Lightning Land
| File:MG LIGHTNINGLAND.png Lightning Land | |
|---|---|
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 140 |
| Cast Time: | 1.8 seconds |
| Fixed Cast Time: | 0.2 seconds |
| Cooldown: | 4 seconds |
| Duration: | 5 seconds |
| Target: | Ground |
| Area: | 11x11 |
| Element: | Wind |
| AP Recovery: | 2 |
| Prerequisites: | Diamond Storm Lv. 3 |
Description
Electrifies the targeted area, dealing continuous Wind magic damage to enemies inside.
Enemies affected by Frostbite take 50% increased damage from Lightning Land.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Tick |
|---|---|
| 1 | MATK 120% |
| 2 | MATK 150% |
| 3 | MATK 180% |
| 4 | MATK 210% |
| 5 | MATK 240% |
Notes
- Deals damage every 0.5 seconds for the duration.
- Bonus damage applies only while Frostbite is active.
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Lightning Land damage by 7% per point. | 5 |
| Duration | Increases Lightning Land duration by 0.5 seconds per point. | 5 |
| Frostbite Amplification | Increases bonus damage against Frostbite targets by 5% per point. | 5 |
| Fixed Cast Time | Reduces Lightning Land fixed cast time by 0.05 seconds per point. | 3 |
