Diamond Storm
Jump to navigation
Jump to search
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 120 |
| Cast Time: | 1.65 seconds |
| Fixed Cast Time: | 0.35 seconds |
| Cooldown: | 6 seconds |
| Duration: | 1.2 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Water |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Drops an ice storm in the targeted area of 9x9 cells, inflicting Water elemental magic damage every 0.4 seconds.
Each hit has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit | Frostbite Chance |
|---|---|---|
| 1 | MATK 480% | 35% |
| 2 | MATK 560% | 45% |
| 3 | MATK 640% | 55% |
| 4 | MATK 720% | 65% |
| 5 | MATK 800% | 75% |
Notes
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Diamond Storm damage by 7% per point. | 5 |
| Cooldown | Reduces Diamond Storm cooldown by 7% per point. | 5 |
| Frostbite Duration | Increases Diamond Storm Frostbite duration by 1 second per point. | 5 |
| Fixed Cast Time | Reduces Diamond Storm fixed cast time by 0.1 seconds per point. | 3 |
