Diamond Storm
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 15 / 15 / 15 / 15 / 15 |
| Cast Time: | 1.65 seconds |
| Fixed Cast Time: | 0.35 seconds |
| Cooldown: | 6 seconds |
| Duration: | 1.2 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Water |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Summons a storm of ice at the targeted area, dealing Water magic damage to all enemies hit.
Each hit has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage | Frostbite Chance |
|---|---|---|
| 1 | MATK 480% | 35% |
| 2 | MATK 560% | 45% |
| 3 | MATK 640% | 55% |
| 4 | MATK 720% | 65% |
| 5 | MATK 800% | 75% |
