Diamond Storm
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 120 |
| Cast Time: | 2 seconds |
| Fixed Cast Time: | 0.5 seconds |
| Cooldown: | 6 seconds |
| Duration: | 3 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Water |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Summons an ice storm in the targeted area of 9x9 cells for 3 seconds, inflicting Water elemental magic damage every 0.3 seconds.
Has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit | Frostbite Chance |
|---|---|---|
| 1 | MATK 300% | 5% |
| 2 | MATK 350% | 10% |
| 3 | MATK 400% | 15% |
| 4 | MATK 450% | 20% |
| 5 | MATK 500% | 25% |
Notes
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Diamond Storm damage by 7% per point. | 5 |
| Duration | Increases Diamond Storm duration by 0.3 seconds per point. | 5 |
| Fixed Cast Time | Reduces Diamond Storm fixed cast time by 0.1 seconds per point. | 3 |
| Frostbite | Increases Diamond Storm Frostbite chance by 5% per point. | 5 |
