Lightning Land: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | ||
|- | |- | ||
! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File: | ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:MG_LIGHTNINGLAND.png|24px]] Lightning Land | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:No_Image_Info.gif|200px]] | | colspan="2" style="text-align:center; padding:10px;" | [[File:No_Image_Info.gif|200px]] | ||
| Line 16: | Line 15: | ||
|- | |- | ||
! Cast Time: | ! Cast Time: | ||
| 1. | | 1.8 seconds | ||
|- | |- | ||
! Fixed Cast Time: | ! Fixed Cast Time: | ||
| 0. | | 0.2 seconds | ||
|- | |- | ||
! Cooldown: | ! Cooldown: | ||
| | | 4 seconds | ||
|- | |- | ||
! Duration: | ! Duration: | ||
| Line 31: | Line 30: | ||
|- | |- | ||
! Area: | ! Area: | ||
| | | 11x11 | ||
|- | |- | ||
! Element: | ! Element: | ||
| Line 37: | Line 36: | ||
|- | |- | ||
! AP Recovery: | ! AP Recovery: | ||
| | | 2 | ||
|- | |- | ||
! Prerequisites: | ! Prerequisites: | ||
| Line 44: | Line 43: | ||
== Description == | == Description == | ||
Electrifies the targeted area, dealing continuous Wind magic damage to | Electrifies the targeted area, dealing continuous Wind magic damage to enemies inside. | ||
Enemies affected by [[Frostbite]] take 50% increased damage. | Enemies affected by [[Frostbite]] take 50% increased damage from Lightning Land. | ||
Final damage increases by 1% per INT. | Final damage increases by 1% per INT. | ||
| Line 68: | Line 67: | ||
| 5 | | 5 | ||
| MATK 240% | | MATK 240% | ||
|} | |||
== Notes == | |||
* Deals damage every 0.5 seconds for the duration. | |||
* Bonus damage applies only while [[Frostbite]] is active. | |||
* Can be enhanced through [[Arcane Device]]. | |||
== Arcane Device == | |||
{| class="wikitable" | |||
! Node !! Effect !! Max Points | |||
|- | |||
| Damage | |||
| Increases [[Lightning Land]] damage by 7% per point. | |||
| 5 | |||
|- | |||
| Duration | |||
| Increases [[Lightning Land]] duration by 0.5 seconds per point. | |||
| 5 | |||
|- | |||
| Frostbite Amplification | |||
| Increases bonus damage against [[Frostbite]] targets by 5% per point. | |||
| 5 | |||
|- | |||
| Fixed Cast Time | |||
| Reduces [[Lightning Land]] fixed cast time by 0.05 seconds per point. | |||
| 3 | |||
|} | |} | ||
Revision as of 21:37, 4 April 2026
| File:MG LIGHTNINGLAND.png Lightning Land | |
|---|---|
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 140 |
| Cast Time: | 1.8 seconds |
| Fixed Cast Time: | 0.2 seconds |
| Cooldown: | 4 seconds |
| Duration: | 5 seconds |
| Target: | Ground |
| Area: | 11x11 |
| Element: | Wind |
| AP Recovery: | 2 |
| Prerequisites: | Diamond Storm Lv. 3 |
Description
Electrifies the targeted area, dealing continuous Wind magic damage to enemies inside.
Enemies affected by Frostbite take 50% increased damage from Lightning Land.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Tick |
|---|---|
| 1 | MATK 120% |
| 2 | MATK 150% |
| 3 | MATK 180% |
| 4 | MATK 210% |
| 5 | MATK 240% |
Notes
- Deals damage every 0.5 seconds for the duration.
- Bonus damage applies only while Frostbite is active.
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Lightning Land damage by 7% per point. | 5 |
| Duration | Increases Lightning Land duration by 0.5 seconds per point. | 5 |
| Frostbite Amplification | Increases bonus damage against Frostbite targets by 5% per point. | 5 |
| Fixed Cast Time | Reduces Lightning Land fixed cast time by 0.05 seconds per point. | 3 |
