Diamond Storm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
! Levels: | ! Levels: | ||
| 5 | | 5 | ||
|- | |||
! SP Cost: | |||
| 15 / 15 / 15 / 15 / 15 | |||
|- | |||
! Cast Time: | |||
| 1.65 seconds | |||
|- | |||
! Fixed Cast Time: | |||
| 0.35 seconds | |||
|- | |- | ||
! Cooldown: | ! Cooldown: | ||
| 6 seconds | | 6 seconds | ||
|- | |- | ||
! | ! Duration: | ||
| | | 1.2 seconds | ||
|- | |- | ||
! Target: | ! Target: | ||
| Line 23: | Line 32: | ||
| 9x9 | | 9x9 | ||
|- | |- | ||
! | ! Element: | ||
| | | Water | ||
|- | |- | ||
! | ! AP Recovery: | ||
| | | 3 | ||
|- | |- | ||
! Prerequisites: | ! Prerequisites: | ||
| Line 63: | Line 72: | ||
| MATK 800% | | MATK 800% | ||
| 75% | | 75% | ||
|} | |} | ||
Revision as of 21:31, 4 April 2026
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 15 / 15 / 15 / 15 / 15 |
| Cast Time: | 1.65 seconds |
| Fixed Cast Time: | 0.35 seconds |
| Cooldown: | 6 seconds |
| Duration: | 1.2 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Water |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Summons a storm of ice at the targeted area, dealing Water magic damage to all enemies hit.
Each hit has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage | Frostbite Chance |
|---|---|---|
| 1 | MATK 480% | 35% |
| 2 | MATK 560% | 45% |
| 3 | MATK 640% | 55% |
| 4 | MATK 720% | 65% |
| 5 | MATK 800% | 75% |
