Diamond Storm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | ||
|- | |- | ||
! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File: | ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:EM_DIAMOND_STORM.png|24px]] Diamond Storm | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:No_Image_Info.gif|200px]] | | colspan="2" style="text-align:center; padding:10px;" | [[File:No_Image_Info.gif|200px]] | ||
| Line 69: | Line 69: | ||
* Applies [[Frostbite]] on each hit independently. | * Applies [[Frostbite]] on each hit independently. | ||
* Can be enhanced through [[Arcane Device]]. | * Can be enhanced through [[Arcane Device]]. | ||
== Arcane Device == | == Arcane Device == | ||
Revision as of 21:29, 4 April 2026
| |
| Type: | Magical Skill |
| Levels: | 5 |
| Cooldown: | 6 seconds |
| AP Recovery: | 3 |
| Target: | Ground |
| Area: | 9x9 |
| Cast Time: | 1.65 seconds |
| Fixed Cast Time: | 0.35 seconds |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Summons a storm of ice at the targeted area, dealing Water magic damage to all enemies hit.
Each hit has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage | Frostbite Chance |
|---|---|---|
| 1 | MATK 480% | 35% |
| 2 | MATK 560% | 45% |
| 3 | MATK 640% | 55% |
| 4 | MATK 720% | 65% |
| 5 | MATK 800% | 75% |
Notes
- Hits multiple times over the duration.
- Applies Frostbite on each hit independently.
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Diamond Storm damage by 7% per point. | 5 |
| Frostbite Chance | Increases Diamond Storm Frostbite chance by 5% per point. | 5 |
| Frostbite Duration | Increases Frostbite duration applied by Diamond Storm by 0.5 seconds per point. | 5 |
| Fixed Cast Time | Reduces Diamond Storm fixed cast time by 0.05 seconds per point. | 3 |
