Negative Statuses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
! Status | ! Status | ||
! Effect | ! Effect | ||
|- | |- | ||
| Blaze | | Blaze | ||
| Fire and Wind critical hits against the target deal 25% bonus damage. Blaze does not deal damage by itself. | | Fire and Wind critical hits against the target deal 25% bonus damage. Blaze does not deal damage by itself. | ||
|- | |- | ||
| Lightning Strike | | Lightning Strike | ||
| Deals 100 fixed damage every 2 seconds. Each tick has a 35% chance to interrupt spellcasting on players and regular monsters. Bosses are not interrupted by this effect. | | Deals 100 fixed damage every 2 seconds. Each tick has a 35% chance to interrupt spellcasting on players and regular monsters. Bosses are not interrupted by this effect. | ||
|- | |- | ||
| Crystallization | | Crystallization | ||
| Target receives 5% more magic damage. If a non-boss target dies while affected, it explodes, dealing 10% of its Max HP as damage in a 5x5 area around itself. | | Target receives 5% more magic damage. If a non-boss target dies while affected, it explodes, dealing 10% of its Max HP as damage in a 5x5 area around itself. | ||
|- | |- | ||
| Frostbite | | Frostbite | ||
| Stacking movement slow. Each stack reduces movement speed by 10%, up to 5 stacks / 50%. Reapplying Frostbite refreshes the status using the duration of the skill that applied it. If the target already has 5 stacks, new applications try to Freeze for 15 seconds at 50% chance. If that Freeze fails, non-bosses are Frozen for 3 seconds, ignoring Freeze resistance. | | Stacking movement slow. Each stack reduces movement speed by 10%, up to 5 stacks / 50%. Reapplying Frostbite refreshes the status using the duration of the skill that applied it. If the target already has 5 stacks, new applications try to Freeze for 15 seconds at 50% chance. If that Freeze fails, non-bosses are Frozen for 3 seconds, ignoring Freeze resistance. | ||
|- | |- | ||
| Cold | | Cold | ||
| Reduces movement speed by 45%. Against boss/status-immune enemies, the slow is reduced to one third of its normal value. | | Reduces movement speed by 45%. Against boss/status-immune enemies, the slow is reduced to one third of its normal value. | ||
|- | |- | ||
| Freeze | | Freeze | ||
| Hard crowd control. The target is frozen solid and cannot act. Against boss/status-immune enemies, duration is reduced to 20% of normal. | | Hard crowd control. The target is frozen solid and cannot act. Against boss/status-immune enemies, duration is reduced to 20% of normal. | ||
|- | |- | ||
| Stone Curse | | Stone Curse | ||
| Hard crowd control. The target is affected by Stone Curse and becomes petrified. Against boss/status-immune enemies, duration is reduced to 20% of normal. | | Hard crowd control. The target is affected by Stone Curse and becomes petrified. Against boss/status-immune enemies, duration is reduced to 20% of normal. | ||
|- | |- | ||
| Curse | | Curse | ||
| Sets LUK to 0, reduces base ATK and weapon ATK by 25%, and heavily slows movement. Against boss/status-immune enemies, duration is reduced to 20% of normal. | | Sets LUK to 0, reduces base ATK and weapon ATK by 25%, and heavily slows movement. Against boss/status-immune enemies, duration is reduced to 20% of normal. | ||
|- | |- | ||
| Stun | | Stun | ||
| Hard crowd control. The target cannot act while stunned. | | Hard crowd control. The target cannot act while stunned. | ||
|- | |- | ||
| Blind | | Blind | ||
| Reduces Hit by 25% and Flee by 50%. | | Reduces Hit by 25% and Flee by 50%. | ||
|- | |- | ||
| Silence | | Silence | ||
| Prevents spellcasting and skill use that requires casting. Against boss/status-immune enemies, duration is reduced to 20% of normal. | | Prevents spellcasting and skill use that requires casting. Against boss/status-immune enemies, duration is reduced to 20% of normal. | ||
|- | |- | ||
| Sleep | | Sleep | ||
| Hard crowd control. The target cannot act while asleep. Against boss/status-immune enemies, duration is reduced to 20% of normal. | | Hard crowd control. The target cannot act while asleep. Against boss/status-immune enemies, duration is reduced to 20% of normal. | ||
|- | |- | ||
| Fear | | Fear | ||
| Reduces Hit and Flee by 20%. | | Reduces Hit and Flee by 20%. | ||
|- | |- | ||
| Mini Stun | | Mini Stun | ||
| Very short stun effect, usually 0.5 seconds. Boss/status-immune enemies have the duration reduced to 20% and receive 50% resistance against the application. | | Very short stun effect, usually 0.5 seconds. Boss/status-immune enemies have the duration reduced to 20% and receive 50% resistance against the application. | ||
|- | |- | ||
| Burning | | Burning | ||
| Damage over time. Burning stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Burning damage is added into the remaining damage pool. | | Damage over time. Burning stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Burning damage is added into the remaining damage pool. | ||
|- | |- | ||
| Poison | | Poison | ||
| Damage over time. Poison stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Poison damage is added into the remaining damage pool. | | Damage over time. Poison stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Poison damage is added into the remaining damage pool. | ||
|- | |- | ||
| Bleeding | | Bleeding | ||
| Damage over time. Bleeding stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Bleeding damage is added into the remaining damage pool. | | Damage over time. Bleeding stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Bleeding damage is added into the remaining damage pool. | ||
|- | |- | ||
| Binding | | Binding | ||
| Pulling bind effect. The target is affected by Vacuum Extreme and can be pulled to the center of the effect. The pull only moves targets that are standing still, and only if they are within the Vacuum Extreme area. After the effect ends, the target receives a short post-delay that prevents the same vacuum from immediately affecting them again. | | Pulling bind effect. The target is affected by Vacuum Extreme and can be pulled to the center of the effect. The pull only moves targets that are standing still, and only if they are within the Vacuum Extreme area. After the effect ends, the target receives a short post-delay that prevents the same vacuum from immediately affecting them again. | ||
|} | |} | ||
| Line 103: | Line 84: | ||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
! Status | ! Status | ||
! Normal Resistance Duration | ! Normal Resistance Duration | ||
! Boss/Status-Immune Resistance Duration | ! Boss/Status-Immune Resistance Duration | ||
| Line 109: | Line 89: | ||
|- | |- | ||
| Stun | | Stun | ||
| 5 seconds | | 5 seconds | ||
| 15 seconds | | 15 seconds | ||
| Line 115: | Line 94: | ||
|- | |- | ||
| Silence | | Silence | ||
| 5 seconds | | 5 seconds | ||
| 15 seconds | | 15 seconds | ||
| Line 121: | Line 99: | ||
|- | |- | ||
| Sleep | | Sleep | ||
| 10 seconds | | 10 seconds | ||
| 30 seconds | | 30 seconds | ||
| Line 127: | Line 104: | ||
|- | |- | ||
| Stone Curse | | Stone Curse | ||
| 10 seconds | | 10 seconds | ||
| 30 seconds | | 30 seconds | ||
| Line 133: | Line 109: | ||
|- | |- | ||
| Curse | | Curse | ||
| 10 seconds | | 10 seconds | ||
| 30 seconds | | 30 seconds | ||
| Line 139: | Line 114: | ||
|- | |- | ||
| Blind | | Blind | ||
| 5 seconds | | 5 seconds | ||
| 15 seconds | | 15 seconds | ||
| Line 145: | Line 119: | ||
|- | |- | ||
| Fear | | Fear | ||
| 10 seconds | | 10 seconds | ||
| 30 seconds | | 30 seconds | ||
| Line 151: | Line 124: | ||
|- | |- | ||
| Freeze | | Freeze | ||
| 10 seconds | | 10 seconds | ||
| 30 seconds | | 30 seconds | ||
| Line 157: | Line 129: | ||
|} | |} | ||
Mini Stun does not use the normal stacking buildup table. Instead, it | Mini Stun does not use the normal stacking buildup table. Instead, it has a 0.5 second cooldown when triggered, preventing immediate repeated Mini Stun procs. | ||
Forced status applications can ignore buildup resistance if they are | Forced status applications can ignore buildup resistance if they are designed to do so. | ||
Revision as of 22:17, 5 June 2026
Common Status Effects
| Status | Effect |
|---|---|
| Blaze | Fire and Wind critical hits against the target deal 25% bonus damage. Blaze does not deal damage by itself. |
| Lightning Strike | Deals 100 fixed damage every 2 seconds. Each tick has a 35% chance to interrupt spellcasting on players and regular monsters. Bosses are not interrupted by this effect. |
| Crystallization | Target receives 5% more magic damage. If a non-boss target dies while affected, it explodes, dealing 10% of its Max HP as damage in a 5x5 area around itself. |
| Frostbite | Stacking movement slow. Each stack reduces movement speed by 10%, up to 5 stacks / 50%. Reapplying Frostbite refreshes the status using the duration of the skill that applied it. If the target already has 5 stacks, new applications try to Freeze for 15 seconds at 50% chance. If that Freeze fails, non-bosses are Frozen for 3 seconds, ignoring Freeze resistance. |
| Cold | Reduces movement speed by 45%. Against boss/status-immune enemies, the slow is reduced to one third of its normal value. |
| Freeze | Hard crowd control. The target is frozen solid and cannot act. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Stone Curse | Hard crowd control. The target is affected by Stone Curse and becomes petrified. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Curse | Sets LUK to 0, reduces base ATK and weapon ATK by 25%, and heavily slows movement. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Stun | Hard crowd control. The target cannot act while stunned. |
| Blind | Reduces Hit by 25% and Flee by 50%. |
| Silence | Prevents spellcasting and skill use that requires casting. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Sleep | Hard crowd control. The target cannot act while asleep. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Fear | Reduces Hit and Flee by 20%. |
| Mini Stun | Very short stun effect, usually 0.5 seconds. Boss/status-immune enemies have the duration reduced to 20% and receive 50% resistance against the application. |
| Burning | Damage over time. Burning stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Burning damage is added into the remaining damage pool. |
| Poison | Damage over time. Poison stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Poison damage is added into the remaining damage pool. |
| Bleeding | Damage over time. Bleeding stores a damage pool, then deals that damage over rapid 0.1 second ticks. New Bleeding damage is added into the remaining damage pool. |
| Binding | Pulling bind effect. The target is affected by Vacuum Extreme and can be pulled to the center of the effect. The pull only moves targets that are standing still, and only if they are within the Vacuum Extreme area. After the effect ends, the target receives a short post-delay that prevents the same vacuum from immediately affecting them again. |
Buildup Resistance
Some control effects apply a temporary resistance after they end. This is the buildup resistance system.
Each buildup stack gives 50% resistance to that same status. The resistance stacks up to 2 times.
That means:
| Stacks | Resistance |
|---|---|
| 0 | 0% |
| 1 | 50% |
| 2 | 100% |
| Status | Normal Resistance Duration | Boss/Status-Immune Resistance Duration | Notes |
|---|---|---|---|
| Stun | 5 seconds | 15 seconds | Each stack gives 50% Stun resistance. |
| Silence | 5 seconds | 15 seconds | Each stack gives 50% Silence resistance. |
| Sleep | 10 seconds | 30 seconds | Each stack gives 50% Sleep resistance. |
| Stone Curse | 10 seconds | 30 seconds | Each stack gives 50% Stone Curse resistance. |
| Curse | 10 seconds | 30 seconds | Each stack gives 50% Curse resistance. |
| Blind | 5 seconds | 15 seconds | Each stack gives 50% Blind resistance. |
| Fear | 10 seconds | 30 seconds | Each stack gives 50% Fear resistance. |
| Freeze | 10 seconds | 30 seconds | Each stack gives 50% Freeze resistance. |
Mini Stun does not use the normal stacking buildup table. Instead, it has a 0.5 second cooldown when triggered, preventing immediate repeated Mini Stun procs.
Forced status applications can ignore buildup resistance if they are designed to do so.