Diamond Storm: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" |- ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | 24px Diamond Storm |- | colspan="2" style="text-align:center; padding:10px;" | 200px |- ! Type: | Magic Damage |- ! Levels: | 5 |- ! SP Cost: | 15 |- ! Cast Time: | 1.65s |- ! Fixed Cast Time: | 0.35s |- ! Cooldown: | 6s |..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | ||
|- | |- | ||
! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:EM_DIAMOND_STORM.png|24px]] Diamond Storm | ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:EM_DIAMOND_STORM.png|24px]] Diamond Storm | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:DiamondStorm.gif|375px]] | ||
|- | |- | ||
! Type: | ! Type: | ||
| | | Magical Skill | ||
|- | |- | ||
! Levels: | ! Levels: | ||
| Line 12: | Line 13: | ||
|- | |- | ||
! SP Cost: | ! SP Cost: | ||
| | | 120 | ||
|- | |- | ||
! Cast Time: | ! Cast Time: | ||
| 1. | | 1.65 seconds | ||
|- | |- | ||
! Fixed Cast Time: | ! Fixed Cast Time: | ||
| 0. | | 0.35 seconds | ||
|- | |- | ||
! Cooldown: | ! Cooldown: | ||
| | | 6 seconds | ||
|- | |- | ||
! Duration: | ! Duration: | ||
| 1. | | 1.2 seconds | ||
|- | |- | ||
! Target: | ! Target: | ||
| Line 34: | Line 35: | ||
! Element: | ! Element: | ||
| Water | | Water | ||
|- | |- | ||
! AP Recovery: | ! AP Recovery: | ||
| Line 42: | Line 40: | ||
|- | |- | ||
! Prerequisites: | ! Prerequisites: | ||
| [[Particle Laser]] 3 | | [[Particle Laser]] Lv. 3 | ||
|} | |} | ||
== Description == | == Description == | ||
Drops an ice storm in the targeted area of 9x9 cells, inflicting Water elemental magic damage. Each hit has a chance to inflict [[Frostbite]] for 5 seconds. | Drops an ice storm in the targeted area of 9x9 cells, inflicting Water elemental magic damage every 0.4 seconds. | ||
Each hit has a chance to inflict [[Frostbite]] for 5 seconds. | |||
Final damage increases by 1% per INT. | |||
== Level Effects == | == Level Effects == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! | ! Level !! Damage per Hit !! [[Frostbite]] Chance | ||
|- | |- | ||
| 1 | | 1 | ||
| MATK 480% | | MATK 480% | ||
| 35% | |||
|- | |- | ||
| 2 | | 2 | ||
| MATK 560% | | MATK 560% | ||
| 45% | |||
|- | |- | ||
| 3 | | 3 | ||
| MATK 640% | | MATK 640% | ||
| 55% | |||
|- | |- | ||
| 4 | | 4 | ||
| MATK 720% | | MATK 720% | ||
| 65% | |||
|- | |- | ||
| 5 | | 5 | ||
| MATK 800% | | MATK 800% | ||
| 75% | |||
|} | |||
== Notes == | |||
* Can be enhanced through [[Arcane Device]]. | |||
== Arcane Device == | |||
{| class="wikitable" | |||
! Node !! Effect !! Max Points | |||
|- | |||
| Damage | |||
| Increases [[Diamond Storm]] damage by 7% per point. | |||
| 5 | |||
|- | |||
| Cooldown | |||
| Reduces [[Diamond Storm]] cooldown by 7% per point. | |||
| 5 | |||
|- | |||
| Frostbite Duration | |||
| Increases [[Diamond Storm]] [[Frostbite]] duration by 1 second per point. | |||
| 5 | |||
|- | |||
| Fixed Cast Time | |||
| Reduces [[Diamond Storm]] fixed cast time by 0.1 seconds per point. | |||
| 3 | |||
|} | |} | ||
Latest revision as of 23:59, 4 April 2026
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 120 |
| Cast Time: | 1.65 seconds |
| Fixed Cast Time: | 0.35 seconds |
| Cooldown: | 6 seconds |
| Duration: | 1.2 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Water |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Drops an ice storm in the targeted area of 9x9 cells, inflicting Water elemental magic damage every 0.4 seconds.
Each hit has a chance to inflict Frostbite for 5 seconds.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit | Frostbite Chance |
|---|---|---|
| 1 | MATK 480% | 35% |
| 2 | MATK 560% | 45% |
| 3 | MATK 640% | 55% |
| 4 | MATK 720% | 65% |
| 5 | MATK 800% | 75% |
Notes
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Diamond Storm damage by 7% per point. | 5 |
| Cooldown | Reduces Diamond Storm cooldown by 7% per point. | 5 |
| Frostbite Duration | Increases Diamond Storm Frostbite duration by 1 second per point. | 5 |
| Fixed Cast Time | Reduces Diamond Storm fixed cast time by 0.1 seconds per point. | 3 |
