Arcane Engineer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" | ||
|- | |||
! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Arcane Engineer | |||
|- | |||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Arcane Engineer.png|180px]] | |||
|- | |||
! style="padding:6px; text-align:left;" | Job Base: | |||
| style="padding:6px;" | [[Blacksmith]] | |||
|- | |||
! style="padding:6px; text-align:left;" | Number of Skills: | |||
| style="padding:6px;" | 14 | |||
|- | |||
! style="padding:6px; text-align:left;" | Total Skill Points: | |||
| style="padding:6px;" | 68 | |||
|- | |||
! style="padding:6px; text-align:left;" | Total Quest Skills: | |||
| style="padding:6px;" | 0 | |||
|} | |||
__TOC__ | |||
== Overview == | |||
The Arcane Engineer is a highly adaptive caster that blends arcane magic with engineering. | |||
Arcane Engineers have the ability to uniquely setup their skills with the '''[[Arcane Device]]'''. | |||
Arcane Engineer has a [[Activity Points|<span style="color:#db1a84">Engineer Points</span>]] system. | |||
------ | |||
== Skills == | == Skills == | ||
| Line 13: | Line 32: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| Arcane Device | | [[File:AE_ARCANEDEVICE.png|24px|link=]] '''[[Arcane Device]]''' | ||
| Opens a configuration interface that allows skills to be enhanced and modified in real time. | | Opens a configuration interface that allows skills to be enhanced and modified in real time. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| Spell Stabilizer | | [[File:AE_SPELLSTABILIZER.png|24px|link=]] '''[[Spell Stabilizer]]''' | ||
| Grants uninterruptible casting to nearby allies. Lower levels increase cast time instead. | | Grants uninterruptible casting to nearby allies. Lower levels increase cast time instead. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| Guided Strike | | [[File:SO_VARETYR_SPEAR.png|24px|link=]] '''[[Guided Strike]]''' | ||
| Calls down a lightning spear dealing Wind magic damage and potentially Stunning enemies | | Calls down a lightning spear dealing Wind magic damage and potentially Stunning enemies. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| Particle Laser | | [[File:SS_RAIDENPOU.png|24px|link=]] '''[[Particle Laser]]''' | ||
| Fires a charged beam in a straight line after a delay, hitting multiple times and knocking enemies back. | | Fires a charged beam in a straight line after a delay, hitting multiple times and knocking enemies back. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| Diamond Storm | | [[File:EM_DIAMOND_STORM.png|24px|link=]] '''[[Diamond Storm]]''' | ||
| Creates a freezing storm that damages enemies and may inflict Frostbite. | | Creates a freezing storm that damages enemies and may inflict Frostbite. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| Lightning Land | | [[File:EM_LIGHTNING_LAND.png|24px|link=]] '''[[Lightning Land]]''' | ||
| Generates a lightning field that deals repeated damage and interacts with Frostbite | | Generates a lightning field that deals repeated damage and interacts with Frostbite. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| Quantum Beam | | [[File:AE_QUANTUM.png|24px|link=]] '''[[Quantum Beam]]''' | ||
| Releases a powerful burst | | Releases a powerful burst that deals more damage per negative status on enemies. | ||
| 10 | | 10 | ||
| Magical | | Magical | ||
|- | |- | ||
| Electric Shocker | | [[File:RA_ELECTRICSHOCKER.png|24px|link=]] '''[[Electric Shocker]]''' | ||
| Immobilizes enemies and drains SP over time. | | Immobilizes enemies and drains SP over time. | ||
| 5 | | 5 | ||
| Utility | | Utility | ||
|- | |- | ||
| Summon Infinity | | [[File:MT_SUMMON_ABR_INFINITY.png|24px|link=]] '''[[Summon Infinity]]''' | ||
| Summons a | | Summons a long-duration construct that scales with INT and STR. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| Summon Arcane Battle Bot | | [[File:AE_DISMISSINF.png|24px|link=]] '''[[Dismiss Infinity]]''' | ||
| Dismisses the active Infinity summon. | |||
| 1 | |||
| Summon | |||
|- | |||
| [[File:MT_SUMMON_ABR_BATTLE_WARIOR.png|24px|link=]] '''[[Summon Arcane Battle Bot]]''' | |||
| Summons a short-duration combat unit. | | Summons a short-duration combat unit. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| Summon Mother Net | | [[File:MT_SUMMON_ABR_MOTHER_NET.png|24px|link=]] '''[[Summon Mother Net]]''' | ||
| Summons a support unit that heals and buffs allies | | Summons a support unit that heals and buffs allies. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| Summon Arcane Artillery | | [[File:NC_SILVERSNIPER.png|24px|link=]] '''[[Summon Arcane Artillery]]''' | ||
| Channels to deploy artillery units | | Channels to deploy artillery units around the caster. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| Focused Fire | | [[File:AE_FOCUSEDFIRE.png|24px|link=]] '''[[Focused Fire]]''' | ||
| Commands all summons to focus a target and | | Commands all summons to focus a target and use their signature skills. | ||
| 10 | | 10 | ||
| Magical | | Magical | ||
|} | |} | ||
Latest revision as of 21:47, 8 June 2026
| Arcane Engineer | |
|---|---|
| |
| Job Base: | Blacksmith |
| Number of Skills: | 14 |
| Total Skill Points: | 68 |
| Total Quest Skills: | 0 |
Overview
The Arcane Engineer is a highly adaptive caster that blends arcane magic with engineering.
Arcane Engineers have the ability to uniquely setup their skills with the Arcane Device.
Arcane Engineer has a Engineer Points system.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Opens a configuration interface that allows skills to be enhanced and modified in real time. | 1 | Supportive | |
| Grants uninterruptible casting to nearby allies. Lower levels increase cast time instead. | 5 | Supportive | |
| Calls down a lightning spear dealing Wind magic damage and potentially Stunning enemies. | 5 | Magical | |
| Fires a charged beam in a straight line after a delay, hitting multiple times and knocking enemies back. | 5 | Magical | |
| Creates a freezing storm that damages enemies and may inflict Frostbite. | 5 | Magical | |
| Generates a lightning field that deals repeated damage and interacts with Frostbite. | 5 | Magical | |
| Releases a powerful burst that deals more damage per negative status on enemies. | 10 | Magical | |
| Immobilizes enemies and drains SP over time. | 5 | Utility | |
| Summons a long-duration construct that scales with INT and STR. | 5 | Summon | |
| Dismisses the active Infinity summon. | 1 | Summon | |
| Summons a short-duration combat unit. | 5 | Summon | |
| Summons a support unit that heals and buffs allies. | 5 | Summon | |
| Channels to deploy artillery units around the caster. | 5 | Summon | |
| Commands all summons to focus a target and use their signature skills. | 10 | Magical |
