Lightning Land
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 140 |
| Cast Time: | 2 seconds |
| Fixed Cast Time: | 0.5 seconds |
| Cooldown: | 6 seconds |
| Duration: | 3 seconds |
| Target: | Ground |
| Area: | 9x9 |
| Element: | Wind |
| AP Recovery: | 3 |
| Prerequisites: | Particle Laser Lv. 3 |
Description
Causes a lightning storm in the targeted area of 9x9 cells for 3 seconds, inflicting Wind elemental magic damage every 0.3 seconds.
Deals 30% increased damage to enemies afflicted with Frostbite.
Has a chance to inflict Lightning Rod.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit | Lightning Rod Chance |
|---|---|---|
| 1 | MATK 300% | 5% |
| 2 | MATK 350% | 10% |
| 3 | MATK 400% | 15% |
| 4 | MATK 450% | 20% |
| 5 | MATK 500% | 25% |
Notes
- Hits every 0.3 seconds for 3 seconds.
- Deals 30% increased damage to targets afflicted with Frostbite.
- Can inflict Lightning Rod.
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Lightning Land damage by 7% per point. | 5 |
| Duration | Increases Lightning Land duration by 0.3 seconds per point. | 5 |
| Fixed Cast Time | Reduces Lightning Land fixed cast time by 0.15 seconds per point. | 3 |
| Double Hit | Grants an 8.5% chance per point for Lightning Land to hit twice. | 5 |
