Refining
|
|---|
All about refining, weapon level, minerals and ores.
Refine Rate 
Working on It
|
|---|
Weapons, Top Headgears, Armors, Garments, Shoes and Shields can be refined. Weapons require Oridecon, all other equipment require Elunium. On failure, the refinement level is downgraded by 1.
| Upgrade | Chance |
|---|---|
| +0 to +1 | 100% |
| +1 to +2 | 100% |
| +2 to +3 | 100% |
| +3 to +4 | 100% |
| +4 to +5 | 80% |
| +5 to +6 | 55% |
| +6 to +7 | 35% |
| +7 to +8 | 22% |
| +8 to +9 | 18% |
| +9 to +10 | 10% |
Mineral Refine Rate.
| Mineral Used | +1~4 | +5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|---|
| Phracon | 100% | 60% | 50% | 40% | 20% | 15% | 10% |
| Emveretarcon | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 | Info text 7 |
| Oridecon | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 | Info text 7 |
| Enriched Oridecon? | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 | Info text 7 |
| HD Oridecon? | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 | Info text 7 |
| Bradium? | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 | Info text 7 |
Bonus Damage when refining Weapon.
| Weapon Level | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Level 1 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 2 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 3 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 4 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 5 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Refine rate Armors.
| Mineral | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Elunium | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Enriched Elunium | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| HD Elunium | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Carnium | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Bonus on Armors per refine
| Armor Refine | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Bonus | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Weapon Level 
Weapon Level introduction text text text
text text text text text text text text text text
text text text text text text text text text text
Working on It
|
|---|
Level 1 Weapon: stats, scaling, general info
Level 2 Weapon: stats, scaling, general info
Level 3 Weapon: stats, scaling, general info
Level 4 Weapon: stats, scaling, general info
Level 5 Weapon: stats, scaling, general info
Armors stats, scaling, general info
Ores and Minerals 
Ores and minerals introduction text text text text text text text text text text text text text text text
Working on It
|
|---|
Minerals used on Weapons.
| Mineral Used | Weapon Level |
|---|---|
| Phracon | Level 1 |
| Emveretarcon | Level 2 |
| Oridecon | Level 3 |
| Oridecon | Level 4 |
| Enriched Oridecon? | Level 5 |
| HD Oridecon? | Bonus Refine |
| Bradium? | Bonus Refine |
Ways to acquire Phracon: buyable from NPC?
Ways to acquire Emveretarcon: buyable from NPC?
Ways to acquire Oridecon: drop from monsters????
Ways to acquire Enriched Oridecon: we have this mineral for refine?
Ways to acquire HD Oridecon: we have this mineral for refine?
Ways to acquire Bradium: we have this mineral for refine?
Minerals used on Armors.
| Mineral Used |
|---|
| Elunium |
| Enriched Elunium? |
| HD Elunium? |
| Carnium? |
Ways to acquire Elunium: drop from monsters????
Ways to acquire Enriched Elunium: we have this mineral for refine?
Ways to acquire HD Elunium: we have this mineral for refine?
Ways to acquire Carnium: we have this mineral for refine?


