Random Options
Items drop with random options.
Non-Weapons
Top Headgear
| 1st Option | 2nd Option |
|---|---|
| STR 2~3 | Melee Damage +3~5% |
| AGI 2~3 | Ranged Damage +3~5% |
| VIT 2~3 | Magic Damage +3~5% |
| INT 2~3 | APM +5~10 |
| DEX 2~3 | Healing Power +5~10% |
| LUK 2~3 |
Items drop with random options.
| 1st Option | 2nd Option |
|---|---|
| STR 2~3 | Melee Damage +3~5% |
| AGI 2~3 | Ranged Damage +3~5% |
| VIT 2~3 | Magic Damage +3~5% |
| INT 2~3 | APM +5~10 |
| DEX 2~3 | Healing Power +5~10% |
| LUK 2~3 |