Refining
|
|---|
All about refining, weapon level, minerals and ores.
Refine Rate 
Refining game system introduction
Max Refine number? will use +10 for sample.
text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text
Working on It
|
|---|
Refine Rate per Weapon Level.
| Weapon Level | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Level 1 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 2 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 3 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 4 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 5 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Bonus Damage when refining Weapon.
| Weapon Level | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Level 1 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 2 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 3 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 4 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
| Level 5 | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Refine rate Armors.
| Mineral Used | Refine Rate |
|---|---|
| Elunium | Level 1 |
| Enriched Elunium | Level 4 |
| HD Elunium | Level 5 |
Bonus on Armors per refine
| Armor Refine | +1~5 | +6 | +7 | +8 | +9 | +10 |
|---|---|---|---|---|---|---|
| Bonus | Info text 1 | Info text 2 | Info text 3 | Info text 4 | Info text 5 | Info text 6 |
Weapon Level 
Weapon Level introduction text text text text text text text text text text text text text text text text text text text text text text text
Working on It
|
|---|
Level 1 Weapon: stats, scaling, general info
Level 2 Weapon: stats, scaling, general info
Level 3 Weapon: stats, scaling, general info
Level 4 Weapon: stats, scaling, general info
Ores and Minerals 
Ores and minerals introduction text text text text text text text text text text text text text text text
Working on It
|
|---|
Mineral used on Weapons.
| Mineral Used | Weapon Level |
|---|---|
| Phracon | Level 1 |
| Emveretarcon | Level 2 |
| Oridecon | Level 3 |
| Oridecon | Level 4 |
| Enriched Etherdeocon | Level 5 |

