Exorcist
| Exorcist | |
|---|---|
| |
| Job Base: | Priest |
| Number of Skills: | 14 |
| Total Skill Points: | 86 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Deals Holy elemental magic damage to a target and all enemies in the surrounding cells. | 5 | Magical | |
| Summons a Spirit Sphere that amplify different skills abilities. | 5 | Magical | |
| Summons 5 Spirit Spheres. | 5 | Magical | |
| Instantly teleport to a target spot. | 5 | Magical | |
| Low ground round kick that damages AoE. Recovers an amount of damage dealt asp HP. | 10 | Physical Melee | |
| Cast a combo that hits an area around the Monk. | 10 | Physical Melee | |
| Uses a powerful strike around the Monk that hits 2 times. | 1 | Physical Melee | |
| Unleashes a devasting strike around the Monk. Consumes all Combo Points. | 5 | Supportive | |
| Attacks an enemy with a massive psychic impact. More damage when enemy have high Defense. | 5 | Supportive | |
| Strike an enemy pushing him back and causes a delayed damage to him. | 10 | Debuff | |
| Fire all avaible Spirit Spheres. Consumes all Combo Points. | 5 | Supportive | |
| Increases FLEE. | 5 | Debuff | |
| Receives damage reduction. | 5 | Supportive | |
| Immobilizes the caster and an enemy. | 10 | Passive |
