Edda Statistics

From Edda Tales Wiki
Revision as of 01:57, 3 July 2026 by Maintenance script (talk | contribs) (Update Edda statistics)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-02 22:57:54 BRT

Overview

Stat Value
Total deaths}} 0}}
Hardcore deaths}} 0}}
Unique hardcore characters died}} 0}}
Average HC death level}} 0.00}}
Current characters}} 865}}
Current average level}} 43.30}}
Highest current level}} 99}}

Top Deaths

Character Deaths HC Deaths Highest Level When Died Average Death Level

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level

Jobs

Final Job Characters Average Level Highest Level
JOB_0}} 67}} 1.00}} 1}}
JOB_4062}} 41}} 69.95}} 99}}
JOB_9}} 40}} 17.30}} 42}}
JOB_4059}} 37}} 62.11}} 86}}
JOB_4058}} 35}} 70.66}} 99}}
JOB_4065}} 32}} 64.94}} 99}}
JOB_23}} 31}} 50.68}} 99}}
JOB_15}} 30}} 28.67}} 56}}
JOB_7}} 29}} 20.86}} 44}}
JOB_11}} 27}} 17.59}} 44}}
JOB_4252}} 25}} 73.92}} 99}}
JOB_4054}} 25}} 71.56}} 99}}
JOB_4302}} 25}} 67.32}} 99}}
JOB_4063}} 25}} 73.60}} 99}}
JOB_25}} 23}} 26.48}} 79}}
JOB_8}} 23}} 16.30}} 43}}
JOB_18}} 22}} 18.73}} 99}}
JOB_4055}} 22}} 61.00}} 99}}
JOB_16}} 22}} 26.00}} 73}}
JOB_24}} 21}} 34.86}} 89}}
JOB_14}} 21}} 24.33}} 83}}
JOB_4056}} 20}} 64.05}} 99}}
JOB_4061}} 19}} 69.42}} 99}}
JOB_17}} 19}} 20.95}} 55}}
JOB_10}} 18}} 21.44}} 50}}
JOB_4071}} 17}} 64.94}} 99}}
JOB_12}} 17}} 29.82}} 50}}
JOB_4057}} 16}} 73.44}} 99}}
JOB_4078}} 16}} 65.81}} 87}}
JOB_4240}} 16}} 23.00}} 51}}
JOB_4047}} 13}} 19.15}} 50}}
JOB_4074}} 9}} 53.11}} 99}}
JOB_4077}} 8}} 77.88}} 99}}
JOB_4079}} 8}} 53.13}} 99}}
JOB_19}} 8}} 23.13}} 50}}
JOB_4307}} 6}} 66.17}} 99}}
JOB_4306}} 6}} 65.50}} 74}}
JOB_20}} 6}} 9.00}} 19}}
JOB_4064}} 5}} 74.60}} 99}}
JOB_4066}} 5}} 63.00}} 83}}
JOB_4068}} 3}} 67.67}} 99}}
JOB_4305}} 3}} 73.00}} 99}}
JOB_4304}} 3}} 66.33}} 73}}
JOB_4069}} 1}} 54.00}} 54}}

Highest Player By Job

Final Job Character Base Level Job Level
JOB_4307}} Swifty}} 99}} 99}}
JOB_23}} Spudge}} 99}} 99}}
JOB_4071}} Rezin}} 99}} 50}}
JOB_4054}} Shoe}} 99}} 50}}
JOB_4302}} Bamboo Empress}} 99}} 50}}
JOB_4057}} x Juu}} 99}} 50}}
JOB_4252}} Reave 2}} 99}} 50}}
JOB_4062}} duck}} 99}} 50}}
JOB_4056}} auteur}} 99}} 50}}
JOB_4074}} Rayst}} 99}} 50}}
JOB_4064}} Ralf}} 99}} 50}}
JOB_4079}} Jack the Thinker}} 99}} 50}}
JOB_4058}} a33Up2F70rPvxKJ}} 99}} 50}}
JOB_4065}} Swift}} 99}} 50}}
JOB_4077}} Yalia}} 99}} 50}}
JOB_4055}} Caster}} 99}} 50}}
JOB_4068}} Shaen}} 99}} 50}}
JOB_4061}} k ceiopq2e4m rkclqc}} 99}} 50}}
JOB_4305}} ugamon}} 99}} 1}}
JOB_18}} not chelmico}} 99}} 1}}
JOB_4063}} 464654}} 99}} 1}}
JOB_24}} My name is too short}} 89}} 70}}
JOB_4078}} Kazid}} 87}} 50}}
JOB_4059}} Ashisu}} 86}} 50}}
JOB_14}} Zanatsar}} 83}} 50}}
JOB_4066}} Ryai}} 83}} 46}}
JOB_25}} Hokageyy}} 79}} 70}}
JOB_4306}} Dalton}} 74}} 39}}
JOB_16}} iBunny}} 73}} 50}}
JOB_4304}} Orc Baby}} 73}} 31}}
JOB_15}} Monk Caelyn}} 56}} 50}}
JOB_17}} Stanzi}} 55}} 50}}
JOB_4069}} Hyla}} 54}} 24}}
JOB_4240}} Julia x}} 51}} 50}}
JOB_10}} wReck Everything}} 50}} 50}}
JOB_4047}} Dinossauro}} 50}} 50}}
JOB_12}} Croissant}} 50}} 50}}
JOB_19}} Vimesy}} 50}} 50}}
JOB_11}} Henry}} 44}} 44}}
JOB_7}} Doozy}} 44}} 44}}
JOB_8}} Booksmacker}} 43}} 43}}
JOB_9}} Elementewi}} 42}} 42}}
JOB_20}} Zoey}} 19}} 19}}
JOB_0}} Anni}} 1}} 10}}

Recent Hardcore Deaths

Time Character Level Killer Map