Edda Statistics

From Edda Tales Wiki
Revision as of 01:50, 4 July 2026 by Maintenance script (talk | contribs) (Update Edda statistics)
Jump to navigation Jump to search

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-03 22:50:02 BRT

Overview

Stat Value
Total deaths 1131
Hardcore deaths 4
Average HC death level 12.75
Current characters 318
Current average level 24.32
Highest current level 77

Ranking

Rank Character Final Job Level EXP
1 Zanatsar Bastion 77 182524
2 Unhoeflich Arcane Engineer 76 89427
3 Sfyn Beast Master 75 35530
4 Phrixus Beast Master 69 54127
5 Tard Hyper Novice 67 73399
6 Arthorien Sura 66 87139
7 Bernkastel Exorcist 65 80207
8 Sunch Bastion 65 46548
9 Themis Exorcist 64 45629
10 Avenged Shadow Cross 64 9514

Top Deaths

Character Deaths
Suveil 29
Kantos 29
Nanek 27
Avenged 23
Mazadu 22
Smith 22
Phrixus 21
TheHolyOne 17
Ekop 17
HighLife 16

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1055 Muka 120 0 17.51
1019 Peco Peco 69 0 20.65
1016 Archer Skeleton 65 0 41.46
1052 Rocker 58 0 13.00
1070 Kukre 53 0 17.57
1277 Greatest General 50 0 46.14
1018 Creamy 44 1 6.75
1028 Soldier Skeleton 37 0 39.65
1076 Skeleton 33 0 20.12
1071 Pirate Skeleton 33 0 46.52
1141 Marina 29 0 17.28
1013 Wolf 26 0 43.12
2590 Rocker 23 0 17.26
1042 Steel Chonchon 22 0 37.50
1010 Willow 21 0 10.14
1031 Poporing 20 0 26.10
1144 Marse 18 0 37.56
1044 Obeaune 17 0 39.65
1242 Marin 16 0 33.81
1115 Eddga 16 0 55.38
1167 Savage Babe 16 0 12.00
1005 Familiar 15 1 17.67
1066 Vadon 15 0 25.53
1033 Elder Willow 14 0 35.93
1002 Poring 13 0 3.00

Final Jobs

Final Job Characters Average Level Highest Level
Arcane Engineer 7 57.29 76
Hyper Novice 7 54.43 67
Emperor 7 46.14 57
Bastion 5 59.40 77
Exorcist 4 59.00 65
Maestro 4 52.75 57
Night Watch 4 51.50 53
Beast Master 3 66.67 75
Sura 3 56.67 66
Lord Knight 3 51.67 55
Shadow Cross 2 57.00 64
Oracle 2 55.50 61
Arcanist 2 53.50 57
Shinkiro 2 54.50 56
Saint 2 52.00 54
Apothecary 2 52.50 54
Trickster 2 51.50 53
Mechanic 2 51.00 52
Dragon Knight 1 59.00 59
Warlock 1 54.00 54
Venomancer 1 50.00 50
Ranger 1 50.00 50

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Rorona 54 49384
2 Cloud Lovegood 51 22846

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 76 89427
2 Irgh 61 28612
3 Balsen 58 19337
4 Ogre Beans 54 16016
5 Brandwyn 52 38605
6 tajchan 50 32388
7 Pedro 50 30370

Arcanist

Rank Character Level EXP
1 Samis 57 2546
2 Femart 50 27402

Bastion

Rank Character Level EXP
1 Zanatsar 77 182524
2 Sunch 65 46548
3 Escudada 54 34910
4 Domo Kidu 51 19415
5 King Dreious 50 25901

Beast Master

Rank Character Level EXP
1 Sfyn 75 35530
2 Phrixus 69 54127
3 Tamer Llama 56 12522

Biochemist

Rank Character Level EXP
No characters yet.

Dragon Knight

Rank Character Level EXP
1 Smith 59 34740

Emperor

Rank Character Level EXP
1 Kuroko 57 8865
2 Faeko 55 4663
3 kiwi 54 21738
4 Hamtaro 53 33512
5 Cere 53 2517
6 Shynow 50 48030
7 chelmico 1 34

Exorcist

Rank Character Level EXP
1 Bernkastel 65 80207
2 Themis 64 45629
3 ReindeerKey6255 55 49760
4 Momo 52 35683

Hyper Novice

Rank Character Level EXP
1 Tard 67 73399
2 Klaus Barbie 55 11967
3 Apricot 54 54487
4 Pirika 52 38277
5 Azure 51 34253
6 Dendilion 51 23734
7 Nameless Fool 51 4962

Lord Knight

Rank Character Level EXP
1 King Krak 55 24081
2 Dumb 50 42906
3 Phantasmagloria 50 31263

Maestro

Rank Character Level EXP
1 Suveil 57 2127
2 Bumbum 54 44125
3 AzureMaestro 50 47923
4 Mahrgo 50 2693

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 52 6675
2 Nanek 50 4212

Night Watch

Rank Character Level EXP
1 Thaga 53 2530
2 Agony 52 25965
3 Salchi 51 4379
4 My Name Is Not Too Long 50 44056

Oracle

Rank Character Level EXP
1 BetoLiraProf 61 2570
2 Ekop 50 1400

Ranger

Rank Character Level EXP
1 Kitty 50 29653

Saint

Rank Character Level EXP
1 LozTT 54 29287
2 Arkizes 50 336

Shadow Cross

Rank Character Level EXP
1 Avenged 64 9514
2 Finitah 50 2663

Shinkiro

Rank Character Level EXP
1 Fell 56 4453
2 Poring Ninja 53 26059

Sura

Rank Character Level EXP
1 Arthorien 66 87139
2 Piaya 52 33089
3 Seraph 52 2391

Trickster

Rank Character Level EXP
1 tutu coisaruim haha 53 44521
2 tieff 50 38557

Venomancer

Rank Character Level EXP
1 Gordinez 50 31723

Warlock

Rank Character Level EXP
1 Cerberia 54 48289