Frost Diver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
== Damage and Freeze chance == | == Damage and Freeze chance == | ||
Level 1 - MATK 110%, Frozen Chance: 60% | Level 1 - <span style="color:#a8325e">MATK</span> 110%, <span style="color:#80a8ed">Frozen</span> Chance: 60% | ||
Level 2 - MATK 120%, Frozen Chance: 70% | Level 2 - <span style="color:#a8325e">MATK</span> 120%, <span style="color:#80a8ed">Frozen</span> Chance: 70% | ||
Level 3 - MATK 130%, Frozen Chance: 80% | Level 3 - <span style="color:#a8325e">MATK</span> 130%, <span style="color:#80a8ed">Frozen</span> Chance: 80% | ||
Level 4 - MATK 140%, Frozen Chance: 90% | Level 4 - <span style="color:#a8325e">MATK</span> 140%, <span style="color:#80a8ed">Frozen</span> Chance: 90% | ||
Level 5 - MATK 150%, Frozen Chance: 100% | Level 5 - <span style="color:#a8325e">MATK</span> 150%, <span style="color:#80a8ed">Frozen</span> Chance: 100% | ||
Revision as of 01:03, 30 May 2026
| Frost Driver | |
|---|---|
| |
| Max Level: | 5 |
| Element: | Water |
| Number of Hits: | 1 |
Overview
Frost Driver is a single target magical skill used by Sage only and is considered a Support/Debuff skill, having 100% to Freeze the target at max level.
Have a internal Cooldown of 5 Seconds
.
Damage and Freeze chance
Level 1 - MATK 110%, Frozen Chance: 60%
Level 2 - MATK 120%, Frozen Chance: 70%
Level 3 - MATK 130%, Frozen Chance: 80%
Level 4 - MATK 140%, Frozen Chance: 90%
Level 5 - MATK 150%, Frozen Chance: 100%
