Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-08 12:15:01 BRT
Last update: 2026-07-08 12:20:01 BRT


== Overview ==
== Overview ==
Line 19: Line 19:
| Current characters || 1126
| Current characters || 1126
|-
|-
| Current average level || 44.41
| Current average level || 44.43
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 50 || 67.08 || 99
| Hyper Novice || 50 || 67.10 || 99
|-
|-
| Bastion || 44 || 71.66 || 99
| Bastion || 44 || 71.68 || 99
|-
|-
| Sura || 41 || 67.22 || 94
| Sura || 41 || 67.22 || 94
Line 147: Line 147:
| Beast Master || 33 || 66.58 || 99
| Beast Master || 33 || 66.58 || 99
|-
|-
| Lord Knight || 32 || 64.03 || 94
| Lord Knight || 32 || 64.09 || 94
|-
|-
| Venomancer || 31 || 60.29 || 84
| Venomancer || 31 || 60.29 || 84
|-
|-
| Night Watch || 30 || 63.60 || 99
| Night Watch || 30 || 63.60 || 99
|-
| Arcane Engineer || 28 || 68.29 || 99
|-
|-
| Emperor || 28 || 70.93 || 99
| Emperor || 28 || 70.93 || 99
|-
| Arcane Engineer || 28 || 68.29 || 99
|-
|-
| Maestro || 24 || 66.92 || 99
| Maestro || 24 || 66.92 || 99
Line 165: Line 165:
| Shadow Cross || 24 || 65.50 || 82
| Shadow Cross || 24 || 65.50 || 82
|-
|-
| Dragon Knight || 21 || 63.38 || 84
| Dragon Knight || 21 || 63.52 || 84
|-
|-
| Warlock || 20 || 62.25 || 84
| Warlock || 20 || 62.25 || 84
Line 171: Line 171:
| Biochemist || 19 || 64.84 || 97
| Biochemist || 19 || 64.84 || 97
|-
|-
| Oracle || 19 || 63.00 || 90
| Oracle || 19 || 63.05 || 90
|-
|-
| Saint || 19 || 63.74 || 83
| Saint || 19 || 63.74 || 83
Line 247: Line 247:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Athena || 94 || 194405
| 1 || Athena || 94 || 206164
|-
|-
| 2 || Bogger || 90 || 656823
| 2 || Bogger || 90 || 656823
Line 355: Line 355:
| 9 || SaderZ || 86 || 456124
| 9 || SaderZ || 86 || 456124
|-
|-
| 10 || Ogre Beans2 || 86 || 138520
| 10 || Ogre Beans2 || 86 || 138552
|}
|}


Line 405: Line 405:
| 4 || HatsumiKaito || 72 || 126406
| 4 || HatsumiKaito || 72 || 126406
|-
|-
| 5 || Flower Man || 72 || 103817
| 5 || Flower Man || 72 || 106263
|-
|-
| 6 || Clareitest || 72 || 1310
| 6 || Clareitest || 72 || 1310
Line 445: Line 445:
| 9 || DarkeM || 64 || 57962
| 9 || DarkeM || 64 || 57962
|-
|-
| 10 || Ovelia || 62 || 27738
| 10 || Sigrun || 63 || 51745
|}
|}


Line 521: Line 521:
| 2 || Tard || 99 || 11014811
| 2 || Tard || 99 || 11014811
|-
|-
| 3 || Xazz2 || 90 || 884537
| 3 || Xazz2 || 90 || 990237
|-
|-
| 4 || Epitafio || 90 || 712643
| 4 || Epitafio || 90 || 712643
Line 535: Line 535:
| 9 || Pirika || 84 || 282253
| 9 || Pirika || 84 || 282253
|-
|-
| 10 || Hypergirl || 82 || 348339
| 10 || Hypergirl || 83 || 72022
|}
|}


Line 547: Line 547:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Selene || 94 || 1334926
| 1 || Selene || 94 || 1411366
|-
|-
| 2 || Spydo || 91 || 97214
| 2 || Spydo || 91 || 97214
Line 667: Line 667:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Ignes || 90 || 651339
| 1 || Ignes || 90 || 658547
|-
|-
| 2 || Julia || 89 || 137083
| 2 || Julia || 89 || 137083
Line 681: Line 681:
| 7 || Acthanus || 62 || 14573
| 7 || Acthanus || 62 || 14573
|-
|-
| 8 || ball || 60 || 7462
| 8 || ball || 61 || 57990
|-
|-
| 9 || Sekito || 56 || 26250
| 9 || Sekito || 56 || 26250
Line 801: Line 801:
| 7 || Fell || 66 || 73896
| 7 || Fell || 66 || 73896
|-
|-
| 8 || L o s t || 63 || 9006
| 8 || L o s t || 63 || 19858
|-
|-
| 9 || Rael || 61 || 31908
| 9 || Rael || 61 || 31908
Line 817: Line 817:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || x Juu || 94 || 605056
| 1 || x Juu || 94 || 730408
|-
|-
| 2 || Juregue || 87 || 219003
| 2 || Juregue || 87 || 219003

Revision as of 15:20, 8 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-08 12:20:01 BRT

Overview

Stat Value
Total deaths 11421
Hardcore deaths 23
Average HC death level 23.48
Current characters 1126
Current average level 44.43
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 99999999
2 Rienne Emperor 99 99999999
3 Zanatsar Bastion 99 75346518
4 Emperor Caelyn Emperor 99 53579269
5 Apricot Hyper Novice 99 48322995
6 Phrixus Beast Master 99 19802936
7 Spell Brown Backwards Bastion 99 14290018
8 Tard Hyper Novice 99 11014811
9 b43b15 Night Watch 99 10305316
10 ninja moment Shinkiro 99 6535022

Top Deaths

Character Deaths
54 111 101 98 107 55 11 275
Selene 204
Unhoeflich 184
ninja moment 130
Zanatsar 130
Phrixus 120
Trueffli 107
Luna 97
vampiz 88
Tard 86

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1115 Mythic Eddga 701 0 80.55
1016 Archer Skeleton 597 1 42.23
1071 Pirate Skeleton 479 3 50.52
1112 Mythic Drake 456 1 73.91
1277 Greatest General 428 1 49.54
1045 Marc 327 0 63.44
1055 Muka 321 1 17.41
1076 Skeleton 317 0 20.61
1028 Soldier Skeleton 275 0 41.19
1319 Freezer 266 0 89.75
1018 Creamy 214 2 7.47
1264 Merman 213 0 77.86
1026 Munak 201 0 50.20
1019 Peco Peco 185 1 21.56
1005 Familiar 184 1 20.18
1180 Nine Tail 184 0 65.47
2201 Sropho 183 0 89.14
1316 Solider 182 0 90.63
1115 Eddga 179 1 73.39
1069 Swordfish 177 0 67.05
1052 Rocker 176 0 13.85
1031 Poporing 162 0 24.43
1013 Wolf 160 0 41.56
1158 Phen 154 1 60.95
1042 Steel Chonchon 146 0 41.42

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 50 67.10 99
Bastion 44 71.68 99
Sura 41 67.22 94
Exorcist 38 64.05 99
Beast Master 33 66.58 99
Lord Knight 32 64.09 94
Venomancer 31 60.29 84
Night Watch 30 63.60 99
Arcane Engineer 28 68.29 99
Emperor 28 70.93 99
Maestro 24 66.92 99
Shinkiro 24 62.00 99
Trickster 24 58.38 84
Shadow Cross 24 65.50 82
Dragon Knight 21 63.52 84
Warlock 20 62.25 84
Biochemist 19 64.84 97
Oracle 19 63.05 90
Saint 19 63.74 83
Mechanic 18 68.61 95
Ranger 17 59.18 82
Arcanist 16 68.88 99
Apothecary 13 65.62 94

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-07 23:35:48 DROP DATABASE TABLE 1 Greatest General pay_fild10
2026-07-07 23:26:16 teste21321 1 Creamy prt_fild08
2026-07-07 16:20:40 Amy Winehouse 1 Alcoholism 1@exds
2026-07-07 16:18:28 Steve Jobs 1 AIDS 1@exds
2026-07-07 16:16:25 Mitch McConnell 1 Cardiac Arrest 1@exds
2026-07-07 16:06:25 Spudge Jr 1 Spudge 1@exds
2026-07-06 21:26:38 Arhel 45 Pirate Skeleton treasure01
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 94 206164
2 Bogger 90 656823
3 Cloud Lovegood 87 436257
4 BetoLira 74 26683
5 Mr White 64 79087
6 Dono do Potero 62 17100
7 Rorona 61 57187
8 Alphonse 57 38356
9 Azure Alambique 56 16341
10 Parkdale 54 14020

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 99 524555
2 tajchan 91 1101744
3 Fafnir 90 376440
4 CheetosOwned 86 411149
5 Irgh 82 268033
6 bolovo 82 133003
7 Joachim Nokianvirtanen 81 67297
8 Oogz 80 171782
9 PontoCego 80 147899
10 Ogre Beans 78 155141

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 99999999
2 Flame 87 19424
3 Phrixius 86 391948
4 Mago Merdin 85 107657
5 Ranatiy 82 119716
6 Samis 80 191356
7 Arcanist 73 11852
8 tricketersucks 69 37642
9 Saku 63 12969
10 Zyfirus 60 34051

Bastion

Rank Character Level EXP
1 Zanatsar 99 75346518
2 Spell Brown Backwards 99 14290018
3 Rien 96 1845920
4 Phrexus 96 1094321
5 Shield 91 800352
6 NPro 90 389584
7 King Dreious 88 457251
8 Escudada 86 564139
9 SaderZ 86 456124
10 Ogre Beans2 86 138552

Beast Master

Rank Character Level EXP
1 Phrixus 99 19802936
2 Dragirl 90 580214
3 archer 87 62212
4 Trueffli 85 277912
5 Beastfurby 82 93635
6 Beastie Boy 82 86163
7 pascoalito 81 248040
8 Sfyn 80 209438
9 salchicholiciosa 80 4086
10 Elky Lovegood 78 81699

Biochemist

Rank Character Level EXP
1 July 97 940152
2 Freda 86 292282
3 Roji 76 161814
4 HatsumiKaito 72 126406
5 Flower Man 72 106263
6 Clareitest 72 1310
7 Eiri 66 61536
8 Kelly Kapoor 65 58546
9 Furbygeddon 65 11781
10 Tadagada 63 44966

Dragon Knight

Rank Character Level EXP
1 Vordred 84 9859
2 palma da bota 83 205667
3 Ares 77 67631
4 Xazzc 74 101891
5 capitao america sacudo 69 56238
6 Remus 69 17659
7 Del2a 67 2705
8 The Green Goblin 65 41756
9 DarkeM 64 57962
10 Sigrun 63 51745

Emperor

Rank Character Level EXP
1 Rienne 99 99999999
2 Emperor Caelyn 99 53579269
3 vampiz 91 948220
4 Shynow 88 659099
5 lrns 88 405288
6 Nauleon 85 437051
7 ChadBased67 84 253690
8 Cere 82 277783
9 gummmmm 79 208044
10 Star Boy 78 93820

Exorcist

Rank Character Level EXP
1 gummmm 99 485760
2 Ataraxia 90 2115
3 Bernkastel 86 28081
4 Central 85 373412
5 Themis 85 207538
6 NABE 79 7926
7 Ganuuk 79 5754
8 Exorcist Caelyn 75 45779
9 FlyingVeggie 74 149081
10 tajtaj 73 33689

Hyper Novice

Rank Character Level EXP
1 Apricot 99 48322995
2 Tard 99 11014811
3 Xazz2 90 990237
4 Epitafio 90 712643
5 Kikibianc 89 648065
6 Poring SA 89 632285
7 IronDeadly 89 150021
8 Salchichonio 84 328632
9 Pirika 84 282253
10 Hypergirl 83 72022

Lord Knight

Rank Character Level EXP
1 Selene 94 1411366
2 Spydo 91 97214
3 Valkroa 85 13205
4 King Krak 83 35234
5 Haruhi 79 132818
6 Kevin Kaslana 75 142451
7 Cel2a 75 45445
8 Buhb 72 137745
9 Reave 70 117816
10 forsan 69 81024

Maestro

Rank Character Level EXP
1 Suveil 99 2949983
2 Esquie 99 1310184
3 Haye 92 1175528
4 Kaz Re Mi 87 177436
5 PampaCat 84 363578
6 DeadlyLullaby 82 212120
7 Bumbum 79 69911
8 rufus 78 181446
9 1234 76 160967
10 Bel2a 67 35510

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 suco do zaffari 85 133970
3 James Pyro 85 82671
4 Amok 83 17838
5 Geladeira Tsunami 81 107461
6 Gione 79 176490
7 Mariel 72 32921
8 Rayan 71 134721
9 Mecha Leow 70 80475
10 MMMakerrrrr 66 30462

Night Watch

Rank Character Level EXP
1 b43b15 99 10305316
2 Rat a tat tat 93 1273421
3 My Name Is Not Too Long 88 544146
4 Leow Tche 81 45548
5 Bonnie 80 140809
6 Teflon Don 78 50288
7 Balas Gulosas 76 68218
8 herbert 74 110058
9 LowRateJourney 71 86276
10 Agony 64 10857

Oracle

Rank Character Level EXP
1 Ignes 90 658547
2 Julia 89 137083
3 Senador 88 607840
4 BetoLiraProf 83 178649
5 cornomanso 78 33362
6 Pyorge 67 75208
7 Acthanus 62 14573
8 ball 61 57990
9 Sekito 56 26250
10 Boni 55 16289

Ranger

Rank Character Level EXP
1 Betha 82 118589
2 Mahgdalena 75 152924
3 Arrowz 74 135528
4 Orangotanga 71 21421
5 RangerTieff 63 31419
6 Chen 60 13472
7 Rangerina 55 41292
8 Bow Job 55 31116
9 Kitty 55 21053
10 Gobi 54 39127

Saint

Rank Character Level EXP
1 Bruno z 83 393702
2 Kayah 80 158457
3 Lili 78 191469
4 Kirifuji Nagisa 78 1499
5 Skand 76 90897
6 SoberPP 67 84423
7 Isabel 64 37195
8 LozTT 64 30541
9 Dedra1 63 62154
10 Elysium 61 64266

Shadow Cross

Rank Character Level EXP
1 Zanjin 82 253255
2 Stellarr 81 158890
3 spraky 81 71894
4 Shaddix 76 37835
5 SoberAA 73 114238
6 Pangl 73 84223
7 Askura 72 43845
8 Avenged 72 18200
9 Tequila 71 130420
10 Darksmear 71 89159

Shinkiro

Rank Character Level EXP
1 ninja moment 99 6535022
2 duck 90 868175
3 dsan 76 50
4 Reignhart 74 61724
5 Momonga 71 71148
6 hope 69 10825
7 Fell 66 73896
8 L o s t 63 19858
9 Rael 61 31908
10 Pikku 60 36441

Sura

Rank Character Level EXP
1 x Juu 94 730408
2 Juregue 87 219003
3 Punhero 85 367837
4 Milo Robbie 85 299920
5 Piaya 83 115248
6 GoGoZeppeli 82 261826
7 Sunch Flow 81 145551
8 Tinyta 80 166472
9 Hermit 80 126310
10 Sura Caelyn 80 121463

Trickster

Rank Character Level EXP
1 Satan 84 179177
2 Luna 81 162882
3 Tokizaki Kurumi 75 111191
4 Freia 75 52049
5 BoomBoom 74 99888
6 AzureDoBeco 65 79576
7 Pablo Marcal 61 39234
8 LemmeCopyThatshi 58 64695
9 Trickster 56 33043
10 Valios 56 4553

Venomancer

Rank Character Level EXP
1 Hakari Atsuko 84 260782
2 Kovel 83 18531
3 Leow 77 131594
4 iakoY 76 109243
5 Aeris 72 109689
6 Lunaria 71 51479
7 CobraDMuleta 67 40318
8 Poison 66 49513
9 Zieg 65 60638
10 DokiDoku 63 51765

Warlock

Rank Character Level EXP
1 The Lizard Wizard 84 177013
2 Cerberia 75 27214
3 Xazz 75 19044
4 myaKz 74 77957
5 Fate 72 36792
6 Poring Warlock 70 64465
7 Kai Morpheus 66 23600
8 Miyako 65 47706
9 Virgilia 61 40243
10 Magic 60 33038