Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 19: | Last update: 2026-07-05 19:50:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 6757 | ||
|- | |- | ||
| Hardcore deaths || 16 | | Hardcore deaths || 16 | ||
| Line 17: | Line 17: | ||
| Average HC death level || 30.56 | | Average HC death level || 30.56 | ||
|- | |- | ||
| Current characters || | | Current characters || 763 | ||
|- | |- | ||
| Current average level || 41. | | Current average level || 41.04 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 29: | Line 29: | ||
! Rank !! Character !! Final Job !! Level !! EXP | ! Rank !! Character !! Final Job !! Level !! EXP | ||
|- | |- | ||
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || | | 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 41719550 | ||
|- | |- | ||
| 2 || Rienne || Emperor || 99 || 27860872 | | 2 || Rienne || Emperor || 99 || 27860872 | ||
| Line 37: | Line 37: | ||
| 4 || Phrixus || Beast Master || 99 || 4148336 | | 4 || Phrixus || Beast Master || 99 || 4148336 | ||
|- | |- | ||
| 5 || Zanatsar || Bastion || 99 || | | 5 || Zanatsar || Bastion || 99 || 1939333 | ||
|- | |- | ||
| 6 || Unhoeflich || Arcane Engineer || 98 || | | 6 || Unhoeflich || Arcane Engineer || 98 || 1450315 | ||
|- | |- | ||
| 7 || Tard || Hyper Novice || 97 || | | 7 || Tard || Hyper Novice || 97 || 3018867 | ||
|- | |- | ||
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | | 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | ||
| Line 59: | Line 59: | ||
| 54 111 101 98 107 55 11 || 122 | | 54 111 101 98 107 55 11 || 122 | ||
|- | |- | ||
| Phrixus || | | Phrixus || 98 | ||
|- | |- | ||
| Tard || 78 | | Tard || 78 | ||
| Line 95: | Line 95: | ||
| 1028 || Soldier Skeleton || 198 || 0 || 41.77 | | 1028 || Soldier Skeleton || 198 || 0 || 41.77 | ||
|- | |- | ||
| 1112 || Mythic Drake || | | 1112 || Mythic Drake || 197 || 1 || 69.93 | ||
|- | |- | ||
| 1076 || Skeleton || 187 || 0 || 20.65 | | 1076 || Skeleton || 187 || 0 || 20.65 | ||
| Line 109: | Line 109: | ||
| 1319 || Freezer || 123 || 0 || 87.15 | | 1319 || Freezer || 123 || 0 || 87.15 | ||
|- | |- | ||
| 1070 || Kukre || | | 1070 || Kukre || 122 || 0 || 21.16 | ||
|- | |- | ||
| 1180 || Nine Tail || 118 || 0 || 65.31 | | 1180 || Nine Tail || 118 || 0 || 65.31 | ||
| Line 123: | Line 123: | ||
| 1158 || Phen || 95 || 1 || 58.88 | | 1158 || Phen || 95 || 1 || 58.88 | ||
|- | |- | ||
| 1069 || Swordfish || | | 1069 || Swordfish || 93 || 0 || 66.72 | ||
|- | |- | ||
| 1031 || Poporing || 91 || 0 || 25.73 | | 1031 || Poporing || 91 || 0 || 25.73 | ||
| Line 129: | Line 129: | ||
| 1264 || Merman || 89 || 0 || 76.75 | | 1264 || Merman || 89 || 0 || 76.75 | ||
|- | |- | ||
| 1141 || Marina || | | 1141 || Marina || 88 || 0 || 20.51 | ||
|} | |} | ||
| Line 137: | Line 137: | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| Hyper Novice || | | Hyper Novice || 32 || 66.84 || 99 | ||
|- | |- | ||
| Sura || 26 || 68. | | Sura || 26 || 68.35 || 85 | ||
|- | |- | ||
| Exorcist || 23 || 65.43 || 92 | | Exorcist || 23 || 65.43 || 92 | ||
| Line 146: | Line 146: | ||
|- | |- | ||
| Lord Knight || 22 || 61.64 || 90 | | Lord Knight || 22 || 61.64 || 90 | ||
|- | |||
| Arcane Engineer || 20 || 67.35 || 98 | |||
|- | |- | ||
| Bastion || 19 || 71.53 || 99 | | Bastion || 19 || 71.53 || 99 | ||
|- | |- | ||
| Night Watch || 19 || 62.79 || 92 | | Night Watch || 19 || 62.79 || 92 | ||
| Line 161: | Line 161: | ||
| Shadow Cross || 15 || 62.27 || 81 | | Shadow Cross || 15 || 62.27 || 81 | ||
|- | |- | ||
| Trickster || 15 || 56. | | Trickster || 15 || 56.87 || 74 | ||
|- | |- | ||
| Saint || 13 || | | Saint || 13 || 60.00 || 82 | ||
|- | |- | ||
| Oracle || 12 || 62.33 || 87 | | Oracle || 12 || 62.33 || 87 | ||
| Line 169: | Line 169: | ||
| Ranger || 12 || 58.42 || 75 | | Ranger || 12 || 58.42 || 75 | ||
|- | |- | ||
| Shinkiro || 11 || 65. | | Shinkiro || 11 || 65.64 || 93 | ||
|- | |- | ||
| Dragon Knight || 11 || 59.91 || 84 | | Dragon Knight || 11 || 59.91 || 84 | ||
| Line 255: | Line 255: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Unhoeflich || 98 || | | 1 || Unhoeflich || 98 || 1450315 | ||
|- | |- | ||
| 2 || tajchan || 89 || 655803 | | 2 || tajchan || 89 || 655803 | ||
| Line 263: | Line 263: | ||
| 4 || Irgh || 82 || 268033 | | 4 || Irgh || 82 || 268033 | ||
|- | |- | ||
| 5 || Joachim Nokianvirtanen || 81 || | | 5 || Joachim Nokianvirtanen || 81 || 35075 | ||
|- | |- | ||
| 6 || Shiraishi Utaha || 78 || 139774 | | 6 || Shiraishi Utaha || 78 || 139774 | ||
| Line 285: | Line 285: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || 54 111 101 98 107 55 11 || 99 || | | 1 || 54 111 101 98 107 55 11 || 99 || 41719550 | ||
|- | |- | ||
| 2 || Samis || 80 || 191356 | | 2 || Samis || 80 || 191356 | ||
| Line 311: | Line 311: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Zanatsar || 99 || | | 1 || Zanatsar || 99 || 1939333 | ||
|- | |- | ||
| 2 || Spell Brown Backwards || 94 || 28728 | | 2 || Spell Brown Backwards || 94 || 28728 | ||
| Line 489: | Line 489: | ||
| 1 || Apricot || 99 || 5183925 | | 1 || Apricot || 99 || 5183925 | ||
|- | |- | ||
| 2 || Tard || 97 || | | 2 || Tard || 97 || 3018867 | ||
|- | |- | ||
| 3 || Epitafio || 86 || 347730 | | 3 || Epitafio || 86 || 347730 | ||
| Line 499: | Line 499: | ||
| 6 || Xazz2 || 83 || 211000 | | 6 || Xazz2 || 83 || 211000 | ||
|- | |- | ||
| 7 || Kikibianc || 82 || | | 7 || Kikibianc || 82 || 190669 | ||
|- | |- | ||
| 8 || Salchichonio || 80 || 123216 | | 8 || Salchichonio || 80 || 123216 | ||
| Line 553: | Line 553: | ||
| 3 || Haye || 84 || 297499 | | 3 || Haye || 84 || 297499 | ||
|- | |- | ||
| 4 || DeadlyLullaby || 82 || | | 4 || DeadlyLullaby || 82 || 171707 | ||
|- | |- | ||
| 5 || Kaz Re Mi || 81 || | | 5 || Kaz Re Mi || 81 || 69210 | ||
|- | |- | ||
| 6 || Bumbum || 79 || 69911 | | 6 || Bumbum || 79 || 69911 | ||
| Line 693: | Line 693: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Bruno z || | | 1 || Bruno z || 82 || 97013 | ||
|- | |- | ||
| 2 || Lili || 73 || 27366 | | 2 || Lili || 73 || 27366 | ||
| Line 757: | Line 757: | ||
| 2 || duck || 90 || 868175 | | 2 || duck || 90 || 868175 | ||
|- | |- | ||
| 3 || dsan || | | 3 || dsan || 75 || 23121 | ||
|- | |- | ||
| 4 || hope || 69 || 10825 | | 4 || hope || 69 || 10825 | ||
| Line 785: | Line 785: | ||
| 1 || Punhero || 85 || 221161 | | 1 || Punhero || 85 || 221161 | ||
|- | |- | ||
| 2 || x Juu || 83 || | | 2 || x Juu || 83 || 270163 | ||
|- | |- | ||
| 3 || Piaya || 83 || 115248 | | 3 || Piaya || 83 || 115248 | ||
| Line 791: | Line 791: | ||
| 4 || Milo Robbie || 81 || 171884 | | 4 || Milo Robbie || 81 || 171884 | ||
|- | |- | ||
| 5 || Sunch Flow || 81 || | | 5 || Sunch Flow || 81 || 126699 | ||
|- | |- | ||
| 6 || Hermit || 80 || 126310 | | 6 || Hermit || 80 || 126310 | ||
| Line 813: | Line 813: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Luna || 74 || | | 1 || Luna || 74 || 73474 | ||
|- | |- | ||
| 2 || BoomBoom || 71 || 107321 | | 2 || BoomBoom || 71 || 107321 | ||
| Line 819: | Line 819: | ||
| 3 || AzureDoBeco || 65 || 79576 | | 3 || AzureDoBeco || 65 || 79576 | ||
|- | |- | ||
| 4 || | | 4 || Satan || 61 || 37061 | ||
|- | |- | ||
| 5 || | | 5 || Tokizaki Kurumi || 61 || 34042 | ||
|- | |- | ||
| 6 || Pablo Marcal || | | 6 || Pablo Marcal || 60 || 22249 | ||
|- | |- | ||
| 7 || Freia || 55 || 38687 | | 7 || Freia || 55 || 38687 | ||
| Line 851: | Line 851: | ||
| 4 || Zieg || 63 || 61458 | | 4 || Zieg || 63 || 61458 | ||
|- | |- | ||
| 5 || | | 5 || Hakari Atsuko || 63 || 13212 | ||
|- | |- | ||
| 6 || | | 6 || Slime || 63 || 11639 | ||
|- | |- | ||
| 7 || Dlanor A Knox || 59 || 24106 | | 7 || Dlanor A Knox || 59 || 24106 | ||
Revision as of 22:50, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 19:50:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 6757 |
| Hardcore deaths | 16 |
| Average HC death level | 30.56 |
| Current characters | 763 |
| Current average level | 41.04 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 41719550 |
| 2 | Rienne | Emperor | 99 | 27860872 |
| 3 | Apricot | Hyper Novice | 99 | 5183925 |
| 4 | Phrixus | Beast Master | 99 | 4148336 |
| 5 | Zanatsar | Bastion | 99 | 1939333 |
| 6 | Unhoeflich | Arcane Engineer | 98 | 1450315 |
| 7 | Tard | Hyper Novice | 97 | 3018867 |
| 8 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 9 | Suveil | Maestro | 94 | 431202 |
| 10 | Spell Brown Backwards | Bastion | 94 | 28728 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 181 |
| 54 111 101 98 107 55 11 | 122 |
| Phrixus | 98 |
| Tard | 78 |
| ninja moment | 73 |
| Zanatsar | 68 |
| Suveil | 68 |
| Spydo | 62 |
| LozT | 60 |
| tajchan | 58 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 409 | 1 | 42.73 |
| 1277 | Greatest General | 328 | 0 | 48.97 |
| 1071 | Pirate Skeleton | 270 | 2 | 50.50 |
| 1055 | Muka | 250 | 1 | 17.58 |
| 1115 | Mythic Eddga | 237 | 0 | 75.61 |
| 1045 | Marc | 203 | 0 | 63.09 |
| 1028 | Soldier Skeleton | 198 | 0 | 41.77 |
| 1112 | Mythic Drake | 197 | 1 | 69.93 |
| 1076 | Skeleton | 187 | 0 | 20.65 |
| 1019 | Peco Peco | 144 | 1 | 21.58 |
| 1026 | Munak | 143 | 0 | 50.30 |
| 1052 | Rocker | 138 | 0 | 13.82 |
| 1018 | Creamy | 134 | 1 | 7.29 |
| 1319 | Freezer | 123 | 0 | 87.15 |
| 1070 | Kukre | 122 | 0 | 21.16 |
| 1180 | Nine Tail | 118 | 0 | 65.31 |
| 1115 | Eddga | 103 | 1 | 69.12 |
| 1005 | Familiar | 102 | 1 | 20.39 |
| 1013 | Wolf | 101 | 0 | 42.66 |
| 1042 | Steel Chonchon | 98 | 0 | 41.54 |
| 1158 | Phen | 95 | 1 | 58.88 |
| 1069 | Swordfish | 93 | 0 | 66.72 |
| 1031 | Poporing | 91 | 0 | 25.73 |
| 1264 | Merman | 89 | 0 | 76.75 |
| 1141 | Marina | 88 | 0 | 20.51 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 32 | 66.84 | 99 |
| Sura | 26 | 68.35 | 85 |
| Exorcist | 23 | 65.43 | 92 |
| Beast Master | 22 | 63.77 | 99 |
| Lord Knight | 22 | 61.64 | 90 |
| Arcane Engineer | 20 | 67.35 | 98 |
| Bastion | 19 | 71.53 | 99 |
| Night Watch | 19 | 62.79 | 92 |
| Emperor | 18 | 65.72 | 99 |
| Maestro | 18 | 67.61 | 94 |
| Venomancer | 17 | 57.94 | 82 |
| Shadow Cross | 15 | 62.27 | 81 |
| Trickster | 15 | 56.87 | 74 |
| Saint | 13 | 60.00 | 82 |
| Oracle | 12 | 62.33 | 87 |
| Ranger | 12 | 58.42 | 75 |
| Shinkiro | 11 | 65.64 | 93 |
| Dragon Knight | 11 | 59.91 | 84 |
| Warlock | 10 | 63.20 | 77 |
| Arcanist | 8 | 65.63 | 99 |
| Mechanic | 8 | 67.25 | 95 |
| Biochemist | 8 | 67.25 | 91 |
| Apothecary | 6 | 68.50 | 81 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 20:21:21 | Luinha | 19 | Peco Peco | moc_fild01 |
| 2026-07-05 19:23:59 | Ronkap | 1 | Fabre | prt_fild08 |
| 2026-07-05 19:02:53 | Fellithian | 50 | Pirate Skeleton | treasure01 |
| 2026-07-05 18:14:06 | Parkdale | 15 | Muka | moc_fild01 |
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Athena | 81 | 194350 |
| 2 | Cloud Lovegood | 77 | 127757 |
| 3 | BetoLira | 73 | 143701 |
| 4 | Mr White | 64 | 79087 |
| 5 | Rorona | 61 | 57187 |
| 6 | Dono do Potero | 55 | 52008 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 98 | 1450315 |
| 2 | tajchan | 89 | 655803 |
| 3 | CheetosOwned | 86 | 133444 |
| 4 | Irgh | 82 | 268033 |
| 5 | Joachim Nokianvirtanen | 81 | 35075 |
| 6 | Shiraishi Utaha | 78 | 139774 |
| 7 | Ogre Beans | 78 | 64279 |
| 8 | PontoCego | 75 | 56781 |
| 9 | bolovo | 70 | 82511 |
| 10 | Nangineer | 64 | 44289 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 41719550 |
| 2 | Samis | 80 | 191356 |
| 3 | Flame | 65 | 82131 |
| 4 | Mago Merdin | 64 | 19590 |
| 5 | Zyfirus | 60 | 34051 |
| 6 | Poring Arcano | 56 | 39284 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 99 | 1939333 |
| 2 | Spell Brown Backwards | 94 | 28728 |
| 3 | King Dreious | 83 | 378790 |
| 4 | SaderZ | 81 | 43425 |
| 5 | Shield | 77 | 81185 |
| 6 | Escudada | 76 | 158656 |
| 7 | Iorickk | 75 | 129048 |
| 8 | Recruta | 73 | 140384 |
| 9 | Ogre Beans2 | 73 | 45600 |
| 10 | TANKAS | 70 | 83316 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 99 | 4148336 |
| 2 | Beastie Boy | 82 | 86163 |
| 3 | Trueffli | 79 | 76713 |
| 4 | Sfyn | 77 | 132876 |
| 5 | pascoalito | 75 | 7042 |
| 6 | Abesurda | 73 | 47452 |
| 7 | Dragirl | 71 | 45880 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | archer | 62 | 44813 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 91 | 626384 |
| 2 | Freda | 81 | 90321 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Maokai | 58 | 3279 |
| 7 | Roji | 55 | 47934 |
| 8 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Vordred | 84 | 9859 |
| 2 | palma da bota | 83 | 205667 |
| 3 | Smith | 62 | 9462 |
| 4 | DarkeM | 60 | 28787 |
| 5 | TruffTruff | 55 | 47150 |
| 6 | Bladie | 55 | 13534 |
| 7 | capitao america sacudo | 54 | 23933 |
| 8 | Dragon Breath | 53 | 46465 |
| 9 | Sigrun | 53 | 32342 |
| 10 | Bruno SSGx | 50 | 11733 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 27860872 |
| 2 | Shynow | 86 | 592507 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 82 | 73132 |
| 5 | vampiz | 81 | 110736 |
| 6 | Mia Pyro | 68 | 78659 |
| 7 | Kuroko | 65 | 15525 |
| 8 | Faeko | 61 | 69241 |
| 9 | ChadBased67 | 61 | 2649 |
| 10 | Kickmayo | 59 | 33924 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 92 | 1196730 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Ganuuk | 79 | 5754 |
| 6 | Ataraxia | 78 | 79858 |
| 7 | Central | 75 | 29081 |
| 8 | FlyingVeggie | 74 | 149081 |
| 9 | BonkPriest | 67 | 87145 |
| 10 | Deranged | 65 | 57652 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5183925 |
| 2 | Tard | 97 | 3018867 |
| 3 | Epitafio | 86 | 347730 |
| 4 | Poring SA | 84 | 375925 |
| 5 | Pirika | 84 | 282252 |
| 6 | Xazz2 | 83 | 211000 |
| 7 | Kikibianc | 82 | 190669 |
| 8 | Salchichonio | 80 | 123216 |
| 9 | Klaus Barbie | 75 | 126955 |
| 10 | Severino | 73 | 50892 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 90 | 219674 |
| 2 | King Krak | 77 | 179220 |
| 3 | Haruhi | 76 | 119111 |
| 4 | Kevin Kaslana | 75 | 142451 |
| 5 | Valkroa | 69 | 109902 |
| 6 | Cloudo | 67 | 52446 |
| 7 | Selene | 66 | 30009 |
| 8 | forsan | 65 | 13209 |
| 9 | Fellithian | 64 | 52570 |
| 10 | Gilgaro | 64 | 30059 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 94 | 431202 |
| 2 | Esquie | 91 | 496187 |
| 3 | Haye | 84 | 297499 |
| 4 | DeadlyLullaby | 82 | 171707 |
| 5 | Kaz Re Mi | 81 | 69210 |
| 6 | Bumbum | 79 | 69911 |
| 7 | 1234 | 76 | 116630 |
| 8 | Meloetta | 67 | 17406 |
| 9 | PampaCat | 64 | 43499 |
| 10 | Bel2a | 61 | 40721 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Gione | 71 | 16512 |
| 3 | Amok | 70 | 44175 |
| 4 | Geladeira Tsunami | 66 | 46519 |
| 5 | MMMakerrrrr | 66 | 30462 |
| 6 | suco do zaffari | 64 | 31690 |
| 7 | Nanek | 53 | 41587 |
| 8 | Rayan | 53 | 22563 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rat a tat tat | 92 | 626174 |
| 2 | My Name Is Not Too Long | 87 | 58568 |
| 3 | b43b15 | 81 | 196044 |
| 4 | Leow Tche | 81 | 45548 |
| 5 | LowRateJourney | 71 | 86276 |
| 6 | Agony | 64 | 10857 |
| 7 | Teflon Don | 63 | 5892 |
| 8 | Shikiyo | 61 | 29474 |
| 9 | Graves | 60 | 34516 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Senador | 87 | 311382 |
| 2 | BetoLiraProf | 83 | 178649 |
| 3 | Ignes | 80 | 249740 |
| 4 | Pyorge | 67 | 37984 |
| 5 | cornomanso | 61 | 36381 |
| 6 | Sekito | 56 | 26250 |
| 7 | Boni | 55 | 16289 |
| 8 | UnsightedLight | 53 | 17880 |
| 9 | Julio | 53 | 7888 |
| 10 | Rayst | 52 | 12964 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Mahgdalena | 75 | 79790 |
| 2 | Arrowz | 74 | 135528 |
| 3 | RangerTieff | 63 | 31419 |
| 4 | Betha | 62 | 491 |
| 5 | Orangotanga | 58 | 59465 |
| 6 | Bow Job | 55 | 31116 |
| 7 | Kitty | 55 | 21053 |
| 8 | Gobi | 54 | 39127 |
| 9 | Trufflez | 54 | 27351 |
| 10 | Fyrus | 51 | 6877 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Bruno z | 82 | 97013 |
| 2 | Lili | 73 | 27366 |
| 3 | Kayah | 70 | 42094 |
| 4 | SoberPP | 67 | 84423 |
| 5 | Karma | 58 | 37288 |
| 6 | Yurose | 58 | 2044 |
| 7 | Elysium | 57 | 52710 |
| 8 | LozTT | 54 | 29287 |
| 9 | Kallen Kaslana | 54 | 27547 |
| 10 | CheIIe | 52 | 46860 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | Stellarr | 77 | 13325 |
| 3 | SoberAA | 73 | 114238 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Misora | 59 | 5848 |
| 10 | Abridora de Brioco | 54 | 30934 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | ninja moment | 93 | 1602269 |
| 2 | duck | 90 | 868175 |
| 3 | dsan | 75 | 23121 |
| 4 | hope | 69 | 10825 |
| 5 | Fell | 64 | 61802 |
| 6 | Reignhart | 64 | 21367 |
| 7 | Chelmico de Babydoll | 56 | 35797 |
| 8 | Poring Ninja | 55 | 32942 |
| 9 | Ekmo II | 54 | 33019 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Punhero | 85 | 221161 |
| 2 | x Juu | 83 | 270163 |
| 3 | Piaya | 83 | 115248 |
| 4 | Milo Robbie | 81 | 171884 |
| 5 | Sunch Flow | 81 | 126699 |
| 6 | Hermit | 80 | 126310 |
| 7 | Sura Caelyn | 78 | 159562 |
| 8 | Pajjak | 78 | 106656 |
| 9 | Juregue | 77 | 93324 |
| 10 | Seraph | 74 | 154557 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Luna | 74 | 73474 |
| 2 | BoomBoom | 71 | 107321 |
| 3 | AzureDoBeco | 65 | 79576 |
| 4 | Satan | 61 | 37061 |
| 5 | Tokizaki Kurumi | 61 | 34042 |
| 6 | Pablo Marcal | 60 | 22249 |
| 7 | Freia | 55 | 38687 |
| 8 | tutu coisaruim haha | 53 | 44521 |
| 9 | Naughty | 51 | 50361 |
| 10 | Whisker | 51 | 38199 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 82 | 194446 |
| 2 | Aeris | 68 | 3605 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Zieg | 63 | 61458 |
| 5 | Hakari Atsuko | 63 | 13212 |
| 6 | Slime | 63 | 11639 |
| 7 | Dlanor A Knox | 59 | 24106 |
| 8 | Aesir | 56 | 59592 |
| 9 | iakoY | 56 | 56128 |
| 10 | Venomancer | 53 | 43784 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | The Lizard Wizard | 77 | 17131 |
| 2 | Xazz | 75 | 19044 |
| 3 | Fate | 71 | 28554 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | Comet | 60 | 10889 |
| 7 | NegrescoMancer | 58 | 63115 |
| 8 | diabolik | 54 | 1174 |
| 9 | Magic | 53 | 16026 |
| 10 | King Gizzard | 52 | 24711 |