Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-05 19:05:01 BRT
Last update: 2026-07-05 19:10:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 6638
| Total deaths || 6647
|-
|-
| Hardcore deaths || 16
| Hardcore deaths || 16
Line 17: Line 17:
| Average HC death level || 30.56
| Average HC death level || 30.56
|-
|-
| Current characters || 760
| Current characters || 762
|-
|-
| Current average level || 40.89
| Current average level || 40.83
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 31: Line 31:
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 40795743
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 40795743
|-
|-
| 2 || Rienne || Emperor || 99 || 24442050
| 2 || Rienne || Emperor || 99 || 25302338
|-
|-
| 3 || Apricot || Hyper Novice || 99 || 5063919
| 3 || Apricot || Hyper Novice || 99 || 5063919
Line 41: Line 41:
| 6 || Unhoeflich || Arcane Engineer || 97 || 1617599
| 6 || Unhoeflich || Arcane Engineer || 97 || 1617599
|-
|-
| 7 || Tard || Hyper Novice || 96 || 2589704
| 7 || Tard || Hyper Novice || 97 || 328100
|-
|-
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429
|-
|-
| 9 || Spell Brown Backwards || Bastion || 92 || 1283702
| 9 || Spell Brown Backwards || Bastion || 92 || 1326725
|-
|-
| 10 || ninja moment || Shinkiro || 92 || 1164035
| 10 || ninja moment || Shinkiro || 92 || 1210769
|}
|}


Line 61: Line 61:
| Phrixus || 94
| Phrixus || 94
|-
|-
| Tard || 71
| Tard || 72
|-
|-
| ninja moment || 68
| ninja moment || 68
Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1016 || Archer Skeleton || 404 || 1 || 42.77
| 1016 || Archer Skeleton || 405 || 1 || 42.75
|-
|-
| 1277 || Greatest General || 327 || 0 || 48.98
| 1277 || Greatest General || 327 || 0 || 48.98
Line 89: Line 89:
| 1055 || Muka || 250 || 1 || 17.58
| 1055 || Muka || 250 || 1 || 17.58
|-
|-
| 1115 || Mythic Eddga || 231 || 0 || 75.12
| 1115 || Mythic Eddga || 232 || 0 || 75.22
|-
|-
| 1045 || Marc || 200 || 0 || 63.12
| 1045 || Marc || 200 || 0 || 63.12
Line 105: Line 105:
| 1052 || Rocker || 137 || 0 || 13.82
| 1052 || Rocker || 137 || 0 || 13.82
|-
|-
| 1018 || Creamy || 130 || 1 || 7.28
| 1018 || Creamy || 131 || 1 || 7.31
|-
|-
| 1070 || Kukre || 120 || 0 || 21.04
| 1070 || Kukre || 120 || 0 || 21.04
Line 112: Line 112:
|-
|-
| 1319 || Freezer || 106 || 0 || 86.17
| 1319 || Freezer || 106 || 0 || 86.17
|-
| 1005 || Familiar || 102 || 1 || 20.39
|-
|-
| 1115 || Eddga || 102 || 1 || 68.95
| 1115 || Eddga || 102 || 1 || 68.95
|-
| 1005 || Familiar || 102 || 1 || 20.39
|-
|-
| 1013 || Wolf || 101 || 0 || 42.66
| 1013 || Wolf || 101 || 0 || 42.66
Line 125: Line 125:
| 1031 || Poporing || 91 || 0 || 25.73
| 1031 || Poporing || 91 || 0 || 25.73
|-
|-
| 1069 || Swordfish || 89 || 0 || 66.55
| 1069 || Swordfish || 90 || 0 || 66.48
|-
|-
| 1264 || Merman || 87 || 0 || 76.77
| 1264 || Merman || 87 || 0 || 76.77
Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 32 || 66.78 || 99
| Hyper Novice || 32 || 66.81 || 99
|-
|-
| Sura || 26 || 67.88 || 85
| Sura || 26 || 67.88 || 85
Line 143: Line 143:
| Beast Master || 22 || 63.77 || 99
| Beast Master || 22 || 63.77 || 99
|-
|-
| Exorcist || 22 || 65.77 || 92
| Exorcist || 22 || 65.82 || 92
|-
|-
| Lord Knight || 22 || 61.50 || 90
| Lord Knight || 22 || 61.50 || 90
|-
|-
| Bastion || 19 || 71.16 || 99
| Bastion || 20 || 70.15 || 99
|-
|-
| Arcane Engineer || 19 || 68.11 || 97
| Arcane Engineer || 19 || 68.11 || 97
|-
|-
| Night Watch || 19 || 62.58 || 90
| Night Watch || 19 || 62.68 || 91
|-
| Emperor || 18 || 65.39 || 99
|-
|-
| Maestro || 18 || 67.33 || 92
| Maestro || 18 || 67.33 || 92
|-
| Emperor || 17 || 66.24 || 99
|-
|-
| Venomancer || 16 || 58.44 || 82
| Venomancer || 16 || 58.44 || 82
Line 163: Line 163:
| Trickster || 15 || 56.47 || 73
| Trickster || 15 || 56.47 || 73
|-
|-
| Saint || 13 || 59.31 || 79
| Saint || 13 || 59.38 || 79
|-
| Shinkiro || 12 || 64.00 || 92
|-
|-
| Oracle || 12 || 62.17 || 87
| Oracle || 12 || 62.17 || 87
|-
|-
| Ranger || 12 || 58.42 || 75
| Ranger || 12 || 58.42 || 75
|-
| Shinkiro || 11 || 65.27 || 92
|-
|-
| Dragon Knight || 11 || 59.91 || 84
| Dragon Knight || 11 || 59.91 || 84
Line 181: Line 181:
| Biochemist || 8 || 67.25 || 91
| Biochemist || 8 || 67.25 || 91
|-
|-
| Apothecary || 6 || 68.17 || 81
| Apothecary || 6 || 68.33 || 81
|}
|}


Line 237: Line 237:
| 2 || Cloud Lovegood || 77 || 127757
| 2 || Cloud Lovegood || 77 || 127757
|-
|-
| 3 || BetoLira || 71 || 113463
| 3 || BetoLira || 72 || 38555
|-
|-
| 4 || Mr White || 64 || 79087
| 4 || Mr White || 64 || 79087
Line 259: Line 259:
| 2 || tajchan || 89 || 613795
| 2 || tajchan || 89 || 613795
|-
|-
| 3 || CheetosOwned || 85 || 330639
| 3 || CheetosOwned || 85 || 397827
|-
|-
| 4 || Irgh || 82 || 268033
| 4 || Irgh || 82 || 268033
|-
|-
| 5 || Joachim Nokianvirtanen || 80 || 184482
| 5 || Joachim Nokianvirtanen || 80 || 242807
|-
|-
| 6 || Shiraishi Utaha || 78 || 139774
| 6 || Shiraishi Utaha || 78 || 139774
Line 289: Line 289:
| 2 || Samis || 80 || 191356
| 2 || Samis || 80 || 191356
|-
|-
| 3 || Flame || 65 || 8888
| 3 || Flame || 65 || 36026
|-
|-
| 4 || Mago Merdin || 64 || 19590
| 4 || Mago Merdin || 64 || 19590
Line 313: Line 313:
| 1 || Zanatsar || 99 || 1493808
| 1 || Zanatsar || 99 || 1493808
|-
|-
| 2 || Spell Brown Backwards || 92 || 1283702
| 2 || Spell Brown Backwards || 92 || 1326725
|-
|-
| 3 || King Dreious || 83 || 378790
| 3 || King Dreious || 83 || 378790
Line 325: Line 325:
| 7 || Recruta || 73 || 140384
| 7 || Recruta || 73 || 140384
|-
|-
| 8 || Ogre Beans2 || 73 || 45600
| 8 || Shield || 73 || 95964
|-
|-
| 9 || Shield || 72 || 137166
| 9 || Ogre Beans2 || 73 || 45600
|-
|-
| 10 || TANKAS || 70 || 83316
| 10 || TANKAS || 70 || 83316
Line 371: Line 371:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 91 || 441548
| 1 || July || 91 || 532044
|-
|-
| 2 || Freda || 81 || 90321
| 2 || Freda || 81 || 90321
Line 427: Line 427:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 99 || 24442050
| 1 || Rienne || 99 || 25302338
|-
|-
| 2 || Shynow || 86 || 530455
| 2 || Shynow || 86 || 530455
Line 435: Line 435:
| 4 || Emperor Caelyn || 82 || 73132
| 4 || Emperor Caelyn || 82 || 73132
|-
|-
| 5 || vampiz || 77 || 58960
| 5 || vampiz || 78 || 97148
|-
|-
| 6 || Mia Pyro || 68 || 78659
| 6 || Mia Pyro || 68 || 78659
Line 457: Line 457:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || gummmm || 92 || 293160
| 1 || gummmm || 92 || 371610
|-
|-
| 2 || Themis || 85 || 207538
| 2 || Themis || 85 || 207538
Line 467: Line 467:
| 5 || Ganuuk || 79 || 5754
| 5 || Ganuuk || 79 || 5754
|-
|-
| 6 || Ataraxia || 76 || 99046
| 6 || Ataraxia || 76 || 111006
|-
|-
| 7 || Central || 75 || 29081
| 7 || Central || 75 || 29081
Line 489: Line 489:
| 1 || Apricot || 99 || 5063919
| 1 || Apricot || 99 || 5063919
|-
|-
| 2 || Tard || 96 || 2589704
| 2 || Tard || 97 || 328100
|-
|-
| 3 || Epitafio || 86 || 181892
| 3 || Epitafio || 86 || 208659
|-
|-
| 4 || Poring SA || 84 || 375925
| 4 || Poring SA || 84 || 375925
Line 521: Line 521:
| 2 || Haruhi || 76 || 119111
| 2 || Haruhi || 76 || 119111
|-
|-
| 3 || King Krak || 76 || 42229
| 3 || King Krak || 76 || 114237
|-
|-
| 4 || Kevin Kaslana || 75 || 142451
| 4 || Kevin Kaslana || 75 || 142451
|-
|-
| 5 || Cloudo || 67 || 52446
| 5 || Valkroa || 67 || 66685
|-
|-
| 6 || Valkroa || 67 || 2285
| 6 || Cloudo || 67 || 52446
|-
|-
| 7 || Selene || 66 || 30009
| 7 || Selene || 66 || 30009
Line 547: Line 547:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Suveil || 92 || 1000002
| 1 || Suveil || 92 || 1028457
|-
|-
| 2 || Esquie || 90 || 42360
| 2 || Esquie || 90 || 42360
|-
|-
| 3 || Haye || 83 || 286988
| 3 || Haye || 83 || 366361
|-
|-
| 4 || DeadlyLullaby || 82 || 53554
| 4 || DeadlyLullaby || 82 || 125488
|-
|-
| 5 || Kaz Re Mi || 81 || 68100
| 5 || Kaz Re Mi || 81 || 68100
Line 603: Line 603:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rat a tat tat || 91 || 76225
| 1 || Rat a tat tat || 91 || 99740
|-
|-
| 2 || My Name Is Not Too Long || 87 || 58568
| 2 || My Name Is Not Too Long || 87 || 58568
Line 609: Line 609:
| 3 || b43b15 || 81 || 196044
| 3 || b43b15 || 81 || 196044
|-
|-
| 4 || Leow Tche || 79 || 153502
| 4 || Leow Tche || 80 || 6529
|-
|-
| 5 || LowRateJourney || 71 || 86276
| 5 || LowRateJourney || 71 || 86276
Line 641: Line 641:
| 4 || Pyorge || 67 || 37984
| 4 || Pyorge || 67 || 37984
|-
|-
| 5 || cornomanso || 60 || 25564
| 5 || cornomanso || 60 || 42219
|-
|-
| 6 || Sekito || 56 || 26250
| 6 || Sekito || 56 || 26250
Line 663: Line 663:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Mahgdalena || 75 || 66602
| 1 || Mahgdalena || 75 || 72120
|-
|-
| 2 || Arrowz || 74 || 135528
| 2 || Arrowz || 74 || 135528
Line 677: Line 677:
| 7 || Kitty || 55 || 21053
| 7 || Kitty || 55 || 21053
|-
|-
| 8 || Gobi || 54 || 35555
| 8 || Gobi || 54 || 39127
|-
|-
| 9 || Trufflez || 54 || 27351
| 9 || Trufflez || 54 || 27351
Line 697: Line 697:
| 2 || Kayah || 70 || 42094
| 2 || Kayah || 70 || 42094
|-
|-
| 3 || SoberPP || 67 || 84423
| 3 || Lili || 68 || 76526
|-
|-
| 4 || Lili || 67 || 79590
| 4 || SoberPP || 67 || 84423
|-
|-
| 5 || Karma || 58 || 37288
| 5 || Karma || 58 || 37288
Line 753: Line 753:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || ninja moment || 92 || 1164035
| 1 || ninja moment || 92 || 1210769
|-
|-
| 2 || duck || 90 || 868175
| 2 || duck || 90 || 868175
Line 813: Line 813:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Luna || 73 || 11395
| 1 || Luna || 73 || 36380
|-
|-
| 2 || BoomBoom || 71 || 107321
| 2 || BoomBoom || 71 || 107321
Line 819: Line 819:
| 3 || AzureDoBeco || 65 || 79576
| 3 || AzureDoBeco || 65 || 79576
|-
|-
| 4 || Tokizaki Kurumi || 60 || 20646
| 4 || Tokizaki Kurumi || 60 || 36749
|-
|-
| 5 || Satan || 59 || 62834
| 5 || Satan || 59 || 62834

Revision as of 22:10, 5 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-05 19:10:01 BRT

Overview

Stat Value
Total deaths 6647
Hardcore deaths 16
Average HC death level 30.56
Current characters 762
Current average level 40.83
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 40795743
2 Rienne Emperor 99 25302338
3 Apricot Hyper Novice 99 5063919
4 Zanatsar Bastion 99 1493808
5 Phrixus Beast Master 99 1377361
6 Unhoeflich Arcane Engineer 97 1617599
7 Tard Hyper Novice 97 328100
8 WO ZAI LA SHI Mechanic 95 912429
9 Spell Brown Backwards Bastion 92 1326725
10 ninja moment Shinkiro 92 1210769

Top Deaths

Character Deaths
Unhoeflich 179
54 111 101 98 107 55 11 122
Phrixus 94
Tard 72
ninja moment 68
Suveil 66
Zanatsar 64
LozT 60
Spydo 60
tajchan 56

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 405 1 42.75
1277 Greatest General 327 0 48.98
1071 Pirate Skeleton 270 2 50.50
1055 Muka 250 1 17.58
1115 Mythic Eddga 232 0 75.22
1045 Marc 200 0 63.12
1028 Soldier Skeleton 198 0 41.77
1112 Mythic Drake 194 1 69.89
1076 Skeleton 187 0 20.65
1019 Peco Peco 144 1 21.58
1026 Munak 143 0 50.30
1052 Rocker 137 0 13.82
1018 Creamy 131 1 7.31
1070 Kukre 120 0 21.04
1180 Nine Tail 115 0 65.08
1319 Freezer 106 0 86.17
1005 Familiar 102 1 20.39
1115 Eddga 102 1 68.95
1013 Wolf 101 0 42.66
1042 Steel Chonchon 96 0 41.40
1158 Phen 93 1 58.82
1031 Poporing 91 0 25.73
1069 Swordfish 90 0 66.48
1264 Merman 87 0 76.77
1141 Marina 86 0 20.36

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 32 66.81 99
Sura 26 67.88 85
Beast Master 22 63.77 99
Exorcist 22 65.82 92
Lord Knight 22 61.50 90
Bastion 20 70.15 99
Arcane Engineer 19 68.11 97
Night Watch 19 62.68 91
Emperor 18 65.39 99
Maestro 18 67.33 92
Venomancer 16 58.44 82
Shadow Cross 15 62.27 81
Trickster 15 56.47 73
Saint 13 59.38 79
Oracle 12 62.17 87
Ranger 12 58.42 75
Shinkiro 11 65.27 92
Dragon Knight 11 59.91 84
Warlock 10 63.20 77
Arcanist 8 65.63 99
Mechanic 8 67.25 95
Biochemist 8 67.25 91
Apothecary 6 68.33 81

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 81 194350
2 Cloud Lovegood 77 127757
3 BetoLira 72 38555
4 Mr White 64 79087
5 Rorona 61 57187
6 Dono do Potero 55 52008

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 97 1617599
2 tajchan 89 613795
3 CheetosOwned 85 397827
4 Irgh 82 268033
5 Joachim Nokianvirtanen 80 242807
6 Shiraishi Utaha 78 139774
7 Ogre Beans 78 64279
8 PontoCego 75 56781
9 bolovo 70 82511
10 Nangineer 64 44289

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 40795743
2 Samis 80 191356
3 Flame 65 36026
4 Mago Merdin 64 19590
5 Zyfirus 60 34051
6 Poring Arcano 56 39284
7 Copy 51 16384
8 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 99 1493808
2 Spell Brown Backwards 92 1326725
3 King Dreious 83 378790
4 SaderZ 81 43425
5 Escudada 76 158656
6 Iorickk 75 129048
7 Recruta 73 140384
8 Shield 73 95964
9 Ogre Beans2 73 45600
10 TANKAS 70 83316

Beast Master

Rank Character Level EXP
1 Phrixus 99 1377361
2 Beastie Boy 82 86163
3 Trueffli 79 76713
4 Sfyn 77 132876
5 pascoalito 75 7042
6 Abesurda 73 47452
7 Dragirl 71 45880
8 Zeninha 66 75997
9 Tamer Llama 64 57172
10 archer 62 44813

Biochemist

Rank Character Level EXP
1 July 91 532044
2 Freda 81 90321
3 HatsumiKaito 69 83545
4 Kelly Kapoor 65 58546
5 Furbygeddon 65 11781
6 Maokai 58 3279
7 Roji 55 47934
8 Tadagada 54 19831

Dragon Knight

Rank Character Level EXP
1 Vordred 84 9859
2 palma da bota 83 205667
3 Smith 62 9462
4 DarkeM 60 28787
5 TruffTruff 55 47150
6 Bladie 55 13534
7 capitao america sacudo 54 23933
8 Dragon Breath 53 46465
9 Sigrun 53 32342
10 Bruno SSGx 50 11733

Emperor

Rank Character Level EXP
1 Rienne 99 25302338
2 Shynow 86 530455
3 lrns 84 352027
4 Emperor Caelyn 82 73132
5 vampiz 78 97148
6 Mia Pyro 68 78659
7 Kuroko 65 15525
8 Faeko 61 69241
9 ChadBased67 61 2649
10 Kickmayo 59 33924

Exorcist

Rank Character Level EXP
1 gummmm 92 371610
2 Themis 85 207538
3 Bernkastel 83 112894
4 NABE 79 7926
5 Ganuuk 79 5754
6 Ataraxia 76 111006
7 Central 75 29081
8 FlyingVeggie 74 149081
9 BonkPriest 66 83511
10 Deranged 65 57652

Hyper Novice

Rank Character Level EXP
1 Apricot 99 5063919
2 Tard 97 328100
3 Epitafio 86 208659
4 Poring SA 84 375925
5 Pirika 84 282252
6 Xazz2 83 162205
7 Kikibianc 82 102625
8 Salchichonio 80 123216
9 Klaus Barbie 75 126955
10 Severino 73 50892

Lord Knight

Rank Character Level EXP
1 Spydo 90 63066
2 Haruhi 76 119111
3 King Krak 76 114237
4 Kevin Kaslana 75 142451
5 Valkroa 67 66685
6 Cloudo 67 52446
7 Selene 66 30009
8 forsan 65 13209
9 Fellithian 64 52570
10 Gilgaro 64 30059

Maestro

Rank Character Level EXP
1 Suveil 92 1028457
2 Esquie 90 42360
3 Haye 83 366361
4 DeadlyLullaby 82 125488
5 Kaz Re Mi 81 68100
6 Bumbum 79 69911
7 1234 75 60855
8 Meloetta 67 17406
9 PampaCat 64 43499
10 Bel2a 61 40721

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 Gione 71 16512
3 Amok 70 44175
4 Geladeira Tsunami 66 46519
5 MMMakerrrrr 66 30462
6 suco do zaffari 64 31690
7 Nanek 53 41587
8 Rayan 53 22563

Night Watch

Rank Character Level EXP
1 Rat a tat tat 91 99740
2 My Name Is Not Too Long 87 58568
3 b43b15 81 196044
4 Leow Tche 80 6529
5 LowRateJourney 71 86276
6 Agony 64 10857
7 Teflon Don 63 5892
8 Shikiyo 61 29474
9 Graves 60 34516
10 Kantose 57 38448

Oracle

Rank Character Level EXP
1 Senador 87 311382
2 BetoLiraProf 83 178649
3 Ignes 80 249740
4 Pyorge 67 37984
5 cornomanso 60 42219
6 Sekito 56 26250
7 Boni 55 16289
8 UnsightedLight 53 17880
9 Julio 53 7888
10 Rayst 52 12964

Ranger

Rank Character Level EXP
1 Mahgdalena 75 72120
2 Arrowz 74 135528
3 RangerTieff 63 31419
4 Betha 62 491
5 Orangotanga 58 59465
6 Bow Job 55 31116
7 Kitty 55 21053
8 Gobi 54 39127
9 Trufflez 54 27351
10 Fyrus 51 6877

Saint

Rank Character Level EXP
1 Bruno z 79 212283
2 Kayah 70 42094
3 Lili 68 76526
4 SoberPP 67 84423
5 Karma 58 37288
6 Yurose 58 2044
7 Elysium 57 52710
8 LozTT 54 29287
9 Kallen Kaslana 54 27547
10 CheIIe 52 46860

Shadow Cross

Rank Character Level EXP
1 spraky 81 71894
2 Stellarr 77 13325
3 SoberAA 73 114238
4 Askura 72 19325
5 Avenged 72 18200
6 Ghost 67 34504
7 Pangl 60 34730
8 Sunny 59 16052
9 Misora 59 5848
10 Abridora de Brioco 54 30934

Shinkiro

Rank Character Level EXP
1 ninja moment 92 1210769
2 duck 90 868175
3 dsan 73 77750
4 hope 68 52242
5 Fell 64 61802
6 Reignhart 64 21367
7 Chelmico de Babydoll 56 35797
8 Poring Ninja 55 32942
9 Ekmo II 54 33019
10 Flow 51 31700

Sura

Rank Character Level EXP
1 Punhero 85 221161
2 Piaya 83 115248
3 x Juu 82 31738
4 Milo Robbie 81 171884
5 Sunch Flow 81 83493
6 Hermit 80 126310
7 Sura Caelyn 78 159562
8 Pajjak 78 106656
9 Seraph 74 154557
10 Kaqui 74 82663

Trickster

Rank Character Level EXP
1 Luna 73 36380
2 BoomBoom 71 107321
3 AzureDoBeco 65 79576
4 Tokizaki Kurumi 60 36749
5 Satan 59 62834
6 Pablo Marcal 58 12754
7 Freia 55 38687
8 tutu coisaruim haha 53 44521
9 Naughty 51 50361
10 Whisker 51 38199

Venomancer

Rank Character Level EXP
1 Kovel 82 194446
2 Aeris 68 3605
3 CobraDMuleta 67 40318
4 Zieg 63 21216
5 Slime 63 11639
6 Hakari Atsuko 62 39885
7 Dlanor A Knox 59 24106
8 Aesir 56 59592
9 iakoY 56 35800
10 Venomancer 53 43784

Warlock

Rank Character Level EXP
1 The Lizard Wizard 77 17131
2 Xazz 75 19044
3 Fate 71 28554
4 Poring Warlock 70 64465
5 Cerberia 62 50436
6 Comet 60 10889
7 NegrescoMancer 58 63115
8 diabolik 54 1174
9 Magic 53 16026
10 King Gizzard 52 24711