Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-05 13:10:01 BRT
Last update: 2026-07-05 13:15:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 5776
| Total deaths || 5788
|-
|-
| Hardcore deaths || 12
| Hardcore deaths || 12
Line 17: Line 17:
| Average HC death level || 33.67
| Average HC death level || 33.67
|-
|-
| Current characters || 710
| Current characters || 711
|-
|-
| Current average level || 39.36
| Current average level || 39.35
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 31: Line 31:
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 40795743
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 40795743
|-
|-
| 2 || Rienne || Emperor || 99 || 21394199
| 2 || Rienne || Emperor || 99 || 21450466
|-
|-
| 3 || Apricot || Hyper Novice || 99 || 5063919
| 3 || Apricot || Hyper Novice || 99 || 5063919
Line 37: Line 37:
| 4 || Zanatsar || Bastion || 97 || 1597399
| 4 || Zanatsar || Bastion || 97 || 1597399
|-
|-
| 5 || Phrixus || Beast Master || 96 || 665495
| 5 || Phrixus || Beast Master || 96 || 673090
|-
|-
| 6 || Tard || Hyper Novice || 95 || 1548096
| 6 || Tard || Hyper Novice || 95 || 1548096
Line 43: Line 43:
| 7 || WO ZAI LA SHI || Mechanic || 95 || 912429
| 7 || WO ZAI LA SHI || Mechanic || 95 || 912429
|-
|-
| 8 || Unhoeflich || Arcane Engineer || 94 || 103099
| 8 || Unhoeflich || Arcane Engineer || 94 || 274999
|-
|-
| 9 || duck || Shinkiro || 90 || 868175
| 9 || duck || Shinkiro || 90 || 868175
Line 65: Line 65:
| Tard || 57
| Tard || 57
|-
|-
| Suveil || 56
| Suveil || 57
|-
| ninja moment || 50
|-
|-
| Rienne || 49
| Rienne || 49
|-
| ninja moment || 49
|-
|-
| tajchan || 49
| tajchan || 49
Line 89: Line 89:
| 1071 || Pirate Skeleton || 212 || 1 || 51.34
| 1071 || Pirate Skeleton || 212 || 1 || 51.34
|-
|-
| 1115 || Mythic Eddga || 183 || 0 || 72.72
| 1115 || Mythic Eddga || 186 || 0 || 72.86
|-
|-
| 1028 || Soldier Skeleton || 177 || 0 || 41.46
| 1028 || Soldier Skeleton || 177 || 0 || 41.46
Line 95: Line 95:
| 1076 || Skeleton || 174 || 0 || 20.28
| 1076 || Skeleton || 174 || 0 || 20.28
|-
|-
| 1045 || Marc || 165 || 0 || 63.07
| 1045 || Marc || 166 || 0 || 63.14
|-
|-
| 1112 || Mythic Drake || 152 || 1 || 68.22
| 1112 || Mythic Drake || 154 || 1 || 68.42
|-
|-
| 1019 || Peco Peco || 133 || 0 || 21.57
| 1019 || Peco Peco || 134 || 0 || 21.68
|-
|-
| 1026 || Munak || 131 || 0 || 50.35
| 1026 || Munak || 131 || 0 || 50.35
Line 127: Line 127:
| 1110 || Dokebi || 75 || 0 || 66.89
| 1110 || Dokebi || 75 || 0 || 66.89
|-
|-
| 1319 || Freezer || 67 || 0 || 86.13
| 1319 || Freezer || 68 || 0 || 86.09
|-
|-
| 1069 || Swordfish || 67 || 0 || 66.60
| 1069 || Swordfish || 67 || 0 || 66.60
Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 29 || 66.62 || 99
| Hyper Novice || 29 || 66.66 || 99
|-
|-
| Sura || 25 || 64.80 || 83
| Sura || 25 || 64.80 || 83
|-
|-
| Exorcist || 21 || 64.95 || 89
| Exorcist || 21 || 65.00 || 89
|-
|-
| Bastion || 18 || 68.94 || 97
| Bastion || 18 || 69.00 || 97
|-
|-
| Beast Master || 18 || 64.83 || 96
| Beast Master || 18 || 64.83 || 96
Line 149: Line 149:
| Arcane Engineer || 17 || 67.06 || 94
| Arcane Engineer || 17 || 67.06 || 94
|-
|-
| Lord Knight || 16 || 62.38 || 89
| Maestro || 17 || 64.53 || 82
|-
|-
| Night Watch || 16 || 63.19 || 87
| Lord Knight || 16 || 62.56 || 89
|-
|-
| Maestro || 16 || 65.44 || 82
| Night Watch || 16 || 63.31 || 87
|-
|-
| Emperor || 15 || 64.80 || 99
| Emperor || 15 || 64.80 || 99
Line 159: Line 159:
| Shadow Cross || 14 || 62.43 || 81
| Shadow Cross || 14 || 62.43 || 81
|-
|-
| Venomancer || 14 || 57.64 || 76
| Venomancer || 14 || 57.71 || 77
|-
|-
| Trickster || 13 || 55.69 || 68
| Trickster || 14 || 55.29 || 68
|-
|-
| Oracle || 11 || 60.45 || 83
| Oracle || 11 || 60.45 || 83
Line 169: Line 169:
| Shinkiro || 10 || 64.30 || 90
| Shinkiro || 10 || 64.30 || 90
|-
|-
| Dragon Knight || 10 || 59.80 || 82
| Dragon Knight || 10 || 59.90 || 83
|-
|-
| Warlock || 10 || 61.80 || 75
| Warlock || 10 || 61.80 || 75
Line 181: Line 181:
| Mechanic || 7 || 64.57 || 95
| Mechanic || 7 || 64.57 || 95
|-
|-
| Apothecary || 5 || 68.60 || 77
| Apothecary || 5 || 68.80 || 77
|}
|}


Line 227: Line 227:
| 1 || Cloud Lovegood || 77 || 127757
| 1 || Cloud Lovegood || 77 || 127757
|-
|-
| 2 || Athena || 76 || 96412
| 2 || Athena || 76 || 173315
|-
|-
| 3 || BetoLira || 70 || 112384
| 3 || BetoLira || 70 || 112384
Line 233: Line 233:
| 4 || Rorona || 61 || 57187
| 4 || Rorona || 61 || 57187
|-
|-
| 5 || Mr White || 59 || 10295
| 5 || Mr White || 60 || 5530
|}
|}


Line 245: Line 245:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Unhoeflich || 94 || 103099
| 1 || Unhoeflich || 94 || 274999
|-
|-
| 2 || tajchan || 89 || 187778
| 2 || tajchan || 89 || 252240
|-
|-
| 3 || Irgh || 82 || 268033
| 3 || Irgh || 82 || 268033
Line 255: Line 255:
| 5 || Ogre Beans || 78 || 64279
| 5 || Ogre Beans || 78 || 64279
|-
|-
| 6 || CheetosOwned || 76 || 58532
| 6 || CheetosOwned || 76 || 129233
|-
|-
| 7 || PontoCego || 75 || 56781
| 7 || PontoCego || 75 || 56781
Line 303: Line 303:
| 1 || Zanatsar || 97 || 1597399
| 1 || Zanatsar || 97 || 1597399
|-
|-
| 2 || Spell Brown Backwards || 86 || 44473
| 2 || Spell Brown Backwards || 86 || 109778
|-
|-
| 3 || King Dreious || 83 || 378790
| 3 || King Dreious || 83 || 378790
Line 313: Line 313:
| 6 || Ogre Beans2 || 73 || 45600
| 6 || Ogre Beans2 || 73 || 45600
|-
|-
| 7 || Iorickk || 72 || 14082
| 7 || Iorickk || 72 || 123068
|-
|-
| 8 || TANKAS || 70 || 83315
| 8 || TANKAS || 70 || 83315
Line 319: Line 319:
| 9 || Llama the Wall || 69 || 43634
| 9 || Llama the Wall || 69 || 43634
|-
|-
| 10 || Maker || 68 || 60939
| 10 || Sunch || 69 || 24465
|}
|}


Line 331: Line 331:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Phrixus || 96 || 665495
| 1 || Phrixus || 96 || 673090
|-
|-
| 2 || Sfyn || 77 || 132876
| 2 || Sfyn || 77 || 132876
|-
|-
| 3 || Beastie Boy || 76 || 2453
| 3 || Beastie Boy || 76 || 71585
|-
|-
| 4 || Trueffli || 75 || 66450
| 4 || Trueffli || 75 || 66450
Line 375: Line 375:
| 7 || Tadagada || 54 || 19831
| 7 || Tadagada || 54 || 19831
|-
|-
| 8 || Roji || 50 || 2063
| 8 || Roji || 50 || 21015
|}
|}


Line 387: Line 387:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || palma da bota || 82 || 327943
| 1 || palma da bota || 83 || 62127
|-
|-
| 2 || Vordred || 81 || 203119
| 2 || Vordred || 81 || 203119
Line 403: Line 403:
| 8 || Sigrun || 53 || 32342
| 8 || Sigrun || 53 || 32342
|-
|-
| 9 || Bruno SSGx || 50 || 11733
| 9 || capitao america sacudo || 50 || 19727
|-
|-
| 10 || capitao america sacudo || 50 || 884
| 10 || Bruno SSGx || 50 || 11733
|}
|}


Line 417: Line 417:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 99 || 21394199
| 1 || Rienne || 99 || 21450466
|-
|-
| 2 || Shynow || 86 || 332931
| 2 || Shynow || 86 || 332931
Line 423: Line 423:
| 3 || lrns || 84 || 352027
| 3 || lrns || 84 || 352027
|-
|-
| 4 || Emperor Caelyn || 80 || 87019
| 4 || Emperor Caelyn || 80 || 95614
|-
|-
| 5 || Mia Pyro || 68 || 78659
| 5 || Mia Pyro || 68 || 78659
Line 483: Line 483:
| 3 || Poring SA || 84 || 375925
| 3 || Poring SA || 84 || 375925
|-
|-
| 4 || Pirika || 82 || 230204
| 4 || Pirika || 82 || 286071
|-
|-
| 5 || Kikibianc || 82 || 102625
| 5 || Kikibianc || 82 || 102625
Line 489: Line 489:
| 6 || Epitafio || 82 || 48450
| 6 || Epitafio || 82 || 48450
|-
|-
| 7 || Salchichonio || 79 || 220154
| 7 || Salchichonio || 80 || 13246
|-
|-
| 8 || Klaus Barbie || 75 || 126955
| 8 || Klaus Barbie || 75 || 126955
Line 495: Line 495:
| 9 || Severino || 73 || 50892
| 9 || Severino || 73 || 50892
|-
|-
| 10 || Xazz2 || 71 || 9215
| 10 || Xazz2 || 71 || 9641
|}
|}


Line 513: Line 513:
| 3 || King Krak || 73 || 126467
| 3 || King Krak || 73 || 126467
|-
|-
| 4 || Haruhi || 70 || 98407
| 4 || Haruhi || 71 || 45184
|-
|-
| 5 || Cloudo || 67 || 52446
| 5 || Cloudo || 67 || 52446
Line 523: Line 523:
| 8 || Phantasmagloria || 61 || 58716
| 8 || Phantasmagloria || 61 || 58716
|-
|-
| 9 || Gilgaro || 58 || 28762
| 9 || Gilgaro || 59 || 27978
|-
|-
| 10 || Eldurani || 57 || 37094
| 10 || forsan || 57 || 40249
|}
|}


Line 537: Line 537:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Suveil || 82 || 216407
| 1 || Suveil || 82 || 254522
|-
|-
| 2 || Esquie || 81 || 115149
| 2 || Esquie || 81 || 144432
|-
|-
| 3 || Kaz Re Mi || 81 || 68100
| 3 || Kaz Re Mi || 81 || 68100
Line 549: Line 549:
| 6 || Meloetta || 67 || 17406
| 6 || Meloetta || 67 || 17406
|-
|-
| 7 || 1234 || 65 || 74692
| 7 || 1234 || 65 || 75130
|-
|-
| 8 || PampaCat || 64 || 43499
| 8 || PampaCat || 64 || 43499
Line 595: Line 595:
| 2 || Rat a tat tat || 83 || 384609
| 2 || Rat a tat tat || 83 || 384609
|-
|-
| 3 || b43b15 || 80 || 131429
| 3 || b43b15 || 81 || 61603
|-
|-
| 4 || Leow Tche || 70 || 121734
| 4 || Leow Tche || 71 || 64418
|-
|-
| 5 || LowRateJourney || 65 || 65639
| 5 || LowRateJourney || 65 || 65639
Line 625: Line 625:
| 2 || BetoLiraProf || 83 || 178649
| 2 || BetoLiraProf || 83 || 178649
|-
|-
| 3 || Ignes || 76 || 37983
| 3 || Ignes || 76 || 121299
|-
|-
| 4 || Sekito || 56 || 26250
| 4 || Sekito || 56 || 26250
Line 635: Line 635:
| 7 || Julio || 53 || 7888
| 7 || Julio || 53 || 7888
|-
|-
| 8 || Pyorge || 52 || 29553
| 8 || Pyorge || 52 || 43781
|-
|-
| 9 || Rayst || 52 || 12964
| 9 || Rayst || 52 || 12964
Line 713: Line 713:
| 1 || spraky || 81 || 71894
| 1 || spraky || 81 || 71894
|-
|-
| 2 || Stellarr || 75 || 34447
| 2 || Stellarr || 75 || 72361
|-
|-
| 3 || SoberAA || 73 || 114238
| 3 || SoberAA || 73 || 114238
Line 727: Line 727:
| 8 || Sunny || 59 || 16052
| 8 || Sunny || 59 || 16052
|-
|-
| 9 || Misora || 55 || 12441
| 9 || Misora || 55 || 32210
|-
|-
| 10 || Abridora de Brioco || 54 || 30934
| 10 || Abridora de Brioco || 54 || 30934
Line 743: Line 743:
| 1 || duck || 90 || 868175
| 1 || duck || 90 || 868175
|-
|-
| 2 || ninja moment || 85 || 374372
| 2 || ninja moment || 85 || 434239
|-
|-
| 3 || dsan || 73 || 77750
| 3 || dsan || 73 || 77750
Line 775: Line 775:
| 2 || Milo Robbie || 81 || 171884
| 2 || Milo Robbie || 81 || 171884
|-
|-
| 3 || Punhero || 81 || 86234
| 3 || Punhero || 81 || 124496
|-
|-
| 4 || Hermit || 80 || 126310
| 4 || Hermit || 80 || 126310
Line 831: Line 831:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Kovel || 76 || 138924
| 1 || Kovel || 77 || 37774
|-
|-
| 2 || Aeris || 68 || 3605
| 2 || Aeris || 68 || 3605
Line 839: Line 839:
| 4 || Slime || 63 || 11639
| 4 || Slime || 63 || 11639
|-
|-
| 5 || Dlanor A Knox || 59 || 24106
| 5 || Zieg || 59 || 32350
|-
|-
| 6 || Zieg || 59 || 14381
| 6 || Dlanor A Knox || 59 || 24106
|-
|-
| 7 || Aesir || 56 || 59592
| 7 || Aesir || 56 || 59592
Line 861: Line 861:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || The Lizard Wizard || 75 || 66503
| 1 || The Lizard Wizard || 75 || 115256
|-
|-
| 2 || Xazz || 75 || 19044
| 2 || Xazz || 75 || 19044

Revision as of 16:15, 5 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-05 13:15:01 BRT

Overview

Stat Value
Total deaths 5788
Hardcore deaths 12
Average HC death level 33.67
Current characters 711
Current average level 39.35
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 40795743
2 Rienne Emperor 99 21450466
3 Apricot Hyper Novice 99 5063919
4 Zanatsar Bastion 97 1597399
5 Phrixus Beast Master 96 673090
6 Tard Hyper Novice 95 1548096
7 WO ZAI LA SHI Mechanic 95 912429
8 Unhoeflich Arcane Engineer 94 274999
9 duck Shinkiro 90 868175
10 Spydo Lord Knight 89 655191

Top Deaths

Character Deaths
Unhoeflich 159
54 111 101 98 107 55 11 122
Phrixus 73
Spydo 59
Tard 57
Suveil 57
ninja moment 50
Rienne 49
tajchan 49
LozT 46

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 366 1 42.56
1277 Greatest General 308 0 48.78
1055 Muka 235 0 17.68
1071 Pirate Skeleton 212 1 51.34
1115 Mythic Eddga 186 0 72.86
1028 Soldier Skeleton 177 0 41.46
1076 Skeleton 174 0 20.28
1045 Marc 166 0 63.14
1112 Mythic Drake 154 1 68.42
1019 Peco Peco 134 0 21.68
1026 Munak 131 0 50.35
1052 Rocker 128 0 13.91
1070 Kukre 120 0 21.04
1018 Creamy 118 1 7.16
1180 Nine Tail 105 0 64.85
1013 Wolf 97 0 43.21
1005 Familiar 95 1 20.41
1115 Eddga 90 1 68.78
1042 Steel Chonchon 89 0 41.13
1158 Phen 87 1 58.74
1031 Poporing 85 0 25.58
1141 Marina 83 0 20.41
1110 Dokebi 75 0 66.89
1319 Freezer 68 0 86.09
1069 Swordfish 67 0 66.60

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 29 66.66 99
Sura 25 64.80 83
Exorcist 21 65.00 89
Bastion 18 69.00 97
Beast Master 18 64.83 96
Arcane Engineer 17 67.06 94
Maestro 17 64.53 82
Lord Knight 16 62.56 89
Night Watch 16 63.31 87
Emperor 15 64.80 99
Shadow Cross 14 62.43 81
Venomancer 14 57.71 77
Trickster 14 55.29 68
Oracle 11 60.45 83
Saint 11 57.73 70
Shinkiro 10 64.30 90
Dragon Knight 10 59.90 83
Warlock 10 61.80 75
Ranger 10 57.50 74
Arcanist 8 64.25 99
Biochemist 8 65.88 87
Mechanic 7 64.57 95
Apothecary 5 68.80 77

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Cloud Lovegood 77 127757
2 Athena 76 173315
3 BetoLira 70 112384
4 Rorona 61 57187
5 Mr White 60 5530

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 94 274999
2 tajchan 89 252240
3 Irgh 82 268033
4 Shiraishi Utaha 78 139774
5 Ogre Beans 78 64279
6 CheetosOwned 76 129233
7 PontoCego 75 56781
8 bolovo 70 49937
9 Nangineer 64 44289
10 Balsen 58 19337

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 40795743
2 Samis 80 191356
3 Mago Merdin 64 19590
4 Zyfirus 60 34051
5 Poring Arcano 56 39284
6 Flame 54 48386
7 Copy 51 16384
8 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 97 1597399
2 Spell Brown Backwards 86 109778
3 King Dreious 83 378790
4 Escudada 76 158656
5 Recruta 73 140384
6 Ogre Beans2 73 45600
7 Iorickk 72 123068
8 TANKAS 70 83315
9 Llama the Wall 69 43634
10 Sunch 69 24465

Beast Master

Rank Character Level EXP
1 Phrixus 96 673090
2 Sfyn 77 132876
3 Beastie Boy 76 71585
4 Trueffli 75 66450
5 Abesurda 73 47452
6 pascoalito 71 88774
7 Dragirl 67 50066
8 Zeninha 66 75997
9 Tamer Llama 64 57172
10 archer 62 44813

Biochemist

Rank Character Level EXP
1 July 87 213260
2 Freda 79 12256
3 HatsumiKaito 69 83545
4 Kelly Kapoor 65 58546
5 Furbygeddon 65 11781
6 Maokai 58 3279
7 Tadagada 54 19831
8 Roji 50 21015

Dragon Knight

Rank Character Level EXP
1 palma da bota 83 62127
2 Vordred 81 203119
3 Smith 62 9462
4 DarkeM 57 56598
5 TruffTruff 55 47150
6 Bladie 55 13534
7 Dragon Breath 53 46465
8 Sigrun 53 32342
9 capitao america sacudo 50 19727
10 Bruno SSGx 50 11733

Emperor

Rank Character Level EXP
1 Rienne 99 21450466
2 Shynow 86 332931
3 lrns 84 352027
4 Emperor Caelyn 80 95614
5 Mia Pyro 68 78659
6 Kuroko 65 15525
7 Faeko 61 69241
8 Kickmayo 59 33924
9 Ruzamine 57 28256
10 Cere 55 19192

Exorcist

Rank Character Level EXP
1 gummmm 89 86341
2 Themis 85 207538
3 Bernkastel 83 112894
4 NABE 79 7926
5 Central 75 29081
6 Ganuuk 74 150441
7 FlyingVeggie 74 40190
8 BonkPriest 66 75810
9 Ataraxia 66 26515
10 nana 61 30267

Hyper Novice

Rank Character Level EXP
1 Apricot 99 5063919
2 Tard 95 1548096
3 Poring SA 84 375925
4 Pirika 82 286071
5 Kikibianc 82 102625
6 Epitafio 82 48450
7 Salchichonio 80 13246
8 Klaus Barbie 75 126955
9 Severino 73 50892
10 Xazz2 71 9641

Lord Knight

Rank Character Level EXP
1 Spydo 89 655191
2 Kevin Kaslana 75 142451
3 King Krak 73 126467
4 Haruhi 71 45184
5 Cloudo 67 52446
6 Selene 66 30009
7 Valkroa 65 26085
8 Phantasmagloria 61 58716
9 Gilgaro 59 27978
10 forsan 57 40249

Maestro

Rank Character Level EXP
1 Suveil 82 254522
2 Esquie 81 144432
3 Kaz Re Mi 81 68100
4 Haye 79 206916
5 Bumbum 79 69911
6 Meloetta 67 17406
7 1234 65 75130
8 PampaCat 64 43499
9 DeadlyLullaby 64 24015
10 Chet Baker 57 58781

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 Amok 70 44175
3 MMMakerrrrr 66 30462
4 suco do zaffari 64 31690
5 Gione 54 5645
6 Nanek 53 41587
7 Geladeira Tsunami 50 38378

Night Watch

Rank Character Level EXP
1 My Name Is Not Too Long 87 58568
2 Rat a tat tat 83 384609
3 b43b15 81 61603
4 Leow Tche 71 64418
5 LowRateJourney 65 65639
6 Agony 64 10857
7 Teflon Don 63 5892
8 Shikiyo 61 29474
9 Graves 60 34516
10 Kantose 57 38448

Oracle

Rank Character Level EXP
1 Senador 83 366296
2 BetoLiraProf 83 178649
3 Ignes 76 121299
4 Sekito 56 26250
5 Boni 55 16289
6 UnsightedLight 53 17880
7 Julio 53 7888
8 Pyorge 52 43781
9 Rayst 52 12964
10 cornomanso 52 12265

Ranger

Rank Character Level EXP
1 Arrowz 74 135528
2 Mahgdalena 66 27732
3 Betha 62 491
4 Orangotanga 58 59465
5 Bow Job 55 31116
6 Kitty 55 21053
7 Trufflez 54 27351
8 Fyrus 51 6877
9 Azure02 50 31143
10 Galada Calamitosa 50 27326

Saint

Rank Character Level EXP
1 Kayah 70 38733
2 Bruno z 69 9324
3 SoberPP 67 84423
4 Karma 58 37288
5 Yurose 58 2044
6 LozTT 54 29287
7 Kallen Kaslana 54 27547
8 CheIIe 52 46860
9 Arkizes 52 26125
10 Skand 51 8669

Shadow Cross

Rank Character Level EXP
1 spraky 81 71894
2 Stellarr 75 72361
3 SoberAA 73 114238
4 Askura 72 19325
5 Avenged 72 18200
6 Ghost 67 34504
7 Pangl 60 34730
8 Sunny 59 16052
9 Misora 55 32210
10 Abridora de Brioco 54 30934

Shinkiro

Rank Character Level EXP
1 duck 90 868175
2 ninja moment 85 434239
3 dsan 73 77750
4 hope 68 52242
5 Fell 58 42087
6 Poring Ninja 55 32942
7 Reignhart 55 2553
8 Chelmico de Babydoll 54 51074
9 Ekmo II 54 33019
10 Flow 51 31700

Sura

Rank Character Level EXP
1 Piaya 83 115248
2 Milo Robbie 81 171884
3 Punhero 81 124496
4 Hermit 80 126310
5 Sura Caelyn 78 159562
6 Pajjak 78 106656
7 Seraph 74 154557
8 Kaqui 74 82663
9 GoGoZeppeli 73 50730
10 x Juu 71 3452

Trickster

Rank Character Level EXP
1 Luna 68 64706
2 AzureDoBeco 65 79576
3 BoomBoom 63 8053
4 Satan 59 62834
5 Pablo Marcal 58 12754
6 Freia 55 38687
7 tutu coisaruim haha 53 44521
8 Tokizaki Kurumi 51 43464
9 Naughty 51 12627
10 Void 51 2798

Venomancer

Rank Character Level EXP
1 Kovel 77 37774
2 Aeris 68 3605
3 CobraDMuleta 67 40318
4 Slime 63 11639
5 Zieg 59 32350
6 Dlanor A Knox 59 24106
7 Aesir 56 59592
8 Hakari Atsuko 53 33323
9 kiehl 53 27804
10 Venomancer 51 50967

Warlock

Rank Character Level EXP
1 The Lizard Wizard 75 115256
2 Xazz 75 19044
3 Fate 71 28554
4 Poring Warlock 70 64465
5 Cerberia 62 50436
6 NegrescoMancer 58 63115
7 Comet 54 16932
8 King Gizzard 52 24711
9 Magic 51 34485
10 diabolik 50 37032