Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 | Last update: 2026-07-05 12:00:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 5633 | ||
|- | |- | ||
| Hardcore deaths || 12 | | Hardcore deaths || 12 | ||
| Line 19: | Line 19: | ||
| Current characters || 697 | | Current characters || 697 | ||
|- | |- | ||
| Current average level || 38. | | Current average level || 38.99 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 29: | Line 29: | ||
! Rank !! Character !! Final Job !! Level !! EXP | ! Rank !! Character !! Final Job !! Level !! EXP | ||
|- | |- | ||
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || | | 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 38122346 | ||
|- | |- | ||
| 2 || Rienne || Emperor || 99 || | | 2 || Rienne || Emperor || 99 || 18637689 | ||
|- | |- | ||
| 3 || Apricot || Hyper Novice || 99 || 5063919 | | 3 || Apricot || Hyper Novice || 99 || 5063919 | ||
| Line 41: | Line 41: | ||
| 6 || WO ZAI LA SHI || Mechanic || 95 || 912429 | | 6 || WO ZAI LA SHI || Mechanic || 95 || 912429 | ||
|- | |- | ||
| 7 || Phrixus || Beast Master || 95 || | | 7 || Phrixus || Beast Master || 95 || 493913 | ||
|- | |- | ||
| 8 || Unhoeflich || Arcane Engineer || 93 || 282960 | | 8 || Unhoeflich || Arcane Engineer || 93 || 282960 | ||
| Line 59: | Line 59: | ||
| 54 111 101 98 107 55 11 || 118 | | 54 111 101 98 107 55 11 || 118 | ||
|- | |- | ||
| Phrixus || | | Phrixus || 72 | ||
|- | |- | ||
| Spydo || 59 | | Spydo || 59 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| Suveil || 50 | | Suveil || 50 | ||
|- | |||
| Rienne || 48 | |||
|- | |- | ||
| tajchan || 48 | | tajchan || 48 | ||
|- | |- | ||
| ninja moment || 47 | | ninja moment || 47 | ||
|- | |- | ||
| | | spraky || 44 | ||
|} | |} | ||
| Line 83: | Line 83: | ||
| 1016 || Archer Skeleton || 356 || 1 || 42.53 | | 1016 || Archer Skeleton || 356 || 1 || 42.53 | ||
|- | |- | ||
| 1277 || Greatest General || | | 1277 || Greatest General || 305 || 0 || 48.77 | ||
|- | |- | ||
| 1055 || Muka || 233 || 0 || 17.69 | | 1055 || Muka || 233 || 0 || 17.69 | ||
| Line 95: | Line 95: | ||
| 1076 || Skeleton || 168 || 0 || 20.44 | | 1076 || Skeleton || 168 || 0 || 20.44 | ||
|- | |- | ||
| 1045 || Marc || | | 1045 || Marc || 162 || 0 || 62.91 | ||
|- | |- | ||
| 1112 || Mythic Drake || 138 || 1 || 67.95 | | 1112 || Mythic Drake || 138 || 1 || 67.95 | ||
|- | |||
| 1026 || Munak || 128 || 0 || 50.41 | |||
|- | |- | ||
| 1019 || Peco Peco || 128 || 0 || 21.59 | | 1019 || Peco Peco || 128 || 0 || 21.59 | ||
|- | |- | ||
| 1052 || Rocker || 127 || 0 || 13.92 | | 1052 || Rocker || 127 || 0 || 13.92 | ||
| Line 113: | Line 113: | ||
| 1013 || Wolf || 97 || 0 || 43.21 | | 1013 || Wolf || 97 || 0 || 43.21 | ||
|- | |- | ||
| 1005 || Familiar || | | 1005 || Familiar || 93 || 1 || 20.23 | ||
|- | |- | ||
| 1115 || Eddga || 89 || 1 || 68.61 | | 1115 || Eddga || 89 || 1 || 68.61 | ||
| Line 119: | Line 119: | ||
| 1042 || Steel Chonchon || 89 || 0 || 41.13 | | 1042 || Steel Chonchon || 89 || 0 || 41.13 | ||
|- | |- | ||
| 1158 || Phen || | | 1158 || Phen || 86 || 1 || 58.66 | ||
|- | |||
| 1031 || Poporing || 83 || 0 || 25.22 | |||
|- | |- | ||
| 1141 || Marina || 82 || 0 || 20.35 | | 1141 || Marina || 82 || 0 || 20.35 | ||
|- | |- | ||
| 1110 || Dokebi || 74 || 0 || 66.73 | | 1110 || Dokebi || 74 || 0 || 66.73 | ||
| Line 137: | Line 137: | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| Hyper Novice || 29 || 65. | | Hyper Novice || 29 || 65.93 || 99 | ||
|- | |- | ||
| Sura || 25 || 64.60 || 83 | | Sura || 25 || 64.60 || 83 | ||
| Line 143: | Line 143: | ||
| Exorcist || 21 || 64.52 || 89 | | Exorcist || 21 || 64.52 || 89 | ||
|- | |- | ||
| Bastion || 18 || 67. | | Bastion || 18 || 67.78 || 97 | ||
|- | |- | ||
| Beast Master || 18 || 63. | | Beast Master || 18 || 63.83 || 95 | ||
|- | |- | ||
| Night Watch || 16 || 62. | | Night Watch || 16 || 62.44 || 86 | ||
|- | |- | ||
| Maestro || 16 || 64. | | Maestro || 16 || 64.69 || 82 | ||
|- | |- | ||
| Arcane Engineer || 15 || 69.07 || 93 | | Arcane Engineer || 15 || 69.07 || 93 | ||
| Line 169: | Line 169: | ||
| Shinkiro || 10 || 64.00 || 90 | | Shinkiro || 10 || 64.00 || 90 | ||
|- | |- | ||
| Warlock || 10 || 61. | | Warlock || 10 || 61.30 || 75 | ||
|- | |- | ||
| Ranger || 10 || 57.50 || 74 | | Ranger || 10 || 57.50 || 74 | ||
| Line 181: | Line 181: | ||
| Biochemist || 7 || 68.14 || 87 | | Biochemist || 7 || 68.14 || 87 | ||
|- | |- | ||
| Apothecary || | | Apothecary || 5 || 66.00 || 77 | ||
|} | |} | ||
| Line 227: | Line 227: | ||
| 1 || Cloud Lovegood || 77 || 127757 | | 1 || Cloud Lovegood || 77 || 127757 | ||
|- | |- | ||
| 2 || Athena || 72 || | | 2 || Athena || 72 || 105663 | ||
|- | |- | ||
| 3 || BetoLira || 70 || 112384 | | 3 || BetoLira || 70 || 112384 | ||
|- | |- | ||
| 4 || Rorona || 61 || 57187 | | 4 || Rorona || 61 || 57187 | ||
|- | |||
| 5 || Mr White || 50 || 1903 | |||
|} | |} | ||
| Line 273: | Line 275: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || 54 111 101 98 107 55 11 || 99 || | | 1 || 54 111 101 98 107 55 11 || 99 || 38122346 | ||
|- | |- | ||
| 2 || Samis || 80 || 191356 | | 2 || Samis || 80 || 191356 | ||
| Line 305: | Line 307: | ||
| 3 || King Dreious || 83 || 378790 | | 3 || King Dreious || 83 || 378790 | ||
|- | |- | ||
| 4 || Escudada || | | 4 || Escudada || 75 || 4957 | ||
|- | |- | ||
| 5 || Recruta || 73 || 140384 | | 5 || Recruta || 73 || 140384 | ||
| Line 329: | Line 331: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Phrixus || 95 || | | 1 || Phrixus || 95 || 493913 | ||
|- | |- | ||
| 2 || Sfyn || 77 || 132876 | | 2 || Sfyn || 77 || 132876 | ||
| Line 337: | Line 339: | ||
| 4 || Abesurda || 73 || 47452 | | 4 || Abesurda || 73 || 47452 | ||
|- | |- | ||
| 5 || Beastie Boy || 72 || | | 5 || Beastie Boy || 72 || 99697 | ||
|- | |- | ||
| 6 || pascoalito || 70 || 69173 | | 6 || pascoalito || 70 || 69173 | ||
| Line 411: | Line 413: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Rienne || 99 || | | 1 || Rienne || 99 || 18637689 | ||
|- | |- | ||
| 2 || Shynow || 86 || 332931 | | 2 || Shynow || 86 || 332931 | ||
|- | |- | ||
| 3 || lrns || 84 || | | 3 || lrns || 84 || 352027 | ||
|- | |- | ||
| 4 || Emperor Caelyn || 78 || 3990 | | 4 || Emperor Caelyn || 78 || 3990 | ||
| Line 481: | Line 483: | ||
| 5 || Epitafio || 82 || 48450 | | 5 || Epitafio || 82 || 48450 | ||
|- | |- | ||
| 6 || Pirika || 81 || | | 6 || Pirika || 81 || 234433 | ||
|- | |- | ||
| 7 || Salchichonio || 76 || | | 7 || Salchichonio || 76 || 136765 | ||
|- | |- | ||
| 8 || Klaus Barbie || 75 || 126955 | | 8 || Klaus Barbie || 75 || 126955 | ||
| Line 539: | Line 541: | ||
| 4 || Haye || 79 || 206916 | | 4 || Haye || 79 || 206916 | ||
|- | |- | ||
| 5 || Bumbum || | | 5 || Bumbum || 78 || 46303 | ||
|- | |- | ||
| 6 || Meloetta || 67 || 17406 | | 6 || Meloetta || 67 || 17406 | ||
| Line 585: | Line 587: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || My Name Is Not Too Long || 86 || | | 1 || My Name Is Not Too Long || 86 || 544085 | ||
|- | |- | ||
| 2 || Rat a tat tat || 83 || 384609 | | 2 || Rat a tat tat || 83 || 384609 | ||
| Line 601: | Line 603: | ||
| 8 || Graves || 60 || 34516 | | 8 || Graves || 60 || 34516 | ||
|- | |- | ||
| 9 || LowRateJourney || | | 9 || LowRateJourney || 59 || 1906 | ||
|- | |- | ||
| 10 || Kantose || 57 || 38448 | | 10 || Kantose || 57 || 38448 | ||
| Line 617: | Line 619: | ||
| 1 || BetoLiraProf || 83 || 178649 | | 1 || BetoLiraProf || 83 || 178649 | ||
|- | |- | ||
| 2 || Senador || 80 || | | 2 || Senador || 80 || 140864 | ||
|- | |- | ||
| 3 || Ignes || 72 || 145002 | | 3 || Ignes || 72 || 145002 | ||
| Line 739: | Line 741: | ||
| 2 || ninja moment || 84 || 290037 | | 2 || ninja moment || 84 || 290037 | ||
|- | |- | ||
| 3 || dsan || 73 || | | 3 || dsan || 73 || 77750 | ||
|- | |- | ||
| 4 || hope || 68 || 52242 | | 4 || hope || 68 || 52242 | ||
| Line 773: | Line 775: | ||
| 4 || Sura Caelyn || 78 || 159562 | | 4 || Sura Caelyn || 78 || 159562 | ||
|- | |- | ||
| 5 || | | 5 || Punhero || 78 || 137360 | ||
|- | |- | ||
| 6 || | | 6 || Pajjak || 78 || 106656 | ||
|- | |- | ||
| 7 || Seraph || 74 || 154557 | | 7 || Seraph || 74 || 154557 | ||
| Line 857: | Line 859: | ||
| 1 || Xazz || 75 || 19044 | | 1 || Xazz || 75 || 19044 | ||
|- | |- | ||
| 2 || The Lizard Wizard || 71 || | | 2 || The Lizard Wizard || 71 || 106637 | ||
|- | |- | ||
| 3 || Fate || 71 || 28554 | | 3 || Fate || 71 || 28554 | ||
| Line 865: | Line 867: | ||
| 5 || Cerberia || 62 || 50436 | | 5 || Cerberia || 62 || 50436 | ||
|- | |- | ||
| 6 || NegrescoMancer || 58 || | | 6 || NegrescoMancer || 58 || 63115 | ||
|- | |- | ||
| 7 || Comet || | | 7 || Comet || 53 || 19613 | ||
|- | |- | ||
| 8 || King Gizzard || 52 || 24711 | | 8 || King Gizzard || 52 || 24711 | ||
Revision as of 15:00, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 12:00:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 5633 |
| Hardcore deaths | 12 |
| Average HC death level | 33.67 |
| Current characters | 697 |
| Current average level | 38.99 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 38122346 |
| 2 | Rienne | Emperor | 99 | 18637689 |
| 3 | Apricot | Hyper Novice | 99 | 5063919 |
| 4 | Zanatsar | Bastion | 97 | 1597399 |
| 5 | Tard | Hyper Novice | 95 | 1548096 |
| 6 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 7 | Phrixus | Beast Master | 95 | 493913 |
| 8 | Unhoeflich | Arcane Engineer | 93 | 282960 |
| 9 | duck | Shinkiro | 90 | 868175 |
| 10 | Spydo | Lord Knight | 89 | 655191 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 149 |
| 54 111 101 98 107 55 11 | 118 |
| Phrixus | 72 |
| Spydo | 59 |
| Tard | 57 |
| Suveil | 50 |
| Rienne | 48 |
| tajchan | 48 |
| ninja moment | 47 |
| spraky | 44 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 356 | 1 | 42.53 |
| 1277 | Greatest General | 305 | 0 | 48.77 |
| 1055 | Muka | 233 | 0 | 17.69 |
| 1071 | Pirate Skeleton | 205 | 1 | 51.42 |
| 1028 | Soldier Skeleton | 171 | 0 | 41.59 |
| 1115 | Mythic Eddga | 169 | 0 | 71.51 |
| 1076 | Skeleton | 168 | 0 | 20.44 |
| 1045 | Marc | 162 | 0 | 62.91 |
| 1112 | Mythic Drake | 138 | 1 | 67.95 |
| 1026 | Munak | 128 | 0 | 50.41 |
| 1019 | Peco Peco | 128 | 0 | 21.59 |
| 1052 | Rocker | 127 | 0 | 13.92 |
| 1070 | Kukre | 120 | 0 | 21.04 |
| 1018 | Creamy | 117 | 1 | 7.15 |
| 1180 | Nine Tail | 101 | 0 | 64.60 |
| 1013 | Wolf | 97 | 0 | 43.21 |
| 1005 | Familiar | 93 | 1 | 20.23 |
| 1115 | Eddga | 89 | 1 | 68.61 |
| 1042 | Steel Chonchon | 89 | 0 | 41.13 |
| 1158 | Phen | 86 | 1 | 58.66 |
| 1031 | Poporing | 83 | 0 | 25.22 |
| 1141 | Marina | 82 | 0 | 20.35 |
| 1110 | Dokebi | 74 | 0 | 66.73 |
| 1069 | Swordfish | 66 | 0 | 66.48 |
| 2590 | Rocker | 61 | 0 | 20.67 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 29 | 65.93 | 99 |
| Sura | 25 | 64.60 | 83 |
| Exorcist | 21 | 64.52 | 89 |
| Bastion | 18 | 67.78 | 97 |
| Beast Master | 18 | 63.83 | 95 |
| Night Watch | 16 | 62.44 | 86 |
| Maestro | 16 | 64.69 | 82 |
| Arcane Engineer | 15 | 69.07 | 93 |
| Lord Knight | 15 | 62.40 | 89 |
| Emperor | 13 | 66.92 | 99 |
| Shadow Cross | 13 | 62.77 | 81 |
| Venomancer | 13 | 57.77 | 73 |
| Trickster | 13 | 55.00 | 65 |
| Oracle | 11 | 59.64 | 83 |
| Saint | 11 | 57.73 | 70 |
| Shinkiro | 10 | 64.00 | 90 |
| Warlock | 10 | 61.30 | 75 |
| Ranger | 10 | 57.50 | 74 |
| Dragon Knight | 9 | 60.11 | 82 |
| Arcanist | 8 | 64.25 | 99 |
| Mechanic | 7 | 64.57 | 95 |
| Biochemist | 7 | 68.14 | 87 |
| Apothecary | 5 | 66.00 | 77 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Cloud Lovegood | 77 | 127757 |
| 2 | Athena | 72 | 105663 |
| 3 | BetoLira | 70 | 112384 |
| 4 | Rorona | 61 | 57187 |
| 5 | Mr White | 50 | 1903 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 93 | 282960 |
| 2 | tajchan | 89 | 123316 |
| 3 | Irgh | 82 | 268033 |
| 4 | Shiraishi Utaha | 78 | 139774 |
| 5 | Ogre Beans | 78 | 64279 |
| 6 | PontoCego | 75 | 56781 |
| 7 | CheetosOwned | 74 | 119508 |
| 8 | bolovo | 70 | 49937 |
| 9 | Nangineer | 64 | 44289 |
| 10 | Balsen | 58 | 19337 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 38122346 |
| 2 | Samis | 80 | 191356 |
| 3 | Mago Merdin | 64 | 19590 |
| 4 | Zyfirus | 60 | 34051 |
| 5 | Poring Arcano | 56 | 39284 |
| 6 | Flame | 54 | 48386 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 97 | 1597399 |
| 2 | Spell Brown Backwards | 85 | 7133 |
| 3 | King Dreious | 83 | 378790 |
| 4 | Escudada | 75 | 4957 |
| 5 | Recruta | 73 | 140384 |
| 6 | Ogre Beans2 | 73 | 45600 |
| 7 | TANKAS | 70 | 83315 |
| 8 | Llama the Wall | 69 | 43634 |
| 9 | Maker | 68 | 60939 |
| 10 | Sunch | 67 | 43897 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 95 | 493913 |
| 2 | Sfyn | 77 | 132876 |
| 3 | Trueffli | 74 | 64921 |
| 4 | Abesurda | 73 | 47452 |
| 5 | Beastie Boy | 72 | 99697 |
| 6 | pascoalito | 70 | 69173 |
| 7 | Dragirl | 67 | 50066 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | Sleipnir | 59 | 64398 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 87 | 213260 |
| 2 | Freda | 79 | 12256 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Maokai | 58 | 3279 |
| 7 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | palma da bota | 82 | 327943 |
| 2 | Vordred | 81 | 203119 |
| 3 | Smith | 62 | 9462 |
| 4 | TruffTruff | 55 | 47150 |
| 5 | Bladie | 55 | 13534 |
| 6 | Dragon Breath | 53 | 46465 |
| 7 | Sigrun | 53 | 32342 |
| 8 | Bruno SSGx | 50 | 11733 |
| 9 | DarkeM | 50 | 1751 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 18637689 |
| 2 | Shynow | 86 | 332931 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 78 | 3990 |
| 5 | Mia Pyro | 68 | 78659 |
| 6 | Kuroko | 65 | 15525 |
| 7 | Faeko | 61 | 69241 |
| 8 | Kickmayo | 59 | 33924 |
| 9 | Ruzamine | 57 | 28256 |
| 10 | Cere | 55 | 19192 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 89 | 86341 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Central | 75 | 29081 |
| 6 | Ganuuk | 74 | 150441 |
| 7 | FlyingVeggie | 74 | 40190 |
| 8 | BonkPriest | 66 | 75810 |
| 9 | Ataraxia | 66 | 26515 |
| 10 | nana | 61 | 30267 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5063919 |
| 2 | Tard | 95 | 1548096 |
| 3 | Poring SA | 84 | 375925 |
| 4 | Kikibianc | 82 | 102625 |
| 5 | Epitafio | 82 | 48450 |
| 6 | Pirika | 81 | 234433 |
| 7 | Salchichonio | 76 | 136765 |
| 8 | Klaus Barbie | 75 | 126955 |
| 9 | Tons | 71 | 2307 |
| 10 | Xazz2 | 69 | 67850 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 89 | 655191 |
| 2 | Kevin Kaslana | 75 | 142451 |
| 3 | King Krak | 73 | 126467 |
| 4 | Haruhi | 69 | 37409 |
| 5 | Cloudo | 67 | 52446 |
| 6 | Selene | 66 | 30009 |
| 7 | Valkroa | 65 | 26085 |
| 8 | Phantasmagloria | 61 | 58716 |
| 9 | Eldurani | 57 | 37094 |
| 10 | Regulus | 55 | 44467 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 82 | 10632 |
| 2 | Kaz Re Mi | 81 | 68100 |
| 3 | Esquie | 80 | 233325 |
| 4 | Haye | 79 | 206916 |
| 5 | Bumbum | 78 | 46303 |
| 6 | Meloetta | 67 | 17406 |
| 7 | PampaCat | 64 | 43499 |
| 8 | DeadlyLullaby | 64 | 24015 |
| 9 | Chet Baker | 57 | 58781 |
| 10 | Pedra | 57 | 34420 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Amok | 70 | 44175 |
| 3 | MMMakerrrrr | 66 | 30462 |
| 4 | suco do zaffari | 64 | 31690 |
| 5 | Gione | 54 | 5645 |
| 6 | Nanek | 53 | 41587 |
| 7 | Geladeira Tsunami | 50 | 38378 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | My Name Is Not Too Long | 86 | 544085 |
| 2 | Rat a tat tat | 83 | 384609 |
| 3 | b43b15 | 77 | 53686 |
| 4 | Leow Tche | 68 | 70143 |
| 5 | Agony | 64 | 10857 |
| 6 | Teflon Don | 63 | 5892 |
| 7 | Shikiyo | 61 | 29474 |
| 8 | Graves | 60 | 34516 |
| 9 | LowRateJourney | 59 | 1906 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | BetoLiraProf | 83 | 178649 |
| 2 | Senador | 80 | 140864 |
| 3 | Ignes | 72 | 145002 |
| 4 | Sekito | 56 | 26250 |
| 5 | Boni | 55 | 16289 |
| 6 | UnsightedLight | 53 | 17880 |
| 7 | Julio | 53 | 7888 |
| 8 | Rayst | 52 | 12964 |
| 9 | cornomanso | 52 | 12265 |
| 10 | Pyorge | 50 | 6994 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 74 | 135528 |
| 2 | Mahgdalena | 66 | 27732 |
| 3 | Betha | 62 | 491 |
| 4 | Orangotanga | 58 | 59465 |
| 5 | Bow Job | 55 | 31116 |
| 6 | Kitty | 55 | 21053 |
| 7 | Trufflez | 54 | 27351 |
| 8 | Fyrus | 51 | 6877 |
| 9 | Azure02 | 50 | 31143 |
| 10 | Galada Calamitosa | 50 | 27326 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kayah | 70 | 38733 |
| 2 | Bruno z | 69 | 9324 |
| 3 | SoberPP | 67 | 84423 |
| 4 | Karma | 58 | 37288 |
| 5 | Yurose | 58 | 2044 |
| 6 | LozTT | 54 | 29287 |
| 7 | Kallen Kaslana | 54 | 27547 |
| 8 | CheIIe | 52 | 46860 |
| 9 | Arkizes | 52 | 26125 |
| 10 | Skand | 51 | 8669 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | SoberAA | 73 | 114238 |
| 3 | Stellarr | 72 | 100122 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Abridora de Brioco | 54 | 30934 |
| 10 | Katar | 53 | 13589 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | duck | 90 | 868175 |
| 2 | ninja moment | 84 | 290037 |
| 3 | dsan | 73 | 77750 |
| 4 | hope | 68 | 52242 |
| 5 | Fell | 58 | 42087 |
| 6 | Poring Ninja | 55 | 32942 |
| 7 | Reignhart | 55 | 2553 |
| 8 | Chelmico de Babydoll | 54 | 51074 |
| 9 | Ekmo II | 52 | 26042 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Piaya | 83 | 115248 |
| 2 | Milo Robbie | 81 | 171884 |
| 3 | Hermit | 80 | 126310 |
| 4 | Sura Caelyn | 78 | 159562 |
| 5 | Punhero | 78 | 137360 |
| 6 | Pajjak | 78 | 106656 |
| 7 | Seraph | 74 | 154557 |
| 8 | Kaqui | 74 | 82663 |
| 9 | GoGoZeppeli | 73 | 50730 |
| 10 | x Juu | 71 | 3452 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | AzureDoBeco | 65 | 79576 |
| 2 | Luna | 63 | 74091 |
| 3 | BoomBoom | 60 | 28645 |
| 4 | Satan | 58 | 21454 |
| 5 | Pablo Marcal | 58 | 12754 |
| 6 | Freia | 55 | 38687 |
| 7 | tutu coisaruim haha | 53 | 44521 |
| 8 | Tokizaki Kurumi | 51 | 43464 |
| 9 | Naughty | 51 | 12627 |
| 10 | Void | 51 | 2798 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 73 | 152500 |
| 2 | Aeris | 68 | 3605 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Slime | 63 | 11639 |
| 5 | Dlanor A Knox | 59 | 24106 |
| 6 | Aesir | 56 | 59592 |
| 7 | Zieg | 56 | 22996 |
| 8 | Hakari Atsuko | 53 | 33323 |
| 9 | kiehl | 53 | 27804 |
| 10 | Venomancer | 51 | 50967 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Xazz | 75 | 19044 |
| 2 | The Lizard Wizard | 71 | 106637 |
| 3 | Fate | 71 | 28554 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | NegrescoMancer | 58 | 63115 |
| 7 | Comet | 53 | 19613 |
| 8 | King Gizzard | 52 | 24711 |
| 9 | Magic | 51 | 34485 |
| 10 | diabolik | 50 | 8791 |