Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-05 10:45:01 BRT
Last update: 2026-07-05 10:50:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 5482
| Total deaths || 5489
|-
|-
| Hardcore deaths || 12
| Hardcore deaths || 12
Line 17: Line 17:
| Average HC death level || 33.67
| Average HC death level || 33.67
|-
|-
| Current characters || 685
| Current characters || 686
|-
|-
| Current average level || 38.66
| Current average level || 38.67
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 29: Line 29:
! Rank !! Character !! Final Job !! Level !! EXP
! Rank !! Character !! Final Job !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 27826284
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 28730783
|-
|-
| 2 || Rienne || Emperor || 99 || 7827105
| 2 || Rienne || Emperor || 99 || 8795008
|-
|-
| 3 || Apricot || Hyper Novice || 99 || 5063919
| 3 || Apricot || Hyper Novice || 99 || 5063919
Line 47: Line 47:
| 9 || duck || Shinkiro || 90 || 868175
| 9 || duck || Shinkiro || 90 || 868175
|-
|-
| 10 || gummmm || Exorcist || 89 || 86341
| 10 || Spydo || Lord Knight || 89 || 204577
|}
|}


Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1016 || Archer Skeleton || 346 || 1 || 42.47
| 1016 || Archer Skeleton || 348 || 1 || 42.46
|-
|-
| 1277 || Greatest General || 298 || 0 || 48.66
| 1277 || Greatest General || 298 || 0 || 48.66
Line 93: Line 93:
| 1028 || Soldier Skeleton || 166 || 0 || 41.37
| 1028 || Soldier Skeleton || 166 || 0 || 41.37
|-
|-
| 1076 || Skeleton || 163 || 0 || 20.44
| 1076 || Skeleton || 164 || 0 || 20.47
|-
|-
| 1045 || Marc || 156 || 0 || 62.64
| 1045 || Marc || 156 || 0 || 62.64
Line 127: Line 127:
| 1110 || Dokebi || 70 || 0 || 66.19
| 1110 || Dokebi || 70 || 0 || 66.19
|-
|-
| 1069 || Swordfish || 64 || 0 || 66.75
| 1069 || Swordfish || 65 || 0 || 66.55
|-
|-
| 2590 || Rocker || 61 || 0 || 20.67
| 2590 || Rocker || 61 || 0 || 20.67
Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 28 || 65.32 || 99
| Hyper Novice || 29 || 65.03 || 99
|-
|-
| Sura || 24 || 64.79 || 83
| Sura || 24 || 64.88 || 83
|-
|-
| Exorcist || 20 || 65.00 || 89
| Exorcist || 20 || 65.00 || 89
Line 145: Line 145:
| Bastion || 17 || 67.12 || 97
| Bastion || 17 || 67.12 || 97
|-
|-
| Beast Master || 17 || 63.18 || 95
| Beast Master || 17 || 63.29 || 95
|-
|-
| Night Watch || 16 || 61.50 || 86
| Night Watch || 16 || 61.50 || 86
Line 157: Line 157:
| Emperor || 13 || 66.46 || 99
| Emperor || 13 || 66.46 || 99
|-
|-
| Shadow Cross || 13 || 62.46 || 81
| Shadow Cross || 13 || 62.54 || 81
|-
|-
| Venomancer || 13 || 57.62 || 72
| Venomancer || 13 || 57.62 || 72
Line 165: Line 165:
| Saint || 11 || 57.73 || 70
| Saint || 11 || 57.73 || 70
|-
|-
| Shinkiro || 10 || 63.30 || 90
| Shinkiro || 10 || 63.50 || 90
|-
|-
| Oracle || 10 || 60.50 || 83
| Oracle || 10 || 60.50 || 83
|-
|-
| Ranger || 10 || 57.20 || 74
| Ranger || 10 || 57.20 || 74
|-
| Warlock || 9 || 60.11 || 75
|-
|-
| Arcanist || 8 || 63.38 || 99
| Arcanist || 8 || 63.38 || 99
|-
| Warlock || 8 || 61.38 || 75
|-
|-
| Biochemist || 7 || 68.00 || 87
| Biochemist || 7 || 68.00 || 87
|-
|-
| Dragon Knight || 7 || 61.71 || 82
| Dragon Knight || 7 || 61.86 || 82
|-
|-
| Mechanic || 6 || 66.33 || 95
| Mechanic || 6 || 66.33 || 95
Line 225: Line 225:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Cloud Lovegood || 75 || 100872
| 1 || Cloud Lovegood || 75 || 125201
|-
|-
| 2 || Athena || 71 || 25420
| 2 || Athena || 71 || 25420
Line 245: Line 245:
| 1 || Unhoeflich || 93 || 282960
| 1 || Unhoeflich || 93 || 282960
|-
|-
| 2 || tajchan || 88 || 727263
| 2 || tajchan || 88 || 733264
|-
|-
| 3 || Irgh || 82 || 268033
| 3 || Irgh || 82 || 268033
Line 273: Line 273:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || 99 || 27826284
| 1 || 54 111 101 98 107 55 11 || 99 || 28730783
|-
|-
| 2 || Samis || 80 || 191356
| 2 || Samis || 80 || 191356
Line 283: Line 283:
| 5 || Flame || 54 || 48386
| 5 || Flame || 54 || 48386
|-
|-
| 6 || Zyfirus || 53 || 12340
| 6 || Zyfirus || 53 || 18846
|-
|-
| 7 || Copy || 51 || 16384
| 7 || Copy || 51 || 16384
Line 341: Line 341:
| 6 || Dragirl || 67 || 50066
| 6 || Dragirl || 67 || 50066
|-
|-
| 7 || Tamer Llama || 64 || 57172
| 7 || pascoalito || 65 || 18859
|-
|-
| 8 || pascoalito || 64 || 36482
| 8 || Tamer Llama || 64 || 57172
|-
|-
| 9 || Ael2a || 59 || 57952
| 9 || Ael2a || 59 || 57952
Line 363: Line 363:
| 2 || Freda || 79 || 12256
| 2 || Freda || 79 || 12256
|-
|-
| 3 || HatsumiKaito || 68 || 48841
| 3 || HatsumiKaito || 68 || 81699
|-
|-
| 4 || Kelly Kapoor || 65 || 58546
| 4 || Kelly Kapoor || 65 || 58546
Line 385: Line 385:
| 1 || palma da bota || 82 || 327943
| 1 || palma da bota || 82 || 327943
|-
|-
| 2 || Vordred || 80 || 171454
| 2 || Vordred || 81 || 27514
|-
|-
| 3 || Smith || 62 || 9462
| 3 || Smith || 62 || 9462
Line 393: Line 393:
| 5 || Dragon Breath || 53 || 46465
| 5 || Dragon Breath || 53 || 46465
|-
|-
| 6 || Bruno SSGx || 50 || 11733
| 6 || Sigrun || 50 || 43534
|-
|-
| 7 || Sigrun || 50 || 1256
| 7 || Bruno SSGx || 50 || 11733
|}
|}


Line 407: Line 407:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 99 || 7827105
| 1 || Rienne || 99 || 8795008
|-
|-
| 2 || Shynow || 86 || 332931
| 2 || Shynow || 86 || 332931
|-
|-
| 3 || lrns || 84 || 184659
| 3 || lrns || 84 || 184661
|-
|-
| 4 || Emperor Caelyn || 73 || 93343
| 4 || Emperor Caelyn || 73 || 93343
Line 471: Line 471:
| 2 || Tard || 95 || 1548096
| 2 || Tard || 95 || 1548096
|-
|-
| 3 || Poring SA || 84 || 37210
| 3 || Poring SA || 84 || 64517
|-
|-
| 4 || Kikibianc || 82 || 102625
| 4 || Kikibianc || 82 || 102625
Line 485: Line 485:
| 9 || Ata blz || 69 || 15783
| 9 || Ata blz || 69 || 15783
|-
|-
| 10 || Salchichonio || 67 || 80722
| 10 || Salchichonio || 68 || 10427
|}
|}


Line 497: Line 497:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Spydo || 89 || 67802
| 1 || Spydo || 89 || 204577
|-
|-
| 2 || Kevin Kaslana || 75 || 142451
| 2 || Kevin Kaslana || 75 || 142451
Line 579: Line 579:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || My Name Is Not Too Long || 86 || 207896
| 1 || My Name Is Not Too Long || 86 || 209721
|-
|-
| 2 || Rat a tat tat || 83 || 384609
| 2 || Rat a tat tat || 83 || 384609
|-
|-
| 3 || b43b15 || 73 || 47947
| 3 || b43b15 || 73 || 88072
|-
|-
| 4 || Leow Tche || 66 || 39079
| 4 || Leow Tche || 66 || 45004
|-
|-
| 5 || Agony || 64 || 10857
| 5 || Agony || 64 || 10857
Line 715: Line 715:
| 8 || Sunny || 59 || 16052
| 8 || Sunny || 59 || 16052
|-
|-
| 9 || Abridora de Brioco || 53 || 36175
| 9 || Abridora de Brioco || 54 || 30934
|-
|-
| 10 || Katar || 53 || 13589
| 10 || Katar || 53 || 13589
Line 743: Line 743:
| 7 || Reignhart || 55 || 2553
| 7 || Reignhart || 55 || 2553
|-
|-
| 8 || Ekmo II || 52 || 26042
| 8 || Chelmico de Babydoll || 53 || 40447
|-
|-
| 9 || Flow || 51 || 31700
| 9 || Ekmo II || 52 || 26042
|-
|-
| 10 || Chelmico de Babydoll || 51 || 27986
| 10 || Flow || 51 || 31700
|}
|}


Line 791: Line 791:
| 1 || AzureDoBeco || 65 || 79576
| 1 || AzureDoBeco || 65 || 79576
|-
|-
| 2 || Luna || 59 || 8029
| 2 || Luna || 59 || 35967
|-
|-
| 3 || Pablo Marcal || 58 || 12754
| 3 || Pablo Marcal || 58 || 12754
|-
|-
| 4 || BoomBoom || 56 || 20751
| 4 || BoomBoom || 56 || 38493
|-
|-
| 5 || Freia || 55 || 38687
| 5 || Freia || 55 || 38687
Line 855: Line 855:
| 3 || Fate || 67 || 28930
| 3 || Fate || 67 || 28930
|-
|-
| 4 || The Lizard Wizard || 64 || 19318
| 4 || The Lizard Wizard || 64 || 35468
|-
|-
| 5 || Cerberia || 62 || 50436
| 5 || Cerberia || 62 || 50436
Line 864: Line 864:
|-
|-
| 8 || diabolik || 50 || 8791
| 8 || diabolik || 50 || 8791
|-
| 9 || NegrescoMancer || 50 || 5085
|}
|}


</div>
</div>
</div>
</div>

Revision as of 13:50, 5 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-05 10:50:01 BRT

Overview

Stat Value
Total deaths 5489
Hardcore deaths 12
Average HC death level 33.67
Current characters 686
Current average level 38.67
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 28730783
2 Rienne Emperor 99 8795008
3 Apricot Hyper Novice 99 5063919
4 Zanatsar Bastion 97 1597399
5 Tard Hyper Novice 95 1548096
6 WO ZAI LA SHI Mechanic 95 912429
7 Phrixus Beast Master 95 326663
8 Unhoeflich Arcane Engineer 93 282960
9 duck Shinkiro 90 868175
10 Spydo Lord Knight 89 204577

Top Deaths

Character Deaths
Unhoeflich 149
54 111 101 98 107 55 11 117
Phrixus 70
Tard 57
Spydo 57
Suveil 50
tajchan 47
Rienne 47
duck 44
spraky 44

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 348 1 42.46
1277 Greatest General 298 0 48.66
1055 Muka 230 0 17.64
1071 Pirate Skeleton 204 1 51.46
1115 Mythic Eddga 168 0 71.54
1028 Soldier Skeleton 166 0 41.37
1076 Skeleton 164 0 20.47
1045 Marc 156 0 62.64
1112 Mythic Drake 133 1 67.53
1052 Rocker 127 0 13.92
1019 Peco Peco 127 0 21.63
1070 Kukre 119 0 20.97
1026 Munak 116 0 50.26
1018 Creamy 115 1 7.13
1013 Wolf 96 0 43.17
1005 Familiar 90 1 20.03
1180 Nine Tail 90 0 64.38
1042 Steel Chonchon 89 0 41.13
1115 Eddga 86 1 68.15
1158 Phen 84 1 58.35
1141 Marina 81 0 20.36
1031 Poporing 81 0 25.31
1110 Dokebi 70 0 66.19
1069 Swordfish 65 0 66.55
2590 Rocker 61 0 20.67

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 29 65.03 99
Sura 24 64.88 83
Exorcist 20 65.00 89
Bastion 17 67.12 97
Beast Master 17 63.29 95
Night Watch 16 61.50 86
Maestro 16 64.56 82
Arcane Engineer 15 69.00 93
Lord Knight 15 62.40 89
Emperor 13 66.46 99
Shadow Cross 13 62.54 81
Venomancer 13 57.62 72
Trickster 13 54.00 65
Saint 11 57.73 70
Shinkiro 10 63.50 90
Oracle 10 60.50 83
Ranger 10 57.20 74
Warlock 9 60.11 75
Arcanist 8 63.38 99
Biochemist 7 68.00 87
Dragon Knight 7 61.86 82
Mechanic 6 66.33 95
Apothecary 4 69.25 75

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Cloud Lovegood 75 125201
2 Athena 71 25420
3 BetoLira 70 112384
4 Rorona 61 57187

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 93 282960
2 tajchan 88 733264
3 Irgh 82 268033
4 Shiraishi Utaha 78 139774
5 Ogre Beans 78 64279
6 PontoCego 75 56781
7 CheetosOwned 74 119508
8 bolovo 70 49937
9 Nangineer 64 44289
10 Balsen 58 19337

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 28730783
2 Samis 80 191356
3 Mago Merdin 64 19590
4 Poring Arcano 56 39284
5 Flame 54 48386
6 Zyfirus 53 18846
7 Copy 51 16384
8 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 97 1597399
2 Spell Brown Backwards 85 7133
3 King Dreious 83 378790
4 Recruta 73 140384
5 Escudada 72 82545
6 TANKAS 70 83315
7 Llama the Wall 69 43634
8 Maker 68 60939
9 Sunch 67 43897
10 Divinus 67 32296

Beast Master

Rank Character Level EXP
1 Phrixus 95 326663
2 Sfyn 77 132876
3 Trueffli 73 74160
4 Abesurda 73 47452
5 Beastie Boy 72 88451
6 Dragirl 67 50066
7 pascoalito 65 18859
8 Tamer Llama 64 57172
9 Ael2a 59 57952
10 Furia 58 39953

Biochemist

Rank Character Level EXP
1 July 87 213260
2 Freda 79 12256
3 HatsumiKaito 68 81699
4 Kelly Kapoor 65 58546
5 Furbygeddon 65 11781
6 Maokai 58 3279
7 Tadagada 54 19831

Dragon Knight

Rank Character Level EXP
1 palma da bota 82 327943
2 Vordred 81 27514
3 Smith 62 9462
4 Bladie 55 13534
5 Dragon Breath 53 46465
6 Sigrun 50 43534
7 Bruno SSGx 50 11733

Emperor

Rank Character Level EXP
1 Rienne 99 8795008
2 Shynow 86 332931
3 lrns 84 184661
4 Emperor Caelyn 73 93343
5 Mia Pyro 68 78659
6 Kuroko 65 15525
7 Faeko 61 69241
8 Kickmayo 59 33924
9 Ruzamine 57 28256
10 Cere 55 19192

Exorcist

Rank Character Level EXP
1 gummmm 89 86341
2 Themis 85 207538
3 Bernkastel 83 112894
4 NABE 79 7926
5 Central 75 29081
6 Ganuuk 74 150441
7 FlyingVeggie 74 40190
8 BonkPriest 66 75810
9 Ataraxia 66 26515
10 nana 61 30267

Hyper Novice

Rank Character Level EXP
1 Apricot 99 5063919
2 Tard 95 1548096
3 Poring SA 84 64517
4 Kikibianc 82 102625
5 Epitafio 82 48450
6 Pirika 80 161296
7 Klaus Barbie 75 126955
8 Tons 71 2307
9 Ata blz 69 15783
10 Salchichonio 68 10427

Lord Knight

Rank Character Level EXP
1 Spydo 89 204577
2 Kevin Kaslana 75 142451
3 King Krak 73 126467
4 Haruhi 69 37409
5 Cloudo 67 52446
6 Selene 66 30009
7 Valkroa 65 26085
8 Phantasmagloria 61 58716
9 Eldurani 57 37094
10 Regulus 55 44467

Maestro

Rank Character Level EXP
1 Suveil 82 10632
2 Kaz Re Mi 81 68100
3 Esquie 80 187619
4 Haye 79 206916
5 Bumbum 76 141754
6 Meloetta 67 17406
7 PampaCat 64 43499
8 DeadlyLullaby 64 24015
9 Chet Baker 57 58781
10 Pedra 57 34420

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 Amok 70 44175
3 MMMakerrrrr 66 30462
4 suco do zaffari 64 31690
5 Nanek 53 41587
6 Geladeira Tsunami 50 38378

Night Watch

Rank Character Level EXP
1 My Name Is Not Too Long 86 209721
2 Rat a tat tat 83 384609
3 b43b15 73 88072
4 Leow Tche 66 45004
5 Agony 64 10857
6 Teflon Don 63 5892
7 Shikiyo 61 29474
8 Graves 60 34516
9 Kantose 57 38448
10 Salchi 56 43243

Oracle

Rank Character Level EXP
1 BetoLiraProf 83 178649
2 Senador 79 120958
3 Ignes 72 145002
4 Sekito 56 26250
5 Boni 55 16289
6 UnsightedLight 53 17880
7 Julio 53 7888
8 Rayst 52 12964
9 cornomanso 52 12265
10 Ekop 50 1400

Ranger

Rank Character Level EXP
1 Arrowz 74 135528
2 Mahgdalena 66 27732
3 Betha 60 57721
4 Orangotanga 58 59465
5 Bow Job 55 31116
6 Kitty 55 21053
7 Trufflez 54 27351
8 Azure02 50 31143
9 Galada Calamitosa 50 27326
10 Fyrus 50 20266

Saint

Rank Character Level EXP
1 Kayah 70 38733
2 Bruno z 69 9324
3 SoberPP 67 84423
4 Karma 58 37288
5 Yurose 58 2044
6 LozTT 54 29287
7 Kallen Kaslana 54 27547
8 CheIIe 52 46860
9 Arkizes 52 26125
10 Skand 51 8669

Shadow Cross

Rank Character Level EXP
1 spraky 81 71894
2 SoberAA 73 114238
3 Askura 72 19325
4 Avenged 72 18200
5 Stellarr 70 89359
6 Ghost 67 34504
7 Pangl 59 32907
8 Sunny 59 16052
9 Abridora de Brioco 54 30934
10 Katar 53 13589

Shinkiro

Rank Character Level EXP
1 duck 90 868175
2 ninja moment 84 7825
3 dsan 69 98059
4 hope 68 52242
5 Fell 58 42087
6 Poring Ninja 55 32942
7 Reignhart 55 2553
8 Chelmico de Babydoll 53 40447
9 Ekmo II 52 26042
10 Flow 51 31700

Sura

Rank Character Level EXP
1 Piaya 83 115248
2 Milo Robbie 81 171884
3 Hermit 80 126310
4 Sura Caelyn 78 159562
5 Pajjak 78 106656
6 Punhero 77 34028
7 Seraph 74 154557
8 Kaqui 74 82663
9 GoGoZeppeli 73 50730
10 x Juu 71 3452

Trickster

Rank Character Level EXP
1 AzureDoBeco 65 79576
2 Luna 59 35967
3 Pablo Marcal 58 12754
4 BoomBoom 56 38493
5 Freia 55 38687
6 tutu coisaruim haha 53 44521
7 Satan 53 31991
8 Tokizaki Kurumi 51 43464
9 Naughty 51 12627
10 Void 51 2798

Venomancer

Rank Character Level EXP
1 Kovel 72 33767
2 Aeris 68 3605
3 CobraDMuleta 67 40318
4 Slime 63 11639
5 Dlanor A Knox 59 24106
6 Zieg 56 22996
7 Aesir 55 37208
8 Hakari Atsuko 53 33323
9 kiehl 53 27804
10 Venomancer 51 50967

Warlock

Rank Character Level EXP
1 Xazz 75 19044
2 Poring Warlock 70 64465
3 Fate 67 28930
4 The Lizard Wizard 64 35468
5 Cerberia 62 50436
6 King Gizzard 52 24711
7 Magic 51 34485
8 diabolik 50 8791
9 NegrescoMancer 50 5085