Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-04 | Last update: 2026-07-04 16:00:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 3016 | ||
|- | |- | ||
| Hardcore deaths || 10 | | Hardcore deaths || 10 | ||
| Line 19: | Line 19: | ||
| Current characters || 510 | | Current characters || 510 | ||
|- | |- | ||
| Current average level || 33. | | Current average level || 33.13 | ||
|- | |- | ||
| Highest current level || 92 | | Highest current level || 92 | ||
| Line 29: | Line 29: | ||
! Rank !! Character !! Final Job !! Level !! EXP | ! Rank !! Character !! Final Job !! Level !! EXP | ||
|- | |- | ||
| 1 || Zanatsar || Bastion || 92 || | | 1 || Zanatsar || Bastion || 92 || 1179519 | ||
|- | |- | ||
| 2 || WO ZAI LA SHI || Mechanic || 91 || 710351 | | 2 || WO ZAI LA SHI || Mechanic || 91 || 710351 | ||
| Line 59: | Line 59: | ||
| Suveil || 44 | | Suveil || 44 | ||
|- | |- | ||
| 54 111 101 98 107 55 11 || | | 54 111 101 98 107 55 11 || 41 | ||
|- | |- | ||
| Phrixus || 39 | | Phrixus || 39 | ||
| Line 81: | Line 81: | ||
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ||
|- | |- | ||
| 1016 || Archer Skeleton || | | 1016 || Archer Skeleton || 198 || 0 || 41.82 | ||
|- | |- | ||
| 1055 || Muka || 181 || 0 || 17.79 | | 1055 || Muka || 181 || 0 || 17.79 | ||
|- | |- | ||
| 1277 || Greatest General || | | 1277 || Greatest General || 171 || 0 || 48.56 | ||
|- | |- | ||
| 1019 || Peco Peco || | | 1019 || Peco Peco || 104 || 0 || 21.64 | ||
|- | |- | ||
| 1071 || Pirate Skeleton || 103 || 0 || 50.63 | | 1071 || Pirate Skeleton || 103 || 0 || 50.63 | ||
|- | |- | ||
| 1076 || Skeleton || | | 1076 || Skeleton || 99 || 0 || 19.78 | ||
|- | |||
| 1052 || Rocker || 93 || 0 || 13.86 | |||
|- | |- | ||
| 1028 || Soldier Skeleton || 92 || 0 || 41.16 | | 1028 || Soldier Skeleton || 92 || 0 || 41.16 | ||
|- | |- | ||
| | | 1070 || Kukre || 85 || 0 || 18.74 | ||
|- | |- | ||
| 1018 || Creamy || 84 || 1 || 6.90 | | 1018 || Creamy || 84 || 1 || 6.90 | ||
|- | |- | ||
| 1026 || Munak || 71 || 0 || 50.24 | | 1026 || Munak || 71 || 0 || 50.24 | ||
| Line 109: | Line 109: | ||
| 1045 || Marc || 63 || 0 || 61.16 | | 1045 || Marc || 63 || 0 || 61.16 | ||
|- | |- | ||
| 1141 || Marina || | | 1141 || Marina || 55 || 0 || 19.80 | ||
|- | |- | ||
| 1115 || Eddga || | | 1115 || Eddga || 54 || 1 || 64.41 | ||
|- | |- | ||
| 1180 || Nine Tail || 45 || 0 || 62.87 | | 1180 || Nine Tail || 45 || 0 || 62.87 | ||
| Line 117: | Line 117: | ||
| 1005 || Familiar || 44 || 1 || 21.41 | | 1005 || Familiar || 44 || 1 || 21.41 | ||
|- | |- | ||
| 1031 || Poporing || | | 1031 || Poporing || 44 || 0 || 26.25 | ||
|- | |- | ||
| 2590 || Rocker || 42 || 0 || 21.38 | | 2590 || Rocker || 42 || 0 || 21.38 | ||
| Line 129: | Line 129: | ||
| 1100 || Argos || 38 || 0 || 37.76 | | 1100 || Argos || 38 || 0 || 37.76 | ||
|- | |- | ||
| | | 1112 || Mythic Drake || 36 || 1 || 68.58 | ||
|} | |} | ||
| Line 144: | Line 144: | ||
|- | |- | ||
| Beast Master || 12 || 62.83 || 89 | | Beast Master || 12 || 62.83 || 89 | ||
|- | |||
| Night Watch || 12 || 59.25 || 78 | |||
|- | |- | ||
| Arcane Engineer || 11 || 66.18 || 91 | | Arcane Engineer || 11 || 66.18 || 91 | ||
|- | |- | ||
| | | Bastion || 10 || 61.80 || 92 | ||
|- | |- | ||
| Emperor || 10 || 64.40 || 81 | | Emperor || 10 || 64.40 || 81 | ||
|- | |- | ||
| Maestro || 10 || 59.70 || 76 | | Maestro || 10 || 59.70 || 76 | ||
|- | |- | ||
| Oracle || 8 || 57.38 || 83 | | Oracle || 8 || 57.38 || 83 | ||
| Line 241: | Line 241: | ||
| 2 || Irgh || 82 || 268033 | | 2 || Irgh || 82 || 268033 | ||
|- | |- | ||
| 3 || tajchan || 76 || | | 3 || tajchan || 76 || 37793 | ||
|- | |- | ||
| 4 || CheetosOwned || 73 || 112047 | | 4 || CheetosOwned || 73 || 112047 | ||
| Line 285: | Line 285: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Zanatsar || 92 || | | 1 || Zanatsar || 92 || 1179519 | ||
|- | |- | ||
| 2 || King Dreious || 72 || 56777 | | 2 || King Dreious || 72 || 56777 | ||
| Line 302: | Line 302: | ||
|- | |- | ||
| 9 || Domo Kidu || 51 || 19415 | | 9 || Domo Kidu || 51 || 19415 | ||
|- | |||
| 10 || Llama the Wall || 50 || 47364 | |||
|} | |} | ||
| Line 429: | Line 431: | ||
| 9 || Rato || 57 || 57178 | | 9 || Rato || 57 || 57178 | ||
|- | |- | ||
| 10 || | | 10 || NABE || 57 || 51256 | ||
|} | |} | ||
| Line 645: | Line 647: | ||
| 6 || Mahrgulis || 52 || 44235 | | 6 || Mahrgulis || 52 || 44235 | ||
|- | |- | ||
| 7 || Ghost || 52 || | | 7 || Ghost || 52 || 29539 | ||
|- | |- | ||
| 8 || Finitah || 51 || 50432 | | 8 || Finitah || 51 || 50432 | ||
| Line 729: | Line 731: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || CobraDMuleta || 58 || | | 1 || CobraDMuleta || 58 || 40688 | ||
|- | |- | ||
| 2 || Kovel || 53 || 47341 | | 2 || Kovel || 53 || 47341 | ||
Revision as of 19:00, 4 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-04 16:00:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 3016 |
| Hardcore deaths | 10 |
| Average HC death level | 30.40 |
| Current characters | 510 |
| Current average level | 33.13 |
| Highest current level | 92 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | Zanatsar | Bastion | 92 | 1179519 |
| 2 | WO ZAI LA SHI | Mechanic | 91 | 710351 |
| 3 | Unhoeflich | Arcane Engineer | 91 | 191234 |
| 4 | Phrixus | Beast Master | 89 | 364983 |
| 5 | 54 111 101 98 107 55 11 | Arcanist | 87 | 511803 |
| 6 | Themis | Exorcist | 85 | 207538 |
| 7 | duck | Shinkiro | 84 | 316487 |
| 8 | BetoLiraProf | Oracle | 83 | 178649 |
| 9 | Apricot | Hyper Novice | 82 | 282235 |
| 10 | Irgh | Arcane Engineer | 82 | 268033 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 76 |
| Suveil | 44 |
| 54 111 101 98 107 55 11 | 41 |
| Phrixus | 39 |
| BetoLiraProf | 38 |
| spraky | 38 |
| Avenged | 32 |
| Rumtud | 31 |
| Kantos | 29 |
| Nanek | 28 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 198 | 0 | 41.82 |
| 1055 | Muka | 181 | 0 | 17.79 |
| 1277 | Greatest General | 171 | 0 | 48.56 |
| 1019 | Peco Peco | 104 | 0 | 21.64 |
| 1071 | Pirate Skeleton | 103 | 0 | 50.63 |
| 1076 | Skeleton | 99 | 0 | 19.78 |
| 1052 | Rocker | 93 | 0 | 13.86 |
| 1028 | Soldier Skeleton | 92 | 0 | 41.16 |
| 1070 | Kukre | 85 | 0 | 18.74 |
| 1018 | Creamy | 84 | 1 | 6.90 |
| 1026 | Munak | 71 | 0 | 50.24 |
| 1013 | Wolf | 67 | 0 | 42.85 |
| 1042 | Steel Chonchon | 66 | 0 | 41.38 |
| 1045 | Marc | 63 | 0 | 61.16 |
| 1141 | Marina | 55 | 0 | 19.80 |
| 1115 | Eddga | 54 | 1 | 64.41 |
| 1180 | Nine Tail | 45 | 0 | 62.87 |
| 1005 | Familiar | 44 | 1 | 21.41 |
| 1031 | Poporing | 44 | 0 | 26.25 |
| 2590 | Rocker | 42 | 0 | 21.38 |
| 1010 | Willow | 41 | 0 | 9.88 |
| 1044 | Obeaune | 40 | 0 | 47.13 |
| 1158 | Phen | 39 | 1 | 55.72 |
| 1100 | Argos | 38 | 0 | 37.76 |
| 1112 | Mythic Drake | 36 | 1 | 68.58 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 16 | 60.63 | 82 |
| Sura | 16 | 59.88 | 77 |
| Exorcist | 15 | 62.20 | 85 |
| Beast Master | 12 | 62.83 | 89 |
| Night Watch | 12 | 59.25 | 78 |
| Arcane Engineer | 11 | 66.18 | 91 |
| Bastion | 10 | 61.80 | 92 |
| Emperor | 10 | 64.40 | 81 |
| Maestro | 10 | 59.70 | 76 |
| Oracle | 8 | 57.38 | 83 |
| Shadow Cross | 8 | 59.63 | 78 |
| Shinkiro | 6 | 60.83 | 84 |
| Lord Knight | 6 | 64.00 | 75 |
| Saint | 6 | 54.00 | 67 |
| Venomancer | 6 | 52.33 | 58 |
| Biochemist | 5 | 60.40 | 77 |
| Arcanist | 4 | 65.50 | 87 |
| Dragon Knight | 4 | 65.25 | 74 |
| Warlock | 4 | 59.00 | 70 |
| Trickster | 4 | 51.00 | 53 |
| Mechanic | 3 | 70.00 | 91 |
| Apothecary | 3 | 63.00 | 72 |
| Ranger | 3 | 60.67 | 69 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Cloud Lovegood | 72 | 2313 |
| 2 | Rorona | 61 | 57187 |
| 3 | BANE | 56 | 15635 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 91 | 191234 |
| 2 | Irgh | 82 | 268033 |
| 3 | tajchan | 76 | 37793 |
| 4 | CheetosOwned | 73 | 112047 |
| 5 | Ogre Beans | 65 | 20856 |
| 6 | Shiraishi Utaha | 62 | 21570 |
| 7 | Balsen | 58 | 19337 |
| 8 | Pedro | 57 | 44092 |
| 9 | Fafnir | 56 | 40572 |
| 10 | Brandwyn | 56 | 25250 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 87 | 511803 |
| 2 | Samis | 73 | 135780 |
| 3 | Zyfirus | 52 | 33932 |
| 4 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 92 | 1179519 |
| 2 | King Dreious | 72 | 56777 |
| 3 | Sunch | 66 | 86697 |
| 4 | Escudada | 61 | 15889 |
| 5 | Varian | 58 | 22581 |
| 6 | Spell Brown Backwards | 57 | 37954 |
| 7 | Recruta | 56 | 33884 |
| 8 | Divinus | 55 | 32221 |
| 9 | Domo Kidu | 51 | 19415 |
| 10 | Llama the Wall | 50 | 47364 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 89 | 364983 |
| 2 | Sfyn | 75 | 35530 |
| 3 | Beastie Boy | 72 | 88451 |
| 4 | Abesurda | 70 | 39401 |
| 5 | Tamer Llama | 64 | 57172 |
| 6 | Ael2a | 59 | 5167 |
| 7 | Furia | 58 | 39953 |
| 8 | BonoBo | 58 | 23919 |
| 9 | Dragirl | 56 | 25783 |
| 10 | Kirua | 52 | 15841 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 77 | 51395 |
| 2 | Furbygeddon | 60 | 5415 |
| 3 | Maokai | 58 | 3279 |
| 4 | Tadagada | 54 | 19831 |
| 5 | HatsumiKaito | 53 | 15479 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Vordred | 74 | 77791 |
| 2 | palma da bota | 74 | 44760 |
| 3 | Smith | 62 | 9462 |
| 4 | Bladie | 51 | 212 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 81 | 16172 |
| 2 | Shynow | 79 | 173999 |
| 3 | lrns | 76 | 81310 |
| 4 | Mia Pyro | 65 | 64183 |
| 5 | Kuroko | 65 | 15525 |
| 6 | Faeko | 61 | 21332 |
| 7 | Ruzamine | 57 | 27181 |
| 8 | kiwi | 54 | 21738 |
| 9 | Hamtaro | 53 | 33512 |
| 10 | Cere | 53 | 9437 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Themis | 85 | 207538 |
| 2 | gummmm | 78 | 27637 |
| 3 | Central | 75 | 29081 |
| 4 | Bernkastel | 73 | 71299 |
| 5 | Ganuuk | 63 | 31950 |
| 6 | Momo | 60 | 5302 |
| 7 | Ataraxia | 58 | 43030 |
| 8 | TCHEsar | 57 | 57502 |
| 9 | Rato | 57 | 57178 |
| 10 | NABE | 57 | 51256 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 82 | 282235 |
| 2 | Tard | 77 | 192921 |
| 3 | Epitafio | 73 | 113090 |
| 4 | Pirika | 70 | 101807 |
| 5 | Ata blz | 69 | 15783 |
| 6 | Klaus Barbie | 66 | 41355 |
| 7 | Kikibianc | 61 | 12926 |
| 8 | korppi | 55 | 25551 |
| 9 | Skogul | 54 | 58384 |
| 10 | Nameless Fool | 54 | 34084 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kevin Kaslana | 75 | 56230 |
| 2 | King Krak | 73 | 126467 |
| 3 | Cloudo | 67 | 52446 |
| 4 | Spydo | 65 | 42865 |
| 5 | Phantasmagloria | 54 | 9495 |
| 6 | Dumb | 50 | 42906 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Bumbum | 76 | 138177 |
| 2 | Suveil | 76 | 131482 |
| 3 | Haye | 67 | 69475 |
| 4 | Pedra | 57 | 34420 |
| 5 | AzureMaestro | 57 | 25680 |
| 6 | cesuna | 57 | 9902 |
| 7 | Mahrgo | 54 | 55344 |
| 8 | Audiophile | 52 | 27990 |
| 9 | Esquie | 51 | 20446 |
| 10 | DeadlyLullaby | 50 | 19846 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 91 | 710351 |
| 2 | MMMakerrrrr | 66 | 30462 |
| 3 | Nanek | 53 | 41587 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | My Name Is Not Too Long | 78 | 111486 |
| 2 | Rat a tat tat | 74 | 627 |
| 3 | Leow Tche | 64 | 33258 |
| 4 | Teflon Don | 63 | 5892 |
| 5 | Shikiyo | 60 | 56 |
| 6 | Agony | 59 | 54046 |
| 7 | Kantose | 54 | 36455 |
| 8 | Skedley | 54 | 4440 |
| 9 | Thaga | 53 | 2530 |
| 10 | Salchi | 51 | 4379 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | BetoLiraProf | 83 | 178649 |
| 2 | Senador | 57 | 3503 |
| 3 | Sekito | 56 | 17564 |
| 4 | Boni | 55 | 16289 |
| 5 | UnsightedLight | 53 | 17880 |
| 6 | Julio | 53 | 7888 |
| 7 | cornomanso | 52 | 12265 |
| 8 | Ekop | 50 | 1400 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 69 | 89579 |
| 2 | Orangotanga | 58 | 7725 |
| 3 | Kitty | 55 | 21053 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | SoberPP | 67 | 84423 |
| 2 | LozTT | 54 | 29287 |
| 3 | CheIIe | 52 | 46860 |
| 4 | Skand | 51 | 8669 |
| 5 | Yurose | 50 | 44768 |
| 6 | Arkizes | 50 | 336 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 78 | 85874 |
| 2 | Avenged | 72 | 18200 |
| 3 | SoberAA | 60 | 50742 |
| 4 | Sunny | 59 | 16052 |
| 5 | Stellarr | 53 | 14139 |
| 6 | Mahrgulis | 52 | 44235 |
| 7 | Ghost | 52 | 29539 |
| 8 | Finitah | 51 | 50432 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | duck | 84 | 316487 |
| 2 | hope | 67 | 45399 |
| 3 | Fell | 56 | 4453 |
| 4 | Poring Ninja | 55 | 32942 |
| 5 | Reignhart | 52 | 2652 |
| 6 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Sura Caelyn | 77 | 142690 |
| 2 | Seraph | 74 | 148155 |
| 3 | Piaya | 73 | 116430 |
| 4 | Arthorien | 70 | 13271 |
| 5 | Pajjak | 68 | 77361 |
| 6 | Punhero | 61 | 45474 |
| 7 | Hermit | 58 | 63784 |
| 8 | Ikusagami | 57 | 52550 |
| 9 | Avengers | 57 | 46506 |
| 10 | Milo Robbie | 55 | 54696 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | tutu coisaruim haha | 53 | 44521 |
| 2 | Tokizaki Kurumi | 51 | 43464 |
| 3 | tieff | 50 | 38557 |
| 4 | Marpesia | 50 | 19196 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | CobraDMuleta | 58 | 40688 |
| 2 | Kovel | 53 | 47341 |
| 3 | Aesir | 51 | 44570 |
| 4 | Slime | 51 | 40739 |
| 5 | Gordinez | 51 | 22561 |
| 6 | PaolaVai | 50 | 1530 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Poring Warlock | 70 | 64465 |
| 2 | Cerberia | 60 | 2491 |
| 3 | Xazz | 56 | 3241 |
| 4 | diabolik | 50 | 4397 |