Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-03 23:45:01 BRT
Last update: 2026-07-03 23:50:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 1365
| Total deaths || 1382
|-
|-
| Hardcore deaths || 6
| Hardcore deaths || 6
Line 17: Line 17:
| Average HC death level || 30.83
| Average HC death level || 30.83
|-
|-
| Current characters || 330
| Current characters || 333
|-
|-
| Current average level || 27.54
| Current average level || 27.61
|-
|-
| Highest current level || 81
| Highest current level || 82
|}
|}


Line 29: Line 29:
! Rank !! Character !! Final Job !! Level !! EXP
! Rank !! Character !! Final Job !! Level !! EXP
|-
|-
| 1 || Unhoeflich || Arcane Engineer || 81 || 240393
| 1 || Unhoeflich || Arcane Engineer || 82 || 17884
|-
|-
| 2 || Zanatsar || Bastion || 78 || 126863
| 2 || Zanatsar || Bastion || 78 || 183600
|-
|-
| 3 || Sfyn || Beast Master || 75 || 35530
| 3 || Sfyn || Beast Master || 75 || 35530
|-
|-
| 4 || Phrixus || Beast Master || 72 || 102308
| 4 || Phrixus || Beast Master || 73 || 7929
|-
|-
| 5 || Bernkastel || Exorcist || 70 || 30622
| 5 || Bernkastel || Exorcist || 70 || 42077
|-
|-
| 6 || Arthorien || Sura || 70 || 13271
| 6 || Arthorien || Sura || 70 || 13271
Line 47: Line 47:
| 9 || Themis || Exorcist || 67 || 941
| 9 || Themis || Exorcist || 67 || 941
|-
|-
| 10 || BetoLiraProf || Oracle || 65 || 59529
| 10 || BetoLiraProf || Oracle || 66 || 46961
|}
|}


Line 61: Line 61:
| Nanek || 28
| Nanek || 28
|-
|-
| Avenged || 27
| Avenged || 28
|-
|-
| Smith || 24
| Smith || 24
Line 69: Line 69:
| Mazadu || 22
| Mazadu || 22
|-
|-
| TheHolyOne || 20
| TheHolyOne || 21
|-
| Hermit || 18
|-
|-
| 54 111 101 98 107 55 11 || 18
| 54 111 101 98 107 55 11 || 18
|-
| Zanatsar || 17
|}
|}


Line 83: Line 83:
| 1055 || Muka || 123 || 0 || 17.50
| 1055 || Muka || 123 || 0 || 17.50
|-
|-
| 1016 || Archer Skeleton || 108 || 0 || 40.36
| 1016 || Archer Skeleton || 111 || 0 || 40.35
|-
|-
| 1019 || Peco Peco || 74 || 0 || 20.74
| 1019 || Peco Peco || 74 || 0 || 20.74
|-
|-
| 1277 || Greatest General || 67 || 0 || 47.19
| 1277 || Greatest General || 70 || 0 || 47.16
|-
|-
| 1052 || Rocker || 64 || 0 || 12.66
| 1052 || Rocker || 65 || 0 || 12.65
|-
|-
| 1070 || Kukre || 54 || 0 || 17.46
| 1070 || Kukre || 54 || 0 || 17.46
Line 102: Line 102:
|-
|-
| 1141 || Marina || 31 || 0 || 17.71
| 1141 || Marina || 31 || 0 || 17.71
|-
| 1026 || Munak || 29 || 0 || 48.17
|-
|-
| 1031 || Poporing || 29 || 0 || 26.00
| 1031 || Poporing || 29 || 0 || 26.00
|-
|-
| 1013 || Wolf || 29 || 0 || 42.97
| 1013 || Wolf || 29 || 0 || 42.97
|-
| 1026 || Munak || 28 || 0 || 48.39
|-
|-
| 2590 || Rocker || 25 || 0 || 18.28
| 2590 || Rocker || 25 || 0 || 18.28
Line 113: Line 113:
| 1042 || Steel Chonchon || 25 || 0 || 38.76
| 1042 || Steel Chonchon || 25 || 0 || 38.76
|-
|-
| 1115 || Eddga || 22 || 1 || 56.86
| 1115 || Eddga || 24 || 1 || 57.38
|-
|-
| 1010 || Willow || 22 || 0 || 10.14
| 1010 || Willow || 22 || 0 || 10.14
|-
|-
| 1167 || Savage Babe || 20 || 0 || 11.45
| 1167 || Savage Babe || 21 || 0 || 11.57
|-
|-
| 1144 || Marse || 20 || 0 || 37.80
| 1144 || Marse || 20 || 0 || 37.80
Line 129: Line 129:
| 1158 || Phen || 16 || 1 || 49.06
| 1158 || Phen || 16 || 1 || 49.06
|-
|-
| 1242 || Marin || 16 || 0 || 33.81
| 1088 || Vocal || 16 || 0 || 17.56
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Arcane Engineer || 8 || 58.13 || 81
| Arcane Engineer || 8 || 58.38 || 82
|-
|-
| Hyper Novice || 8 || 54.75 || 67
| Hyper Novice || 8 || 54.88 || 67
|-
|-
| Emperor || 7 || 47.43 || 58
| Emperor || 7 || 47.43 || 58
|-
|-
| Exorcist || 6 || 59.50 || 70
| Exorcist || 6 || 60.17 || 70
|-
|-
| Bastion || 5 || 60.20 || 78
| Bastion || 5 || 60.40 || 78
|-
|-
| Beast Master || 5 || 61.80 || 75
| Beast Master || 5 || 62.40 || 75
|-
|-
| Night Watch || 5 || 52.40 || 54
| Night Watch || 5 || 52.80 || 55
|-
|-
| Sura || 4 || 56.25 || 70
| Sura || 4 || 56.50 || 70
|-
|-
| Lord Knight || 4 || 56.00 || 65
| Lord Knight || 4 || 56.00 || 65
|-
|-
| Maestro || 4 || 54.50 || 60
| Maestro || 4 || 54.50 || 60
|-
| Arcanist || 3 || 53.00 || 59
|-
|-
| Shadow Cross || 2 || 59.00 || 67
| Shadow Cross || 2 || 59.00 || 67
|-
|-
| Oracle || 2 || 57.50 || 65
| Oracle || 2 || 58.00 || 66
|-
|-
| Mechanic || 2 || 56.00 || 59
| Mechanic || 2 || 56.00 || 59
|-
| Arcanist || 2 || 54.00 || 58
|-
|-
| Apothecary || 2 || 55.50 || 56
| Apothecary || 2 || 55.50 || 56
Line 180: Line 180:
|-
|-
| Venomancer || 1 || 51.00 || 51
| Venomancer || 1 || 51.00 || 51
|-
| Biochemist || 1 || 50.00 || 50
|}
|}


Line 211: Line 213:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rorona || 56 || 5950
| 1 || Rorona || 56 || 41561
|-
|-
| 2 || Cloud Lovegood || 55 || 12752
| 2 || Cloud Lovegood || 55 || 30707
|}
|}


Line 225: Line 227:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Unhoeflich || 81 || 240393
| 1 || Unhoeflich || 82 || 17884
|-
|-
| 2 || Irgh || 61 || 28612
| 2 || Irgh || 61 || 28612
Line 231: Line 233:
| 3 || Balsen || 58 || 19337
| 3 || Balsen || 58 || 19337
|-
|-
| 4 || Brandwyn || 56 || 25250
| 4 || CheetosOwned || 56 || 52742
|-
|-
| 5 || CheetosOwned || 55 || 14474
| 5 || Brandwyn || 56 || 25250
|-
|-
| 6 || Ogre Beans || 54 || 16016
| 6 || Ogre Beans || 54 || 16016
Line 251: Line 253:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Samis || 58 || 64946
| 1 || Samis || 59 || 39213
|-
|-
| 2 || Femart || 50 || 27402
| 2 || Femart || 50 || 27402
|-
| 3 || 54 111 101 98 107 55 11 || 50 || 4096
|}
|}


Line 265: Line 269:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Zanatsar || 78 || 126863
| 1 || Zanatsar || 78 || 183600
|-
|-
| 2 || Sunch || 65 || 46548
| 2 || Sunch || 65 || 46548
Line 271: Line 275:
| 3 || Escudada || 54 || 34910
| 3 || Escudada || 54 || 34910
|-
|-
| 4 || King Dreious || 53 || 49063
| 4 || King Dreious || 54 || 2536
|-
|-
| 5 || Domo Kidu || 51 || 19415
| 5 || Domo Kidu || 51 || 19415
Line 287: Line 291:
| 1 || Sfyn || 75 || 35530
| 1 || Sfyn || 75 || 35530
|-
|-
| 2 || Phrixus || 72 || 102308
| 2 || Phrixus || 73 || 7929
|-
|-
| 3 || Beastie Boy || 56 || 60390
| 3 || Beastie Boy || 57 || 24455
|-
|-
| 4 || Tamer Llama || 56 || 12522
| 4 || Tamer Llama || 56 || 12522
|-
|-
| 5 || Abesurda || 50 || 41645
| 5 || Abesurda || 51 || 6275
|}
|}


Line 305: Line 309:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| colspan="4" | No characters yet.
| 1 || Maokai || 50 || 11120
|}
|}


Line 353: Line 357:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Bernkastel || 70 || 30622
| 1 || Bernkastel || 70 || 42077
|-
|-
| 2 || Themis || 67 || 941
| 2 || Themis || 67 || 941
|-
|-
| 3 || Momo || 59 || 55360
| 3 || Momo || 60 || 5302
|-
|-
| 4 || ReindeerKey6255 || 55 || 49760
| 4 || ReindeerKey6255 || 55 || 49760
|-
|-
| 5 || Central || 53 || 49559
| 5 || Central || 55 || 9199
|-
|-
| 6 || gummmm || 53 || 7361
| 6 || gummmm || 54 || 11340
|}
|}


Line 377: Line 381:
| 1 || Tard || 67 || 73399
| 1 || Tard || 67 || 73399
|-
|-
| 2 || Apricot || 60 || 37085
| 2 || Apricot || 61 || 2622
|-
|-
| 3 || Klaus Barbie || 55 || 11967
| 3 || Klaus Barbie || 55 || 11967
Line 383: Line 387:
| 4 || Pirika || 52 || 38277
| 4 || Pirika || 52 || 38277
|-
|-
| 5 || Azure || 51 || 34253
| 5 || Skogul || 51 || 45093
|-
|-
| 6 || Skogul || 51 || 33860
| 6 || Azure || 51 || 34253
|-
|-
| 7 || Dendilion || 51 || 23734
| 7 || Dendilion || 51 || 23734
Line 401: Line 405:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || King Krak || 65 || 42595
| 1 || King Krak || 65 || 75986
|-
|-
| 2 || Kevin Kaslana || 59 || 2290
| 2 || Kevin Kaslana || 59 || 12932
|-
|-
| 3 || Dumb || 50 || 42906
| 3 || Dumb || 50 || 42906
Line 421: Line 425:
| 1 || Suveil || 60 || 22124
| 1 || Suveil || 60 || 22124
|-
|-
| 2 || Mahrgo || 54 || 47098
| 2 || Mahrgo || 54 || 48522
|-
|-
| 3 || Bumbum || 54 || 44125
| 3 || Bumbum || 54 || 44125
Line 451: Line 455:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Leow Tche || 54 || 47864
| 1 || Leow Tche || 55 || 24811
|-
|-
| 2 || Thaga || 53 || 2530
| 2 || My Name Is Not Too Long || 53 || 9174
|-
|-
| 3 || My Name Is Not Too Long || 52 || 50478
| 3 || Thaga || 53 || 2530
|-
|-
| 4 || Agony || 52 || 25965
| 4 || Agony || 52 || 25965
Line 471: Line 475:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || BetoLiraProf || 65 || 59529
| 1 || BetoLiraProf || 66 || 46961
|-
|-
| 2 || Ekop || 50 || 1400
| 2 || Ekop || 50 || 1400
Line 485: Line 489:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Kitty || 55 || 18277
| 1 || Kitty || 55 || 21053
|}
|}


Line 543: Line 547:
| 2 || Piaya || 52 || 33089
| 2 || Piaya || 52 || 33089
|-
|-
| 3 || Seraph || 52 || 2391
| 3 || Punhero || 52 || 14800
|-
|-
| 4 || Punhero || 51 || 21146
| 4 || Seraph || 52 || 2391
|}
|}



Revision as of 02:50, 4 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-03 23:50:01 BRT

Overview

Stat Value
Total deaths 1382
Hardcore deaths 6
Average HC death level 30.83
Current characters 333
Current average level 27.61
Highest current level 82

Ranking

Rank Character Final Job Level EXP
1 Unhoeflich Arcane Engineer 82 17884
2 Zanatsar Bastion 78 183600
3 Sfyn Beast Master 75 35530
4 Phrixus Beast Master 73 7929
5 Bernkastel Exorcist 70 42077
6 Arthorien Sura 70 13271
7 Tard Hyper Novice 67 73399
8 Avenged Shadow Cross 67 16609
9 Themis Exorcist 67 941
10 BetoLiraProf Oracle 66 46961

Top Deaths

Character Deaths
Suveil 33
Kantos 29
Nanek 28
Avenged 28
Smith 24
Phrixus 24
Mazadu 22
TheHolyOne 21
Hermit 18
54 111 101 98 107 55 11 18

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1055 Muka 123 0 17.50
1016 Archer Skeleton 111 0 40.35
1019 Peco Peco 74 0 20.74
1277 Greatest General 70 0 47.16
1052 Rocker 65 0 12.65
1070 Kukre 54 0 17.46
1076 Skeleton 49 0 20.86
1018 Creamy 48 1 6.85
1028 Soldier Skeleton 46 0 40.24
1071 Pirate Skeleton 34 0 46.47
1141 Marina 31 0 17.71
1026 Munak 29 0 48.17
1031 Poporing 29 0 26.00
1013 Wolf 29 0 42.97
2590 Rocker 25 0 18.28
1042 Steel Chonchon 25 0 38.76
1115 Eddga 24 1 57.38
1010 Willow 22 0 10.14
1167 Savage Babe 21 0 11.57
1144 Marse 20 0 37.80
1005 Familiar 19 1 19.11
1066 Vadon 18 0 26.67
1044 Obeaune 17 0 39.65
1158 Phen 16 1 49.06
1088 Vocal 16 0 17.56

Final Jobs

Final Job Characters Average Level Highest Level
Arcane Engineer 8 58.38 82
Hyper Novice 8 54.88 67
Emperor 7 47.43 58
Exorcist 6 60.17 70
Bastion 5 60.40 78
Beast Master 5 62.40 75
Night Watch 5 52.80 55
Sura 4 56.50 70
Lord Knight 4 56.00 65
Maestro 4 54.50 60
Arcanist 3 53.00 59
Shadow Cross 2 59.00 67
Oracle 2 58.00 66
Mechanic 2 56.00 59
Apothecary 2 55.50 56
Shinkiro 2 55.50 56
Saint 2 52.00 54
Trickster 2 51.50 53
Dragon Knight 1 62.00 62
Ranger 1 55.00 55
Warlock 1 54.00 54
Venomancer 1 51.00 51
Biochemist 1 50.00 50

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Rorona 56 41561
2 Cloud Lovegood 55 30707

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 82 17884
2 Irgh 61 28612
3 Balsen 58 19337
4 CheetosOwned 56 52742
5 Brandwyn 56 25250
6 Ogre Beans 54 16016
7 tajchan 50 32388
8 Pedro 50 30370

Arcanist

Rank Character Level EXP
1 Samis 59 39213
2 Femart 50 27402
3 54 111 101 98 107 55 11 50 4096

Bastion

Rank Character Level EXP
1 Zanatsar 78 183600
2 Sunch 65 46548
3 Escudada 54 34910
4 King Dreious 54 2536
5 Domo Kidu 51 19415

Beast Master

Rank Character Level EXP
1 Sfyn 75 35530
2 Phrixus 73 7929
3 Beastie Boy 57 24455
4 Tamer Llama 56 12522
5 Abesurda 51 6275

Biochemist

Rank Character Level EXP
1 Maokai 50 11120

Dragon Knight

Rank Character Level EXP
1 Smith 62 9462

Emperor

Rank Character Level EXP
1 Faeko 58 54718
2 Kuroko 57 8865
3 Shynow 56 28242
4 kiwi 54 21738
5 Hamtaro 53 33512
6 Cere 53 2517
7 chelmico 1 34

Exorcist

Rank Character Level EXP
1 Bernkastel 70 42077
2 Themis 67 941
3 Momo 60 5302
4 ReindeerKey6255 55 49760
5 Central 55 9199
6 gummmm 54 11340

Hyper Novice

Rank Character Level EXP
1 Tard 67 73399
2 Apricot 61 2622
3 Klaus Barbie 55 11967
4 Pirika 52 38277
5 Skogul 51 45093
6 Azure 51 34253
7 Dendilion 51 23734
8 Nameless Fool 51 4962

Lord Knight

Rank Character Level EXP
1 King Krak 65 75986
2 Kevin Kaslana 59 12932
3 Dumb 50 42906
4 Phantasmagloria 50 31263

Maestro

Rank Character Level EXP
1 Suveil 60 22124
2 Mahrgo 54 48522
3 Bumbum 54 44125
4 AzureMaestro 50 47923

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 59 25508
2 Nanek 53 41587

Night Watch

Rank Character Level EXP
1 Leow Tche 55 24811
2 My Name Is Not Too Long 53 9174
3 Thaga 53 2530
4 Agony 52 25965
5 Salchi 51 4379

Oracle

Rank Character Level EXP
1 BetoLiraProf 66 46961
2 Ekop 50 1400

Ranger

Rank Character Level EXP
1 Kitty 55 21053

Saint

Rank Character Level EXP
1 LozTT 54 29287
2 Arkizes 50 336

Shadow Cross

Rank Character Level EXP
1 Avenged 67 16609
2 Finitah 51 50432

Shinkiro

Rank Character Level EXP
1 Fell 56 4453
2 Poring Ninja 55 32942

Sura

Rank Character Level EXP
1 Arthorien 70 13271
2 Piaya 52 33089
3 Punhero 52 14800
4 Seraph 52 2391

Trickster

Rank Character Level EXP
1 tutu coisaruim haha 53 44521
2 tieff 50 38557

Venomancer

Rank Character Level EXP
1 Gordinez 51 22561

Warlock

Rank Character Level EXP
1 Cerberia 54 48289