Ninja: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Total Skill Points: | ! style="padding:6px; text-align:left;" | Total Skill Points: | ||
| style="padding:6px;" | | | style="padding:6px;" | 121 | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:22, 15 May 2026
| Ninja | |
|---|---|
| |
| Job Base: | Ninja |
| Number of Skills: | 26 |
| Total Skill Points: | 121 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increase damage with Huuma Shuriken. | 10 | Passive | |
| Throws a Shuriken at a target from a distance. Target is inflicted with Bleeding. | 5 | Physical Ranged | |
| Throws a Kunai that will strike it's target 3 times. | 5 | Physical Ranged | |
| Throws Huuma Shuriken that will damage it's target and any nearby enemies. | 5 | Physical Ranged | |
| Increase damage when a Dagger is equipped. | 5 | Passive | |
| Increase damage when a Dagger is equipped. | 5 | Passive | |
| Throws a Kunai to all enemies around you, pulling them towards you. | 3 | Physical Ranged | |
| Flips a tatami to cause the area around the caster to ignore long range physical and magical damage. | 1 | Physical Melee | |
| Shadow Leap can only be performed when the caster in in Hiding status. This skill instantly moves the caster to targeted cell. | 1 | Supportive | |
| Strikes an enemy and then immediately enter the Hiding status. | 5 | Physical Melee | |
| Strikes a target with a attack whose range is equal to half the Shadow Leap. If used in Hiding status deals double damage. | 5 | Physical Melee | |
| Enters Ninja Aura status, which endows the caster with INT, DEX and STR bonuses. | 5 | Supportive | |
| Enables Cicada Skin Shed status, which enable the caster to dodge a set numbers of attacks. | 5 | Supportive | |
| Hide yourself with this skill. While on Hiding status reduces damage taken. | 1 | Supportive | |
| Mirror Image can only be used in Aura Ninja status. Creates Mirror Images, which have a chance to be consumed to evade attacks. | 5 | Supportive | |
| Attempts to finish the target, dealing massive damage. | 5 | Adaptive | |
| Ignore Soft MDEF based on your INT. | 5 | Passive | |
| Inflicts Fire elemental magic damage. Inflict Burning. | 5 | Magical | |
| Summon a blazing storm around the caster. Inflicts Fire elemental magic damage. | 5 | Magical | |
| Summon a flaming dragon to inflict Fire elemental magic damage around the targeted enemy. | 5 | Magical | |
| Summons spears of ice, inflicts Water elemental magic damage. Chance to Freezing status. | 5 | Magical | |
| Creates a water pool that affect enemies decreasing AGI and Movement Speed. | 5 | Supportive | |
| Summon a meteor of ice that will damage enemies around the caster. Deals Water elemental magic damage and can inflict Freezing status. | 5 | Magical | |
| Shoots a blade of sharp wind that will hit all enemies between the caster and the target. Deals Wind elemental magic damage. | 5 | Magical | |
| Summons lightning bolts around the selected area, inflicting Wind elemental magic damage. | 5 | Magical | |
| Shoots shearing blades of air that will inflict Wind elemental magic damage in the area for some seconds. | 5 | Magical |
