Storm Gust: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
Targets already afflicted with [[Status|Freezing]]. can't be hit or receive damage from Storm Gust. | Targets already afflicted with [[Status|Freezing]]. can't be hit or receive damage from Storm Gust. | ||
Final Damage is increased by 1% per <span style="color:purple">INT</span>. | |||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
Level 1 | !Level | ||
!MATK% per Hit | |||
|- | |||
!1 | |||
| 70% | |||
|- | |||
!2 | |||
| 90% | |||
|- | |||
!3 | |||
| 110% | |||
|- | |||
!4 | |||
| 130% | |||
|- | |||
!5 | |||
| 150% | |||
|- | |||
|} | |||
== Requirements == | == Requirements == | ||
Latest revision as of 14:30, 10 June 2026
| |
| Max Level: | 5 |
| Type: | Magical |
| Aftercast delay: | None |
| Cooldown: | 6 Seconds |
| Element: | Water |
Description
Storm Gust is a Offensive ground magical skill AOE in a 11x11 area used by Wizard only.
Storm Gust have a fixed 4.5 Seconds duration, hiting once every 0.9 seconds, enemies hit are knockback 2 cells, and have a chance to inflict Freezing.
Targets already afflicted with Freezing. can't be hit or receive damage from Storm Gust.
Final Damage is increased by 1% per INT.
| Level | MATK% per Hit |
|---|---|
| 1 | 70% |
| 2 | 90% |
| 3 | 110% |
| 4 | 130% |
| 5 | 150% |
Requirements
Cold Bolt Level 3
Frost Nova Level 3
