Huuma Shuriken Basic Attack: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Throw_Huuma_Shuriken.png]] Huuma Shuriken Basic Attack
! colspan="2" style="background:#a5c7a8; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Throw_Huuma_Shuriken.png]] Huuma Shuriken Basic Attack
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Shuriken.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Shuriken.gif]]

Revision as of 03:35, 9 June 2026

Huuma Shuriken Basic Attack
Max Level: none
Type: Weapon Basic Attack
Aftercast delay: None
Cooldown: None
Element: None


Description

Text text text text text text text text text text text text text text text text text text text text text text text text text.