Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
Items | '''Random Options''' are additional effects added to gear when it is dropped from any monster. Items will have 1 to 4 random options attached to it, depending on the type of equipment. | ||
Random options appear as additional effects after the item description. | |||
Each option type (ATK, MATK, stats, etc...) is rolled first with equal chance for each type. The numerical range is then rolled, with an equal chance to all possible values. | |||
== Non-Weapons == | == Non-Weapons == | ||
Revision as of 00:23, 5 June 2026
Working on It
|
|---|
Random Options are additional effects added to gear when it is dropped from any monster. Items will have 1 to 4 random options attached to it, depending on the type of equipment.
Random options appear as additional effects after the item description.
Each option type (ATK, MATK, stats, etc...) is rolled first with equal chance for each type. The numerical range is then rolled, with an equal chance to all possible values.
Non-Weapons
Top Headgear
| 1st Option | 2nd Option |
|---|---|
| STR +2~3 | Melee Damage +3~5% |
| AGI +2~3 | Ranged Damage +3~5% |
| VIT +2~3 | MATK +3~5% |
| INT +2~3 | APM +5~10 |
| DEX +2~3 | Healing Skills +5~10% |
| LUK +2~3 |
Mid Headgear
| 1st Option |
|---|
| STR +1~2 |
| AGI +1~2 |
| VIT +1~2 |
| INT +1~2 |
| DEX +1~2 |
| LUK +1~2 |
Lower Headgear
No options.
Armor
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| STR +2~3 | Max HP +3~5% | Single Element Resist +5~10% |
| AGI +2~3 | Max SP +3~5% | All Element Resist +3~5% |
| VIT +2~3 | DEF +10~20 | |
| INT +2~3 | MDEF +10~20 | |
| DEX +2~3 | ATK +5~10 | |
| LUK +2~3 | MATK +5~10 |
Shields
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| STR +2~3 | Max HP +3~5% | Single Element Resist +5~10% |
| AGI +2~3 | Max SP +3~5% | All Element Resist +3~5% |
| VIT +2~3 | DEF +10~20 | |
| INT +2~3 | MDEF +10~20 | |
| DEX +2~3 | ||
| LUK +2~3 |
Garment & Shoes
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| STR +2~3 | Max HP +175~350 | Single Element Resist +5~10% |
| AGI +2~3 | Max SP +25~50 | All Element Resist +3~5% |
| VIT +2~3 | RES +3~5 | |
| INT +2~3 | MRES +3~5 | |
| DEX +2~3 | Variable Cast -3~5% | |
| LUK +2~3 | APM +5~10 |
Accessories
| 1st Option | 2nd Option | 3rd Option |
|---|---|---|
| STR +2~3 | APM +5~10 | ATK +5~10 |
| AGI +2~3 | Aftercast Delay -5~10% | MATK +5~10 |
| VIT +2~3 | Variable Cast -3~5% | CRIT +5~10 |
| INT +2~3 | ||
| DEX +2~3 | ||
| LUK +2~3 |
Shadow Gear
| 1st Option |
|---|
| STR +1~2 |
| AGI +1~2 |
| VIT +1~2 |
| INT +1~2 |
| DEX +1~2 |
| LUK +1~2 |
Weapons
All weapons can have the same 1st and 2nd options. The 3rd option is a fixed one depending on the weapon type.
| 1st Option | 2nd Option |
|---|---|
| ATK +10~20 | Melee Damage +8~15% |
| MATK +10~20 | Ranged Damage +8~15% |
| MATK +8~15% | |
| APM +10~20 | |
| CRIT +8~15 | |
| Critical Damage +8~15% | |
| Variable Cast -5~10% | |
| Aftercast Delay -5~10% | |
| Healing Skills +13~20% |
| Weapon Type | 3rd Option |
|---|---|
| Dagger | APM +10~20 |
| Sword | Aftercast Delay -5~10% |
| Two-Handed Sword | CRIT +8~15 |
| Mace | ATK +10~20 or MATK +10~20 |
| Axe | CRIT +8~15 |
| Two-Handed Axe | Critical Damage +10~20% |
| Bow | Critical Damage +10~20% |
| Katar | Critical Damage +10~20% |
| Instrument/Whip | Ranged Damage +8~15% |
| Knuckles | APM +10~20 |
| Staff | Variable Cast -5~10% |
| Two-Handed Staff | MATK +8~15% |
| Book | Variable Cast -5~10% and APM +10~20 |
| Revolver | Critical Damage +10~20% |
| Rifle | Ranged Damage +8~15% |
| Gatling Gun | APM +10~20 |
| Grenade Launcher | INT +10~20 |
| Shotgun | RES +8~15 and MRES +8~15 |
| Huuma Shuriken | Ranged Damage +8~15% |
