Hunter: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Hunter |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Hunter |- ! style="padding:6px; text-align:left;" | Number of Skills: | st..." |
No edit summary |
||
| Line 28: | Line 28: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:Falconry_Mastery.png|24px|link=]] '''[[Falconry Mastery]]''' | ||
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | | Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | ||
| 1 | | 1 | ||
| Active | | Active | ||
|- | |- | ||
| [[File: | | [[File:Blitz_Beat.png|24px|link=]] '''[[Blitz Beat]]''' | ||
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | | Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | ||
| 5 | | 5 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Steel_Crow.png|24px|link=]] '''[[Steel Crow]]''' | ||
| Attack a target with arrow made of Fire elemental magic damage. | | Attack a target with arrow made of Fire elemental magic damage. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Detect.png|24px|link=]] '''[[Detect]]''' | ||
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | | Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | ||
| 4 | | 4 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Double_Strafe.png|24px|link=]] '''[[Double Strafel]]''' | ||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | | Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | ||
| 5 | | 5 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Arrow_Shower.png|24px|link=]] '''[[Arrow Shower]]''' | ||
| Drops ligthning on a target inflicting Wind elemental magic damage. | | Drops ligthning on a target inflicting Wind elemental magic damage. | ||
| 5 | | 5 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Arrow_Repel.png|24px|link=]] '''[[Charge Arrow]]''' | ||
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | | Drops ligthning on a specific location, inflicting Wind elemental magic damage. | ||
| 1 | | 1 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Owl's_Eye.png|24px|link=]] '''[[Owl's Eye]]''' | ||
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | | Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Vulture's_Eye.png|24px|link=]] '''[[Vulture's Eye]]''' | ||
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | | Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Improve_Concentration.png|24px|link=]] '''[[Improve Concentration]]''' | ||
| Inflict Stone Curse to a target. | | Inflict Stone Curse to a target. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Wind_Walker.png|24px|link=]] '''[[Wind Walk]]''' | ||
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | | Summon a fire ball around the player, fire ball will detect hidden characters nearby. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Fear_Breeze.png|24px|link=]] '''[[Fear Breeze]]''' | ||
| Enables moving and attacking during the casting of magic spells. | | Enables moving and attacking during the casting of magic spells. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Remove_Trap.png|24px|link=]] '''[[Remove Trap]]''' | ||
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | | Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Talkie_Box.png|24px|link=]] '''[[Talkie Box]]''' | ||
| Enables the chance of repeating certain Sage Skills that are cast. | | Enables the chance of repeating certain Sage Skills that are cast. | ||
| 1 | | 1 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Land_Mine.png|24px|link=]] '''[[Land Mine]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Freezing_Trap.png|24px|link=]] '''[[Freezing Trap]]''' | ||
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | | Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Blast_Mine.png|24px|link=]] '''[[Blast Mine]]''' | ||
| Casting Dispell cancels most of magic effects that have been cast on target. | | Casting Dispell cancels most of magic effects that have been cast on target. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Claymore_Trap.png|24px|link=]] '''[[Claymore Trap]]''' | ||
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | | Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Skid_Trap.png|24px|link=]] '''[[Skid Trap]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Flasher.png|24px|link=]] '''[[Flasher]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Ankle_Snare.png|24px|link=]] '''[[Anklesnare]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|- | |- | ||
| [[File: | | [[File:Sandman.png|24px|link=]] '''[[Sandman]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 5 | | 5 | ||
| Trap | | Trap | ||
|} | |} | ||
Revision as of 21:35, 12 May 2026
| Hunter | |
|---|---|
| |
| Job Base: | Hunter |
| Number of Skills: | 22 |
| Total Skill Points: | 93 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | 1 | Active | |
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | 5 | Physical Ranged | |
| Attack a target with arrow made of Fire elemental magic damage. | 5 | Passive | |
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | 4 | Supportive | |
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | 5 | Physical Ranged | |
| Drops ligthning on a target inflicting Wind elemental magic damage. | 5 | Physical Ranged | |
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | 1 | Physical Ranged | |
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | 5 | Passive | |
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | 5 | Passive | |
| Inflict Stone Curse to a target. | 5 | Supportive | |
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | 5 | Supportive | |
| Enables moving and attacking during the casting of magic spells. | 5 | Supportive | |
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | 1 | Supportive | |
| Enables the chance of repeating certain Sage Skills that are cast. | 1 | Trap | |
| Increase Attack Speed and damage with Book. | 5 | Trap | |
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | 5 | Trap | |
| Casting Dispell cancels most of magic effects that have been cast on target. | 5 | Trap | |
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | 5 | Trap | |
| Increase Attack Speed and damage with Book. | 5 | Trap | |
| Increase Attack Speed and damage with Book. | 5 | Trap | |
| Increase Attack Speed and damage with Book. | 5 | Trap | |
| Increase Attack Speed and damage with Book. | 5 | Trap |
