Monk: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Monk |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Monk |- ! style="padding:6px; text-align:left;" | Number of Skills: | style=..." |
No edit summary |
||
| Line 14: | Line 14: | ||
| style="padding:6px;" | 70 | | style="padding:6px;" | 70 | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:26, 7 May 2026
| Monk | |
|---|---|
| |
| Job Base: | Monk |
| Number of Skills: | 14 |
| Total Skill Points: | 70 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increases damage with bare hands and knuckles. | 10 | Passive | |
| Summons a Spirit Sphere that amplify different skills abilities. | 5 | Supportive | |
| Summons 5 Spirit Spheres. | 1 | Supportive | |
| Instantly teleport to a target spot. | 1 | Supportive | |
| Low ground round kick that damages AoE. Recovers an amount of damage dealt asp HP. | 3 | Debuff | |
| Cast a combo that hits an area around the Monk. | 5 | Physical Melee | |
| Uses a powerful strike around the Monk that hits 2 times. | 5 | Physical Melee | |
| Unleashes a devasting strike around the Monk. Consumes all Combo Points. | 5 | Physical Melee | |
| Attacks an enemy with a massive psychic impact. More damage when enemy have high Defense. | 5 | Special Physical | |
| Strike an enemy pushing him back and causes a delayed damage to him. | 5 | Physical Melee | |
| Fire all avaible Spirit Spheres. Consumes all Combo Points. | 5 | Physical Ranged | |
| Increases FLEE. | 10 | Passive | |
| Receives damage reduction. | 5 | Supportive | |
| Immobilizes the caster and an enemy. | 5 | Supportive |
