Elemental Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
-------, | -------, | ||
{| style="float: | |||
{| style="float:left; border:6px solid #fcc7e1; background:white; width:600px; text-align:left;" | |||
|- | |- | ||
! colspan="2" style="background:white; color:# | ! colspan="2" style="background:white; color:#black; text-align:center; font-size:120%; padding:1px;" | Working on It [[File:Charactersit.png]] | ||
|- | |- | ||
| | |text text text text text text text text text text text text text text text text text text | ||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|text text text text text text text text text text text text text text text text text text | |||
|} | |||
{| style="float:left; border:6px solid #fcc7e1; background:white; width:240px; text-align:center;" | |||
|- | |- | ||
! colspan="2" style="background:white; color:#black; text-align:center; font-size:120%; padding:6px;" | Elemental Table | |||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Elemental_Table_EDIT.png]] | |||
|- | |- | ||
|} | |} | ||
---------, | |||
Revision as of 09:08, 1 June 2026
Elemental Table
|
|---|
,
| Elemental Table | |
|---|---|
|
,



