Dodge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
Increases your FLEE and increase FLEE from other sources based on the skill level. | Increases your FLEE and increase FLEE from other sources based on the skill level. | ||
== TYPE == | == TYPE == | ||
Level 1 - Flee +1 | Level 1 - Flee +1, Flee from other sources +3% | ||
Level 2 - Flee +3 | Level 2 - Flee +3, Flee from other sources ++% | ||
Level 3 - Flee +4 | Level 3 - Flee +4, Flee from other sources +9% | ||
Level 4 - Flee +6 | Level 4 - Flee +6, Flee from other sources +12% | ||
Level 5 - Flee +7 | Level 5 - Flee +7, Flee from other sources +15% | ||
Level 5 - Flee +9 | Level 5 - Flee +9, Flee from other sources +18% | ||
Level 5 - Flee +10 | Level 5 - Flee +10, Flee from other sources +21% | ||
Level 5 - Flee +12 | Level 5 - Flee +12, Flee from other sources +24% | ||
Level 5 - Flee +13 | Level 5 - Flee +13, Flee from other sources +27% | ||
Level 5 - Flee +15 | Level 5 - Flee +15, Flee from other sources +30% | ||
Revision as of 05:22, 1 June 2026
| |
| Max Level: | 5 |
| Element: | None |
| Number of Hits: | Not Applicabe |
Description
Editing Dodge is a Passive skill used by Monk only.
Increases your FLEE and increase FLEE from other sources based on the skill level.
TYPE
Level 1 - Flee +1, Flee from other sources +3%
Level 2 - Flee +3, Flee from other sources ++%
Level 3 - Flee +4, Flee from other sources +9%
Level 4 - Flee +6, Flee from other sources +12%
Level 5 - Flee +7, Flee from other sources +15%
Level 5 - Flee +9, Flee from other sources +18%
Level 5 - Flee +10, Flee from other sources +21%
Level 5 - Flee +12, Flee from other sources +24%
Level 5 - Flee +13, Flee from other sources +27%
Level 5 - Flee +15, Flee from other sources +30%
