Frost Nova: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" |- ! colspan="2" style="background:#42a7f5; color:white; text-align:center; font-size:120%; padding:6px;" | SKILLNAME |- | colspan="2" style="text-align:center; padding:10px;" | File:Frost Nova.gif |- ! style="padding:6px; text-align:left;" | Max Level: | style="padding:6px;" | 5 |- ! style="padding:6px; text-align:left;" | Element: | style="padding:6..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" | ||
|- | |- | ||
! colspan="2" style="background:#42a7f5; color:white; text-align:center; font-size:120%; padding:6px;" | | ! colspan="2" style="background:#42a7f5; color:white; text-align:center; font-size:120%; padding:6px;" | Frost Nova | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Frost Nova.gif]] | | colspan="2" style="text-align:center; padding:10px;" | [[File:Frost Nova.gif]] | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Element: | ! style="padding:6px; text-align:left;" | Element: | ||
| style="padding:6px;" | | | style="padding:6px;" | <span style="color:blue">Water</span> | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Number of Hits: | ! style="padding:6px; text-align:left;" | Number of Hits: | ||
| style="padding:6px;" | | | style="padding:6px;" | 1 | ||
|- | |- | ||
|} | |} | ||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Frost Nova is a ground <span style="color:red">Offensive</span> skill <span style="color:#fa4b5c">AOE</span> in a 5x5 area around the caster, used by [[Wizard]] only. | |||
Frost Nova damage is 150% of the caster <span style="color:#a8325e">MATK</span> . | |||
= | Shares a global delay of <span style="color:green">0.25 Seconds</span> on all skills. | ||
No Internal Cooldown. | |||
Level | == Freezing Time/Chance == | ||
Level 1 - Freezing Time: 6 seconds, Chance: 55% | |||
Level | Level 2 - Freezing Time: 7 seconds, Chance: 60% | ||
Level | Level 3 - Freezing Time: 8 seconds, Chance: 65% | ||
Level 5 - | Level 4 - Freezing Time: 9 seconds, Chance: 70% | ||
Level 5 - Freezing Time: 10 seconds, Chance: 75% | |||
== Requirements == | == Requirements == | ||
[[ | [[Cold Bolt]] Level 3 | ||
Revision as of 21:03, 30 May 2026
| Frost Nova | |
|---|---|
| |
| Max Level: | 5 |
| Element: | Water |
| Number of Hits: | 1 |
Overview
Frost Nova is a ground Offensive skill AOE in a 5x5 area around the caster, used by Wizard only.
Frost Nova damage is 150% of the caster MATK .
Shares a global delay of 0.25 Seconds on all skills. No Internal Cooldown.
Freezing Time/Chance
Level 1 - Freezing Time: 6 seconds, Chance: 55%
Level 2 - Freezing Time: 7 seconds, Chance: 60%
Level 3 - Freezing Time: 8 seconds, Chance: 65%
Level 4 - Freezing Time: 9 seconds, Chance: 70%
Level 5 - Freezing Time: 10 seconds, Chance: 75%
Requirements
Cold Bolt Level 3
