Stone Curse: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#f78b39; color:white; text-align:center; font-size:120%; padding:6px;" | Stone Curse
! colspan="2" style="background:#f78b39; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Stone_Curse.png]] Stone Curse
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Stone_Curse.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Stone_Curse.gif]]

Revision as of 18:30, 31 May 2026

Stone Curse
Max Level: 5
Element: Earth
Number of Hits: Not Applicabe

Overview

Stone Curse is a single target magical skill used by Sage only and is a Debuff skill.

Monsters affected by this skill will Petrify after few seconds, being unable to move, and having its propriety changed to Earth.

Have a internal Cooldown of 10 Seconds


.

Stone Curse chance

Level 1 - Petrify Chance: 80%

Level 2 - Petrify Chance: 85%

Level 3 - Petrify Chance: 90%

Level 4 - Petrify Chance: 95%

Level 5 - Petrify Chance: 100%