Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-10 16:40:01 BRT
Last update: 2026-07-10 16:45:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 14618
| Total deaths || 14621
|-
|-
| Hardcore deaths || 23
| Hardcore deaths || 23
Line 19: Line 19:
| Current characters || 1316
| Current characters || 1316
|-
|-
| Current average level || 46.54
| Current average level || 46.55
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 62 || 68.21 || 99
| Hyper Novice || 62 || 68.24 || 99
|-
|-
| Bastion || 49 || 74.53 || 99
| Bastion || 49 || 74.53 || 99
Line 153: Line 153:
| Night Watch || 38 || 62.66 || 99
| Night Watch || 38 || 62.66 || 99
|-
|-
| Emperor || 35 || 71.74 || 99
| Emperor || 35 || 71.77 || 99
|-
|-
| Dragon Knight || 32 || 66.44 || 99
| Dragon Knight || 32 || 66.44 || 99
|-
|-
| Shadow Cross || 32 || 65.66 || 91
| Shadow Cross || 32 || 65.69 || 91
|-
|-
| Arcane Engineer || 30 || 67.63 || 99
| Arcane Engineer || 30 || 67.63 || 99
Line 379: Line 379:
| 6 || Sfyn || 85 || 691
| 6 || Sfyn || 85 || 691
|-
|-
| 7 || pascoalito || 84 || 66614
| 7 || pascoalito || 84 || 138305
|-
|-
| 8 || Beastfurby || 82 || 93635
| 8 || Beastfurby || 82 || 93635
Line 475: Line 475:
| 9 || ChadBased67 || 86 || 333454
| 9 || ChadBased67 || 86 || 333454
|-
|-
| 10 || tajkun || 85 || 450555
| 10 || tajkun || 86 || 283106
|}
|}


Line 491: Line 491:
| 2 || Ataraxia || 92 || 535318
| 2 || Ataraxia || 92 || 535318
|-
|-
| 3 || myaken || 89 || 851348
| 3 || myaken || 89 || 875062
|-
|-
| 4 || Zanaruka || 88 || 138429
| 4 || Zanaruka || 88 || 138429
Line 497: Line 497:
| 5 || tajtaj || 87 || 324644
| 5 || tajtaj || 87 || 324644
|-
|-
| 6 || Metralhadora de Jesus || 87 || 34525
| 6 || Metralhadora de Jesus || 87 || 193088
|-
|-
| 7 || Bernkastel || 86 || 28081
| 7 || Bernkastel || 86 || 28081
Line 503: Line 503:
| 8 || Themis || 85 || 207538
| 8 || Themis || 85 || 207538
|-
|-
| 9 || Bubba || 80 || 184546
| 9 || Bubba || 80 || 185471
|-
|-
| 10 || NABE || 79 || 7926
| 10 || NABE || 79 || 7926
Line 551: Line 551:
| 2 || Valkroa || 95 || 1306080
| 2 || Valkroa || 95 || 1306080
|-
|-
| 3 || Tyrfing || 91 || 834216
| 3 || Tyrfing || 91 || 905994
|-
|-
| 4 || Spydo || 91 || 97214
| 4 || Spydo || 91 || 97214
Line 669: Line 669:
| 1 || Ignes || 99 || 39435
| 1 || Ignes || 99 || 39435
|-
|-
| 2 || Julia || 94 || 113900
| 2 || Julia || 94 || 214173
|-
|-
| 3 || Senador || 88 || 607840
| 3 || Senador || 88 || 607840
Line 729: Line 729:
| 1 || Central || 91 || 84430
| 1 || Central || 91 || 84430
|-
|-
| 2 || Evangeline Aeternum || 88 || 418617
| 2 || Evangeline Aeternum || 88 || 480726
|-
|-
| 3 || Eriele || 87 || 442958
| 3 || Eriele || 87 || 442958

Revision as of 19:45, 10 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-10 16:45:01 BRT

Overview

Stat Value
Total deaths 14621
Hardcore deaths 23
Average HC death level 23.48
Current characters 1316
Current average level 46.55
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 99999999
2 Rienne Emperor 99 99999999
3 Zanatsar Bastion 99 78199133
4 Emperor Caelyn Emperor 99 70000936
5 Apricot Hyper Novice 99 52883612
6 2850 1823 6940 8127 Trickster 99 27263072
7 Phrixus Beast Master 99 19803336
8 Spell Brown Backwards Bastion 99 14290018
9 b43b15 Night Watch 99 13246658
10 Tard Hyper Novice 99 12067576

Top Deaths

Character Deaths
54 111 101 98 107 55 11 294
Selene 228
Luna 185
Unhoeflich 184
Zanatsar 138
2850 1823 6940 8127 136
ninja moment 130
Phrixus 120
Trueffli 118
Popoco 117

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1115 Mythic Eddga 1107 0 81.59
1016 Archer Skeleton 701 1 42.12
1112 Mythic Drake 615 1 74.70
1071 Pirate Skeleton 577 3 50.46
1277 Greatest General 491 1 49.17
1045 Marc 396 0 64.15
1076 Skeleton 391 0 20.90
1319 Freezer 388 0 89.03
1055 Muka 365 1 17.25
1028 Soldier Skeleton 334 0 41.18
1264 Merman 321 0 78.08
1316 Solider 314 0 86.65
1018 Creamy 261 2 7.32
2201 Sropho 247 0 89.32
1026 Munak 235 0 49.98
1180 Nine Tail 234 0 65.68
1005 Familiar 229 1 20.45
1069 Swordfish 228 0 67.39
1115 Eddga 219 1 74.69
1019 Peco Peco 215 1 21.43
1052 Rocker 210 0 13.84
1031 Poporing 202 0 24.30
1013 Wolf 195 0 41.69
1158 Phen 192 1 61.58
2198 King Dramoh 167 0 88.24

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 62 68.24 99
Bastion 49 74.53 99
Sura 49 66.59 94
Exorcist 46 66.09 99
Lord Knight 43 66.00 95
Venomancer 43 61.81 88
Beast Master 41 68.20 99
Night Watch 38 62.66 99
Emperor 35 71.77 99
Dragon Knight 32 66.44 99
Shadow Cross 32 65.69 91
Arcane Engineer 30 67.63 99
Trickster 28 61.25 99
Maestro 27 66.37 99
Saint 27 65.93 91
Oracle 25 63.80 99
Shinkiro 25 63.56 99
Warlock 23 62.30 88
Ranger 22 59.68 82
Biochemist 21 66.00 99
Arcanist 21 68.52 99
Mechanic 21 70.05 95
Apothecary 19 63.32 95

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-07 23:35:48 DROP DATABASE TABLE 1 Greatest General pay_fild10
2026-07-07 23:26:16 teste21321 1 Creamy prt_fild08
2026-07-07 16:20:40 Amy Winehouse 1 Alcoholism 1@exds
2026-07-07 16:18:28 Steve Jobs 1 AIDS 1@exds
2026-07-07 16:16:25 Mitch McConnell 1 Cardiac Arrest 1@exds
2026-07-07 16:06:25 Spudge Jr 1 Spudge 1@exds
2026-07-06 21:26:38 Arhel 45 Pirate Skeleton treasure01
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 95 1033970
2 Bogger 90 656823
3 Cloud Lovegood 87 607483
4 BetoLira 74 26683
5 raat 70 14266
6 oblea 65 25956
7 Mr White 64 79087
8 Dono do Potero 62 17100
9 Rorona 61 57187
10 Parkdale 57 44306

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 99 524555
2 tajchan 91 1101744
3 Fafnir 90 376440
4 CheetosOwned 86 411274
5 bolovo 86 18715
6 Oogz 83 69459
7 Irgh 82 268033
8 Joachim Nokianvirtanen 81 67297
9 PontoCego 80 147899
10 Ogre Beans 78 155141

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 99999999
2 Phrixius 93 184035
3 Flame 88 148572
4 tricketersucks 86 492250
5 Mago Merdin 85 107657
6 Ranatiy 82 119716
7 Samis 80 222158
8 Arcanist 73 11852
9 Spaz 71 86575
10 MagoDoCetroDuro 68 67529

Bastion

Rank Character Level EXP
1 Zanatsar 99 78199133
2 Spell Brown Backwards 99 14290018
3 Babastion 99 3590410
4 Phrexus 98 1929209
5 Rien 97 536470
6 Escudada 94 1486629
7 Shield 91 800352
8 NPro 90 389584
9 Bordred 90 178434
10 Clare 90 89427

Beast Master

Rank Character Level EXP
1 Phrixus 99 19803336
2 Dragirl 90 580214
3 archer 87 298654
4 Trueffli 86 96239
5 Jarona 85 136113
6 Sfyn 85 691
7 pascoalito 84 138305
8 Beastfurby 82 93635
9 Beastie Boy 82 86163
10 Anarth 80 173602

Biochemist

Rank Character Level EXP
1 July 99 324037
2 Freda 86 292282
3 Flower Man 84 300548
4 Roji 82 334135
5 PajjakBio3 79 111544
6 HatsumiKaito 72 126406
7 Clareitest 72 108804
8 Eiri 66 61536
9 Kelly Kapoor 66 44400
10 Furbygeddon 65 11781

Dragon Knight

Rank Character Level EXP
1 Ares 99 2629252
2 Recrutas 89 235988
3 Dragon Knight Caelyn 86 186313
4 Nectarine 85 1917
5 Vordred 84 108451
6 palma da bota 83 205667
7 Sonia 83 126319
8 capitao america sacudo 82 61998
9 Del2a 79 36027
10 Xazzc 77 44867

Emperor

Rank Character Level EXP
1 Rienne 99 99999999
2 Emperor Caelyn 99 70000936
3 vampiz 91 948220
4 Cere 89 336205
5 Shynow 88 659099
6 lrns 88 405288
7 Melinoe 87 270907
8 Nauleon 87 105626
9 ChadBased67 86 333454
10 tajkun 86 283106

Exorcist

Rank Character Level EXP
1 gummmm 99 485760
2 Ataraxia 92 535318
3 myaken 89 875062
4 Zanaruka 88 138429
5 tajtaj 87 324644
6 Metralhadora de Jesus 87 193088
7 Bernkastel 86 28081
8 Themis 85 207538
9 Bubba 80 185471
10 NABE 79 7926

Hyper Novice

Rank Character Level EXP
1 Apricot 99 52883612
2 Tard 99 12067576
3 Hypergirl 97 346951
4 Plum 92 30339
5 Epitafio 91 799722
6 Xazz2 91 2839
7 Kikibianc 89 648065
8 Poring SA 89 632285
9 IronDeadly 89 162864
10 BetoLiraJovemAprendiz 87 564444

Lord Knight

Rank Character Level EXP
1 Selene 95 1388212
2 Valkroa 95 1306080
3 Tyrfing 91 905994
4 Spydo 91 97214
5 King Krak 83 35234
6 Orangotango 82 164847
7 Reave 82 7099
8 Lula 81 13016
9 Haruhi 80 68929
10 Kevin Kaslana 75 142451

Maestro

Rank Character Level EXP
1 Suveil 99 3753370
2 Esquie 99 1310184
3 Kaz Re Mi 98 2094697
4 Haye 94 573127
5 PampaCat 84 363578
6 rufus 83 296675
7 DeadlyLullaby 82 212120
8 Bumbum 79 69911
9 1234 76 160967
10 Bel2a 67 35510

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 Geladeira Tsunami 86 214745
3 James Pyro 85 320418
4 suco do zaffari 85 133970
5 Amok 83 17838
6 Gione 79 176490
7 Herring 76 124419
8 Kazuki 76 113229
9 nao uso robo 74 125441
10 Mariel 72 32921

Night Watch

Rank Character Level EXP
1 b43b15 99 13246658
2 Rat a tat tat 93 1273421
3 My Name Is Not Too Long 88 544146
4 Leow Tche 82 30409
5 Bonnie 80 230893
6 Teflon Don 78 50288
7 Balas Gulosas 76 68218
8 herbert 74 110058
9 TRABUCO GAMES 73 132481
10 LowRateJourney 71 86276

Oracle

Rank Character Level EXP
1 Ignes 99 39435
2 Julia 94 214173
3 Senador 88 607840
4 ball 87 152105
5 cornomanso 85 407909
6 BetoLiraProf 84 41973
7 Gilmor 74 168745
8 Nakato 74 77939
9 Pyorge 67 75208
10 Acthanus 62 14573

Ranger

Rank Character Level EXP
1 Betha 82 118589
2 Mahgdalena 75 152924
3 Arrowz 74 135528
4 Orangotanga 71 21421
5 bobb 70 104055
6 Salchibow 66 86218
7 RangerTieff 63 31419
8 Trufflez 62 36526
9 Chen 60 13472
10 Shatterstar 56 37064

Saint

Rank Character Level EXP
1 Central 91 84430
2 Evangeline Aeternum 88 480726
3 Eriele 87 442958
4 Bruno z 83 393702
5 Kirifuji Nagisa 81 14468
6 Kayah 80 158457
7 Lili 79 39590
8 Skand 76 90897
9 SoberPP 67 84423
10 Hidelgarda 66 27305

Shadow Cross

Rank Character Level EXP
1 Popoco 91 195508
2 Zanjin 87 185363
3 Stellarr 81 158890
4 spraky 81 71894
5 Pangl 80 207334
6 Phrix 78 97891
7 Shaddix 76 37835
8 Tequila 75 52144
9 SoberAA 73 114238
10 Askura 72 43845

Shinkiro

Rank Character Level EXP
1 ninja moment 99 6535022
2 duck 90 868175
3 Momonga 86 429221
4 dsan 81 209096
5 L o s t 79 81252
6 Reignhart 74 61724
7 Rael 70 2801
8 hope 69 10825
9 Fell 66 73896
10 Pikku 61 40391

Sura

Rank Character Level EXP
1 x Juu 94 1823238
2 Juregue 87 429796
3 Punhero 85 367837
4 Milo Robbie 85 299920
5 Piaya 83 115248
6 GoGoZeppeli 82 261826
7 Sunch Flow 81 145551
8 Tinyta 80 166472
9 Hermit 80 126310
10 Sura Caelyn 80 121463

Trickster

Rank Character Level EXP
1 2850 1823 6940 8127 99 27263072
2 Luna 91 1074232
3 Satan 88 349492
4 Tokizaki Kurumi 85 424833
5 Freia 75 52049
6 BoomBoom 74 99888
7 June 67 75393
8 AzureDoBeco 65 79576
9 Valios 61 65505
10 Pablo Marcal 61 39234

Venomancer

Rank Character Level EXP
1 Arianne 88 245313
2 Hakari Atsuko 87 51486
3 Kovel 83 353305
4 Detox 83 252785
5 iakoY 83 131678
6 Leow 77 180247
7 Dionysus 76 15161
8 Aeris 72 109689
9 Lunaria 71 51479
10 Zanares 70 19204

Warlock

Rank Character Level EXP
1 The Lizard Wizard 88 480675
2 Miyako 84 303862
3 myaKz 75 127479
4 Cerberia 75 27214
5 Xazz 75 19044
6 Fate 72 36792
7 Poring Warlock 70 64465
8 Kai Morpheus 66 36293
9 Virgilia 61 40243
10 Magic 60 33038