Fire Ball: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
Level 5 - <span style="color:#a8325e">MATK</span> 500% | Level 5 - <span style="color:#a8325e">MATK</span> 500% | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" | |||
|- | |||
! colspan="2" style="background:#42a7f5; color:white; text-align:center; font-size:120%; padding:6px;" | Frost Diver | |||
|- | |||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Frost_Driver.gif]] | |||
|- | |||
! style="padding:6px; text-align:left;" | Max Level: | |||
| style="padding:6px;" | 5 | |||
|- | |||
! style="padding:6px; text-align:left;" | Element: | |||
| style="padding:6px;" | <span style="color:blue">Water</span> | |||
|- | |||
! style="padding:6px; text-align:left;" | Number of Hits: | |||
| style="padding:6px;" | 1 | |||
|- | |||
|} | |||
__TOC__ | |||
== Overview == | |||
Frost Diver is a single target magical skill used by [[Sage]] only and | |||
is considered a <span style="color:red">Support/Debuff</span> skill, having 100% to <span style="color:blue">Freeze</span> the target at | |||
max level. | |||
Have a internal Cooldown of <span style="color:green">5 Seconds</span> | |||
--------. | |||
== Damage and Freeze chance == | |||
Level 1 - <span style="color:#a8325e">MATK</span> 110%, <span style="color:#80a8ed">Frozen</span> Chance: 60% | |||
Level 2 - <span style="color:#a8325e">MATK</span> 120%, <span style="color:#80a8ed">Frozen</span> Chance: 70% | |||
Level 3 - <span style="color:#a8325e">MATK</span> 130%, <span style="color:#80a8ed">Frozen</span> Chance: 80% | |||
Level 4 - <span style="color:#a8325e">MATK</span> 140%, <span style="color:#80a8ed">Frozen</span> Chance: 90% | |||
Level 5 - <span style="color:#a8325e">MATK</span> 150%, <span style="color:#80a8ed">Frozen</span> Chance: 100% | |||
== Requirements == | |||
[[Fire Bolt]] Level 3 | |||
Revision as of 07:38, 30 May 2026
| Fire Ball | |
|---|---|
| |
| Max Level: | 5 |
| Element: | Fire |
| Number of Hits: | 1 |
Overview
Fire Ball is a single target magical skill used by Sage only.
Besides being a single target skill, Fire Ball is an AOE skill that will hit all monsters around the target within 5x5 range, dealing full damage on all the enemies hit. Deals 50% more damage if the target is afflicted with Stone Curse.
Have a internal Cooldown of 3 Seconds
.
Damage
Level 1 - MATK 300%
Level 2 - MATK 350%
Level 3 - MATK 400%
Level 4 - MATK 450%
Level 5 - MATK 500%
| Frost Diver | |
|---|---|
| |
| Max Level: | 5 |
| Element: | Water |
| Number of Hits: | 1 |
Overview
Frost Diver is a single target magical skill used by Sage only and is considered a Support/Debuff skill, having 100% to Freeze the target at max level.
Have a internal Cooldown of 5 Seconds
.
Damage and Freeze chance
Level 1 - MATK 110%, Frozen Chance: 60%
Level 2 - MATK 120%, Frozen Chance: 70%
Level 3 - MATK 130%, Frozen Chance: 80%
Level 4 - MATK 140%, Frozen Chance: 90%
Level 5 - MATK 150%, Frozen Chance: 100%
Requirements
Fire Bolt Level 3

