Particle Laser: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" |- ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | 24px Particle Laser |- | colspan="2" style="text-align:center; padding:10px;" | 200px |- ! Type: | Magical Skill |- ! Levels: | 5 |- ! Cooldown: | 6 seconds |- ! AP Recovery: | 2 |- ! Target: | Ground |- ! Area: | 14x3 (Line)..." |
No edit summary |
||
| Line 31: | Line 31: | ||
== Description == | == Description == | ||
Begins charging a powerful Particle Laser at the targeted location, firing after a | Begins charging a powerful Particle Laser at the targeted location, firing after a delay of 2 seconds. | ||
The laser hits enemies multiple times in a straight line and cannot be used diagonally. Enemies hit are knocked back periodically. | The laser hits enemies multiple times in a straight line and cannot be used diagonally. Enemies hit are knocked back periodically. | ||
Revision as of 21:22, 4 April 2026
| |
| Type: | Magical Skill |
| Levels: | 5 |
| Cooldown: | 6 seconds |
| AP Recovery: | 2 |
| Target: | Ground |
| Area: | 14x3 (Line) |
| Cast Time: | 2 seconds (Charge) |
| Prerequisites: | Guided Strike Lv. 3 |
Description
Begins charging a powerful Particle Laser at the targeted location, firing after a delay of 2 seconds.
The laser hits enemies multiple times in a straight line and cannot be used diagonally. Enemies hit are knocked back periodically.
Deals increased damage to Stunned enemies.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit |
|---|---|
| 1 | MATK 90% |
| 2 | MATK 105% |
| 3 | MATK 120% |
| 4 | MATK 135% |
| 5 | MATK 150% |
Notes
- Hits 20 times over 2 seconds.
- Knocks back enemies every 8 hits.
- Deals 50% increased damage to Stunned enemies.
- Cannot be cast diagonally.
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Particle Laser damage by 7% per point. | 5 |
| Hits | Increases Particle Laser hit count by 1 per point. | 5 |
| Pushback | Reduces the number of hits required for Particle Laser to push back targets by 1 per point. | 3 |
| Fixed Cast Time | Reduces Particle Laser fixed cast time by 0.1 seconds per point. | 3 |
