Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 21: | Last update: 2026-07-05 21:05:02 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 6898 | ||
|- | |- | ||
| Hardcore deaths || 16 | | Hardcore deaths || 16 | ||
| Line 17: | Line 17: | ||
| Average HC death level || 30.56 | | Average HC death level || 30.56 | ||
|- | |- | ||
| Current characters || | | Current characters || 775 | ||
|- | |- | ||
| Current average level || | | Current average level || 40.98 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 47: | Line 47: | ||
| 9 || WO ZAI LA SHI || Mechanic || 95 || 912429 | | 9 || WO ZAI LA SHI || Mechanic || 95 || 912429 | ||
|- | |- | ||
| 10 || Spell Brown Backwards || Bastion || 94 || | | 10 || Spell Brown Backwards || Bastion || 94 || 2003455 | ||
|} | |} | ||
| Line 71: | Line 71: | ||
| Spydo || 65 | | Spydo || 65 | ||
|- | |- | ||
| LozT || | | LozT || 61 | ||
|- | |- | ||
| tajchan || 58 | | tajchan || 58 | ||
| Line 85: | Line 85: | ||
| 1277 || Greatest General || 328 || 0 || 48.97 | | 1277 || Greatest General || 328 || 0 || 48.97 | ||
|- | |- | ||
| 1071 || Pirate Skeleton || | | 1071 || Pirate Skeleton || 278 || 2 || 50.55 | ||
|- | |- | ||
| 1055 || Muka || 252 || 1 || 17.65 | | 1055 || Muka || 252 || 1 || 17.65 | ||
| Line 101: | Line 101: | ||
| 1019 || Peco Peco || 145 || 1 || 21.60 | | 1019 || Peco Peco || 145 || 1 || 21.60 | ||
|- | |- | ||
| 1026 || Munak || | | 1026 || Munak || 145 || 0 || 50.35 | ||
|- | |- | ||
| 1052 || Rocker || 138 || 0 || 13.82 | | 1052 || Rocker || 138 || 0 || 13.82 | ||
|- | |- | ||
| 1018 || Creamy || | | 1018 || Creamy || 137 || 1 || 7.34 | ||
|- | |- | ||
| 1319 || Freezer || 133 || 0 || 87.59 | | 1319 || Freezer || 133 || 0 || 87.59 | ||
| Line 113: | Line 113: | ||
| 1180 || Nine Tail || 119 || 0 || 65.27 | | 1180 || Nine Tail || 119 || 0 || 65.27 | ||
|- | |- | ||
| 1115 || Eddga || | | 1115 || Eddga || 106 || 1 || 69.19 | ||
|- | |- | ||
| 1005 || Familiar || 103 || 1 || 20.50 | | 1005 || Familiar || 103 || 1 || 20.50 | ||
| Line 137: | Line 137: | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| Hyper Novice || 32 || 67. | | Hyper Novice || 32 || 67.13 || 99 | ||
|- | |- | ||
| Sura || 26 || 68. | | Sura || 26 || 68.73 || 85 | ||
|- | |- | ||
| Exorcist || 23 || 65.74 || 92 | | Exorcist || 23 || 65.74 || 92 | ||
|- | |- | ||
| Beast Master || 22 || 63. | | Beast Master || 22 || 63.86 || 99 | ||
|- | |- | ||
| Lord Knight || 22 || 61. | | Lord Knight || 22 || 61.86 || 90 | ||
|- | |- | ||
| Arcane Engineer || 21 || 66.62 || 99 | | Arcane Engineer || 21 || 66.62 || 99 | ||
| Line 155: | Line 155: | ||
| Night Watch || 19 || 62.84 || 93 | | Night Watch || 19 || 62.84 || 93 | ||
|- | |- | ||
| Maestro || 18 || 67. | | Maestro || 18 || 67.83 || 95 | ||
|- | |- | ||
| Venomancer || 17 || 58. | | Venomancer || 17 || 58.71 || 82 | ||
|- | |- | ||
| Shadow Cross || 16 || 61.69 || 81 | | Shadow Cross || 16 || 61.69 || 81 | ||
|- | |- | ||
| Trickster || 15 || 57. | | Trickster || 15 || 57.33 || 76 | ||
|- | |- | ||
| Oracle || 13 || 62. | | Oracle || 13 || 62.23 || 88 | ||
|- | |- | ||
| Saint || 13 || 60.23 || 82 | | Saint || 13 || 60.23 || 82 | ||
|- | |- | ||
| Dragon Knight || 12 || 59. | | Dragon Knight || 12 || 59.42 || 84 | ||
|- | |- | ||
| Warlock || 12 || 62.25 || 78 | | Warlock || 12 || 62.25 || 78 | ||
| Line 174: | Line 174: | ||
|- | |- | ||
| Shinkiro || 11 || 65.82 || 94 | | Shinkiro || 11 || 65.82 || 94 | ||
|- | |||
| Mechanic || 9 || 65.33 || 95 | |||
|- | |- | ||
| Arcanist || 8 || 65.75 || 99 | | Arcanist || 8 || 65.75 || 99 | ||
|- | |- | ||
| Biochemist || 8 || 67.63 || 91 | |||
| Biochemist || 8 || 67. | |||
|- | |- | ||
| Apothecary || 6 || 68.67 || 81 | | Apothecary || 6 || 68.67 || 81 | ||
| Line 313: | Line 313: | ||
| 1 || Zanatsar || 99 || 2402670 | | 1 || Zanatsar || 99 || 2402670 | ||
|- | |- | ||
| 2 || Spell Brown Backwards || 94 || | | 2 || Spell Brown Backwards || 94 || 2003455 | ||
|- | |- | ||
| 3 || King Dreious || 83 || 378790 | | 3 || King Dreious || 83 || 378790 | ||
| Line 323: | Line 323: | ||
| 6 || Escudada || 76 || 158656 | | 6 || Escudada || 76 || 158656 | ||
|- | |- | ||
| 7 || Iorickk || 75 || | | 7 || Iorickk || 75 || 155485 | ||
|- | |- | ||
| 8 || Recruta || 73 || 140384 | | 8 || Recruta || 73 || 140384 | ||
| Line 359: | Line 359: | ||
| 9 || Tamer Llama || 64 || 57172 | | 9 || Tamer Llama || 64 || 57172 | ||
|- | |- | ||
| 10 || archer || 62 || | | 10 || archer || 62 || 56264 | ||
|} | |} | ||
| Line 381: | Line 381: | ||
| 5 || Furbygeddon || 65 || 11781 | | 5 || Furbygeddon || 65 || 11781 | ||
|- | |- | ||
| 6 || | | 6 || Roji || 58 || 38133 | ||
|- | |- | ||
| 7 || | | 7 || Maokai || 58 || 3279 | ||
|- | |- | ||
| 8 || Tadagada || 54 || 19831 | | 8 || Tadagada || 54 || 19831 | ||
| Line 411: | Line 411: | ||
| 7 || capitao america sacudo || 54 || 23933 | | 7 || capitao america sacudo || 54 || 23933 | ||
|- | |- | ||
| 8 || | | 8 || The Green Goblin || 54 || 542 | ||
|- | |- | ||
| 9 || | | 9 || Dragon Breath || 53 || 46465 | ||
|- | |- | ||
| 10 || | | 10 || Sigrun || 53 || 32342 | ||
|} | |} | ||
| Line 429: | Line 429: | ||
| 1 || Rienne || 99 || 32193723 | | 1 || Rienne || 99 || 32193723 | ||
|- | |- | ||
| 2 || Shynow || 87 || | | 2 || Shynow || 87 || 526395 | ||
|- | |- | ||
| 3 || lrns || 84 || 352027 | | 3 || lrns || 84 || 352027 | ||
| Line 497: | Line 497: | ||
| 5 || Pirika || 84 || 282252 | | 5 || Pirika || 84 || 282252 | ||
|- | |- | ||
| 6 || Kikibianc || 84 || | | 6 || Kikibianc || 84 || 25175 | ||
|- | |- | ||
| 7 || Xazz2 || 84 || 5545 | | 7 || Xazz2 || 84 || 5545 | ||
| Line 525: | Line 525: | ||
| 4 || Kevin Kaslana || 75 || 142451 | | 4 || Kevin Kaslana || 75 || 142451 | ||
|- | |- | ||
| 5 || Valkroa || | | 5 || Valkroa || 71 || 20451 | ||
|- | |- | ||
| 6 || Cloudo || 67 || 52446 | | 6 || Cloudo || 67 || 52446 | ||
| Line 549: | Line 549: | ||
| 1 || Suveil || 95 || 1505302 | | 1 || Suveil || 95 || 1505302 | ||
|- | |- | ||
| 2 || Esquie || 92 || | | 2 || Esquie || 92 || 1248964 | ||
|- | |- | ||
| 3 || Haye || 85 || | | 3 || Haye || 85 || 100876 | ||
|- | |- | ||
| 4 || DeadlyLullaby || 82 || 212120 | | 4 || DeadlyLullaby || 82 || 212120 | ||
|- | |- | ||
| 5 || Kaz Re Mi || | | 5 || Kaz Re Mi || 82 || 12426 | ||
|- | |- | ||
| 6 || Bumbum || 79 || 69911 | | 6 || Bumbum || 79 || 69911 | ||
| Line 592: | Line 592: | ||
|- | |- | ||
| 8 || Rayan || 53 || 22563 | | 8 || Rayan || 53 || 22563 | ||
|- | |||
| 9 || King Fak || 50 || 3491 | |||
|} | |} | ||
| Line 633: | Line 635: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Senador || 88 || | | 1 || Senador || 88 || 461185 | ||
|- | |- | ||
| 2 || BetoLiraProf || 83 || 178649 | | 2 || BetoLiraProf || 83 || 178649 | ||
| Line 641: | Line 643: | ||
| 4 || Pyorge || 67 || 37984 | | 4 || Pyorge || 67 || 37984 | ||
|- | |- | ||
| 5 || cornomanso || | | 5 || cornomanso || 66 || 68630 | ||
|- | |- | ||
| 6 || | | 6 || Acthanus || 56 || 38210 | ||
|- | |- | ||
| 7 || | | 7 || Sekito || 56 || 26250 | ||
|- | |- | ||
| 8 || Boni || 55 || 16289 | | 8 || Boni || 55 || 16289 | ||
| Line 701: | Line 703: | ||
| 4 || SoberPP || 67 || 84423 | | 4 || SoberPP || 67 || 84423 | ||
|- | |- | ||
| 5 || Elysium || 60 || | | 5 || Elysium || 60 || 28757 | ||
|- | |- | ||
| 6 || Karma || 58 || 37288 | | 6 || Karma || 58 || 37288 | ||
| Line 795: | Line 797: | ||
| 6 || Hermit || 80 || 126310 | | 6 || Hermit || 80 || 126310 | ||
|- | |- | ||
| 7 || Juregue || | | 7 || Juregue || 80 || 31417 | ||
|- | |- | ||
| 8 || Sura Caelyn || 78 || 159562 | | 8 || Sura Caelyn || 78 || 159562 | ||
| Line 813: | Line 815: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Luna || 76 || | | 1 || Luna || 76 || 99368 | ||
|- | |- | ||
| 2 || BoomBoom || 71 || 107321 | | 2 || BoomBoom || 71 || 107321 | ||
| Line 819: | Line 821: | ||
| 3 || AzureDoBeco || 65 || 79576 | | 3 || AzureDoBeco || 65 || 79576 | ||
|- | |- | ||
| 4 || Tokizaki Kurumi || | | 4 || Tokizaki Kurumi || 65 || 24128 | ||
|- | |- | ||
| 5 || Satan || 61 || 63809 | | 5 || Satan || 61 || 63809 | ||
| Line 845: | Line 847: | ||
| 1 || Kovel || 82 || 194446 | | 1 || Kovel || 82 || 194446 | ||
|- | |- | ||
| 2 || Aeris || 68 || | | 2 || Aeris || 68 || 85095 | ||
|- | |- | ||
| 3 || CobraDMuleta || 67 || 40318 | | 3 || CobraDMuleta || 67 || 40318 | ||
|- | |- | ||
| 4 || Zieg || 65 || | | 4 || Zieg || 65 || 47536 | ||
|- | |- | ||
| 5 || Hakari Atsuko || 64 || 51900 | | 5 || Hakari Atsuko || 64 || 51900 | ||
| Line 855: | Line 857: | ||
| 6 || Slime || 63 || 11639 | | 6 || Slime || 63 || 11639 | ||
|- | |- | ||
| 7 || | | 7 || Mana Pyro || 59 || 45647 | ||
|- | |- | ||
| 8 || | | 8 || Dlanor A Knox || 59 || 24106 | ||
|- | |- | ||
| 9 || Aesir || 56 || 59592 | | 9 || Aesir || 56 || 59592 | ||
| Line 883: | Line 885: | ||
| 5 || Cerberia || 62 || 50436 | | 5 || Cerberia || 62 || 50436 | ||
|- | |- | ||
| 6 || Virgilia || 60 || | | 6 || Virgilia || 60 || 19983 | ||
|- | |- | ||
| 7 || Comet || 60 || 10889 | | 7 || Comet || 60 || 10889 | ||
Revision as of 00:05, 6 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 21:05:02 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 6898 |
| Hardcore deaths | 16 |
| Average HC death level | 30.56 |
| Current characters | 775 |
| Current average level | 40.98 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 43881270 |
| 2 | Rienne | Emperor | 99 | 32193723 |
| 3 | Phrixus | Beast Master | 99 | 6958838 |
| 4 | Apricot | Hyper Novice | 99 | 5183925 |
| 5 | Zanatsar | Bastion | 99 | 2402670 |
| 6 | Unhoeflich | Arcane Engineer | 99 | 524555 |
| 7 | Tard | Hyper Novice | 98 | 530087 |
| 8 | Suveil | Maestro | 95 | 1505302 |
| 9 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 10 | Spell Brown Backwards | Bastion | 94 | 2003455 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 184 |
| 54 111 101 98 107 55 11 | 122 |
| Phrixus | 104 |
| ninja moment | 81 |
| Tard | 79 |
| Zanatsar | 74 |
| Suveil | 69 |
| Spydo | 65 |
| LozT | 61 |
| tajchan | 58 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 413 | 1 | 42.77 |
| 1277 | Greatest General | 328 | 0 | 48.97 |
| 1071 | Pirate Skeleton | 278 | 2 | 50.55 |
| 1055 | Muka | 252 | 1 | 17.65 |
| 1115 | Mythic Eddga | 251 | 0 | 75.80 |
| 1045 | Marc | 208 | 0 | 63.13 |
| 1112 | Mythic Drake | 204 | 1 | 70.43 |
| 1028 | Soldier Skeleton | 199 | 0 | 41.81 |
| 1076 | Skeleton | 188 | 0 | 20.65 |
| 1019 | Peco Peco | 145 | 1 | 21.60 |
| 1026 | Munak | 145 | 0 | 50.35 |
| 1052 | Rocker | 138 | 0 | 13.82 |
| 1018 | Creamy | 137 | 1 | 7.34 |
| 1319 | Freezer | 133 | 0 | 87.59 |
| 1070 | Kukre | 122 | 0 | 21.16 |
| 1180 | Nine Tail | 119 | 0 | 65.27 |
| 1115 | Eddga | 106 | 1 | 69.19 |
| 1005 | Familiar | 103 | 1 | 20.50 |
| 1013 | Wolf | 102 | 0 | 42.65 |
| 1042 | Steel Chonchon | 99 | 0 | 41.53 |
| 1158 | Phen | 97 | 1 | 58.89 |
| 1069 | Swordfish | 96 | 0 | 66.51 |
| 1316 | Solider | 95 | 0 | 87.97 |
| 1264 | Merman | 93 | 0 | 77.24 |
| 1031 | Poporing | 92 | 0 | 25.60 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 32 | 67.13 | 99 |
| Sura | 26 | 68.73 | 85 |
| Exorcist | 23 | 65.74 | 92 |
| Beast Master | 22 | 63.86 | 99 |
| Lord Knight | 22 | 61.86 | 90 |
| Arcane Engineer | 21 | 66.62 | 99 |
| Bastion | 21 | 70.19 | 99 |
| Emperor | 20 | 64.70 | 99 |
| Night Watch | 19 | 62.84 | 93 |
| Maestro | 18 | 67.83 | 95 |
| Venomancer | 17 | 58.71 | 82 |
| Shadow Cross | 16 | 61.69 | 81 |
| Trickster | 15 | 57.33 | 76 |
| Oracle | 13 | 62.23 | 88 |
| Saint | 13 | 60.23 | 82 |
| Dragon Knight | 12 | 59.42 | 84 |
| Warlock | 12 | 62.25 | 78 |
| Ranger | 12 | 58.50 | 75 |
| Shinkiro | 11 | 65.82 | 94 |
| Mechanic | 9 | 65.33 | 95 |
| Arcanist | 8 | 65.75 | 99 |
| Biochemist | 8 | 67.63 | 91 |
| Apothecary | 6 | 68.67 | 81 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 20:21:21 | Luinha | 19 | Peco Peco | moc_fild01 |
| 2026-07-05 19:23:59 | Ronkap | 1 | Fabre | prt_fild08 |
| 2026-07-05 19:02:53 | Fellithian | 50 | Pirate Skeleton | treasure01 |
| 2026-07-05 18:14:06 | Parkdale | 15 | Muka | moc_fild01 |
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Athena | 81 | 194350 |
| 2 | Cloud Lovegood | 77 | 127757 |
| 3 | BetoLira | 74 | 26683 |
| 4 | Mr White | 64 | 79087 |
| 5 | Rorona | 61 | 57187 |
| 6 | Dono do Potero | 55 | 52008 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 99 | 524555 |
| 2 | tajchan | 89 | 655803 |
| 3 | CheetosOwned | 86 | 133444 |
| 4 | Irgh | 82 | 268033 |
| 5 | Joachim Nokianvirtanen | 81 | 67297 |
| 6 | Shiraishi Utaha | 78 | 139774 |
| 7 | Ogre Beans | 78 | 64279 |
| 8 | PontoCego | 75 | 56781 |
| 9 | bolovo | 71 | 138322 |
| 10 | Nangineer | 64 | 44289 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 43881270 |
| 2 | Samis | 80 | 191356 |
| 3 | Flame | 66 | 26970 |
| 4 | Mago Merdin | 64 | 28786 |
| 5 | Zyfirus | 60 | 34051 |
| 6 | Poring Arcano | 56 | 39284 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 99 | 2402670 |
| 2 | Spell Brown Backwards | 94 | 2003455 |
| 3 | King Dreious | 83 | 378790 |
| 4 | SaderZ | 81 | 43425 |
| 5 | Shield | 77 | 81185 |
| 6 | Escudada | 76 | 158656 |
| 7 | Iorickk | 75 | 155485 |
| 8 | Recruta | 73 | 140384 |
| 9 | Ogre Beans2 | 73 | 45600 |
| 10 | TANKAS | 70 | 83316 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 99 | 6958838 |
| 2 | Beastie Boy | 82 | 86163 |
| 3 | Trueffli | 79 | 76713 |
| 4 | Sfyn | 77 | 132876 |
| 5 | pascoalito | 75 | 7042 |
| 6 | Abesurda | 73 | 47452 |
| 7 | Dragirl | 71 | 45880 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | archer | 62 | 56264 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 91 | 733870 |
| 2 | Freda | 81 | 90321 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Roji | 58 | 38133 |
| 7 | Maokai | 58 | 3279 |
| 8 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Vordred | 84 | 9859 |
| 2 | palma da bota | 83 | 205667 |
| 3 | Smith | 62 | 9462 |
| 4 | DarkeM | 60 | 28787 |
| 5 | TruffTruff | 55 | 47150 |
| 6 | Bladie | 55 | 13534 |
| 7 | capitao america sacudo | 54 | 23933 |
| 8 | The Green Goblin | 54 | 542 |
| 9 | Dragon Breath | 53 | 46465 |
| 10 | Sigrun | 53 | 32342 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 32193723 |
| 2 | Shynow | 87 | 526395 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 82 | 283112 |
| 5 | vampiz | 81 | 110736 |
| 6 | Mia Pyro | 68 | 78659 |
| 7 | Kuroko | 65 | 15525 |
| 8 | Star Boy | 63 | 17874 |
| 9 | Faeko | 61 | 69241 |
| 10 | ChadBased67 | 61 | 2649 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 92 | 1275750 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | Ataraxia | 79 | 42124 |
| 5 | NABE | 79 | 7926 |
| 6 | Ganuuk | 79 | 5754 |
| 7 | Central | 75 | 29081 |
| 8 | FlyingVeggie | 74 | 149081 |
| 9 | BonkPriest | 67 | 87145 |
| 10 | Deranged | 65 | 57652 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5183925 |
| 2 | Tard | 98 | 530087 |
| 3 | Epitafio | 86 | 347730 |
| 4 | Poring SA | 84 | 375925 |
| 5 | Pirika | 84 | 282252 |
| 6 | Kikibianc | 84 | 25175 |
| 7 | Xazz2 | 84 | 5545 |
| 8 | Salchichonio | 80 | 123216 |
| 9 | Klaus Barbie | 75 | 126955 |
| 10 | Severino | 73 | 50892 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 90 | 658859 |
| 2 | King Krak | 78 | 191400 |
| 3 | Haruhi | 76 | 119111 |
| 4 | Kevin Kaslana | 75 | 142451 |
| 5 | Valkroa | 71 | 20451 |
| 6 | Cloudo | 67 | 52446 |
| 7 | Selene | 66 | 30009 |
| 8 | forsan | 65 | 13209 |
| 9 | Fellithian | 64 | 52570 |
| 10 | Gilgaro | 64 | 30059 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 95 | 1505302 |
| 2 | Esquie | 92 | 1248964 |
| 3 | Haye | 85 | 100876 |
| 4 | DeadlyLullaby | 82 | 212120 |
| 5 | Kaz Re Mi | 82 | 12426 |
| 6 | Bumbum | 79 | 69911 |
| 7 | 1234 | 76 | 119759 |
| 8 | Meloetta | 67 | 17406 |
| 9 | PampaCat | 64 | 43499 |
| 10 | Bel2a | 61 | 40721 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Gione | 71 | 16512 |
| 3 | Amok | 70 | 44175 |
| 4 | Geladeira Tsunami | 66 | 46519 |
| 5 | MMMakerrrrr | 66 | 30462 |
| 6 | suco do zaffari | 64 | 31690 |
| 7 | Nanek | 53 | 41587 |
| 8 | Rayan | 53 | 22563 |
| 9 | King Fak | 50 | 3491 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rat a tat tat | 93 | 1273421 |
| 2 | My Name Is Not Too Long | 87 | 58568 |
| 3 | b43b15 | 81 | 196044 |
| 4 | Leow Tche | 81 | 45548 |
| 5 | LowRateJourney | 71 | 86276 |
| 6 | Agony | 64 | 10857 |
| 7 | Teflon Don | 63 | 6017 |
| 8 | Shikiyo | 61 | 29474 |
| 9 | Graves | 60 | 34516 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Senador | 88 | 461185 |
| 2 | BetoLiraProf | 83 | 178649 |
| 3 | Ignes | 80 | 249740 |
| 4 | Pyorge | 67 | 37984 |
| 5 | cornomanso | 66 | 68630 |
| 6 | Acthanus | 56 | 38210 |
| 7 | Sekito | 56 | 26250 |
| 8 | Boni | 55 | 16289 |
| 9 | UnsightedLight | 53 | 17880 |
| 10 | Julio | 53 | 7888 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Mahgdalena | 75 | 90554 |
| 2 | Arrowz | 74 | 135528 |
| 3 | RangerTieff | 63 | 31419 |
| 4 | Betha | 62 | 491 |
| 5 | Orangotanga | 59 | 54540 |
| 6 | Bow Job | 55 | 31116 |
| 7 | Kitty | 55 | 21053 |
| 8 | Gobi | 54 | 39127 |
| 9 | Trufflez | 54 | 27351 |
| 10 | Fyrus | 51 | 6877 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Bruno z | 82 | 270263 |
| 2 | Lili | 73 | 27366 |
| 3 | Kayah | 70 | 42094 |
| 4 | SoberPP | 67 | 84423 |
| 5 | Elysium | 60 | 28757 |
| 6 | Karma | 58 | 37288 |
| 7 | Yurose | 58 | 2044 |
| 8 | LozTT | 54 | 29287 |
| 9 | Kallen Kaslana | 54 | 27547 |
| 10 | CheIIe | 52 | 46860 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | Stellarr | 77 | 13325 |
| 3 | SoberAA | 73 | 114238 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Misora | 59 | 5848 |
| 10 | Abridora de Brioco | 54 | 30934 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | ninja moment | 94 | 1005252 |
| 2 | duck | 90 | 868175 |
| 3 | dsan | 76 | 50 |
| 4 | hope | 69 | 10825 |
| 5 | Fell | 64 | 61802 |
| 6 | Reignhart | 64 | 21367 |
| 7 | Chelmico de Babydoll | 56 | 35797 |
| 8 | Poring Ninja | 55 | 32942 |
| 9 | Ekmo II | 54 | 33019 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Punhero | 85 | 221161 |
| 2 | x Juu | 84 | 47759 |
| 3 | Piaya | 83 | 115248 |
| 4 | Milo Robbie | 81 | 171884 |
| 5 | Sunch Flow | 81 | 145551 |
| 6 | Hermit | 80 | 126310 |
| 7 | Juregue | 80 | 31417 |
| 8 | Sura Caelyn | 78 | 159562 |
| 9 | Pajjak | 78 | 106656 |
| 10 | Seraph | 74 | 154557 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Luna | 76 | 99368 |
| 2 | BoomBoom | 71 | 107321 |
| 3 | AzureDoBeco | 65 | 79576 |
| 4 | Tokizaki Kurumi | 65 | 24128 |
| 5 | Satan | 61 | 63809 |
| 6 | Pablo Marcal | 61 | 17464 |
| 7 | Freia | 55 | 38687 |
| 8 | tutu coisaruim haha | 53 | 44521 |
| 9 | Naughty | 51 | 50361 |
| 10 | Whisker | 51 | 38199 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 82 | 194446 |
| 2 | Aeris | 68 | 85095 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Zieg | 65 | 47536 |
| 5 | Hakari Atsuko | 64 | 51900 |
| 6 | Slime | 63 | 11639 |
| 7 | Mana Pyro | 59 | 45647 |
| 8 | Dlanor A Knox | 59 | 24106 |
| 9 | Aesir | 56 | 59592 |
| 10 | iakoY | 56 | 56128 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | The Lizard Wizard | 78 | 191770 |
| 2 | Xazz | 75 | 19044 |
| 3 | Fate | 72 | 36792 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | Virgilia | 60 | 19983 |
| 7 | Comet | 60 | 10889 |
| 8 | NegrescoMancer | 58 | 63115 |
| 9 | diabolik | 54 | 1174 |
| 10 | Bertha Wetbottom | 53 | 27743 |