Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 18: | Last update: 2026-07-05 18:25:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 6544 | ||
|- | |- | ||
| Hardcore deaths || 16 | | Hardcore deaths || 16 | ||
| Line 17: | Line 17: | ||
| Average HC death level || 30.56 | | Average HC death level || 30.56 | ||
|- | |- | ||
| Current characters || | | Current characters || 758 | ||
|- | |- | ||
| Current average level || 40. | | Current average level || 40.56 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 37: | Line 37: | ||
| 4 || Zanatsar || Bastion || 99 || 1493808 | | 4 || Zanatsar || Bastion || 99 || 1493808 | ||
|- | |- | ||
| 5 || Phrixus || Beast Master || 98 || | | 5 || Phrixus || Beast Master || 98 || 2570222 | ||
|- | |- | ||
| 6 || Tard || Hyper Novice || 96 || 1875583 | | 6 || Tard || Hyper Novice || 96 || 1875583 | ||
|- | |- | ||
| 7 || Unhoeflich || Arcane Engineer || 96 || | | 7 || Unhoeflich || Arcane Engineer || 96 || 1130026 | ||
|- | |- | ||
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | | 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | ||
| Line 59: | Line 59: | ||
| 54 111 101 98 107 55 11 || 122 | | 54 111 101 98 107 55 11 || 122 | ||
|- | |- | ||
| Phrixus || | | Phrixus || 90 | ||
|- | |- | ||
| Tard || 69 | | Tard || 69 | ||
| Line 81: | Line 81: | ||
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ||
|- | |- | ||
| 1016 || Archer Skeleton || | | 1016 || Archer Skeleton || 403 || 1 || 42.80 | ||
|- | |- | ||
| 1277 || Greatest General || 327 || 0 || 48.98 | | 1277 || Greatest General || 327 || 0 || 48.98 | ||
|- | |- | ||
| 1071 || Pirate Skeleton || | | 1071 || Pirate Skeleton || 266 || 2 || 50.42 | ||
|- | |- | ||
| 1055 || Muka || 249 || 1 || 17.61 | | 1055 || Muka || 249 || 1 || 17.61 | ||
|- | |- | ||
| 1115 || Mythic Eddga || | | 1115 || Mythic Eddga || 227 || 0 || 75.11 | ||
|- | |- | ||
| 1028 || Soldier Skeleton || 197 || 0 || 41.77 | | 1028 || Soldier Skeleton || 197 || 0 || 41.77 | ||
| Line 139: | Line 139: | ||
| Hyper Novice || 31 || 67.19 || 99 | | Hyper Novice || 31 || 67.19 || 99 | ||
|- | |- | ||
| Sura || 26 || 67. | | Sura || 26 || 67.42 || 85 | ||
|- | |- | ||
| Beast Master || 22 || 63.73 || 98 | | Beast Master || 22 || 63.73 || 98 | ||
|- | |- | ||
| Lord Knight || 22 || 61. | | Lord Knight || 22 || 61.18 || 90 | ||
|- | |- | ||
| Exorcist || 21 || 66.14 || 92 | | Exorcist || 21 || 66.14 || 92 | ||
| Line 149: | Line 149: | ||
| Bastion || 19 || 71.05 || 99 | | Bastion || 19 || 71.05 || 99 | ||
|- | |- | ||
| Arcane Engineer || 19 || 67. | | Arcane Engineer || 19 || 67.89 || 96 | ||
|- | |- | ||
| Night Watch || 19 || 62.37 || 88 | | Night Watch || 19 || 62.37 || 88 | ||
|- | |- | ||
| Maestro || 18 || | | Maestro || 18 || 67.00 || 89 | ||
|- | |- | ||
| Emperor || 17 || 66.06 || 99 | | Emperor || 17 || 66.06 || 99 | ||
| Line 163: | Line 163: | ||
| Trickster || 15 || 56.20 || 71 | | Trickster || 15 || 56.20 || 71 | ||
|- | |- | ||
| Saint || 13 || 59. | | Saint || 13 || 59.08 || 79 | ||
|- | |- | ||
| Shinkiro || 12 || 64.00 || 92 | | Shinkiro || 12 || 64.00 || 92 | ||
|- | |- | ||
| Ranger || 12 || 58. | | Ranger || 12 || 58.17 || 74 | ||
|- | |- | ||
| Oracle || 11 || 63.18 || 87 | | Oracle || 11 || 63.18 || 87 | ||
| Line 177: | Line 177: | ||
| Arcanist || 8 || 64.88 || 99 | | Arcanist || 8 || 64.88 || 99 | ||
|- | |- | ||
| Mechanic || 8 || 66. | | Mechanic || 8 || 66.38 || 95 | ||
|- | |- | ||
| Biochemist || 8 || 67.25 || 91 | | Biochemist || 8 || 67.25 || 91 | ||
| Line 243: | Line 243: | ||
| 5 || Rorona || 61 || 57187 | | 5 || Rorona || 61 || 57187 | ||
|- | |- | ||
| 6 || Dono do Potero || 55 || | | 6 || Dono do Potero || 55 || 7537 | ||
|} | |} | ||
| Line 255: | Line 255: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Unhoeflich || 96 || | | 1 || Unhoeflich || 96 || 1130026 | ||
|- | |- | ||
| 2 || tajchan || 89 || 613795 | | 2 || tajchan || 89 || 613795 | ||
| Line 263: | Line 263: | ||
| 4 || Irgh || 82 || 268033 | | 4 || Irgh || 82 || 268033 | ||
|- | |- | ||
| 5 || Joachim Nokianvirtanen || | | 5 || Joachim Nokianvirtanen || 80 || 73388 | ||
|- | |- | ||
| 6 || Shiraishi Utaha || 78 || 139774 | | 6 || Shiraishi Utaha || 78 || 139774 | ||
| Line 293: | Line 293: | ||
| 4 || Zyfirus || 60 || 34051 | | 4 || Zyfirus || 60 || 34051 | ||
|- | |- | ||
| 5 || Flame || 59 || | | 5 || Flame || 59 || 50502 | ||
|- | |- | ||
| 6 || Poring Arcano || 56 || 39284 | | 6 || Poring Arcano || 56 || 39284 | ||
| Line 341: | Line 341: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Phrixus || 98 || | | 1 || Phrixus || 98 || 2570222 | ||
|- | |- | ||
| 2 || Beastie Boy || 82 || 86163 | | 2 || Beastie Boy || 82 || 86163 | ||
| Line 473: | Line 473: | ||
| 8 || Ataraxia || 73 || 84647 | | 8 || Ataraxia || 73 || 84647 | ||
|- | |- | ||
| 9 || BonkPriest || 66 || | | 9 || BonkPriest || 66 || 79143 | ||
|- | |- | ||
| 10 || Deranged || 65 || 57652 | | 10 || Deranged || 65 || 57652 | ||
| Line 497: | Line 497: | ||
| 5 || Pirika || 84 || 282252 | | 5 || Pirika || 84 || 282252 | ||
|- | |- | ||
| 6 || Xazz2 || 83 || | | 6 || Xazz2 || 83 || 33301 | ||
|- | |- | ||
| 7 || Kikibianc || 82 || 102625 | | 7 || Kikibianc || 82 || 102625 | ||
| Line 531: | Line 531: | ||
| 7 || Valkroa || 65 || 26085 | | 7 || Valkroa || 65 || 26085 | ||
|- | |- | ||
| 8 || forsan || | | 8 || forsan || 65 || 6137 | ||
|- | |- | ||
| 9 || Fellithian || 64 || 52570 | | 9 || Fellithian || 64 || 52570 | ||
| Line 549: | Line 549: | ||
| 1 || Esquie || 89 || 737481 | | 1 || Esquie || 89 || 737481 | ||
|- | |- | ||
| 2 || Suveil || 89 || | | 2 || Suveil || 89 || 693824 | ||
|- | |- | ||
| 3 || Haye || 82 || | | 3 || Haye || 82 || 314874 | ||
|- | |- | ||
| 4 || | | 4 || DeadlyLullaby || 81 || 216014 | ||
|- | |- | ||
| 5 || | | 5 || Kaz Re Mi || 81 || 68100 | ||
|- | |- | ||
| 6 || Bumbum || 79 || 69911 | | 6 || Bumbum || 79 || 69911 | ||
| Line 581: | Line 581: | ||
| 2 || Amok || 70 || 44175 | | 2 || Amok || 70 || 44175 | ||
|- | |- | ||
| 3 || Gione || | | 3 || Gione || 68 || 83066 | ||
|- | |- | ||
| 4 || MMMakerrrrr || 66 || 30462 | | 4 || MMMakerrrrr || 66 || 30462 | ||
| Line 603: | Line 603: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Rat a tat tat || 88 || | | 1 || Rat a tat tat || 88 || 189715 | ||
|- | |- | ||
| 2 || My Name Is Not Too Long || 87 || 58568 | | 2 || My Name Is Not Too Long || 87 || 58568 | ||
| Line 609: | Line 609: | ||
| 3 || b43b15 || 81 || 196044 | | 3 || b43b15 || 81 || 196044 | ||
|- | |- | ||
| 4 || Leow Tche || 78 || | | 4 || Leow Tche || 78 || 168154 | ||
|- | |- | ||
| 5 || LowRateJourney || 71 || 86276 | | 5 || LowRateJourney || 71 || 86276 | ||
| Line 665: | Line 665: | ||
| 1 || Arrowz || 74 || 135528 | | 1 || Arrowz || 74 || 135528 | ||
|- | |- | ||
| 2 || Mahgdalena || | | 2 || Mahgdalena || 73 || 99919 | ||
|- | |- | ||
| 3 || RangerTieff || 63 || 31419 | | 3 || RangerTieff || 63 || 31419 | ||
| Line 693: | Line 693: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Bruno z || 79 || | | 1 || Bruno z || 79 || 131596 | ||
|- | |- | ||
| 2 || Kayah || 70 || 42094 | | 2 || Kayah || 70 || 42094 | ||
| Line 699: | Line 699: | ||
| 3 || SoberPP || 67 || 84423 | | 3 || SoberPP || 67 || 84423 | ||
|- | |- | ||
| 4 || Lili || | | 4 || Lili || 64 || 23811 | ||
|- | |- | ||
| 5 || Karma || 58 || 37288 | | 5 || Karma || 58 || 37288 | ||
| Line 787: | Line 787: | ||
| 2 || Piaya || 83 || 115248 | | 2 || Piaya || 83 || 115248 | ||
|- | |- | ||
| 3 || x Juu || 81 || | | 3 || x Juu || 81 || 295859 | ||
|- | |- | ||
| 4 || Milo Robbie || 81 || 171884 | | 4 || Milo Robbie || 81 || 171884 | ||
| Line 815: | Line 815: | ||
| 1 || BoomBoom || 71 || 107321 | | 1 || BoomBoom || 71 || 107321 | ||
|- | |- | ||
| 2 || Luna || 70 || | | 2 || Luna || 70 || 88001 | ||
|- | |- | ||
| 3 || AzureDoBeco || 65 || 79576 | | 3 || AzureDoBeco || 65 || 79576 | ||
Revision as of 21:25, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 18:25:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 6544 |
| Hardcore deaths | 16 |
| Average HC death level | 30.56 |
| Current characters | 758 |
| Current average level | 40.56 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 40795743 |
| 2 | Rienne | Emperor | 99 | 23965297 |
| 3 | Apricot | Hyper Novice | 99 | 5063919 |
| 4 | Zanatsar | Bastion | 99 | 1493808 |
| 5 | Phrixus | Beast Master | 98 | 2570222 |
| 6 | Tard | Hyper Novice | 96 | 1875583 |
| 7 | Unhoeflich | Arcane Engineer | 96 | 1130026 |
| 8 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 9 | ninja moment | Shinkiro | 92 | 977079 |
| 10 | Spell Brown Backwards | Bastion | 92 | 958589 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 177 |
| 54 111 101 98 107 55 11 | 122 |
| Phrixus | 90 |
| Tard | 69 |
| ninja moment | 67 |
| Zanatsar | 64 |
| Suveil | 64 |
| LozT | 60 |
| Spydo | 60 |
| tajchan | 56 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 403 | 1 | 42.80 |
| 1277 | Greatest General | 327 | 0 | 48.98 |
| 1071 | Pirate Skeleton | 266 | 2 | 50.42 |
| 1055 | Muka | 249 | 1 | 17.61 |
| 1115 | Mythic Eddga | 227 | 0 | 75.11 |
| 1028 | Soldier Skeleton | 197 | 0 | 41.77 |
| 1045 | Marc | 196 | 0 | 62.99 |
| 1112 | Mythic Drake | 192 | 1 | 69.85 |
| 1076 | Skeleton | 186 | 0 | 20.63 |
| 1019 | Peco Peco | 143 | 1 | 21.66 |
| 1026 | Munak | 143 | 0 | 50.30 |
| 1052 | Rocker | 135 | 0 | 13.84 |
| 1018 | Creamy | 128 | 1 | 7.24 |
| 1070 | Kukre | 120 | 0 | 21.04 |
| 1180 | Nine Tail | 115 | 0 | 65.08 |
| 1005 | Familiar | 102 | 1 | 20.39 |
| 1013 | Wolf | 101 | 0 | 42.66 |
| 1319 | Freezer | 101 | 0 | 86.42 |
| 1115 | Eddga | 97 | 1 | 69.33 |
| 1042 | Steel Chonchon | 96 | 0 | 41.40 |
| 1158 | Phen | 92 | 1 | 58.75 |
| 1031 | Poporing | 90 | 0 | 25.61 |
| 1141 | Marina | 86 | 0 | 20.36 |
| 1069 | Swordfish | 85 | 0 | 66.01 |
| 1110 | Dokebi | 84 | 0 | 66.64 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 31 | 67.19 | 99 |
| Sura | 26 | 67.42 | 85 |
| Beast Master | 22 | 63.73 | 98 |
| Lord Knight | 22 | 61.18 | 90 |
| Exorcist | 21 | 66.14 | 92 |
| Bastion | 19 | 71.05 | 99 |
| Arcane Engineer | 19 | 67.89 | 96 |
| Night Watch | 19 | 62.37 | 88 |
| Maestro | 18 | 67.00 | 89 |
| Emperor | 17 | 66.06 | 99 |
| Venomancer | 16 | 58.38 | 82 |
| Shadow Cross | 15 | 62.27 | 81 |
| Trickster | 15 | 56.20 | 71 |
| Saint | 13 | 59.08 | 79 |
| Shinkiro | 12 | 64.00 | 92 |
| Ranger | 12 | 58.17 | 74 |
| Oracle | 11 | 63.18 | 87 |
| Dragon Knight | 11 | 59.91 | 84 |
| Warlock | 10 | 63.20 | 77 |
| Arcanist | 8 | 64.88 | 99 |
| Mechanic | 8 | 66.38 | 95 |
| Biochemist | 8 | 67.25 | 91 |
| Apothecary | 6 | 68.00 | 81 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 20:21:21 | Luinha | 19 | Peco Peco | moc_fild01 |
| 2026-07-05 19:23:59 | Ronkap | 1 | Fabre | prt_fild08 |
| 2026-07-05 19:02:53 | Fellithian | 50 | Pirate Skeleton | treasure01 |
| 2026-07-05 18:14:06 | Parkdale | 15 | Muka | moc_fild01 |
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Athena | 81 | 194350 |
| 2 | Cloud Lovegood | 77 | 127757 |
| 3 | BetoLira | 70 | 112384 |
| 4 | Mr White | 64 | 79087 |
| 5 | Rorona | 61 | 57187 |
| 6 | Dono do Potero | 55 | 7537 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 96 | 1130026 |
| 2 | tajchan | 89 | 613795 |
| 3 | CheetosOwned | 85 | 184452 |
| 4 | Irgh | 82 | 268033 |
| 5 | Joachim Nokianvirtanen | 80 | 73388 |
| 6 | Shiraishi Utaha | 78 | 139774 |
| 7 | Ogre Beans | 78 | 64279 |
| 8 | PontoCego | 75 | 56781 |
| 9 | bolovo | 70 | 82511 |
| 10 | Nangineer | 64 | 44289 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 40795743 |
| 2 | Samis | 80 | 191356 |
| 3 | Mago Merdin | 64 | 19590 |
| 4 | Zyfirus | 60 | 34051 |
| 5 | Flame | 59 | 50502 |
| 6 | Poring Arcano | 56 | 39284 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 99 | 1493808 |
| 2 | Spell Brown Backwards | 92 | 958589 |
| 3 | King Dreious | 83 | 378790 |
| 4 | SaderZ | 81 | 43425 |
| 5 | Escudada | 76 | 158656 |
| 6 | Iorickk | 75 | 129048 |
| 7 | Recruta | 73 | 140384 |
| 8 | Ogre Beans2 | 73 | 45600 |
| 9 | Shield | 70 | 83494 |
| 10 | TANKAS | 70 | 83316 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 98 | 2570222 |
| 2 | Beastie Boy | 82 | 86163 |
| 3 | Trueffli | 79 | 76713 |
| 4 | Sfyn | 77 | 132876 |
| 5 | pascoalito | 75 | 7042 |
| 6 | Abesurda | 73 | 47452 |
| 7 | Dragirl | 71 | 45880 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | archer | 62 | 44813 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 91 | 440438 |
| 2 | Freda | 81 | 90321 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Maokai | 58 | 3279 |
| 7 | Roji | 55 | 47934 |
| 8 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Vordred | 84 | 9859 |
| 2 | palma da bota | 83 | 205667 |
| 3 | Smith | 62 | 9462 |
| 4 | DarkeM | 60 | 28787 |
| 5 | TruffTruff | 55 | 47150 |
| 6 | Bladie | 55 | 13534 |
| 7 | capitao america sacudo | 54 | 23933 |
| 8 | Dragon Breath | 53 | 46465 |
| 9 | Sigrun | 53 | 32342 |
| 10 | Bruno SSGx | 50 | 11733 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 23965297 |
| 2 | Shynow | 86 | 332931 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 82 | 73132 |
| 5 | vampiz | 74 | 19428 |
| 6 | Mia Pyro | 68 | 78659 |
| 7 | Kuroko | 65 | 15525 |
| 8 | Faeko | 61 | 69241 |
| 9 | ChadBased67 | 61 | 2649 |
| 10 | Kickmayo | 59 | 33924 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 92 | 181920 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Ganuuk | 79 | 5754 |
| 6 | Central | 75 | 29081 |
| 7 | FlyingVeggie | 74 | 149081 |
| 8 | Ataraxia | 73 | 84647 |
| 9 | BonkPriest | 66 | 79143 |
| 10 | Deranged | 65 | 57652 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5063919 |
| 2 | Tard | 96 | 1875583 |
| 3 | Epitafio | 85 | 380301 |
| 4 | Poring SA | 84 | 375925 |
| 5 | Pirika | 84 | 282252 |
| 6 | Xazz2 | 83 | 33301 |
| 7 | Kikibianc | 82 | 102625 |
| 8 | Salchichonio | 80 | 123216 |
| 9 | Klaus Barbie | 75 | 126955 |
| 10 | Severino | 73 | 50892 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 90 | 63066 |
| 2 | Haruhi | 76 | 119111 |
| 3 | Kevin Kaslana | 75 | 142451 |
| 4 | King Krak | 73 | 126467 |
| 5 | Cloudo | 67 | 52446 |
| 6 | Selene | 66 | 30009 |
| 7 | Valkroa | 65 | 26085 |
| 8 | forsan | 65 | 6137 |
| 9 | Fellithian | 64 | 52570 |
| 10 | Gilgaro | 64 | 30059 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Esquie | 89 | 737481 |
| 2 | Suveil | 89 | 693824 |
| 3 | Haye | 82 | 314874 |
| 4 | DeadlyLullaby | 81 | 216014 |
| 5 | Kaz Re Mi | 81 | 68100 |
| 6 | Bumbum | 79 | 69911 |
| 7 | 1234 | 75 | 60855 |
| 8 | Meloetta | 67 | 17406 |
| 9 | PampaCat | 64 | 43499 |
| 10 | Bel2a | 61 | 40721 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Amok | 70 | 44175 |
| 3 | Gione | 68 | 83066 |
| 4 | MMMakerrrrr | 66 | 30462 |
| 5 | suco do zaffari | 64 | 31690 |
| 6 | Geladeira Tsunami | 62 | 28334 |
| 7 | Nanek | 53 | 41587 |
| 8 | Rayan | 53 | 22563 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rat a tat tat | 88 | 189715 |
| 2 | My Name Is Not Too Long | 87 | 58568 |
| 3 | b43b15 | 81 | 196044 |
| 4 | Leow Tche | 78 | 168154 |
| 5 | LowRateJourney | 71 | 86276 |
| 6 | Agony | 64 | 10857 |
| 7 | Teflon Don | 63 | 5892 |
| 8 | Shikiyo | 61 | 29474 |
| 9 | Graves | 60 | 34516 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Senador | 87 | 311382 |
| 2 | BetoLiraProf | 83 | 178649 |
| 3 | Ignes | 80 | 249740 |
| 4 | Pyorge | 67 | 37984 |
| 5 | cornomanso | 59 | 26335 |
| 6 | Sekito | 56 | 26250 |
| 7 | Boni | 55 | 16289 |
| 8 | UnsightedLight | 53 | 17880 |
| 9 | Julio | 53 | 7888 |
| 10 | Rayst | 52 | 12964 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 74 | 135528 |
| 2 | Mahgdalena | 73 | 99919 |
| 3 | RangerTieff | 63 | 31419 |
| 4 | Betha | 62 | 491 |
| 5 | Orangotanga | 58 | 59465 |
| 6 | Bow Job | 55 | 31116 |
| 7 | Kitty | 55 | 21053 |
| 8 | Trufflez | 54 | 27351 |
| 9 | Gobi | 53 | 23655 |
| 10 | Fyrus | 51 | 6877 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Bruno z | 79 | 131596 |
| 2 | Kayah | 70 | 42094 |
| 3 | SoberPP | 67 | 84423 |
| 4 | Lili | 64 | 23811 |
| 5 | Karma | 58 | 37288 |
| 6 | Yurose | 58 | 2044 |
| 7 | Elysium | 57 | 52710 |
| 8 | LozTT | 54 | 29287 |
| 9 | Kallen Kaslana | 54 | 27547 |
| 10 | CheIIe | 52 | 46860 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | Stellarr | 77 | 13325 |
| 3 | SoberAA | 73 | 114238 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Misora | 59 | 5848 |
| 10 | Abridora de Brioco | 54 | 30934 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | ninja moment | 92 | 977079 |
| 2 | duck | 90 | 868175 |
| 3 | dsan | 73 | 77750 |
| 4 | hope | 68 | 52242 |
| 5 | Fell | 64 | 61802 |
| 6 | Reignhart | 64 | 21367 |
| 7 | Chelmico de Babydoll | 56 | 35797 |
| 8 | Poring Ninja | 55 | 32942 |
| 9 | Ekmo II | 54 | 33019 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Punhero | 85 | 221161 |
| 2 | Piaya | 83 | 115248 |
| 3 | x Juu | 81 | 295859 |
| 4 | Milo Robbie | 81 | 171884 |
| 5 | Sunch Flow | 81 | 83493 |
| 6 | Hermit | 80 | 126310 |
| 7 | Sura Caelyn | 78 | 159562 |
| 8 | Pajjak | 78 | 106656 |
| 9 | Seraph | 74 | 154557 |
| 10 | Kaqui | 74 | 82663 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | BoomBoom | 71 | 107321 |
| 2 | Luna | 70 | 88001 |
| 3 | AzureDoBeco | 65 | 79576 |
| 4 | Satan | 59 | 62834 |
| 5 | Tokizaki Kurumi | 59 | 40045 |
| 6 | Pablo Marcal | 58 | 12754 |
| 7 | Freia | 55 | 38687 |
| 8 | tutu coisaruim haha | 53 | 44521 |
| 9 | Naughty | 51 | 50361 |
| 10 | Whisker | 51 | 38199 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 82 | 194446 |
| 2 | Aeris | 68 | 3605 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Zieg | 63 | 21216 |
| 5 | Slime | 63 | 11639 |
| 6 | Hakari Atsuko | 61 | 14684 |
| 7 | Dlanor A Knox | 59 | 24106 |
| 8 | Aesir | 56 | 59592 |
| 9 | iakoY | 56 | 35800 |
| 10 | Venomancer | 53 | 43784 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | The Lizard Wizard | 77 | 17131 |
| 2 | Xazz | 75 | 19044 |
| 3 | Fate | 71 | 28554 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | Comet | 60 | 10889 |
| 7 | NegrescoMancer | 58 | 63115 |
| 8 | diabolik | 54 | 1174 |
| 9 | Magic | 53 | 16026 |
| 10 | King Gizzard | 52 | 24711 |