Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 15: | Last update: 2026-07-05 15:55:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 6170 | ||
|- | |- | ||
| Hardcore deaths || 13 | | Hardcore deaths || 13 | ||
| Line 17: | Line 17: | ||
| Average HC death level || 32.23 | | Average HC death level || 32.23 | ||
|- | |- | ||
| Current characters || | | Current characters || 737 | ||
|- | |- | ||
| Current average level || 40. | | Current average level || 40.12 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 41: | Line 41: | ||
| 6 || Unhoeflich || Arcane Engineer || 96 || 19289 | | 6 || Unhoeflich || Arcane Engineer || 96 || 19289 | ||
|- | |- | ||
| 7 || Tard || Hyper Novice || 95 || | | 7 || Tard || Hyper Novice || 95 || 2201311 | ||
|- | |- | ||
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | | 8 || WO ZAI LA SHI || Mechanic || 95 || 912429 | ||
| Line 81: | Line 81: | ||
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ||
|- | |- | ||
| 1016 || Archer Skeleton || | | 1016 || Archer Skeleton || 378 || 1 || 42.66 | ||
|- | |- | ||
| 1277 || Greatest General || 319 || 0 || 48.96 | | 1277 || Greatest General || 319 || 0 || 48.96 | ||
| Line 87: | Line 87: | ||
| 1055 || Muka || 244 || 1 || 17.77 | | 1055 || Muka || 244 || 1 || 17.77 | ||
|- | |- | ||
| 1071 || Pirate Skeleton || | | 1071 || Pirate Skeleton || 242 || 1 || 50.74 | ||
|- | |- | ||
| 1115 || Mythic Eddga || 215 || 0 || 74.61 | | 1115 || Mythic Eddga || 215 || 0 || 74.61 | ||
| Line 101: | Line 101: | ||
| 1019 || Peco Peco || 141 || 0 || 21.70 | | 1019 || Peco Peco || 141 || 0 || 21.70 | ||
|- | |- | ||
| 1026 || Munak || | | 1026 || Munak || 139 || 0 || 50.33 | ||
|- | |- | ||
| 1052 || Rocker || 132 || 0 || 13.78 | | 1052 || Rocker || 132 || 0 || 13.78 | ||
| Line 137: | Line 137: | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| Hyper Novice || 30 || | | Hyper Novice || 30 || 67.00 || 99 | ||
|- | |- | ||
| Sura || 26 || 65. | | Sura || 26 || 65.62 || 85 | ||
|- | |- | ||
| Beast Master || 21 || 63.90 || 98 | | Beast Master || 21 || 63.90 || 98 | ||
| Line 145: | Line 145: | ||
| Exorcist || 21 || 65.71 || 90 | | Exorcist || 21 || 65.71 || 90 | ||
|- | |- | ||
| Bastion || 19 || 69. | | Bastion || 19 || 69.89 || 99 | ||
|- | |- | ||
| Lord Knight || 18 || 62.28 || 90 | | Lord Knight || 18 || 62.28 || 90 | ||
|- | |- | ||
| Night Watch || 18 || 62. | | Night Watch || 18 || 62.72 || 87 | ||
|- | |- | ||
| Arcane Engineer || 17 || 69. | | Arcane Engineer || 17 || 69.24 || 96 | ||
|- | |- | ||
| Maestro || 17 || 66. | | Maestro || 17 || 66.29 || 85 | ||
|- | |- | ||
| Emperor || | | Emperor || 16 || 65.69 || 99 | ||
|- | |- | ||
| Venomancer || 15 || 57. | | Venomancer || 15 || 57.67 || 80 | ||
|- | |- | ||
| Trickster || 15 || 55.53 || 70 | | Trickster || 15 || 55.53 || 70 | ||
| Line 163: | Line 163: | ||
| Shadow Cross || 13 || 63.85 || 81 | | Shadow Cross || 13 || 63.85 || 81 | ||
|- | |- | ||
| Shinkiro || 11 || 63. | | Shinkiro || 11 || 63.82 || 90 | ||
|- | |- | ||
| Oracle || 11 || 62.36 || 85 | | Oracle || 11 || 62.36 || 85 | ||
| Line 181: | Line 181: | ||
| Biochemist || 8 || 67.00 || 91 | | Biochemist || 8 || 67.00 || 91 | ||
|- | |- | ||
| Apothecary || | | Apothecary || 6 || 67.17 || 81 | ||
|} | |} | ||
| Line 236: | Line 236: | ||
|- | |- | ||
| 5 || Rorona || 61 || 57187 | | 5 || Rorona || 61 || 57187 | ||
|- | |||
| 6 || Dono do Potero || 50 || 3172 | |||
|} | |} | ||
| Line 251: | Line 253: | ||
| 2 || tajchan || 89 || 613795 | | 2 || tajchan || 89 || 613795 | ||
|- | |- | ||
| 3 || CheetosOwned || 83 || | | 3 || CheetosOwned || 83 || 387617 | ||
|- | |- | ||
| 4 || Irgh || 82 || 268033 | | 4 || Irgh || 82 || 268033 | ||
| Line 261: | Line 263: | ||
| 7 || PontoCego || 75 || 56781 | | 7 || PontoCego || 75 || 56781 | ||
|- | |- | ||
| 8 || Joachim Nokianvirtanen || | | 8 || Joachim Nokianvirtanen || 74 || 93693 | ||
|- | |- | ||
| 9 || bolovo || 70 || 82511 | | 9 || bolovo || 70 || 82511 | ||
| Line 305: | Line 307: | ||
| 1 || Zanatsar || 99 || 96137 | | 1 || Zanatsar || 99 || 96137 | ||
|- | |- | ||
| 2 || Spell Brown Backwards || 87 || | | 2 || Spell Brown Backwards || 87 || 172778 | ||
|- | |- | ||
| 3 || King Dreious || 83 || 378790 | | 3 || King Dreious || 83 || 378790 | ||
| Line 335: | Line 337: | ||
| 1 || Phrixus || 98 || 182291 | | 1 || Phrixus || 98 || 182291 | ||
|- | |- | ||
| 2 || Beastie Boy || 80 || | | 2 || Beastie Boy || 80 || 129144 | ||
|- | |- | ||
| 3 || Trueffli || 77 || 133468 | | 3 || Trueffli || 77 || 133468 | ||
| Line 345: | Line 347: | ||
| 6 || Abesurda || 73 || 47452 | | 6 || Abesurda || 73 || 47452 | ||
|- | |- | ||
| 7 || Dragirl || 69 || | | 7 || Dragirl || 69 || 104778 | ||
|- | |- | ||
| 8 || Zeninha || 66 || 75997 | | 8 || Zeninha || 66 || 75997 | ||
| Line 365: | Line 367: | ||
| 1 || July || 91 || 374802 | | 1 || July || 91 || 374802 | ||
|- | |- | ||
| 2 || Freda || 79 || | | 2 || Freda || 79 || 197219 | ||
|- | |- | ||
| 3 || HatsumiKaito || 69 || 83545 | | 3 || HatsumiKaito || 69 || 83545 | ||
| Line 425: | Line 427: | ||
| 3 || lrns || 84 || 352027 | | 3 || lrns || 84 || 352027 | ||
|- | |- | ||
| 4 || Emperor Caelyn || | | 4 || Emperor Caelyn || 82 || 21562 | ||
|- | |- | ||
| 5 || Mia Pyro || 68 || 78659 | | 5 || Mia Pyro || 68 || 78659 | ||
|- | |- | ||
| 6 || vampiz || 65 || | | 6 || vampiz || 65 || 74987 | ||
|- | |- | ||
| 7 || Kuroko || 65 || 15525 | | 7 || Kuroko || 65 || 15525 | ||
| Line 481: | Line 483: | ||
| 1 || Apricot || 99 || 5063919 | | 1 || Apricot || 99 || 5063919 | ||
|- | |- | ||
| 2 || Tard || 95 || | | 2 || Tard || 95 || 2201311 | ||
|- | |- | ||
| 3 || Poring SA || 84 || 375925 | | 3 || Poring SA || 84 || 375925 | ||
|- | |- | ||
| 4 || Pirika || | | 4 || Pirika || 84 || 90164 | ||
|- | |- | ||
| 5 || Epitafio || | | 5 || Epitafio || 83 || 42210 | ||
|- | |- | ||
| 6 || Kikibianc || 82 || 102625 | | 6 || Kikibianc || 82 || 102625 | ||
| Line 541: | Line 543: | ||
| 1 || Suveil || 85 || 230293 | | 1 || Suveil || 85 || 230293 | ||
|- | |- | ||
| 2 || Esquie || | | 2 || Esquie || 83 || 6756 | ||
|- | |- | ||
| 3 || Kaz Re Mi || 81 || 68100 | | 3 || Kaz Re Mi || 81 || 68100 | ||
| Line 549: | Line 551: | ||
| 5 || Bumbum || 79 || 69911 | | 5 || Bumbum || 79 || 69911 | ||
|- | |- | ||
| 6 || DeadlyLullaby || | | 6 || DeadlyLullaby || 78 || 133648 | ||
|- | |- | ||
| 7 || 1234 || 73 || 3740 | | 7 || 1234 || 73 || 3740 | ||
| Line 625: | Line 627: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Senador || 85 || | | 1 || Senador || 85 || 484841 | ||
|- | |- | ||
| 2 || BetoLiraProf || 83 || 178649 | | 2 || BetoLiraProf || 83 || 178649 | ||
| Line 661: | Line 663: | ||
| 3 || Betha || 62 || 491 | | 3 || Betha || 62 || 491 | ||
|- | |- | ||
| 4 || RangerTieff || 61 || | | 4 || RangerTieff || 61 || 40911 | ||
|- | |- | ||
| 5 || Orangotanga || 58 || 59465 | | 5 || Orangotanga || 58 || 59465 | ||
| Line 747: | Line 749: | ||
| 1 || duck || 90 || 868175 | | 1 || duck || 90 || 868175 | ||
|- | |- | ||
| 2 || ninja moment || 86 || | | 2 || ninja moment || 86 || 547360 | ||
|- | |- | ||
| 3 || dsan || 73 || 77750 | | 3 || dsan || 73 || 77750 | ||
| Line 753: | Line 755: | ||
| 4 || hope || 68 || 52242 | | 4 || hope || 68 || 52242 | ||
|- | |- | ||
| 5 || | | 5 || Reignhart || 60 || 28336 | ||
|- | |- | ||
| 6 || | | 6 || Fell || 59 || 63654 | ||
|- | |- | ||
| 7 || Chelmico de Babydoll || 56 || 35797 | | 7 || Chelmico de Babydoll || 56 || 35797 | ||
| Line 783: | Line 785: | ||
| 4 || Hermit || 80 || 126310 | | 4 || Hermit || 80 || 126310 | ||
|- | |- | ||
| 5 || | | 5 || Sunch Flow || 79 || 138287 | ||
|- | |- | ||
| 6 || | | 6 || Sura Caelyn || 78 || 159562 | ||
|- | |- | ||
| 7 || Pajjak || 78 || 106656 | | 7 || Pajjak || 78 || 106656 | ||
|- | |- | ||
| 8 || | | 8 || x Juu || 74 || 158667 | ||
|- | |- | ||
| 9 || | | 9 || Seraph || 74 || 154557 | ||
|- | |- | ||
| 10 || Kaqui || 74 || 82663 | | 10 || Kaqui || 74 || 82663 | ||
| Line 807: | Line 809: | ||
| 1 || Luna || 70 || 21042 | | 1 || Luna || 70 || 21042 | ||
|- | |- | ||
| 2 || BoomBoom || 69 || | | 2 || BoomBoom || 69 || 73882 | ||
|- | |- | ||
| 3 || AzureDoBeco || 65 || 79576 | | 3 || AzureDoBeco || 65 || 79576 | ||
| Line 835: | Line 837: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Kovel || | | 1 || Kovel || 80 || 51812 | ||
|- | |- | ||
| 2 || Aeris || 68 || 3605 | | 2 || Aeris || 68 || 3605 | ||
| Line 843: | Line 845: | ||
| 4 || Slime || 63 || 11639 | | 4 || Slime || 63 || 11639 | ||
|- | |- | ||
| 5 || Zieg || 62 || | | 5 || Zieg || 62 || 47519 | ||
|- | |- | ||
| 6 || Dlanor A Knox || 59 || 24106 | | 6 || Dlanor A Knox || 59 || 24106 | ||
Revision as of 18:55, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 15:55:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 6170 |
| Hardcore deaths | 13 |
| Average HC death level | 32.23 |
| Current characters | 737 |
| Current average level | 40.12 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 40795743 |
| 2 | Rienne | Emperor | 99 | 23965297 |
| 3 | Apricot | Hyper Novice | 99 | 5063919 |
| 4 | Zanatsar | Bastion | 99 | 96137 |
| 5 | Phrixus | Beast Master | 98 | 182291 |
| 6 | Unhoeflich | Arcane Engineer | 96 | 19289 |
| 7 | Tard | Hyper Novice | 95 | 2201311 |
| 8 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 9 | July | Biochemist | 91 | 374802 |
| 10 | duck | Shinkiro | 90 | 868175 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 171 |
| 54 111 101 98 107 55 11 | 122 |
| Phrixus | 82 |
| Spydo | 60 |
| Suveil | 60 |
| Tard | 58 |
| tajchan | 56 |
| ninja moment | 52 |
| Rienne | 49 |
| LozT | 48 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 378 | 1 | 42.66 |
| 1277 | Greatest General | 319 | 0 | 48.96 |
| 1055 | Muka | 244 | 1 | 17.77 |
| 1071 | Pirate Skeleton | 242 | 1 | 50.74 |
| 1115 | Mythic Eddga | 215 | 0 | 74.61 |
| 1045 | Marc | 187 | 0 | 63.03 |
| 1028 | Soldier Skeleton | 184 | 0 | 41.72 |
| 1076 | Skeleton | 182 | 0 | 20.35 |
| 1112 | Mythic Drake | 174 | 1 | 69.30 |
| 1019 | Peco Peco | 141 | 0 | 21.70 |
| 1026 | Munak | 139 | 0 | 50.33 |
| 1052 | Rocker | 132 | 0 | 13.78 |
| 1018 | Creamy | 122 | 1 | 7.20 |
| 1070 | Kukre | 120 | 0 | 21.04 |
| 1180 | Nine Tail | 110 | 0 | 64.81 |
| 1013 | Wolf | 100 | 0 | 42.81 |
| 1005 | Familiar | 99 | 1 | 20.15 |
| 1115 | Eddga | 92 | 1 | 69.08 |
| 1042 | Steel Chonchon | 92 | 0 | 41.28 |
| 1158 | Phen | 91 | 1 | 58.76 |
| 1031 | Poporing | 88 | 0 | 25.68 |
| 1141 | Marina | 85 | 0 | 20.44 |
| 1319 | Freezer | 84 | 0 | 86.52 |
| 1110 | Dokebi | 82 | 0 | 66.55 |
| 1069 | Swordfish | 78 | 0 | 66.22 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 30 | 67.00 | 99 |
| Sura | 26 | 65.62 | 85 |
| Beast Master | 21 | 63.90 | 98 |
| Exorcist | 21 | 65.71 | 90 |
| Bastion | 19 | 69.89 | 99 |
| Lord Knight | 18 | 62.28 | 90 |
| Night Watch | 18 | 62.72 | 87 |
| Arcane Engineer | 17 | 69.24 | 96 |
| Maestro | 17 | 66.29 | 85 |
| Emperor | 16 | 65.69 | 99 |
| Venomancer | 15 | 57.67 | 80 |
| Trickster | 15 | 55.53 | 70 |
| Shadow Cross | 13 | 63.85 | 81 |
| Shinkiro | 11 | 63.82 | 90 |
| Oracle | 11 | 62.36 | 85 |
| Dragon Knight | 11 | 59.82 | 83 |
| Ranger | 11 | 57.82 | 74 |
| Saint | 11 | 57.91 | 70 |
| Warlock | 10 | 63.00 | 77 |
| Arcanist | 8 | 64.25 | 99 |
| Mechanic | 8 | 64.88 | 95 |
| Biochemist | 8 | 67.00 | 91 |
| Apothecary | 6 | 67.17 | 81 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 18:14:06 | Parkdale | 15 | Muka | moc_fild01 |
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Athena | 81 | 194350 |
| 2 | Cloud Lovegood | 77 | 127757 |
| 3 | BetoLira | 70 | 112384 |
| 4 | Mr White | 64 | 79087 |
| 5 | Rorona | 61 | 57187 |
| 6 | Dono do Potero | 50 | 3172 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 96 | 19289 |
| 2 | tajchan | 89 | 613795 |
| 3 | CheetosOwned | 83 | 387617 |
| 4 | Irgh | 82 | 268033 |
| 5 | Shiraishi Utaha | 78 | 139774 |
| 6 | Ogre Beans | 78 | 64279 |
| 7 | PontoCego | 75 | 56781 |
| 8 | Joachim Nokianvirtanen | 74 | 93693 |
| 9 | bolovo | 70 | 82511 |
| 10 | Nangineer | 64 | 44289 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 40795743 |
| 2 | Samis | 80 | 191356 |
| 3 | Mago Merdin | 64 | 19590 |
| 4 | Zyfirus | 60 | 34051 |
| 5 | Poring Arcano | 56 | 39284 |
| 6 | Flame | 54 | 48386 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 99 | 96137 |
| 2 | Spell Brown Backwards | 87 | 172778 |
| 3 | King Dreious | 83 | 378790 |
| 4 | SaderZ | 81 | 43425 |
| 5 | Escudada | 76 | 158656 |
| 6 | Iorickk | 75 | 129048 |
| 7 | Recruta | 73 | 140384 |
| 8 | Ogre Beans2 | 73 | 45600 |
| 9 | TANKAS | 70 | 83316 |
| 10 | Sunch | 70 | 70016 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 98 | 182291 |
| 2 | Beastie Boy | 80 | 129144 |
| 3 | Trueffli | 77 | 133468 |
| 4 | Sfyn | 77 | 132876 |
| 5 | pascoalito | 75 | 7042 |
| 6 | Abesurda | 73 | 47452 |
| 7 | Dragirl | 69 | 104778 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | archer | 62 | 44813 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 91 | 374802 |
| 2 | Freda | 79 | 197219 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Maokai | 58 | 3279 |
| 7 | Roji | 55 | 47934 |
| 8 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Vordred | 83 | 290059 |
| 2 | palma da bota | 83 | 205667 |
| 3 | Smith | 62 | 9462 |
| 4 | DarkeM | 60 | 28787 |
| 5 | TruffTruff | 55 | 47150 |
| 6 | Bladie | 55 | 13534 |
| 7 | capitao america sacudo | 54 | 23933 |
| 8 | Dragon Breath | 53 | 46465 |
| 9 | Sigrun | 53 | 32342 |
| 10 | Bruno SSGx | 50 | 11733 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 23965297 |
| 2 | Shynow | 86 | 332931 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 82 | 21562 |
| 5 | Mia Pyro | 68 | 78659 |
| 6 | vampiz | 65 | 74987 |
| 7 | Kuroko | 65 | 15525 |
| 8 | Faeko | 61 | 69241 |
| 9 | ChadBased67 | 60 | 44420 |
| 10 | Kickmayo | 59 | 33924 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 90 | 546917 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Ganuuk | 79 | 5754 |
| 6 | Central | 75 | 29081 |
| 7 | FlyingVeggie | 74 | 149081 |
| 8 | BonkPriest | 66 | 75810 |
| 9 | Ataraxia | 66 | 26515 |
| 10 | Deranged | 65 | 57652 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5063919 |
| 2 | Tard | 95 | 2201311 |
| 3 | Poring SA | 84 | 375925 |
| 4 | Pirika | 84 | 90164 |
| 5 | Epitafio | 83 | 42210 |
| 6 | Kikibianc | 82 | 102625 |
| 7 | Salchichonio | 80 | 123216 |
| 8 | Klaus Barbie | 75 | 126955 |
| 9 | Xazz2 | 75 | 91748 |
| 10 | Severino | 73 | 50892 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 90 | 63066 |
| 2 | Kevin Kaslana | 75 | 142451 |
| 3 | Haruhi | 75 | 79801 |
| 4 | King Krak | 73 | 126467 |
| 5 | Cloudo | 67 | 52446 |
| 6 | Selene | 66 | 30009 |
| 7 | Valkroa | 65 | 26085 |
| 8 | Gilgaro | 64 | 30059 |
| 9 | forsan | 63 | 50316 |
| 10 | Phantasmagloria | 62 | 11116 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 85 | 230293 |
| 2 | Esquie | 83 | 6756 |
| 3 | Kaz Re Mi | 81 | 68100 |
| 4 | Haye | 79 | 206916 |
| 5 | Bumbum | 79 | 69911 |
| 6 | DeadlyLullaby | 78 | 133648 |
| 7 | 1234 | 73 | 3740 |
| 8 | Meloetta | 67 | 17406 |
| 9 | PampaCat | 64 | 43499 |
| 10 | AzureMaestro | 60 | 1908 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Amok | 70 | 44175 |
| 3 | MMMakerrrrr | 66 | 30462 |
| 4 | suco do zaffari | 64 | 31690 |
| 5 | Geladeira Tsunami | 61 | 68251 |
| 6 | Gione | 57 | 9632 |
| 7 | Nanek | 53 | 41587 |
| 8 | Rayan | 53 | 22563 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | My Name Is Not Too Long | 87 | 58568 |
| 2 | Rat a tat tat | 83 | 384609 |
| 3 | b43b15 | 81 | 196044 |
| 4 | Leow Tche | 78 | 16822 |
| 5 | LowRateJourney | 71 | 86276 |
| 6 | Agony | 64 | 10857 |
| 7 | Teflon Don | 63 | 5892 |
| 8 | Shikiyo | 61 | 29474 |
| 9 | Graves | 60 | 34516 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Senador | 85 | 484841 |
| 2 | BetoLiraProf | 83 | 178649 |
| 3 | Ignes | 80 | 249740 |
| 4 | Pyorge | 67 | 37984 |
| 5 | Sekito | 56 | 26250 |
| 6 | Boni | 55 | 16289 |
| 7 | UnsightedLight | 53 | 17880 |
| 8 | Julio | 53 | 7888 |
| 9 | Rayst | 52 | 12964 |
| 10 | cornomanso | 52 | 12265 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 74 | 135528 |
| 2 | Mahgdalena | 66 | 27732 |
| 3 | Betha | 62 | 491 |
| 4 | RangerTieff | 61 | 40911 |
| 5 | Orangotanga | 58 | 59465 |
| 6 | Bow Job | 55 | 31116 |
| 7 | Kitty | 55 | 21053 |
| 8 | Trufflez | 54 | 27351 |
| 9 | Fyrus | 51 | 6877 |
| 10 | Azure02 | 50 | 31143 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kayah | 70 | 42094 |
| 2 | Bruno z | 69 | 9324 |
| 3 | SoberPP | 67 | 84423 |
| 4 | Karma | 58 | 37288 |
| 5 | Yurose | 58 | 2044 |
| 6 | LozTT | 54 | 29287 |
| 7 | Kallen Kaslana | 54 | 27547 |
| 8 | CheIIe | 52 | 46860 |
| 9 | Arkizes | 52 | 26125 |
| 10 | Lili | 52 | 25340 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | Stellarr | 77 | 13325 |
| 3 | SoberAA | 73 | 114238 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Misora | 59 | 5848 |
| 10 | Abridora de Brioco | 54 | 30934 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | duck | 90 | 868175 |
| 2 | ninja moment | 86 | 547360 |
| 3 | dsan | 73 | 77750 |
| 4 | hope | 68 | 52242 |
| 5 | Reignhart | 60 | 28336 |
| 6 | Fell | 59 | 63654 |
| 7 | Chelmico de Babydoll | 56 | 35797 |
| 8 | Poring Ninja | 55 | 32942 |
| 9 | Ekmo II | 54 | 33019 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Punhero | 85 | 221161 |
| 2 | Piaya | 83 | 115248 |
| 3 | Milo Robbie | 81 | 171884 |
| 4 | Hermit | 80 | 126310 |
| 5 | Sunch Flow | 79 | 138287 |
| 6 | Sura Caelyn | 78 | 159562 |
| 7 | Pajjak | 78 | 106656 |
| 8 | x Juu | 74 | 158667 |
| 9 | Seraph | 74 | 154557 |
| 10 | Kaqui | 74 | 82663 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Luna | 70 | 21042 |
| 2 | BoomBoom | 69 | 73882 |
| 3 | AzureDoBeco | 65 | 79576 |
| 4 | Satan | 59 | 62834 |
| 5 | Pablo Marcal | 58 | 12754 |
| 6 | Freia | 55 | 38687 |
| 7 | tutu coisaruim haha | 53 | 44521 |
| 8 | Naughty | 51 | 50361 |
| 9 | Tokizaki Kurumi | 51 | 43464 |
| 10 | Whisker | 51 | 38199 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 80 | 51812 |
| 2 | Aeris | 68 | 3605 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Slime | 63 | 11639 |
| 5 | Zieg | 62 | 47519 |
| 6 | Dlanor A Knox | 59 | 24106 |
| 7 | Aesir | 56 | 59592 |
| 8 | Hakari Atsuko | 53 | 33323 |
| 9 | kiehl | 53 | 27804 |
| 10 | Venomancer | 51 | 50967 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | The Lizard Wizard | 77 | 17131 |
| 2 | Xazz | 75 | 19044 |
| 3 | Fate | 71 | 28554 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | Comet | 60 | 10889 |
| 7 | NegrescoMancer | 58 | 63115 |
| 8 | diabolik | 54 | 1174 |
| 9 | King Gizzard | 52 | 24711 |
| 10 | Magic | 51 | 34485 |