Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 12: | Last update: 2026-07-05 12:50:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 5742 | ||
|- | |- | ||
| Hardcore deaths || 12 | | Hardcore deaths || 12 | ||
| Line 17: | Line 17: | ||
| Average HC death level || 33.67 | | Average HC death level || 33.67 | ||
|- | |- | ||
| Current characters || | | Current characters || 707 | ||
|- | |- | ||
| Current average level || 39. | | Current average level || 39.17 | ||
|- | |- | ||
| Highest current level || 99 | | Highest current level || 99 | ||
| Line 55: | Line 55: | ||
! Character !! Deaths | ! Character !! Deaths | ||
|- | |- | ||
| Unhoeflich || | | Unhoeflich || 156 | ||
|- | |- | ||
| 54 111 101 98 107 55 11 || 122 | | 54 111 101 98 107 55 11 || 122 | ||
| Line 65: | Line 65: | ||
| Tard || 57 | | Tard || 57 | ||
|- | |- | ||
| Suveil || | | Suveil || 56 | ||
|- | |- | ||
| Rienne || 49 | | Rienne || 49 | ||
| Line 81: | Line 81: | ||
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level | ||
|- | |- | ||
| 1016 || Archer Skeleton || | | 1016 || Archer Skeleton || 366 || 1 || 42.56 | ||
|- | |- | ||
| 1277 || Greatest General || 307 || 0 || 48.75 | | 1277 || Greatest General || 307 || 0 || 48.75 | ||
| Line 89: | Line 89: | ||
| 1071 || Pirate Skeleton || 210 || 1 || 51.46 | | 1071 || Pirate Skeleton || 210 || 1 || 51.46 | ||
|- | |- | ||
| 1115 || Mythic Eddga || | | 1115 || Mythic Eddga || 180 || 0 || 72.37 | ||
|- | |- | ||
| 1028 || Soldier Skeleton || 176 || 0 || 41.48 | | 1028 || Soldier Skeleton || 176 || 0 || 41.48 | ||
|- | |- | ||
| 1076 || Skeleton || | | 1076 || Skeleton || 173 || 0 || 20.28 | ||
|- | |- | ||
| 1045 || Marc || | | 1045 || Marc || 164 || 0 || 63.05 | ||
|- | |- | ||
| 1112 || Mythic Drake || | | 1112 || Mythic Drake || 148 || 1 || 68.39 | ||
|- | |- | ||
| 1026 || Munak || 131 || 0 || 50.35 | | 1026 || Munak || 131 || 0 || 50.35 | ||
|- | |- | ||
| 1019 || Peco Peco || | | 1019 || Peco Peco || 130 || 0 || 21.55 | ||
|- | |- | ||
| 1052 || Rocker || 127 || 0 || 13.92 | | 1052 || Rocker || 127 || 0 || 13.92 | ||
| Line 109: | Line 109: | ||
| 1018 || Creamy || 118 || 1 || 7.16 | | 1018 || Creamy || 118 || 1 || 7.16 | ||
|- | |- | ||
| 1180 || Nine Tail || | | 1180 || Nine Tail || 105 || 0 || 64.85 | ||
|- | |- | ||
| 1013 || Wolf || 97 || 0 || 43.21 | | 1013 || Wolf || 97 || 0 || 43.21 | ||
| Line 143: | Line 143: | ||
| Exorcist || 21 || 64.81 || 89 | | Exorcist || 21 || 64.81 || 89 | ||
|- | |- | ||
| Bastion || 18 || 68. | | Bastion || 18 || 68.72 || 97 | ||
|- | |- | ||
| Beast Master || 18 || 64.72 || 95 | | Beast Master || 18 || 64.72 || 95 | ||
| Line 151: | Line 151: | ||
| Lord Knight || 16 || 62.00 || 89 | | Lord Knight || 16 || 62.00 || 89 | ||
|- | |- | ||
| Night Watch || 16 || 63. | | Night Watch || 16 || 63.06 || 87 | ||
|- | |- | ||
| Maestro || 16 || 65. | | Maestro || 16 || 65.25 || 82 | ||
|- | |- | ||
| Shadow Cross || 14 || 62.00 || 81 | | Shadow Cross || 14 || 62.00 || 81 | ||
|- | |- | ||
| Venomancer || 14 || 57. | | Venomancer || 14 || 57.57 || 76 | ||
|- | |- | ||
| Emperor || 13 || 67.08 || 99 | | Emperor || 13 || 67.08 || 99 | ||
|- | |- | ||
| Trickster || 13 || 55. | | Trickster || 13 || 55.62 || 68 | ||
|- | |- | ||
| Oracle || 11 || 60. | | Oracle || 11 || 60.18 || 83 | ||
|- | |- | ||
| Saint || 11 || 57.73 || 70 | | Saint || 11 || 57.73 || 70 | ||
| Line 169: | Line 169: | ||
| Shinkiro || 10 || 64.30 || 90 | | Shinkiro || 10 || 64.30 || 90 | ||
|- | |- | ||
| Warlock || 10 || 61. | | Warlock || 10 || 61.80 || 75 | ||
|- | |- | ||
| Ranger || 10 || 57.50 || 74 | | Ranger || 10 || 57.50 || 74 | ||
| Line 181: | Line 181: | ||
| Biochemist || 7 || 68.14 || 87 | | Biochemist || 7 || 68.14 || 87 | ||
|- | |- | ||
| Apothecary || 5 || 67. | | Apothecary || 5 || 67.60 || 77 | ||
|} | |} | ||
| Line 227: | Line 227: | ||
| 1 || Cloud Lovegood || 77 || 127757 | | 1 || Cloud Lovegood || 77 || 127757 | ||
|- | |- | ||
| 2 || Athena || | | 2 || Athena || 74 || 75324 | ||
|- | |- | ||
| 3 || BetoLira || 70 || 112384 | | 3 || BetoLira || 70 || 112384 | ||
| Line 233: | Line 233: | ||
| 4 || Rorona || 61 || 57187 | | 4 || Rorona || 61 || 57187 | ||
|- | |- | ||
| 5 || Mr White || 56 || | | 5 || Mr White || 56 || 45474 | ||
|} | |} | ||
| Line 303: | Line 303: | ||
| 1 || Zanatsar || 97 || 1597399 | | 1 || Zanatsar || 97 || 1597399 | ||
|- | |- | ||
| 2 || Spell Brown Backwards || 85 || | | 2 || Spell Brown Backwards || 85 || 312014 | ||
|- | |- | ||
| 3 || King Dreious || 83 || 378790 | | 3 || King Dreious || 83 || 378790 | ||
| Line 313: | Line 313: | ||
| 6 || Ogre Beans2 || 73 || 45600 | | 6 || Ogre Beans2 || 73 || 45600 | ||
|- | |- | ||
| 7 || Iorickk || 71 || | | 7 || Iorickk || 71 || 77203 | ||
|- | |- | ||
| 8 || TANKAS || 70 || 83315 | | 8 || TANKAS || 70 || 83315 | ||
| Line 395: | Line 395: | ||
| 5 || Bladie || 55 || 13534 | | 5 || Bladie || 55 || 13534 | ||
|- | |- | ||
| 6 || DarkeM || 54 || | | 6 || DarkeM || 54 || 50544 | ||
|- | |- | ||
| 7 || Dragon Breath || 53 || 46465 | | 7 || Dragon Breath || 53 || 46465 | ||
| Line 419: | Line 419: | ||
| 3 || lrns || 84 || 352027 | | 3 || lrns || 84 || 352027 | ||
|- | |- | ||
| 4 || Emperor Caelyn || 80 || | | 4 || Emperor Caelyn || 80 || 61234 | ||
|- | |- | ||
| 5 || Mia Pyro || 68 || 78659 | | 5 || Mia Pyro || 68 || 78659 | ||
| Line 489: | Line 489: | ||
| 8 || Klaus Barbie || 75 || 126955 | | 8 || Klaus Barbie || 75 || 126955 | ||
|- | |- | ||
| 9 || Severino || 72 || | | 9 || Severino || 72 || 77404 | ||
|- | |- | ||
| 10 || Tons || 71 || 2307 | | 10 || Tons || 71 || 2307 | ||
| Line 509: | Line 509: | ||
| 3 || King Krak || 73 || 126467 | | 3 || King Krak || 73 || 126467 | ||
|- | |- | ||
| 4 || Haruhi || 69 || | | 4 || Haruhi || 69 || 51987 | ||
|- | |- | ||
| 5 || Cloudo || 67 || 52446 | | 5 || Cloudo || 67 || 52446 | ||
| Line 521: | Line 521: | ||
| 9 || Eldurani || 57 || 37094 | | 9 || Eldurani || 57 || 37094 | ||
|- | |- | ||
| 10 || | | 10 || Gilgaro || 55 || 52335 | ||
|} | |} | ||
| Line 533: | Line 533: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Suveil || 82 || | | 1 || Suveil || 82 || 207469 | ||
|- | |- | ||
| 2 || Kaz Re Mi || 81 || 68100 | | 2 || Kaz Re Mi || 81 || 68100 | ||
|- | |- | ||
| 3 || Esquie || | | 3 || Esquie || 81 || 13412 | ||
|- | |- | ||
| 4 || Haye || 79 || 206916 | | 4 || Haye || 79 || 206916 | ||
| Line 549: | Line 549: | ||
| 8 || DeadlyLullaby || 64 || 24015 | | 8 || DeadlyLullaby || 64 || 24015 | ||
|- | |- | ||
| 9 || 1234 || | | 9 || 1234 || 62 || 37979 | ||
|- | |- | ||
| 10 || Chet Baker || 57 || 58781 | | 10 || Chet Baker || 57 || 58781 | ||
| Line 587: | Line 587: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || My Name Is Not Too Long || 87 || | | 1 || My Name Is Not Too Long || 87 || 41745 | ||
|- | |- | ||
| 2 || Rat a tat tat || 83 || 384609 | | 2 || Rat a tat tat || 83 || 384609 | ||
|- | |- | ||
| 3 || b43b15 || | | 3 || b43b15 || 79 || 143648 | ||
|- | |- | ||
| 4 || Leow Tche || 69 || 98372 | | 4 || Leow Tche || 69 || 98372 | ||
|- | |- | ||
| 5 || LowRateJourney || 65 || | | 5 || LowRateJourney || 65 || 65639 | ||
|- | |- | ||
| 6 || Agony || 64 || 10857 | | 6 || Agony || 64 || 10857 | ||
| Line 617: | Line 617: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Senador || 83 || | | 1 || Senador || 83 || 366296 | ||
|- | |- | ||
| 2 || BetoLiraProf || 83 || 178649 | | 2 || BetoLiraProf || 83 || 178649 | ||
|- | |- | ||
| 3 || Ignes || | | 3 || Ignes || 74 || 31552 | ||
|- | |- | ||
| 4 || Sekito || 56 || 26250 | | 4 || Sekito || 56 || 26250 | ||
| Line 635: | Line 635: | ||
| 9 || cornomanso || 52 || 12265 | | 9 || cornomanso || 52 || 12265 | ||
|- | |- | ||
| 10 || Pyorge || | | 10 || Pyorge || 51 || 1396 | ||
|} | |} | ||
| Line 709: | Line 709: | ||
| 1 || spraky || 81 || 71894 | | 1 || spraky || 81 || 71894 | ||
|- | |- | ||
| 2 || Stellarr || 74 || | | 2 || Stellarr || 74 || 115784 | ||
|- | |- | ||
| 3 || SoberAA || 73 || 114238 | | 3 || SoberAA || 73 || 114238 | ||
| Line 739: | Line 739: | ||
| 1 || duck || 90 || 868175 | | 1 || duck || 90 || 868175 | ||
|- | |- | ||
| 2 || ninja moment || 85 || | | 2 || ninja moment || 85 || 78058 | ||
|- | |- | ||
| 3 || dsan || 73 || 77750 | | 3 || dsan || 73 || 77750 | ||
| Line 773: | Line 773: | ||
| 3 || Hermit || 80 || 126310 | | 3 || Hermit || 80 || 126310 | ||
|- | |- | ||
| 4 || Punhero || 80 || | | 4 || Punhero || 80 || 125888 | ||
|- | |- | ||
| 5 || Sura Caelyn || 78 || 159562 | | 5 || Sura Caelyn || 78 || 159562 | ||
| Line 797: | Line 797: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Luna || | | 1 || Luna || 68 || 14188 | ||
|- | |- | ||
| 2 || AzureDoBeco || 65 || 79576 | | 2 || AzureDoBeco || 65 || 79576 | ||
|- | |- | ||
| 3 || BoomBoom || | | 3 || BoomBoom || 62 || 56641 | ||
|- | |- | ||
| 4 || Satan || 59 || 62834 | | 4 || Satan || 59 || 62834 | ||
| Line 837: | Line 837: | ||
| 5 || Dlanor A Knox || 59 || 24106 | | 5 || Dlanor A Knox || 59 || 24106 | ||
|- | |- | ||
| 6 || Zieg || | | 6 || Zieg || 58 || 36760 | ||
|- | |- | ||
| 7 || Aesir || 56 || 59592 | | 7 || Aesir || 56 || 59592 | ||
| Line 859: | Line 859: | ||
| 1 || Xazz || 75 || 19044 | | 1 || Xazz || 75 || 19044 | ||
|- | |- | ||
| 2 || The Lizard Wizard || | | 2 || The Lizard Wizard || 75 || 3054 | ||
|- | |- | ||
| 3 || Fate || 71 || 28554 | | 3 || Fate || 71 || 28554 | ||
Revision as of 15:50, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 12:50:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 5742 |
| Hardcore deaths | 12 |
| Average HC death level | 33.67 |
| Current characters | 707 |
| Current average level | 39.17 |
| Highest current level | 99 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 99 | 40795743 |
| 2 | Rienne | Emperor | 99 | 21377479 |
| 3 | Apricot | Hyper Novice | 99 | 5063919 |
| 4 | Zanatsar | Bastion | 97 | 1597399 |
| 5 | Phrixus | Beast Master | 95 | 1956572 |
| 6 | Tard | Hyper Novice | 95 | 1548096 |
| 7 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 8 | Unhoeflich | Arcane Engineer | 93 | 1237502 |
| 9 | duck | Shinkiro | 90 | 868175 |
| 10 | Spydo | Lord Knight | 89 | 655191 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 156 |
| 54 111 101 98 107 55 11 | 122 |
| Phrixus | 73 |
| Spydo | 59 |
| Tard | 57 |
| Suveil | 56 |
| Rienne | 49 |
| ninja moment | 49 |
| tajchan | 48 |
| LozT | 45 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 366 | 1 | 42.56 |
| 1277 | Greatest General | 307 | 0 | 48.75 |
| 1055 | Muka | 234 | 0 | 17.67 |
| 1071 | Pirate Skeleton | 210 | 1 | 51.46 |
| 1115 | Mythic Eddga | 180 | 0 | 72.37 |
| 1028 | Soldier Skeleton | 176 | 0 | 41.48 |
| 1076 | Skeleton | 173 | 0 | 20.28 |
| 1045 | Marc | 164 | 0 | 63.05 |
| 1112 | Mythic Drake | 148 | 1 | 68.39 |
| 1026 | Munak | 131 | 0 | 50.35 |
| 1019 | Peco Peco | 130 | 0 | 21.55 |
| 1052 | Rocker | 127 | 0 | 13.92 |
| 1070 | Kukre | 120 | 0 | 21.04 |
| 1018 | Creamy | 118 | 1 | 7.16 |
| 1180 | Nine Tail | 105 | 0 | 64.85 |
| 1013 | Wolf | 97 | 0 | 43.21 |
| 1005 | Familiar | 95 | 1 | 20.41 |
| 1115 | Eddga | 90 | 1 | 68.78 |
| 1042 | Steel Chonchon | 89 | 0 | 41.13 |
| 1158 | Phen | 86 | 1 | 58.66 |
| 1031 | Poporing | 84 | 0 | 25.30 |
| 1141 | Marina | 83 | 0 | 20.41 |
| 1110 | Dokebi | 75 | 0 | 66.89 |
| 1319 | Freezer | 67 | 0 | 86.13 |
| 1069 | Swordfish | 67 | 0 | 66.60 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 29 | 66.55 | 99 |
| Sura | 25 | 64.76 | 83 |
| Exorcist | 21 | 64.81 | 89 |
| Bastion | 18 | 68.72 | 97 |
| Beast Master | 18 | 64.72 | 95 |
| Arcane Engineer | 16 | 67.88 | 93 |
| Lord Knight | 16 | 62.00 | 89 |
| Night Watch | 16 | 63.06 | 87 |
| Maestro | 16 | 65.25 | 82 |
| Shadow Cross | 14 | 62.00 | 81 |
| Venomancer | 14 | 57.57 | 76 |
| Emperor | 13 | 67.08 | 99 |
| Trickster | 13 | 55.62 | 68 |
| Oracle | 11 | 60.18 | 83 |
| Saint | 11 | 57.73 | 70 |
| Shinkiro | 10 | 64.30 | 90 |
| Warlock | 10 | 61.80 | 75 |
| Ranger | 10 | 57.50 | 74 |
| Dragon Knight | 9 | 60.56 | 82 |
| Arcanist | 8 | 64.25 | 99 |
| Mechanic | 7 | 64.57 | 95 |
| Biochemist | 7 | 68.14 | 87 |
| Apothecary | 5 | 67.60 | 77 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-05 07:42:14 | Azure02 | 50 | Pirate Skeleton | treasure01 |
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Cloud Lovegood | 77 | 127757 |
| 2 | Athena | 74 | 75324 |
| 3 | BetoLira | 70 | 112384 |
| 4 | Rorona | 61 | 57187 |
| 5 | Mr White | 56 | 45474 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 93 | 1237502 |
| 2 | tajchan | 89 | 123316 |
| 3 | Irgh | 82 | 268033 |
| 4 | Shiraishi Utaha | 78 | 139774 |
| 5 | Ogre Beans | 78 | 64279 |
| 6 | PontoCego | 75 | 56781 |
| 7 | CheetosOwned | 74 | 119908 |
| 8 | bolovo | 70 | 49937 |
| 9 | Nangineer | 64 | 44289 |
| 10 | Balsen | 58 | 19337 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 99 | 40795743 |
| 2 | Samis | 80 | 191356 |
| 3 | Mago Merdin | 64 | 19590 |
| 4 | Zyfirus | 60 | 34051 |
| 5 | Poring Arcano | 56 | 39284 |
| 6 | Flame | 54 | 48386 |
| 7 | Copy | 51 | 16384 |
| 8 | Femart | 50 | 30329 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 97 | 1597399 |
| 2 | Spell Brown Backwards | 85 | 312014 |
| 3 | King Dreious | 83 | 378790 |
| 4 | Escudada | 76 | 158656 |
| 5 | Recruta | 73 | 140384 |
| 6 | Ogre Beans2 | 73 | 45600 |
| 7 | Iorickk | 71 | 77203 |
| 8 | TANKAS | 70 | 83315 |
| 9 | Llama the Wall | 69 | 43634 |
| 10 | Maker | 68 | 60939 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 95 | 1956572 |
| 2 | Sfyn | 77 | 132876 |
| 3 | Trueffli | 75 | 66450 |
| 4 | Beastie Boy | 75 | 33578 |
| 5 | Abesurda | 73 | 47452 |
| 6 | pascoalito | 71 | 88774 |
| 7 | Dragirl | 67 | 50066 |
| 8 | Zeninha | 66 | 75997 |
| 9 | Tamer Llama | 64 | 57172 |
| 10 | archer | 62 | 44813 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 87 | 213260 |
| 2 | Freda | 79 | 12256 |
| 3 | HatsumiKaito | 69 | 83545 |
| 4 | Kelly Kapoor | 65 | 58546 |
| 5 | Furbygeddon | 65 | 11781 |
| 6 | Maokai | 58 | 3279 |
| 7 | Tadagada | 54 | 19831 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | palma da bota | 82 | 327943 |
| 2 | Vordred | 81 | 203119 |
| 3 | Smith | 62 | 9462 |
| 4 | TruffTruff | 55 | 47150 |
| 5 | Bladie | 55 | 13534 |
| 6 | DarkeM | 54 | 50544 |
| 7 | Dragon Breath | 53 | 46465 |
| 8 | Sigrun | 53 | 32342 |
| 9 | Bruno SSGx | 50 | 11733 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 99 | 21377479 |
| 2 | Shynow | 86 | 332931 |
| 3 | lrns | 84 | 352027 |
| 4 | Emperor Caelyn | 80 | 61234 |
| 5 | Mia Pyro | 68 | 78659 |
| 6 | Kuroko | 65 | 15525 |
| 7 | Faeko | 61 | 69241 |
| 8 | Kickmayo | 59 | 33924 |
| 9 | Ruzamine | 57 | 28256 |
| 10 | Cere | 55 | 19192 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 89 | 86341 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Central | 75 | 29081 |
| 6 | Ganuuk | 74 | 150441 |
| 7 | FlyingVeggie | 74 | 40190 |
| 8 | BonkPriest | 66 | 75810 |
| 9 | Ataraxia | 66 | 26515 |
| 10 | nana | 61 | 30267 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Apricot | 99 | 5063919 |
| 2 | Tard | 95 | 1548096 |
| 3 | Poring SA | 84 | 375925 |
| 4 | Pirika | 82 | 174337 |
| 5 | Kikibianc | 82 | 102625 |
| 6 | Epitafio | 82 | 48450 |
| 7 | Salchichonio | 79 | 219719 |
| 8 | Klaus Barbie | 75 | 126955 |
| 9 | Severino | 72 | 77404 |
| 10 | Tons | 71 | 2307 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 89 | 655191 |
| 2 | Kevin Kaslana | 75 | 142451 |
| 3 | King Krak | 73 | 126467 |
| 4 | Haruhi | 69 | 51987 |
| 5 | Cloudo | 67 | 52446 |
| 6 | Selene | 66 | 30009 |
| 7 | Valkroa | 65 | 26085 |
| 8 | Phantasmagloria | 61 | 58716 |
| 9 | Eldurani | 57 | 37094 |
| 10 | Gilgaro | 55 | 52335 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 82 | 207469 |
| 2 | Kaz Re Mi | 81 | 68100 |
| 3 | Esquie | 81 | 13412 |
| 4 | Haye | 79 | 206916 |
| 5 | Bumbum | 79 | 69911 |
| 6 | Meloetta | 67 | 17406 |
| 7 | PampaCat | 64 | 43499 |
| 8 | DeadlyLullaby | 64 | 24015 |
| 9 | 1234 | 62 | 37979 |
| 10 | Chet Baker | 57 | 58781 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | Amok | 70 | 44175 |
| 3 | MMMakerrrrr | 66 | 30462 |
| 4 | suco do zaffari | 64 | 31690 |
| 5 | Gione | 54 | 5645 |
| 6 | Nanek | 53 | 41587 |
| 7 | Geladeira Tsunami | 50 | 38378 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | My Name Is Not Too Long | 87 | 41745 |
| 2 | Rat a tat tat | 83 | 384609 |
| 3 | b43b15 | 79 | 143648 |
| 4 | Leow Tche | 69 | 98372 |
| 5 | LowRateJourney | 65 | 65639 |
| 6 | Agony | 64 | 10857 |
| 7 | Teflon Don | 63 | 5892 |
| 8 | Shikiyo | 61 | 29474 |
| 9 | Graves | 60 | 34516 |
| 10 | Kantose | 57 | 38448 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Senador | 83 | 366296 |
| 2 | BetoLiraProf | 83 | 178649 |
| 3 | Ignes | 74 | 31552 |
| 4 | Sekito | 56 | 26250 |
| 5 | Boni | 55 | 16289 |
| 6 | UnsightedLight | 53 | 17880 |
| 7 | Julio | 53 | 7888 |
| 8 | Rayst | 52 | 12964 |
| 9 | cornomanso | 52 | 12265 |
| 10 | Pyorge | 51 | 1396 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 74 | 135528 |
| 2 | Mahgdalena | 66 | 27732 |
| 3 | Betha | 62 | 491 |
| 4 | Orangotanga | 58 | 59465 |
| 5 | Bow Job | 55 | 31116 |
| 6 | Kitty | 55 | 21053 |
| 7 | Trufflez | 54 | 27351 |
| 8 | Fyrus | 51 | 6877 |
| 9 | Azure02 | 50 | 31143 |
| 10 | Galada Calamitosa | 50 | 27326 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kayah | 70 | 38733 |
| 2 | Bruno z | 69 | 9324 |
| 3 | SoberPP | 67 | 84423 |
| 4 | Karma | 58 | 37288 |
| 5 | Yurose | 58 | 2044 |
| 6 | LozTT | 54 | 29287 |
| 7 | Kallen Kaslana | 54 | 27547 |
| 8 | CheIIe | 52 | 46860 |
| 9 | Arkizes | 52 | 26125 |
| 10 | Skand | 51 | 8669 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 81 | 71894 |
| 2 | Stellarr | 74 | 115784 |
| 3 | SoberAA | 73 | 114238 |
| 4 | Askura | 72 | 19325 |
| 5 | Avenged | 72 | 18200 |
| 6 | Ghost | 67 | 34504 |
| 7 | Pangl | 60 | 34730 |
| 8 | Sunny | 59 | 16052 |
| 9 | Abridora de Brioco | 54 | 30934 |
| 10 | Katar | 53 | 13589 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | duck | 90 | 868175 |
| 2 | ninja moment | 85 | 78058 |
| 3 | dsan | 73 | 77750 |
| 4 | hope | 68 | 52242 |
| 5 | Fell | 58 | 42087 |
| 6 | Poring Ninja | 55 | 32942 |
| 7 | Reignhart | 55 | 2553 |
| 8 | Chelmico de Babydoll | 54 | 51074 |
| 9 | Ekmo II | 54 | 33019 |
| 10 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Piaya | 83 | 115248 |
| 2 | Milo Robbie | 81 | 171884 |
| 3 | Hermit | 80 | 126310 |
| 4 | Punhero | 80 | 125888 |
| 5 | Sura Caelyn | 78 | 159562 |
| 6 | Pajjak | 78 | 106656 |
| 7 | Seraph | 74 | 154557 |
| 8 | Kaqui | 74 | 82663 |
| 9 | GoGoZeppeli | 73 | 50730 |
| 10 | x Juu | 71 | 3452 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Luna | 68 | 14188 |
| 2 | AzureDoBeco | 65 | 79576 |
| 3 | BoomBoom | 62 | 56641 |
| 4 | Satan | 59 | 62834 |
| 5 | Pablo Marcal | 58 | 12754 |
| 6 | Freia | 55 | 38687 |
| 7 | tutu coisaruim haha | 53 | 44521 |
| 8 | Tokizaki Kurumi | 51 | 43464 |
| 9 | Naughty | 51 | 12627 |
| 10 | Void | 51 | 2798 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 76 | 95268 |
| 2 | Aeris | 68 | 3605 |
| 3 | CobraDMuleta | 67 | 40318 |
| 4 | Slime | 63 | 11639 |
| 5 | Dlanor A Knox | 59 | 24106 |
| 6 | Zieg | 58 | 36760 |
| 7 | Aesir | 56 | 59592 |
| 8 | Hakari Atsuko | 53 | 33323 |
| 9 | kiehl | 53 | 27804 |
| 10 | Venomancer | 51 | 50967 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Xazz | 75 | 19044 |
| 2 | The Lizard Wizard | 75 | 3054 |
| 3 | Fate | 71 | 28554 |
| 4 | Poring Warlock | 70 | 64465 |
| 5 | Cerberia | 62 | 50436 |
| 6 | NegrescoMancer | 58 | 63115 |
| 7 | Comet | 54 | 16932 |
| 8 | King Gizzard | 52 | 24711 |
| 9 | Magic | 51 | 34485 |
| 10 | diabolik | 50 | 8791 |