Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-05 00: | Last update: 2026-07-05 00:15:01 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths || | | Total deaths || 4499 | ||
|- | |- | ||
| Hardcore deaths || 11 | | Hardcore deaths || 11 | ||
| Line 19: | Line 19: | ||
| Current characters || 624 | | Current characters || 624 | ||
|- | |- | ||
| Current average level || 36. | | Current average level || 36.17 | ||
|- | |- | ||
| Highest current level || 96 | | Highest current level || 96 | ||
| Line 45: | Line 45: | ||
| 8 || duck || Shinkiro || 90 || 868175 | | 8 || duck || Shinkiro || 90 || 868175 | ||
|- | |- | ||
| 9 || July || Biochemist || 86 || | | 9 || July || Biochemist || 86 || 339479 | ||
|- | |- | ||
| 10 || Shynow || Emperor || 86 || 163252 | | 10 || Shynow || Emperor || 86 || 163252 | ||
| Line 87: | Line 87: | ||
| 1055 || Muka || 210 || 0 || 17.60 | | 1055 || Muka || 210 || 0 || 17.60 | ||
|- | |- | ||
| 1071 || Pirate Skeleton || | | 1071 || Pirate Skeleton || 171 || 0 || 51.01 | ||
|- | |- | ||
| 1028 || Soldier Skeleton || | | 1028 || Soldier Skeleton || 131 || 0 || 41.56 | ||
|- | |- | ||
| 1076 || Skeleton || 129 || 0 || 20.17 | | 1076 || Skeleton || 129 || 0 || 20.17 | ||
|- | |- | ||
| 1045 || Marc || | | 1045 || Marc || 124 || 0 || 61.40 | ||
|- | |- | ||
| 1019 || Peco Peco || 119 || 0 || 21.76 | | 1019 || Peco Peco || 119 || 0 || 21.76 | ||
|- | |- | ||
| 1052 || Rocker || | | 1052 || Rocker || 118 || 0 || 13.96 | ||
|- | |- | ||
| 1115 || Mythic Eddga || 109 || 0 || 71.84 | | 1115 || Mythic Eddga || 109 || 0 || 71.84 | ||
| Line 109: | Line 109: | ||
| 1013 || Wolf || 91 || 0 || 42.91 | | 1013 || Wolf || 91 || 0 || 42.91 | ||
|- | |- | ||
| 1112 || Mythic Drake || | | 1112 || Mythic Drake || 90 || 1 || 67.19 | ||
|- | |- | ||
| 1042 || Steel Chonchon || 77 || 0 || 41.16 | | 1042 || Steel Chonchon || 77 || 0 || 41.16 | ||
|- | |||
| 1115 || Eddga || 72 || 1 || 66.75 | |||
|- | |- | ||
| 1005 || Familiar || 72 || 1 || 20.89 | | 1005 || Familiar || 72 || 1 || 20.89 | ||
|- | |- | ||
| 1158 || Phen || 70 || 1 || 57.10 | | 1158 || Phen || 70 || 1 || 57.10 | ||
| Line 123: | Line 123: | ||
| 1031 || Poporing || 67 || 0 || 26.18 | | 1031 || Poporing || 67 || 0 || 26.18 | ||
|- | |- | ||
| 1180 || Nine Tail || | | 1180 || Nine Tail || 62 || 0 || 64.26 | ||
|- | |- | ||
| 2590 || Rocker || 57 || 0 || 20.75 | | 2590 || Rocker || 57 || 0 || 20.75 | ||
| Line 137: | Line 137: | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| Hyper Novice || 23 || 64. | | Hyper Novice || 23 || 64.09 || 91 | ||
|- | |- | ||
| Sura || 21 || | | Sura || 21 || 62.00 || 80 | ||
|- | |- | ||
| Exorcist || 17 || 65.24 || 86 | | Exorcist || 17 || 65.24 || 86 | ||
|- | |- | ||
| Maestro || 16 || 60. | | Maestro || 16 || 60.19 || 81 | ||
|- | |- | ||
| Bastion || 15 || 66.20 || 95 | | Bastion || 15 || 66.20 || 95 | ||
| Line 149: | Line 149: | ||
| Beast Master || 15 || 62.33 || 94 | | Beast Master || 15 || 62.33 || 94 | ||
|- | |- | ||
| Arcane Engineer || 15 || 66. | | Arcane Engineer || 15 || 66.87 || 92 | ||
|- | |- | ||
| Night Watch || 13 || 60.31 || 83 | | Night Watch || 13 || 60.31 || 83 | ||
|- | |- | ||
| Emperor || 12 || 64. | | Emperor || 12 || 64.83 || 92 | ||
|- | |- | ||
| Lord Knight || 11 || 62.64 || 85 | | Lord Knight || 11 || 62.64 || 85 | ||
|- | |||
| Venomancer || 11 || 57.73 || 70 | |||
|- | |- | ||
| Saint || 11 || 55.36 || 67 | | Saint || 11 || 55.36 || 67 | ||
| Line 163: | Line 165: | ||
| Shadow Cross || 10 || 59.80 || 79 | | Shadow Cross || 10 || 59.80 || 79 | ||
|- | |- | ||
| | | Shinkiro || 9 || 63.11 || 90 | ||
|- | |- | ||
| | | Warlock || 8 || 59.75 || 73 | ||
|- | |- | ||
| Trickster || 8 || 53.75 || 65 | | Trickster || 8 || 53.75 || 65 | ||
| Line 172: | Line 174: | ||
|- | |- | ||
| Ranger || 7 || 58.00 || 74 | | Ranger || 7 || 58.00 || 74 | ||
|- | |- | ||
| Biochemist || 6 || 60.83 || 86 | | Biochemist || 6 || 60.83 || 86 | ||
| Line 179: | Line 179: | ||
| Dragon Knight || 6 || 62.67 || 82 | | Dragon Knight || 6 || 62.67 || 82 | ||
|- | |- | ||
| Mechanic || | | Mechanic || 5 || 64.60 || 95 | ||
|- | |- | ||
| Apothecary || 3 || 68.33 || 74 | | Apothecary || 3 || 68.33 || 74 | ||
| Line 255: | Line 255: | ||
| 8 || Nangineer || 64 || 44289 | | 8 || Nangineer || 64 || 44289 | ||
|- | |- | ||
| 9 || PontoCego || 62 || | | 9 || PontoCego || 62 || 30807 | ||
|- | |- | ||
| 10 || Balsen || 58 || 19337 | | 10 || Balsen || 58 || 19337 | ||
| Line 297: | Line 297: | ||
| 2 || King Dreious || 83 || 378790 | | 2 || King Dreious || 83 || 378790 | ||
|- | |- | ||
| 3 || Spell Brown Backwards || 80 || | | 3 || Spell Brown Backwards || 80 || 221436 | ||
|- | |- | ||
| 4 || Recruta || 73 || 140384 | | 4 || Recruta || 73 || 140384 | ||
| Line 353: | Line 353: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || July || 86 || | | 1 || July || 86 || 339479 | ||
|- | |- | ||
| 2 || Furbygeddon || 60 || 5415 | | 2 || Furbygeddon || 60 || 5415 | ||
| Line 403: | Line 403: | ||
| 3 || lrns || 80 || 189208 | | 3 || lrns || 80 || 189208 | ||
|- | |- | ||
| 4 || Mia Pyro || | | 4 || Mia Pyro || 66 || 9044 | ||
|- | |- | ||
| 5 || Kuroko || 65 || 15525 | | 5 || Kuroko || 65 || 15525 | ||
| Line 465: | Line 465: | ||
| 4 || Klaus Barbie || 75 || 126955 | | 4 || Klaus Barbie || 75 || 126955 | ||
|- | |- | ||
| 5 || Poring SA || | | 5 || Poring SA || 74 || 44836 | ||
|- | |- | ||
| 6 || Pirika || 72 || 115212 | | 6 || Pirika || 72 || 115212 | ||
| Line 475: | Line 475: | ||
| 9 || Tons || 68 || 26398 | | 9 || Tons || 68 || 26398 | ||
|- | |- | ||
| 10 || | | 10 || SilverEX || 64 || 75586 | ||
|} | |} | ||
| Line 525: | Line 525: | ||
| 4 || Kaz Re Mi || 66 || 54551 | | 4 || Kaz Re Mi || 66 || 54551 | ||
|- | |- | ||
| 5 || Meloetta || | | 5 || Meloetta || 65 || 44695 | ||
|- | |- | ||
| 6 || PampaCat || 59 || 33807 | | 6 || PampaCat || 59 || 33807 | ||
|- | |- | ||
| 7 || Esquie || | | 7 || Esquie || 59 || 25411 | ||
|- | |- | ||
| 8 || Pedra || 57 || 34420 | | 8 || Pedra || 57 || 34420 | ||
| Line 554: | Line 554: | ||
|- | |- | ||
| 4 || Nanek || 53 || 41587 | | 4 || Nanek || 53 || 41587 | ||
|- | |||
| 5 || Geladeira Tsunami || 50 || 7537 | |||
|} | |} | ||
| Line 627: | Line 629: | ||
| 1 || Arrowz || 74 || 135528 | | 1 || Arrowz || 74 || 135528 | ||
|- | |- | ||
| 2 || Mahgdalena || 63 || | | 2 || Mahgdalena || 63 || 58152 | ||
|- | |- | ||
| 3 || Orangotanga || 58 || 59465 | | 3 || Orangotanga || 58 || 59465 | ||
| Line 685: | Line 687: | ||
| 3 || Askura || 62 || 37980 | | 3 || Askura || 62 || 37980 | ||
|- | |- | ||
| 4 || SoberAA || 62 || | | 4 || SoberAA || 62 || 24592 | ||
|- | |- | ||
| 5 || Sunny || 59 || 16052 | | 5 || Sunny || 59 || 16052 | ||
| Line 711: | Line 713: | ||
| 1 || duck || 90 || 868175 | | 1 || duck || 90 || 868175 | ||
|- | |- | ||
| 2 || ninja moment || 74 || | | 2 || ninja moment || 74 || 27595 | ||
|- | |- | ||
| 3 || hope || 68 || 52242 | | 3 || hope || 68 || 52242 | ||
| Line 723: | Line 725: | ||
| 7 || Reignhart || 55 || 2553 | | 7 || Reignhart || 55 || 2553 | ||
|- | |- | ||
| 8 || Ekmo II || | | 8 || Ekmo II || 52 || 4570 | ||
|- | |- | ||
| 9 || Flow || 51 || 31700 | | 9 || Flow || 51 || 31700 | ||
| Line 743: | Line 745: | ||
| 3 || Pajjak || 78 || 106656 | | 3 || Pajjak || 78 || 106656 | ||
|- | |- | ||
| 4 || Punhero || | | 4 || Punhero || 76 || 70238 | ||
|- | |- | ||
| 5 || Seraph || 74 || 154557 | | 5 || Seraph || 74 || 154557 | ||
| Line 793: | Line 795: | ||
! Rank !! Character !! Level !! EXP | ! Rank !! Character !! Level !! EXP | ||
|- | |- | ||
| 1 || Kovel || 70 || | | 1 || Kovel || 70 || 35642 | ||
|- | |- | ||
| 2 || CobraDMuleta || 67 || 40318 | | 2 || CobraDMuleta || 67 || 40318 | ||
| Line 811: | Line 813: | ||
| 9 || Gordinez || 51 || 22561 | | 9 || Gordinez || 51 || 22561 | ||
|- | |- | ||
| 10 || | | 10 || Zieg || 50 || 2612 | ||
|} | |} | ||
| Line 836: | Line 838: | ||
|- | |- | ||
| 7 || diabolik || 50 || 8791 | | 7 || diabolik || 50 || 8791 | ||
|- | |||
| 8 || Magic || 50 || 101 | |||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 03:15, 5 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-05 00:15:01 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 4499 |
| Hardcore deaths | 11 |
| Average HC death level | 32.18 |
| Current characters | 624 |
| Current average level | 36.17 |
| Highest current level | 96 |
Ranking
| Rank | Character | Final Job | Level | EXP |
|---|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | Arcanist | 96 | 1399558 |
| 2 | Zanatsar | Bastion | 95 | 918238 |
| 3 | WO ZAI LA SHI | Mechanic | 95 | 912429 |
| 4 | Phrixus | Beast Master | 94 | 1753336 |
| 5 | Rienne | Emperor | 92 | 1125762 |
| 6 | Unhoeflich | Arcane Engineer | 92 | 626662 |
| 7 | Tard | Hyper Novice | 91 | 420095 |
| 8 | duck | Shinkiro | 90 | 868175 |
| 9 | July | Biochemist | 86 | 339479 |
| 10 | Shynow | Emperor | 86 | 163252 |
Top Deaths
| Character | Deaths |
|---|---|
| Unhoeflich | 134 |
| Phrixus | 69 |
| 54 111 101 98 107 55 11 | 66 |
| Suveil | 50 |
| Tard | 48 |
| Rienne | 46 |
| Spydo | 44 |
| duck | 44 |
| spraky | 40 |
| Nangineer | 38 |
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|---|---|---|---|
| 1016 | Archer Skeleton | 292 | 1 | 42.21 |
| 1277 | Greatest General | 265 | 0 | 48.16 |
| 1055 | Muka | 210 | 0 | 17.60 |
| 1071 | Pirate Skeleton | 171 | 0 | 51.01 |
| 1028 | Soldier Skeleton | 131 | 0 | 41.56 |
| 1076 | Skeleton | 129 | 0 | 20.17 |
| 1045 | Marc | 124 | 0 | 61.40 |
| 1019 | Peco Peco | 119 | 0 | 21.76 |
| 1052 | Rocker | 118 | 0 | 13.96 |
| 1115 | Mythic Eddga | 109 | 0 | 71.84 |
| 1070 | Kukre | 105 | 0 | 20.05 |
| 1018 | Creamy | 102 | 1 | 7.15 |
| 1026 | Munak | 98 | 0 | 50.10 |
| 1013 | Wolf | 91 | 0 | 42.91 |
| 1112 | Mythic Drake | 90 | 1 | 67.19 |
| 1042 | Steel Chonchon | 77 | 0 | 41.16 |
| 1115 | Eddga | 72 | 1 | 66.75 |
| 1005 | Familiar | 72 | 1 | 20.89 |
| 1158 | Phen | 70 | 1 | 57.10 |
| 1141 | Marina | 70 | 0 | 20.37 |
| 1031 | Poporing | 67 | 0 | 26.18 |
| 1180 | Nine Tail | 62 | 0 | 64.26 |
| 2590 | Rocker | 57 | 0 | 20.75 |
| 1100 | Argos | 49 | 0 | 39.20 |
| 1044 | Obeaune | 46 | 0 | 47.20 |
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Hyper Novice | 23 | 64.09 | 91 |
| Sura | 21 | 62.00 | 80 |
| Exorcist | 17 | 65.24 | 86 |
| Maestro | 16 | 60.19 | 81 |
| Bastion | 15 | 66.20 | 95 |
| Beast Master | 15 | 62.33 | 94 |
| Arcane Engineer | 15 | 66.87 | 92 |
| Night Watch | 13 | 60.31 | 83 |
| Emperor | 12 | 64.83 | 92 |
| Lord Knight | 11 | 62.64 | 85 |
| Venomancer | 11 | 57.73 | 70 |
| Saint | 11 | 55.36 | 67 |
| Oracle | 10 | 57.90 | 83 |
| Shadow Cross | 10 | 59.80 | 79 |
| Shinkiro | 9 | 63.11 | 90 |
| Warlock | 8 | 59.75 | 73 |
| Trickster | 8 | 53.75 | 65 |
| Arcanist | 7 | 63.29 | 96 |
| Ranger | 7 | 58.00 | 74 |
| Biochemist | 6 | 60.83 | 86 |
| Dragon Knight | 6 | 62.67 | 82 |
| Mechanic | 5 | 64.60 | 95 |
| Apothecary | 3 | 68.33 | 74 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|---|---|---|---|
| 2026-07-04 21:26:52 | King Gizzard | 50 | Archer Skeleton | pay_dun01 |
| 2026-07-04 17:28:27 | Barbie Klaus | 13 | Savage Babe | prt_fild07 |
| 2026-07-04 16:40:53 | Barbie Klaus | 34 | 1@exds | |
| 2026-07-04 16:24:59 | Julio | 35 | Stainer | pay_fild07 |
| 2026-07-04 02:53:42 | Chrono Trigger | 37 | 1@exds | |
| 2026-07-04 02:28:58 | BetoLiraProf | 64 | Mythic Drake | 0286#000019 |
| 2026-07-04 02:11:29 | Arthorien | 70 | Eddga | 1@exse |
| 2026-07-04 01:41:28 | Recruta | 23 | 1@exds | |
| 2026-07-04 01:39:54 | TCHEsar | 17 | Familiar | pay_dun00 |
| 2026-07-04 00:42:27 | xXKinaDuMauXx | 10 | Creamy | prt_fild08 |
| 2026-07-03 21:00:32 | chelmico | 1 | Phen | iz_dun03 |
Ranking By Final Job
Click a final job to show the current top 10 players for that job.
Apothecary
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Cloud Lovegood | 74 | 6560 |
| 2 | BetoLira | 70 | 112384 |
| 3 | Rorona | 61 | 57187 |
Arcane Engineer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Unhoeflich | 92 | 626662 |
| 2 | Irgh | 82 | 268033 |
| 3 | tajchan | 81 | 130392 |
| 4 | CheetosOwned | 74 | 119508 |
| 5 | Shiraishi Utaha | 74 | 72348 |
| 6 | Ogre Beans | 73 | 56639 |
| 7 | bolovo | 70 | 49937 |
| 8 | Nangineer | 64 | 44289 |
| 9 | PontoCego | 62 | 30807 |
| 10 | Balsen | 58 | 19337 |
Arcanist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | 54 111 101 98 107 55 11 | 96 | 1399558 |
| 2 | Samis | 80 | 191356 |
| 3 | Mago Merdin | 59 | 43141 |
| 4 | Poring Arcano | 56 | 39284 |
| 5 | Zyfirus | 52 | 33932 |
| 6 | Femart | 50 | 30329 |
| 7 | chelmico | 50 | 0 |
Bastion
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Zanatsar | 95 | 918238 |
| 2 | King Dreious | 83 | 378790 |
| 3 | Spell Brown Backwards | 80 | 221436 |
| 4 | Recruta | 73 | 140384 |
| 5 | Escudada | 72 | 42310 |
| 6 | Llama the Wall | 69 | 43634 |
| 7 | Maker | 68 | 60939 |
| 8 | Sunch | 67 | 43897 |
| 9 | Divinus | 67 | 32296 |
| 10 | TANKAS | 59 | 59906 |
Beast Master
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Phrixus | 94 | 1753336 |
| 2 | Sfyn | 75 | 35530 |
| 3 | Abesurda | 73 | 47452 |
| 4 | Beastie Boy | 72 | 88451 |
| 5 | Trueffli | 67 | 86411 |
| 6 | Tamer Llama | 64 | 57172 |
| 7 | Ael2a | 59 | 57952 |
| 8 | Furia | 58 | 39953 |
| 9 | BonoBo | 58 | 23919 |
| 10 | Dragirl | 57 | 50809 |
Biochemist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | July | 86 | 339479 |
| 2 | Furbygeddon | 60 | 5415 |
| 3 | Maokai | 58 | 3279 |
| 4 | Freda | 54 | 43581 |
| 5 | Tadagada | 54 | 19831 |
| 6 | HatsumiKaito | 53 | 15479 |
Dragon Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | palma da bota | 82 | 327943 |
| 2 | Vordred | 74 | 77791 |
| 3 | Smith | 62 | 9462 |
| 4 | Bladie | 55 | 13534 |
| 5 | Dragon Breath | 53 | 46465 |
| 6 | Bruno SSGx | 50 | 11733 |
Emperor
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rienne | 92 | 1125762 |
| 2 | Shynow | 86 | 163252 |
| 3 | lrns | 80 | 189208 |
| 4 | Mia Pyro | 66 | 9044 |
| 5 | Kuroko | 65 | 15525 |
| 6 | Faeko | 61 | 21332 |
| 7 | Kickmayo | 59 | 33924 |
| 8 | Ruzamine | 57 | 28256 |
| 9 | Cere | 55 | 19192 |
| 10 | kiwi | 54 | 21738 |
Exorcist
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | gummmm | 86 | 106084 |
| 2 | Themis | 85 | 207538 |
| 3 | Bernkastel | 83 | 112894 |
| 4 | NABE | 79 | 7926 |
| 5 | Central | 75 | 29081 |
| 6 | Ganuuk | 72 | 7218 |
| 7 | Ataraxia | 66 | 26515 |
| 8 | FlyingVeggie | 65 | 47154 |
| 9 | Momo | 60 | 5302 |
| 10 | TCHEsar | 57 | 57502 |
Hyper Novice
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Tard | 91 | 420095 |
| 2 | Apricot | 84 | 400587 |
| 3 | Epitafio | 82 | 48450 |
| 4 | Klaus Barbie | 75 | 126955 |
| 5 | Poring SA | 74 | 44836 |
| 6 | Pirika | 72 | 115212 |
| 7 | Kikibianc | 69 | 90947 |
| 8 | Ata blz | 69 | 15783 |
| 9 | Tons | 68 | 26398 |
| 10 | SilverEX | 64 | 75586 |
Lord Knight
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Spydo | 85 | 119294 |
| 2 | Kevin Kaslana | 75 | 73745 |
| 3 | King Krak | 73 | 126467 |
| 4 | Haruhi | 69 | 37409 |
| 5 | Cloudo | 67 | 52446 |
| 6 | Valkroa | 59 | 36163 |
| 7 | Phantasmagloria | 54 | 9495 |
| 8 | Guthrum | 53 | 29533 |
| 9 | Eldurani | 53 | 1161 |
| 10 | Zelffurt | 51 | 18450 |
Maestro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Suveil | 81 | 144398 |
| 2 | Bumbum | 76 | 138177 |
| 3 | Haye | 72 | 110748 |
| 4 | Kaz Re Mi | 66 | 54551 |
| 5 | Meloetta | 65 | 44695 |
| 6 | PampaCat | 59 | 33807 |
| 7 | Esquie | 59 | 25411 |
| 8 | Pedra | 57 | 34420 |
| 9 | AzureMaestro | 57 | 25680 |
| 10 | cesuna | 57 | 9902 |
Mechanic
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | WO ZAI LA SHI | 95 | 912429 |
| 2 | MMMakerrrrr | 66 | 30462 |
| 3 | suco do zaffari | 59 | 59712 |
| 4 | Nanek | 53 | 41587 |
| 5 | Geladeira Tsunami | 50 | 7537 |
Night Watch
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Rat a tat tat | 83 | 120396 |
| 2 | My Name Is Not Too Long | 79 | 107772 |
| 3 | Leow Tche | 66 | 2761 |
| 4 | Teflon Don | 63 | 5892 |
| 5 | Shikiyo | 60 | 56 |
| 6 | Agony | 59 | 54046 |
| 7 | Kantose | 57 | 38448 |
| 8 | Salchi | 54 | 40246 |
| 9 | Skedley | 54 | 4440 |
| 10 | Poft | 53 | 54328 |
Oracle
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | BetoLiraProf | 83 | 178649 |
| 2 | Senador | 75 | 138300 |
| 3 | Sekito | 56 | 26250 |
| 4 | Boni | 55 | 16289 |
| 5 | UnsightedLight | 53 | 17880 |
| 6 | Julio | 53 | 7888 |
| 7 | Rayst | 52 | 12964 |
| 8 | cornomanso | 52 | 12265 |
| 9 | Ekop | 50 | 1400 |
| 10 | Ignes | 50 | 63 |
Ranger
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Arrowz | 74 | 135528 |
| 2 | Mahgdalena | 63 | 58152 |
| 3 | Orangotanga | 58 | 59465 |
| 4 | Bow Job | 55 | 31116 |
| 5 | Kitty | 55 | 21053 |
| 6 | Trufflez | 51 | 35381 |
| 7 | Fyrus | 50 | 20266 |
Saint
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | SoberPP | 67 | 84423 |
| 2 | Kayah | 61 | 23078 |
| 3 | Karma | 58 | 37288 |
| 4 | Yurose | 58 | 2044 |
| 5 | LozTT | 54 | 29287 |
| 6 | Kallen Kaslana | 54 | 27547 |
| 7 | CheIIe | 52 | 46860 |
| 8 | Arkizes | 52 | 26125 |
| 9 | Bruno z | 52 | 21131 |
| 10 | Skand | 51 | 8669 |
Shadow Cross
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | spraky | 79 | 98047 |
| 2 | Avenged | 72 | 18200 |
| 3 | Askura | 62 | 37980 |
| 4 | SoberAA | 62 | 24592 |
| 5 | Sunny | 59 | 16052 |
| 6 | Ghost | 55 | 4759 |
| 7 | Stellarr | 53 | 27023 |
| 8 | Katar | 53 | 13589 |
| 9 | Mahrgulis | 52 | 44235 |
| 10 | Finitah | 51 | 50432 |
Shinkiro
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | duck | 90 | 868175 |
| 2 | ninja moment | 74 | 27595 |
| 3 | hope | 68 | 52242 |
| 4 | dsan | 65 | 3620 |
| 5 | Fell | 58 | 42087 |
| 6 | Poring Ninja | 55 | 32942 |
| 7 | Reignhart | 55 | 2553 |
| 8 | Ekmo II | 52 | 4570 |
| 9 | Flow | 51 | 31700 |
Sura
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Hermit | 80 | 108400 |
| 2 | Sura Caelyn | 78 | 159562 |
| 3 | Pajjak | 78 | 106656 |
| 4 | Punhero | 76 | 70238 |
| 5 | Seraph | 74 | 154557 |
| 6 | Piaya | 73 | 116430 |
| 7 | Arthorien | 70 | 13271 |
| 8 | Kaqui | 63 | 60492 |
| 9 | Sunch Flow | 62 | 32782 |
| 10 | Ikusagami | 57 | 52550 |
Trickster
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | AzureDoBeco | 65 | 79576 |
| 2 | Freia | 55 | 38687 |
| 3 | Pablo Marcal | 55 | 10777 |
| 4 | tutu coisaruim haha | 53 | 44521 |
| 5 | Tokizaki Kurumi | 51 | 43464 |
| 6 | Satan | 51 | 38446 |
| 7 | tieff | 50 | 48837 |
| 8 | Marpesia | 50 | 19196 |
Venomancer
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Kovel | 70 | 35642 |
| 2 | CobraDMuleta | 67 | 40318 |
| 3 | Aeris | 66 | 35769 |
| 4 | Slime | 63 | 11639 |
| 5 | Dlanor A Knox | 59 | 24106 |
| 6 | Aesir | 55 | 37208 |
| 7 | kiehl | 53 | 27804 |
| 8 | Venomancer | 51 | 50967 |
| 9 | Gordinez | 51 | 22561 |
| 10 | Zieg | 50 | 2612 |
Warlock
| Rank | Character | Level | EXP |
|---|---|---|---|
| 1 | Xazz | 73 | 52453 |
| 2 | Poring Warlock | 70 | 64465 |
| 3 | Fate | 63 | 60084 |
| 4 | Cerberia | 62 | 50436 |
| 5 | The Lizard Wizard | 58 | 49606 |
| 6 | King Gizzard | 52 | 24711 |
| 7 | diabolik | 50 | 8791 |
| 8 | Magic | 50 | 101 |