Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-04 18:10:01 BRT
Last update: 2026-07-04 18:15:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 3456
| Total deaths || 3473
|-
|-
| Hardcore deaths || 10
| Hardcore deaths || 10
Line 17: Line 17:
| Average HC death level || 30.40
| Average HC death level || 30.40
|-
|-
| Current characters || 551
| Current characters || 552
|-
|-
| Current average level || 33.95
| Current average level || 34.03
|-
|-
| Highest current level || 93
| Highest current level || 93
Line 29: Line 29:
! Rank !! Character !! Final Job !! Level !! EXP
! Rank !! Character !! Final Job !! Level !! EXP
|-
|-
| 1 || WO ZAI LA SHI || Mechanic || 93 || 1501940
| 1 || WO ZAI LA SHI || Mechanic || 93 || 1597046
|-
|-
| 2 || Zanatsar || Bastion || 93 || 1178939
| 2 || Zanatsar || Bastion || 93 || 1178939
|-
|-
| 3 || 54 111 101 98 107 55 11 || Arcanist || 91 || 405819
| 3 || 54 111 101 98 107 55 11 || Arcanist || 91 || 462063
|-
|-
| 4 || Unhoeflich || Arcane Engineer || 91 || 275110
| 4 || Unhoeflich || Arcane Engineer || 91 || 275110
Line 39: Line 39:
| 5 || Phrixus || Beast Master || 90 || 646259
| 5 || Phrixus || Beast Master || 90 || 646259
|-
|-
| 6 || duck || Shinkiro || 88 || 162407
| 6 || duck || Shinkiro || 88 || 232493
|-
|-
| 7 || Themis || Exorcist || 85 || 207538
| 7 || Themis || Exorcist || 85 || 207538
|-
|-
| 8 || Tard || Hyper Novice || 84 || 153466
| 8 || Tard || Hyper Novice || 84 || 186556
|-
|-
| 9 || Rienne || Emperor || 83 || 312925
| 9 || Rienne || Emperor || 83 || 339937
|-
|-
| 10 || BetoLiraProf || Oracle || 83 || 178649
| 10 || BetoLiraProf || Oracle || 83 || 178649
Line 83: Line 83:
| 1016 || Archer Skeleton || 219 || 0 || 41.86
| 1016 || Archer Skeleton || 219 || 0 || 41.86
|-
|-
| 1277 || Greatest General || 189 || 0 || 48.72
| 1277 || Greatest General || 190 || 0 || 48.62
|-
|-
| 1055 || Muka || 188 || 0 || 17.59
| 1055 || Muka || 189 || 0 || 17.66
|-
|-
| 1071 || Pirate Skeleton || 130 || 0 || 50.46
| 1071 || Pirate Skeleton || 130 || 0 || 50.46
|-
|-
| 1076 || Skeleton || 108 || 0 || 19.77
| 1076 || Skeleton || 109 || 0 || 19.86
|-
|-
| 1019 || Peco Peco || 106 || 0 || 21.68
| 1019 || Peco Peco || 106 || 0 || 21.68
Line 101: Line 101:
| 1018 || Creamy || 89 || 1 || 6.82
| 1018 || Creamy || 89 || 1 || 6.82
|-
|-
| 1115 || Mythic Eddga || 81 || 0 || 74.41
| 1115 || Mythic Eddga || 84 || 0 || 73.77
|-
|-
| 1045 || Marc || 81 || 0 || 61.70
| 1045 || Marc || 82 || 0 || 61.76
|-
|-
| 1013 || Wolf || 77 || 0 || 42.84
| 1013 || Wolf || 77 || 0 || 42.84
Line 129: Line 129:
| 1044 || Obeaune || 43 || 0 || 47.23
| 1044 || Obeaune || 43 || 0 || 47.23
|-
|-
| 1010 || Willow || 41 || 0 || 9.88
| 1010 || Willow || 42 || 0 || 10.02
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 20 || 60.80 || 84
| Hyper Novice || 20 || 60.90 || 84
|-
|-
| Sura || 18 || 60.94 || 78
| Sura || 18 || 61.11 || 78
|-
|-
| Exorcist || 15 || 64.93 || 85
| Exorcist || 15 || 65.07 || 85
|-
|-
| Beast Master || 13 || 63.31 || 90
| Beast Master || 13 || 63.38 || 90
|-
|-
| Night Watch || 13 || 59.31 || 79
| Night Watch || 13 || 59.38 || 80
|-
|-
| Arcane Engineer || 12 || 65.92 || 91
| Arcane Engineer || 12 || 65.92 || 91
Line 151: Line 151:
| Maestro || 12 || 58.50 || 76
| Maestro || 12 || 58.50 || 76
|-
|-
| Bastion || 11 || 66.36 || 93
| Bastion || 11 || 66.55 || 93
|-
|-
| Emperor || 11 || 64.18 || 83
| Emperor || 11 || 64.18 || 83
Line 159: Line 159:
| Oracle || 9 || 56.78 || 83
| Oracle || 9 || 56.78 || 83
|-
|-
| Shinkiro || 8 || 60.13 || 88
| Shinkiro || 8 || 60.25 || 88
|-
|-
| Lord Knight || 8 || 63.00 || 75
| Lord Knight || 8 || 63.00 || 75
Line 167: Line 167:
| Saint || 7 || 55.57 || 67
| Saint || 7 || 55.57 || 67
|-
|-
| Biochemist || 6 || 60.17 || 82
| Biochemist || 6 || 60.33 || 83
|-
|-
| Trickster || 5 || 50.80 || 53
| Trickster || 5 || 50.80 || 53
Line 241: Line 241:
| 2 || Irgh || 82 || 268033
| 2 || Irgh || 82 || 268033
|-
|-
| 3 || tajchan || 80 || 125916
| 3 || tajchan || 80 || 252856
|-
|-
| 4 || CheetosOwned || 74 || 119508
| 4 || CheetosOwned || 74 || 119508
Line 249: Line 249:
| 6 || Shiraishi Utaha || 62 || 21570
| 6 || Shiraishi Utaha || 62 || 21570
|-
|-
| 7 || Nangineer || 58 || 49519
| 7 || Nangineer || 58 || 61341
|-
|-
| 8 || Balsen || 58 || 19337
| 8 || Balsen || 58 || 19337
Line 267: Line 267:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || 91 || 405819
| 1 || 54 111 101 98 107 55 11 || 91 || 462063
|-
|-
| 2 || Samis || 73 || 135780
| 2 || Samis || 73 || 135780
Line 287: Line 287:
| 1 || Zanatsar || 93 || 1178939
| 1 || Zanatsar || 93 || 1178939
|-
|-
| 2 || King Dreious || 81 || 178370
| 2 || King Dreious || 82 || 20219
|-
|-
| 3 || Spell Brown Backwards || 69 || 99780
| 3 || Spell Brown Backwards || 70 || 53288
|-
|-
| 4 || Escudada || 69 || 50438
| 4 || Escudada || 69 || 50438
Line 323: Line 323:
| 4 || Beastie Boy || 72 || 88451
| 4 || Beastie Boy || 72 || 88451
|-
|-
| 5 || Trueffli || 64 || 58769
| 5 || Trueffli || 65 || 47632
|-
|-
| 6 || Tamer Llama || 64 || 57172
| 6 || Tamer Llama || 64 || 57172
Line 345: Line 345:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 82 || 280339
| 1 || July || 83 || 3720
|-
|-
| 2 || Furbygeddon || 60 || 5415
| 2 || Furbygeddon || 60 || 5415
Line 367: Line 367:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || palma da bota || 79 || 1200
| 1 || palma da bota || 79 || 89833
|-
|-
| 2 || Vordred || 74 || 77791
| 2 || Vordred || 74 || 77791
Line 385: Line 385:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 83 || 312925
| 1 || Rienne || 83 || 339937
|-
|-
| 2 || Shynow || 80 || 14338
| 2 || Shynow || 80 || 14338
Line 419: Line 419:
| 2 || gummmm || 82 || 196933
| 2 || gummmm || 82 || 196933
|-
|-
| 3 || Bernkastel || 76 || 4595
| 3 || Bernkastel || 76 || 51441
|-
|-
| 4 || Central || 75 || 29081
| 4 || Central || 75 || 29081
|-
|-
| 5 || NABE || 72 || 46774
| 5 || NABE || 72 || 71096
|-
|-
| 6 || Ganuuk || 66 || 52507
| 6 || Ganuuk || 66 || 86443
|-
|-
| 7 || Ataraxia || 63 || 75837
| 7 || Ataraxia || 64 || 74288
|-
|-
| 8 || FlyingVeggie || 62 || 37426
| 8 || FlyingVeggie || 63 || 10501
|-
|-
| 9 || Momo || 60 || 5302
| 9 || Momo || 60 || 5302
Line 445: Line 445:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Tard || 84 || 153466
| 1 || Tard || 84 || 186556
|-
|-
| 2 || Apricot || 82 || 282235
| 2 || Apricot || 82 || 282235
|-
|-
| 3 || Epitafio || 79 || 70010
| 3 || Epitafio || 79 || 108778
|-
|-
| 4 || Pirika || 72 || 115212
| 4 || Pirika || 72 || 115212
|-
|-
| 5 || Klaus Barbie || 69 || 60873
| 5 || Klaus Barbie || 70 || 21879
|-
|-
| 6 || Ata blz || 69 || 15783
| 6 || Ata blz || 69 || 15783
Line 461: Line 461:
| 8 || Spudge || 60 || 3372
| 8 || Spudge || 60 || 3372
|-
|-
| 9 || Poring SA || 57 || 51733
| 9 || Poring SA || 58 || 53129
|-
|-
| 10 || korppi || 55 || 25551
| 10 || Etiel || 55 || 50744
|}
|}


Line 477: Line 477:
| 1 || Kevin Kaslana || 75 || 73745
| 1 || Kevin Kaslana || 75 || 73745
|-
|-
| 2 || Spydo || 74 || 17021
| 2 || Spydo || 74 || 87005
|-
|-
| 3 || King Krak || 73 || 126467
| 3 || King Krak || 73 || 126467
Line 483: Line 483:
| 4 || Cloudo || 67 || 52446
| 4 || Cloudo || 67 || 52446
|-
|-
| 5 || Haruhi || 58 || 5700
| 5 || Haruhi || 58 || 62581
|-
|-
| 6 || Phantasmagloria || 54 || 9495
| 6 || Phantasmagloria || 54 || 9495
Line 505: Line 505:
| 2 || Suveil || 76 || 131482
| 2 || Suveil || 76 || 131482
|-
|-
| 3 || Haye || 70 || 99516
| 3 || Haye || 70 || 121093
|-
|-
| 4 || Pedra || 57 || 34420
| 4 || Pedra || 57 || 34420
Line 517: Line 517:
| 8 || Audiophile || 52 || 27990
| 8 || Audiophile || 52 || 27990
|-
|-
| 9 || Meloetta || 51 || 45342
| 9 || Meloetta || 51 || 46806
|-
|-
| 10 || Esquie || 51 || 20446
| 10 || Esquie || 51 || 20446
Line 531: Line 531:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || WO ZAI LA SHI || 93 || 1501940
| 1 || WO ZAI LA SHI || 93 || 1597046
|-
|-
| 2 || MMMakerrrrr || 66 || 30462
| 2 || MMMakerrrrr || 66 || 30462
Line 547: Line 547:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rat a tat tat || 79 || 224932
| 1 || Rat a tat tat || 80 || 124181
|-
|-
| 2 || My Name Is Not Too Long || 78 || 111486
| 2 || My Name Is Not Too Long || 78 || 111486
Line 625: Line 625:
| 2 || Yurose || 58 || 2044
| 2 || Yurose || 58 || 2044
|-
|-
| 3 || Karma || 57 || 6779
| 3 || Karma || 57 || 43977
|-
|-
| 4 || LozTT || 54 || 29287
| 4 || LozTT || 54 || 29287
Line 653: Line 653:
| 4 || Sunny || 59 || 16052
| 4 || Sunny || 59 || 16052
|-
|-
| 5 || Askura || 58 || 13443
| 5 || Askura || 58 || 19042
|-
|-
| 6 || Ghost || 55 || 4759
| 6 || Ghost || 55 || 4759
Line 675: Line 675:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || duck || 88 || 162407
| 1 || duck || 88 || 232493
|-
|-
| 2 || hope || 67 || 45399
| 2 || hope || 67 || 45399
|-
|-
| 3 || Fell || 58 || 42087
| 3 || ninja moment || 58 || 60649
|-
|-
| 4 || ninja moment || 57 || 50496
| 4 || Fell || 58 || 42087
|-
|-
| 5 || Poring Ninja || 55 || 32942
| 5 || Poring Ninja || 55 || 32942
Line 689: Line 689:
| 7 || Flow || 51 || 31700
| 7 || Flow || 51 || 31700
|-
|-
| 8 || dsan || 50 || 27424
| 8 || dsan || 50 || 28887
|}
|}


Line 707: Line 707:
| 3 || Piaya || 73 || 116430
| 3 || Piaya || 73 || 116430
|-
|-
| 4 || Pajjak || 71 || 43421
| 4 || Pajjak || 71 || 52981
|-
|-
| 5 || Arthorien || 70 || 13271
| 5 || Arthorien || 70 || 13271
Line 713: Line 713:
| 6 || Punhero || 69 || 54967
| 6 || Punhero || 69 || 54967
|-
|-
| 7 || Hermit || 66 || 69739
| 7 || Hermit || 68 || 11544
|-
|-
| 8 || Kaqui || 63 || 60492
| 8 || Kaqui || 63 || 60492
Line 753: Line 753:
| 1 || CobraDMuleta || 67 || 40318
| 1 || CobraDMuleta || 67 || 40318
|-
|-
| 2 || Slime || 61 || 55344
| 2 || Slime || 61 || 62517
|-
|-
| 3 || Kovel || 55 || 12994
| 3 || Kovel || 55 || 45578
|-
|-
| 4 || kiehl || 53 || 22418
| 4 || kiehl || 53 || 27804
|-
|-
| 5 || Aesir || 51 || 44570
| 5 || Aesir || 51 || 44570

Revision as of 21:15, 4 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-04 18:15:01 BRT

Overview

Stat Value
Total deaths 3473
Hardcore deaths 10
Average HC death level 30.40
Current characters 552
Current average level 34.03
Highest current level 93

Ranking

Rank Character Final Job Level EXP
1 WO ZAI LA SHI Mechanic 93 1597046
2 Zanatsar Bastion 93 1178939
3 54 111 101 98 107 55 11 Arcanist 91 462063
4 Unhoeflich Arcane Engineer 91 275110
5 Phrixus Beast Master 90 646259
6 duck Shinkiro 88 232493
7 Themis Exorcist 85 207538
8 Tard Hyper Novice 84 186556
9 Rienne Emperor 83 339937
10 BetoLiraProf Oracle 83 178649

Top Deaths

Character Deaths
Unhoeflich 88
Phrixus 58
54 111 101 98 107 55 11 53
Suveil 44
duck 40
BetoLiraProf 38
spraky 38
Avenged 32
Nangineer 32
Rumtud 31

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 219 0 41.86
1277 Greatest General 190 0 48.62
1055 Muka 189 0 17.66
1071 Pirate Skeleton 130 0 50.46
1076 Skeleton 109 0 19.86
1019 Peco Peco 106 0 21.68
1052 Rocker 104 0 13.96
1028 Soldier Skeleton 102 0 41.20
1070 Kukre 94 0 19.35
1018 Creamy 89 1 6.82
1115 Mythic Eddga 84 0 73.77
1045 Marc 82 0 61.76
1013 Wolf 77 0 42.84
1026 Munak 74 0 50.41
1042 Steel Chonchon 69 0 41.12
1141 Marina 65 0 20.42
1112 Mythic Drake 58 1 66.98
1115 Eddga 56 1 65.18
1005 Familiar 55 1 20.67
1031 Poporing 55 0 25.84
1180 Nine Tail 48 0 62.44
2590 Rocker 46 0 21.17
1158 Phen 44 1 56.14
1044 Obeaune 43 0 47.23
1010 Willow 42 0 10.02

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 20 60.90 84
Sura 18 61.11 78
Exorcist 15 65.07 85
Beast Master 13 63.38 90
Night Watch 13 59.38 80
Arcane Engineer 12 65.92 91
Maestro 12 58.50 76
Bastion 11 66.55 93
Emperor 11 64.18 83
Shadow Cross 10 59.10 78
Oracle 9 56.78 83
Shinkiro 8 60.25 88
Lord Knight 8 63.00 75
Venomancer 8 54.75 67
Saint 7 55.57 67
Biochemist 6 60.33 83
Trickster 5 50.80 53
Arcanist 4 66.50 91
Dragon Knight 4 66.50 79
Warlock 4 61.50 70
Mechanic 3 70.67 93
Apothecary 3 63.00 72
Ranger 3 60.67 69

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Cloud Lovegood 72 2313
2 Rorona 61 57187
3 BANE 56 15635

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 91 275110
2 Irgh 82 268033
3 tajchan 80 252856
4 CheetosOwned 74 119508
5 Ogre Beans 65 20856
6 Shiraishi Utaha 62 21570
7 Nangineer 58 61341
8 Balsen 58 19337
9 Pedro 57 49547
10 Fafnir 56 40572

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 91 462063
2 Samis 73 135780
3 Zyfirus 52 33932
4 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 93 1178939
2 King Dreious 82 20219
3 Spell Brown Backwards 70 53288
4 Escudada 69 50438
5 Llama the Wall 69 43634
6 Divinus 67 32296
7 Sunch 66 86697
8 Varian 58 22581
9 Recruta 56 33884
10 Balziere 51 41701

Beast Master

Rank Character Level EXP
1 Phrixus 90 646259
2 Sfyn 75 35530
3 Abesurda 73 47452
4 Beastie Boy 72 88451
5 Trueffli 65 47632
6 Tamer Llama 64 57172
7 Ael2a 59 57952
8 Furia 58 39953
9 BonoBo 58 23919
10 Dragirl 57 50809

Biochemist

Rank Character Level EXP
1 July 83 3720
2 Furbygeddon 60 5415
3 Maokai 58 3279
4 Freda 54 43581
5 Tadagada 54 19831
6 HatsumiKaito 53 15479

Dragon Knight

Rank Character Level EXP
1 palma da bota 79 89833
2 Vordred 74 77791
3 Smith 62 9462
4 Bladie 51 212

Emperor

Rank Character Level EXP
1 Rienne 83 339937
2 Shynow 80 14338
3 lrns 76 81310
4 Mia Pyro 65 64183
5 Kuroko 65 15525
6 Faeko 61 21332
7 Kickmayo 59 33924
8 Ruzamine 57 28256
9 kiwi 54 21738
10 Hamtaro 53 33512

Exorcist

Rank Character Level EXP
1 Themis 85 207538
2 gummmm 82 196933
3 Bernkastel 76 51441
4 Central 75 29081
5 NABE 72 71096
6 Ganuuk 66 86443
7 Ataraxia 64 74288
8 FlyingVeggie 63 10501
9 Momo 60 5302
10 TCHEsar 57 57502

Hyper Novice

Rank Character Level EXP
1 Tard 84 186556
2 Apricot 82 282235
3 Epitafio 79 108778
4 Pirika 72 115212
5 Klaus Barbie 70 21879
6 Ata blz 69 15783
7 Kikibianc 61 12926
8 Spudge 60 3372
9 Poring SA 58 53129
10 Etiel 55 50744

Lord Knight

Rank Character Level EXP
1 Kevin Kaslana 75 73745
2 Spydo 74 87005
3 King Krak 73 126467
4 Cloudo 67 52446
5 Haruhi 58 62581
6 Phantasmagloria 54 9495
7 Guthrum 53 29533
8 Dumb 50 42906

Maestro

Rank Character Level EXP
1 Bumbum 76 138177
2 Suveil 76 131482
3 Haye 70 121093
4 Pedra 57 34420
5 AzureMaestro 57 25680
6 cesuna 57 9902
7 Mahrgo 54 55344
8 Audiophile 52 27990
9 Meloetta 51 46806
10 Esquie 51 20446

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 93 1597046
2 MMMakerrrrr 66 30462
3 Nanek 53 41587

Night Watch

Rank Character Level EXP
1 Rat a tat tat 80 124181
2 My Name Is Not Too Long 78 111486
3 Leow Tche 66 2761
4 Teflon Don 63 5892
5 Shikiyo 60 56
6 Agony 59 54046
7 Kantose 54 36455
8 Skedley 54 4440
9 Poft 53 54328
10 Thaga 53 2530

Oracle

Rank Character Level EXP
1 BetoLiraProf 83 178649
2 Senador 57 3503
3 Sekito 56 26250
4 Boni 55 16289
5 UnsightedLight 53 17880
6 Julio 53 7888
7 Rayst 52 12964
8 cornomanso 52 12265
9 Ekop 50 1400

Ranger

Rank Character Level EXP
1 Arrowz 69 89579
2 Orangotanga 58 7725
3 Kitty 55 21053

Saint

Rank Character Level EXP
1 SoberPP 67 84423
2 Yurose 58 2044
3 Karma 57 43977
4 LozTT 54 29287
5 CheIIe 52 46860
6 Skand 51 8669
7 Arkizes 50 336

Shadow Cross

Rank Character Level EXP
1 spraky 78 85874
2 Avenged 72 18200
3 SoberAA 60 50742
4 Sunny 59 16052
5 Askura 58 19042
6 Ghost 55 4759
7 Stellarr 53 14139
8 Katar 53 13589
9 Mahrgulis 52 44235
10 Finitah 51 50432

Shinkiro

Rank Character Level EXP
1 duck 88 232493
2 hope 67 45399
3 ninja moment 58 60649
4 Fell 58 42087
5 Poring Ninja 55 32942
6 Reignhart 55 2553
7 Flow 51 31700
8 dsan 50 28887

Sura

Rank Character Level EXP
1 Sura Caelyn 78 15890
2 Seraph 74 148155
3 Piaya 73 116430
4 Pajjak 71 52981
5 Arthorien 70 13271
6 Punhero 69 54967
7 Hermit 68 11544
8 Kaqui 63 60492
9 Ikusagami 57 52550
10 Avengers 57 46506

Trickster

Rank Character Level EXP
1 tutu coisaruim haha 53 44521
2 Tokizaki Kurumi 51 43464
3 tieff 50 48837
4 AzureDoBeco 50 30875
5 Marpesia 50 19196

Venomancer

Rank Character Level EXP
1 CobraDMuleta 67 40318
2 Slime 61 62517
3 Kovel 55 45578
4 kiehl 53 27804
5 Aesir 51 44570
6 Gordinez 51 22561
7 Venomancer 50 32101
8 PaolaVai 50 1530

Warlock

Rank Character Level EXP
1 Poring Warlock 70 64465
2 Xazz 64 8625
3 Cerberia 62 50436
4 diabolik 50 4397