Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-02 23:36:05 BRT
Last update: 2026-07-02 23:43:01 BRT


== Overview ==
== Overview ==
Line 24: Line 24:
|}
|}


== First Players To Reach Level 99 ==
== Top Deaths ==
 
{| class="wikitable sortable"
! Character !! Deaths
|}
 
== Deadliest Monsters ==
 
{| class="wikitable sortable"
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|}
 
== Final Jobs ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Final Job !! Reached At
! Final Job !! Characters !! Average Level !! Highest Level
|-
| Beast Master || 41 || 69.95 || 99
|-
| Shadow Cross || 37 || 62.11 || 86
|-
| Mechanic || 35 || 70.66 || 99
|-
| Venomancer || 32 || 64.94 || 99
|-
| Exorcist || 25 || 73.60 || 99
|-
| Lord Knight || 25 || 73.92 || 99
|-
| Emperor || 25 || 67.32 || 99
|-
| Dragon Knight || 25 || 71.56 || 99
|-
| Warlock || 22 || 61.00 || 99
|-
| Ranger || 20 || 64.05 || 99
|-
| Arcanist || 19 || 69.42 || 99
|-
| Apothecary || 17 || 64.94 || 99
|-
| Saint || 16 || 73.44 || 99
|-
| Biochemist || 16 || 65.81 || 87
|-
| Oracle || 9 || 64.00 || 99
|-
| Trickster || 8 || 53.13 || 99
|-
| Sura || 8 || 77.88 || 99
|-
| Hyper Novice || 6 || 66.17 || 99
|-
| Night Watch || 6 || 65.50 || 74
|-
| Arcane Engineer || 5 || 74.60 || 99
|-
| Bastion || 5 || 63.00 || 83
|-
| Maestro || 4 || 64.25 || 99
|-
| Shinkiro || 3 || 66.33 || 73
|}
 
== Recent Hardcore Deaths ==
 
{| class="wikitable sortable"
! Time !! Character !! Level !! Killer !! Map
|}
 
== Ranking ==
 
This ranking is based on current character level and experience.
 
{| class="wikitable sortable"
! Rank !! Character !! Final Job !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Labrys || Mechanic || 99 || 99999999 || 50 || 128749596
|-
| 2 || Shoe || Dragon Knight || 99 || 64598897 || 50 || 87305969
|-
| 3 || k ceiopq2e4m rkclqc || Arcanist || 99 || 54840238 || 50 || 78999145
|-
| 4 || Caster || Warlock || 99 || 36136143 || 50 || 58892237
|-
| 5 || a33Up2F70rPvxKJ || Mechanic || 99 || 19072257 || 50 || 41493558
|-
| 6 || Bamboo Empress || Emperor || 99 || 11751968 || 50 || 34355823
|-
| 7 || BetuMira || Mechanic || 99 || 8283541 || 50 || 30999902
|-
| 8 || Frieren || Beast Master || 99 || 6636218 || 50 || 29416492
|-
| 9 || Reave 2 || Lord Knight || 99 || 5204928 || 50 || 27719204
|-
| 10 || x Juu || Saint || 99 || 3945805 || 50 || 26566261
|}
|}


== First Level 99 By Final Job ==
== Ranking By Final Job ==


Click a final job to open its first 10 players.
Click a final job to show the current top 10 players for that job.


<div class="mw-collapsible mw-collapsed" style="margin-bottom:8px;">
<div class="mw-collapsible mw-collapsed" style="margin-bottom:8px;">
Line 39: Line 131:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Rezin || 99 || 0 || 50 || 0
|-
| 2 || BetoLira || 92 || 1156832 || 50 || 5972633
|-
| 3 || Waltuh || 88 || 605496 || 50 || 1078696
|-
| 4 || jute || 85 || 450348 || 48 || 451178
|-
| 5 || Drachnid || 75 || 130 || 39 || 177490
|-
| 6 || TwilightsCall || 74 || 61599 || 39 || 38332
|-
| 7 || Xiaomao || 73 || 81235 || 38 || 163206
|-
|-
| colspan="3" | No level 99 yet.
| 8 || Reisalin Stout || 69 || 58755 || 35 || 158382
|-
| 9 || Furbygeddon || 66 || 75671 || 34 || 37865
|-
| 10 || Fafnir || 61 || 67862 || 31 || 50199
|}
|}


Line 52: Line 162:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Ralf || 99 || 10208 || 50 || 10208
|-
| 2 || Tecnomago || 81 || 70851 || 43 || 286520
|-
| 3 || Soup || 76 || 115988 || 40 || 254881
|-
|-
| colspan="3" | No level 99 yet.
| 4 || LapacoEngineer || 65 || 82766 || 33 || 94470
|-
| 5 || Kazarc || 52 || 33948 || 22 || 17125
|}
|}


Line 65: Line 183:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || k ceiopq2e4m rkclqc || 99 || 54840238 || 50 || 78999145
|-
| 2 || Titu || 99 || 395736 || 50 || 23271258
|-
| 3 || Hysen || 99 || 0 || 50 || 0
|-
| 4 || Rain || 96 || 1389543 || 50 || 13515515
|-
| 5 || Bet0Lira || 82 || 93928 || 45 || 40455
|-
| 6 || plumpy mage || 81 || 149028 || 44 || 130105
|-
| 7 || LichengWL || 78 || 119869 || 41 || 228286
|-
| 8 || Lucius Zogratis || 65 || 69844 || 33 || 98139
|-
| 9 || Hi Im Wayne || 65 || 28085 || 33 || 57505
|-
| 10 || Hazel || 63 || 27320 || 32 || 30142
|}
|}


Line 78: Line 214:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Ryai || 83 || 54271 || 46 || 18105
|-
| 2 || Recrutas || 75 || 53762 || 39 || 207819
|-
| 3 || Brainless || 53 || 53532 || 24 || 18946
|-
| 4 || Clown || 53 || 562 || 23 || 5253
|-
| 5 || Messiah || 51 || 6328 || 18 || 1184
|}
|}


Line 91: Line 235:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Frieren || 99 || 6636218 || 50 || 29416492
|-
| 2 || Sfyn || 99 || 3822359 || 50 || 3819245
|-
| 3 || Cheese || 99 || 2796483 || 50 || 25380144
|-
| 4 || 11111111111 || 99 || 3333 || 41 || 4461
|-
| 5 || duck || 99 || 288 || 50 || 22502601
|-
| 6 || Love Everything || 96 || 1495311 || 50 || 13847378
|-
| 7 || Yeliza || 88 || 189054 || 50 || 1157287
|-
| 8 || Gannk || 87 || 69444 || 49 || 415276
|-
| 9 || LichengHunt || 83 || 361519 || 46 || 87969
|-
| 10 || Hina || 82 || 289857 || 45 || 94683
|}
|}


Line 104: Line 266:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Kazid || 87 || 179128 || 50 || 240571
|-
| 2 || Pajjak || 85 || 194866 || 48 || 180379
|-
| 3 || BetuLira || 84 || 260677 || 47 || 108920
|-
| 4 || Biofurby || 80 || 50386 || 42 || 281717
|-
| 5 || Cheetos || 78 || 80241 || 41 || 240176
|-
| 6 || Paltik || 73 || 140812 || 38 || 137552
|-
| 7 || ayaya || 63 || 36160 || 32 || 60014
|-
| 8 || Krypunk || 62 || 22806 || 31 || 39166
|-
| 9 || Boop || 61 || 35828 || 31 || 20629
|-
| 10 || Mephisto Est || 59 || 14775 || 29 || 59602
|}
|}


Line 117: Line 297:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Shoe || 99 || 64598897 || 50 || 87305969
|-
| 2 || Jack the Sleeper || 96 || 909147 || 50 || 13565454
|-
| 3 || Silver Chariot || 93 || 1232585 || 50 || 7366320
|-
| 4 || Herondir 1 || 93 || 1007277 || 50 || 7861504
|-
| 5 || Recruta || 91 || 643059 || 50 || 4233051
|-
| 6 || Sain Spearhead || 84 || 191963 || 46 || 301144
|-
| 7 || Vale || 82 || 235738 || 45 || 130494
|-
| 8 || Maelle || 80 || 231351 || 43 || 177853
|-
| 9 || Biscoito || 79 || 213908 || 43 || 10593
|-
| 10 || Seyren || 79 || 200856 || 42 || 203491
|}
|}


Line 130: Line 328:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Bamboo Empress || 99 || 11751968 || 50 || 34355823
|-
| 2 || Infight || 88 || 297653 || 50 || 1176843
|-
| 3 || Emperor Caelyn || 86 || 527814 || 49 || 406046
|-
| 4 || T Rex || 86 || 320116 || 50 || 70781
|-
| 5 || gabriela chutes || 86 || 101433 || 49 || 151868
|-
| 6 || Star || 85 || 268058 || 48 || 64620
|-
| 7 || Sapequinha || 85 || 185084 || 48 || 24844
|-
|-
| colspan="3" | No level 99 yet.
| 8 || saddd || 82 || 265279 || 45 || 313476
|-
| 9 || Whitesnake || 80 || 151309 || 43 || 74625
|-
| 10 || Heron 9 || 75 || 113350 || 39 || 226142
|}
|}


Line 143: Line 359:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || 464654 || 99 || 0 || 1 || 0
|-
| 2 || Anciel || 92 || 931859 || 50 || 5823732
|-
| 3 || Xerekitos || 91 || 1124839 || 50 || 4555387
|-
| 4 || Caelyn || 91 || 346291 || 50 || 3611484
|-
| 5 || Elegy || 87 || 309383 || 50 || 733508
|-
| 6 || Yuumu 3 || 87 || 48199 || 50 || 136801
|-
| 7 || Justice in Murder || 82 || 171435 || 44 || 303877
|-
| 8 || Oxford || 80 || 16539 || 42 || 314986
|-
| 9 || xeeR || 78 || 158546 || 41 || 275882
|-
| 10 || touki || 77 || 177565 || 41 || 136351
|}
|}


Line 156: Line 390:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Swifty || 99 || 0 || 99 || 0
|-
| 2 || Leaf || 85 || 324678 || 70 || 19905
|-
| 3 || SunoNazu || 54 || 33998 || 48 || 483
|-
|-
| colspan="3" | No level 99 yet.
| 4 || Superaudiophile || 54 || 24173 || 48 || 2418
|-
| 5 || Pepega || 54 || 12690 || 18 || 30863
|-
| 6 || suvaco || 51 || 0 || 1 || 0
|}
|}


Line 169: Line 413:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Reave 2 || 99 || 5204928 || 50 || 27719204
|-
| 2 || Ralios || 99 || 0 || 50 || 0
|-
| 3 || Haru DK || 97 || 118740 || 50 || 15835298
|-
| 4 || KillerQueen || 92 || 390132 || 50 || 4843041
|-
| 5 || R e x || 87 || 91153 || 50 || 40255
|-
| 6 || Recrut || 85 || 484342 || 48 || 384033
|-
| 7 || Conwell || 84 || 135501 || 47 || 205717
|-
| 8 || xOgre Bee || 83 || 19330 || 45 || 131659
|-
|-
| colspan="3" | No level 99 yet.
| 9 || Ripper || 81 || 89890 || 43 || 263174
|-
| 10 || Inuyasha || 79 || 19328 || 42 || 26157
|}
|}


Line 182: Line 444:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Shaen || 99 || 0 || 50 || 0
|-
| 2 || Hyla || 54 || 10730 || 24 || 39601
|-
| 3 || Audio || 53 || 8654 || 23 || 12396
|-
|-
| colspan="3" | No level 99 yet.
| 4 || LaMaestro || 51 || 8157 || 16 || 5017
|}
|}


Line 195: Line 463:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Labrys || 99 || 99999999 || 50 || 128749596
|-
|-
| colspan="3" | No level 99 yet.
| 2 || a33Up2F70rPvxKJ || 99 || 19072257 || 50 || 41493558
|-
| 3 || BetuMira || 99 || 8283541 || 50 || 30999902
|-
| 4 || efel || 94 || 1949763 || 50 || 9957273
|-
| 5 || Ionic || 94 || 1342808 || 50 || 9681004
|-
| 6 || Stark || 92 || 1321179 || 50 || 6744882
|-
| 7 || Kazuki || 91 || 753271 || 50 || 3555434
|-
| 8 || Tito M || 89 || 708257 || 50 || 2592117
|-
| 9 || Eevee || 84 || 120769 || 46 || 258147
|-
| 10 || Eva1 || 81 || 91580 || 44 || 119334
|}
|}


Line 208: Line 494:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Dalton || 74 || 150850 || 39 || 28470
|-
| 2 || Nameless || 74 || 31491 || 12 || 5303
|-
|-
| colspan="3" | No level 99 yet.
| 3 || Engraving || 65 || 26831 || 19 || 42263
|-
| 4 || jaguara || 63 || 375 || 4 || 76
|-
| 5 || Syrup || 61 || 47686 || 20 || 63331
|-
| 6 || BetoPistolero || 56 || 40663 || 23 || 3765
|}
|}


Line 221: Line 517:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Wardobre || 99 || 6991 || 5 || 321
|-
| 2 || Rayst || 99 || 0 || 50 || 0
|-
| 3 || B3t0L1R4 || 60 || 19667 || 30 || 38729
|-
| 4 || chelmico || 57 || 37944 || 4 || 52
|-
| 5 || Beepbeep || 57 || 1420 || 27 || 62798
|-
| 6 || Audiophile || 52 || 47284 || 23 || 10838
|-
| 7 || PacOracle || 52 || 13251 || 21 || 18512
|-
| 8 || Pitaya || 50 || 36283 || 1 || 0
|-
| 9 || pepino || 50 || 0 || 50 || 0
|}
|}


Line 234: Line 546:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || auteur || 99 || 2772640 || 50 || 25261657
|-
|-
| colspan="3" | No level 99 yet.
| 2 || Falassion || 99 || 882 || 50 || 830
|-
| 3 || Daybreaker || 91 || 1186063 || 50 || 4643246
|-
| 4 || Omega Dash || 85 || 262043 || 47 || 435790
|-
| 5 || x Ju || 79 || 34054 || 42 || 33490
|-
| 6 || LichengRGR || 75 || 57960 || 39 || 153513
|-
| 7 || Asta || 70 || 107849 || 36 || 119860
|-
| 8 || Emperor || 70 || 28489 || 36 || 20191
|-
| 9 || Cupido || 68 || 31741 || 35 || 7007
|-
| 10 || Apollousa || 61 || 36168 || 31 || 12458
|}
|}


Line 247: Line 577:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || x Juu || 99 || 3945805 || 50 || 26566261
|-
| 2 || Galapago || 99 || 2005608 || 50 || 24272743
|-
| 3 || h0ler || 99 || 333 || 2 || 62
|-
| 4 || Wasabi Mayo || 90 || 31030 || 50 || 2486462
|-
| 5 || IhGGK9SzMpSkLqJ || 87 || 277950 || 50 || 238054
|-
| 6 || Tits || 85 || 340297 || 48 || 278400
|-
| 7 || mino || 80 || 219167 || 43 || 259225
|-
| 8 || Itsaso || 76 || 50203 || 39 || 239730
|-
| 9 || Stan || 70 || 1268 || 36 || 11188
|-
| 10 || Karma || 63 || 17978 || 32 || 22062
|}
|}


Line 260: Line 608:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Ashisu || 86 || 421984 || 50 || 79249
|-
| 2 || Paco || 84 || 218421 || 47 || 46547
|-
| 3 || Lusq || 79 || 176169 || 42 || 175264
|-
| 4 || Purple Haze || 78 || 81526 || 41 || 203564
|-
| 5 || Fuzz || 77 || 48807 || 40 || 281076
|-
| 6 || Gravekeeper but Good || 76 || 92230 || 40 || 115224
|-
| 7 || Gaueko || 75 || 149922 || 39 || 249388
|-
| 8 || Herondir || 74 || 58956 || 39 || 704
|-
| 9 || Fug Muggly || 73 || 59013 || 38 || 57509
|-
|-
| colspan="3" | No level 99 yet.
| 10 || Gatuno || 70 || 109083 || 36 || 107134
|}
|}


Line 273: Line 639:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Orc Baby || 73 || 129250 || 31 || 68006
|-
| 2 || BetoLeera || 71 || 21423 || 45 || 11296
|-
| 3 || Crouching Galapago || 55 || 27419 || 13 || 22820
|}
|}


Line 286: Line 656:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || no tears only dreams || 99 || 269395 || 22 || 25386
|-
| 2 || Yalia || 99 || 1880 || 50 || 1874
|-
| 3 || oops || 83 || 326945 || 46 || 368077
|-
| 4 || WWE Champion John Cena || 83 || 214153 || 46 || 84458
|-
| 5 || Bread || 75 || 21364 || 39 || 232237
|-
| 6 || Polenta || 72 || 146335 || 37 || 202424
|-
| 7 || One Hit Combo || 56 || 14246 || 27 || 7347
|-
| 8 || Lasura || 56 || 3096 || 26 || 55706
|}
|}


Line 299: Line 683:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Jack the Thinker || 99 || 1065280 || 50 || 23457975
|-
| 2 || Leecher || 70 || 21663 || 36 || 13777
|-
| 3 || Trick || 53 || 25690 || 24 || 8226
|-
| 4 || Joker hihi xP || 52 || 48159 || 22 || 27329
|-
| 5 || StarPlatinum || 50 || 35255 || 16 || 431
|-
|-
| colspan="3" | No level 99 yet.
| 6 || Sombra || 50 || 3009 || 1 || 0
|-
| 7 || Swift Hand || 50 || 0 || 50 || 0
|-
| 8 || Test123 || 1 || 0 || 12 || 0
|}
|}


Line 312: Line 710:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
| 1 || Swift || 99 || 0 || 50 || 0
|-
| 2 || Yokai || 96 || 572050 || 50 || 13151062
|-
| 3 || Kazairl || 94 || 1055866 || 50 || 8855361
|-
| 4 || Bronin || 88 || 17729 || 50 || 576840
|-
| 5 || Sticky Fingers || 84 || 423388 || 47 || 385126
|-
| 6 || Venom || 83 || 76525 || 46 || 43732
|-
| 7 || I Just Want to AA || 77 || 126781 || 41 || 36941
|-
| 8 || Noia || 75 || 103115 || 39 || 258510
|-
|-
| colspan="3" | No level 99 yet.
| 9 || Loki || 73 || 50901 || 38 || 60971
|-
| 10 || HitomiTanaka || 72 || 22254 || 37 || 108391
|}
|}


Line 325: Line 741:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Rank !! Character !! Reached At
! Rank !! Character !! Base Level !! Base EXP !! Job Level !! Job EXP
|-
|-
| colspan="3" | No level 99 yet.
| 1 || Caster || 99 || 36136143 || 50 || 58892237
|}
 
</div>
</div>
 
== Top Deaths ==
 
{| class="wikitable sortable"
! Character !! Deaths
|}
 
== Deadliest Monsters ==
 
{| class="wikitable sortable"
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|}
 
== Final Jobs ==
 
{| class="wikitable sortable"
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Beast Master || 41 || 69.95 || 99
| 2 || Reex || 91 || 1149047 || 50 || 4494293
|-
|-
| Shadow Cross || 37 || 62.11 || 86
| 3 || Tewi || 73 || 118611 || 38 || 117354
|-
|-
| Mechanic || 35 || 70.66 || 99
| 4 || Testa || 73 || 109989 || 38 || 104209
|-
|-
| Venomancer || 32 || 64.94 || 99
| 5 || Ishtar || 69 || 94999 || 36 || 134350
|-
|-
| Lord Knight || 25 || 73.92 || 99
| 6 || Umaguinho || 62 || 17014 || 31 || 68906
|-
|-
| Emperor || 25 || 67.32 || 99
| 7 || OgreBee || 61 || 48553 || 31 || 33267
|-
|-
| Dragon Knight || 25 || 71.56 || 99
| 8 || estripador da esquina || 61 || 44129 || 31 || 25778
|-
| Exorcist || 25 || 73.60 || 99
|-
| Warlock || 22 || 61.00 || 99
|-
| Ranger || 20 || 64.05 || 99
|-
| Arcanist || 19 || 69.42 || 99
|-
| Apothecary || 17 || 64.94 || 99
|-
| Saint || 16 || 73.44 || 99
|-
| Biochemist || 16 || 65.81 || 87
|-
| Oracle || 9 || 64.00 || 99
|-
| Trickster || 8 || 53.13 || 99
|-
| Sura || 8 || 77.88 || 99
|-
| Hyper Novice || 6 || 66.17 || 99
|-
| Night Watch || 6 || 65.50 || 74
|-
|-
| Arcane Engineer || 5 || 74.60 || 99
| 9 || Ghostfurby || 61 || 19965 || 31 || 3787
|-
|-
| Bastion || 5 || 63.00 || 83
| 10 || King || 59 || 33241 || 29 || 79476
|-
| Maestro || 4 || 64.25 || 99
|-
| Shinkiro || 3 || 66.33 || 73
|}
|}


== Recent Hardcore Deaths ==
</div>
 
</div>
{| class="wikitable sortable"
! Time !! Character !! Level !! Killer !! Map
|}

Revision as of 02:43, 3 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-02 23:43:01 BRT

Overview

Stat Value
Total deaths 0
Hardcore deaths 0
Average HC death level 0.00
Current characters 865
Current average level 43.42
Highest current level 99

Top Deaths

Character Deaths

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level

Final Jobs

Final Job Characters Average Level Highest Level
Beast Master 41 69.95 99
Shadow Cross 37 62.11 86
Mechanic 35 70.66 99
Venomancer 32 64.94 99
Exorcist 25 73.60 99
Lord Knight 25 73.92 99
Emperor 25 67.32 99
Dragon Knight 25 71.56 99
Warlock 22 61.00 99
Ranger 20 64.05 99
Arcanist 19 69.42 99
Apothecary 17 64.94 99
Saint 16 73.44 99
Biochemist 16 65.81 87
Oracle 9 64.00 99
Trickster 8 53.13 99
Sura 8 77.88 99
Hyper Novice 6 66.17 99
Night Watch 6 65.50 74
Arcane Engineer 5 74.60 99
Bastion 5 63.00 83
Maestro 4 64.25 99
Shinkiro 3 66.33 73

Recent Hardcore Deaths

Time Character Level Killer Map

Ranking

This ranking is based on current character level and experience.

Rank Character Final Job Base Level Base EXP Job Level Job EXP
1 Labrys Mechanic 99 99999999 50 128749596
2 Shoe Dragon Knight 99 64598897 50 87305969
3 k ceiopq2e4m rkclqc Arcanist 99 54840238 50 78999145
4 Caster Warlock 99 36136143 50 58892237
5 a33Up2F70rPvxKJ Mechanic 99 19072257 50 41493558
6 Bamboo Empress Emperor 99 11751968 50 34355823
7 BetuMira Mechanic 99 8283541 50 30999902
8 Frieren Beast Master 99 6636218 50 29416492
9 Reave 2 Lord Knight 99 5204928 50 27719204
10 x Juu Saint 99 3945805 50 26566261

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Base Level Base EXP Job Level Job EXP
1 Rezin 99 0 50 0
2 BetoLira 92 1156832 50 5972633
3 Waltuh 88 605496 50 1078696
4 jute 85 450348 48 451178
5 Drachnid 75 130 39 177490
6 TwilightsCall 74 61599 39 38332
7 Xiaomao 73 81235 38 163206
8 Reisalin Stout 69 58755 35 158382
9 Furbygeddon 66 75671 34 37865
10 Fafnir 61 67862 31 50199

Arcane Engineer

Rank Character Base Level Base EXP Job Level Job EXP
1 Ralf 99 10208 50 10208
2 Tecnomago 81 70851 43 286520
3 Soup 76 115988 40 254881
4 LapacoEngineer 65 82766 33 94470
5 Kazarc 52 33948 22 17125

Arcanist

Rank Character Base Level Base EXP Job Level Job EXP
1 k ceiopq2e4m rkclqc 99 54840238 50 78999145
2 Titu 99 395736 50 23271258
3 Hysen 99 0 50 0
4 Rain 96 1389543 50 13515515
5 Bet0Lira 82 93928 45 40455
6 plumpy mage 81 149028 44 130105
7 LichengWL 78 119869 41 228286
8 Lucius Zogratis 65 69844 33 98139
9 Hi Im Wayne 65 28085 33 57505
10 Hazel 63 27320 32 30142

Bastion

Rank Character Base Level Base EXP Job Level Job EXP
1 Ryai 83 54271 46 18105
2 Recrutas 75 53762 39 207819
3 Brainless 53 53532 24 18946
4 Clown 53 562 23 5253
5 Messiah 51 6328 18 1184

Beast Master

Rank Character Base Level Base EXP Job Level Job EXP
1 Frieren 99 6636218 50 29416492
2 Sfyn 99 3822359 50 3819245
3 Cheese 99 2796483 50 25380144
4 11111111111 99 3333 41 4461
5 duck 99 288 50 22502601
6 Love Everything 96 1495311 50 13847378
7 Yeliza 88 189054 50 1157287
8 Gannk 87 69444 49 415276
9 LichengHunt 83 361519 46 87969
10 Hina 82 289857 45 94683

Biochemist

Rank Character Base Level Base EXP Job Level Job EXP
1 Kazid 87 179128 50 240571
2 Pajjak 85 194866 48 180379
3 BetuLira 84 260677 47 108920
4 Biofurby 80 50386 42 281717
5 Cheetos 78 80241 41 240176
6 Paltik 73 140812 38 137552
7 ayaya 63 36160 32 60014
8 Krypunk 62 22806 31 39166
9 Boop 61 35828 31 20629
10 Mephisto Est 59 14775 29 59602

Dragon Knight

Rank Character Base Level Base EXP Job Level Job EXP
1 Shoe 99 64598897 50 87305969
2 Jack the Sleeper 96 909147 50 13565454
3 Silver Chariot 93 1232585 50 7366320
4 Herondir 1 93 1007277 50 7861504
5 Recruta 91 643059 50 4233051
6 Sain Spearhead 84 191963 46 301144
7 Vale 82 235738 45 130494
8 Maelle 80 231351 43 177853
9 Biscoito 79 213908 43 10593
10 Seyren 79 200856 42 203491

Emperor

Rank Character Base Level Base EXP Job Level Job EXP
1 Bamboo Empress 99 11751968 50 34355823
2 Infight 88 297653 50 1176843
3 Emperor Caelyn 86 527814 49 406046
4 T Rex 86 320116 50 70781
5 gabriela chutes 86 101433 49 151868
6 Star 85 268058 48 64620
7 Sapequinha 85 185084 48 24844
8 saddd 82 265279 45 313476
9 Whitesnake 80 151309 43 74625
10 Heron 9 75 113350 39 226142

Exorcist

Rank Character Base Level Base EXP Job Level Job EXP
1 464654 99 0 1 0
2 Anciel 92 931859 50 5823732
3 Xerekitos 91 1124839 50 4555387
4 Caelyn 91 346291 50 3611484
5 Elegy 87 309383 50 733508
6 Yuumu 3 87 48199 50 136801
7 Justice in Murder 82 171435 44 303877
8 Oxford 80 16539 42 314986
9 xeeR 78 158546 41 275882
10 touki 77 177565 41 136351

Hyper Novice

Rank Character Base Level Base EXP Job Level Job EXP
1 Swifty 99 0 99 0
2 Leaf 85 324678 70 19905
3 SunoNazu 54 33998 48 483
4 Superaudiophile 54 24173 48 2418
5 Pepega 54 12690 18 30863
6 suvaco 51 0 1 0

Lord Knight

Rank Character Base Level Base EXP Job Level Job EXP
1 Reave 2 99 5204928 50 27719204
2 Ralios 99 0 50 0
3 Haru DK 97 118740 50 15835298
4 KillerQueen 92 390132 50 4843041
5 R e x 87 91153 50 40255
6 Recrut 85 484342 48 384033
7 Conwell 84 135501 47 205717
8 xOgre Bee 83 19330 45 131659
