Edda Statistics: Difference between revisions
Jump to navigation
Jump to search
Update Edda statistics |
Update Edda statistics |
||
| Line 4: | Line 4: | ||
''This page is automatically updated from the game database.'' | ''This page is automatically updated from the game database.'' | ||
Last update: 2026-07-02 | Last update: 2026-07-02 23:08:05 BRT | ||
== Overview == | == Overview == | ||
| Line 11: | Line 11: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total deaths | | Total deaths || 0 | ||
|- | |- | ||
| Hardcore deaths | | Hardcore deaths || 0 | ||
|- | |- | ||
| Unique hardcore characters died | | Unique hardcore characters died || 0 | ||
|- | |- | ||
| Average HC death level | | Average HC death level || 0.00 | ||
|- | |- | ||
| Current characters | | Current characters || 865 | ||
|- | |- | ||
| Current average level | | Current average level || 43.42 | ||
|- | |- | ||
| Highest current level | | Highest current level || 99 | ||
|} | |} | ||
| Line 38: | Line 38: | ||
|} | |} | ||
== Jobs == | == Final Jobs == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Final Job !! Characters !! Average Level !! Highest Level | ! Final Job !! Characters !! Average Level !! Highest Level | ||
|- | |- | ||
| | | Beast Master || 41 || 69.95 || 99 | ||
|- | |- | ||
| | | Shadow Cross || 37 || 62.11 || 86 | ||
|- | |- | ||
| | | Mechanic || 35 || 70.66 || 99 | ||
|- | |- | ||
| | | Venomancer || 32 || 64.94 || 99 | ||
|- | |- | ||
| | | Dragon Knight || 25 || 71.56 || 99 | ||
|- | |- | ||
| | | Exorcist || 25 || 73.60 || 99 | ||
|- | |- | ||
| | | Lord Knight || 25 || 73.92 || 99 | ||
|- | |- | ||
| | | Emperor || 25 || 67.32 || 99 | ||
|- | |- | ||
| | | Warlock || 22 || 61.00 || 99 | ||
|- | |- | ||
| | | Ranger || 20 || 64.05 || 99 | ||
|- | |- | ||
| | | Arcanist || 19 || 69.42 || 99 | ||
|- | |- | ||
| | | Apothecary || 17 || 64.94 || 99 | ||
|- | |- | ||
| | | Saint || 16 || 73.44 || 99 | ||
|- | |- | ||
| | | Biochemist || 16 || 65.81 || 87 | ||
|- | |- | ||
| | | Oracle || 9 || 64.00 || 99 | ||
|- | |- | ||
| | | Trickster || 8 || 53.13 || 99 | ||
|- | |- | ||
| | | Sura || 8 || 77.88 || 99 | ||
|- | |- | ||
| | | Hyper Novice || 6 || 66.17 || 99 | ||
|- | |- | ||
| | | Night Watch || 6 || 65.50 || 74 | ||
|- | |- | ||
| | | Arcane Engineer || 5 || 74.60 || 99 | ||
|- | |- | ||
| | | Bastion || 5 || 63.00 || 83 | ||
|- | |- | ||
| | | Maestro || 4 || 64.25 || 99 | ||
|- | |- | ||
| | | Shinkiro || 3 || 66.33 || 73 | ||
|} | |} | ||
== Highest Player By Job == | == Highest Player By Final Job == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Final Job !! Character !! Base Level !! Job Level | ! Final Job !! Character !! Base Level !! Job Level | ||
|- | |- | ||
| | | Hyper Novice || Swifty || 99 || 99 | ||
|- | |- | ||
| | | Mechanic || a33Up2F70rPvxKJ || 99 || 50 | ||
|- | |- | ||
| | | Arcanist || k ceiopq2e4m rkclqc || 99 || 50 | ||
|- | |- | ||
| | | Lord Knight || Reave 2 || 99 || 50 | ||
|- | |- | ||
| | | Trickster || Jack the Thinker || 99 || 50 | ||
|- | |- | ||
| | | Saint || x Juu || 99 || 50 | ||
|- | |- | ||
| | | Oracle || Rayst || 99 || 50 | ||
|- | |- | ||
| | | Emperor || Bamboo Empress || 99 || 50 | ||
|- | |- | ||
| | | Apothecary || Rezin || 99 || 50 | ||
|- | |- | ||
| | | Venomancer || Swift || 99 || 50 | ||
|- | |- | ||
| | | Warlock || Caster || 99 || 50 | ||
|- | |- | ||
| | | Dragon Knight || Shoe || 99 || 50 | ||
|- | |- | ||
| | | Ranger || auteur || 99 || 50 | ||
|- | |- | ||
| | | Beast Master || duck || 99 || 50 | ||
|- | |- | ||
| | | Maestro || Shaen || 99 || 50 | ||
|- | |- | ||
| | | Arcane Engineer || Ralf || 99 || 50 | ||
|- | |- | ||
| | | Sura || Yalia || 99 || 50 | ||
|- | |- | ||
| | | Exorcist || 464654 || 99 || 1 | ||
|- | |- | ||
| | | Biochemist || Kazid || 87 || 50 | ||
|- | |- | ||
| | | Shadow Cross || Ashisu || 86 || 50 | ||
|- | |- | ||
| | | Bastion || Ryai || 83 || 46 | ||
|- | |- | ||
| | | Night Watch || Dalton || 74 || 39 | ||
|- | |- | ||
| | | Shinkiro || Orc Baby || 73 || 31 | ||
|} | |} | ||
Revision as of 02:08, 3 July 2026
Edda Statistics
This page is automatically updated from the game database.
Last update: 2026-07-02 23:08:05 BRT
Overview
| Stat | Value |
|---|---|
| Total deaths | 0 |
| Hardcore deaths | 0 |
| Unique hardcore characters died | 0 |
| Average HC death level | 0.00 |
| Current characters | 865 |
| Current average level | 43.42 |
| Highest current level | 99 |
Top Deaths
| Character | Deaths | HC Deaths | Highest Level When Died | Average Death Level |
|---|
Deadliest Monsters
| Monster ID | Monster | Kills | HC Kills | Average Victim Level |
|---|
Final Jobs
| Final Job | Characters | Average Level | Highest Level |
|---|---|---|---|
| Beast Master | 41 | 69.95 | 99 |
| Shadow Cross | 37 | 62.11 | 86 |
| Mechanic | 35 | 70.66 | 99 |
| Venomancer | 32 | 64.94 | 99 |
| Dragon Knight | 25 | 71.56 | 99 |
| Exorcist | 25 | 73.60 | 99 |
| Lord Knight | 25 | 73.92 | 99 |
| Emperor | 25 | 67.32 | 99 |
| Warlock | 22 | 61.00 | 99 |
| Ranger | 20 | 64.05 | 99 |
| Arcanist | 19 | 69.42 | 99 |
| Apothecary | 17 | 64.94 | 99 |
| Saint | 16 | 73.44 | 99 |
| Biochemist | 16 | 65.81 | 87 |
| Oracle | 9 | 64.00 | 99 |
| Trickster | 8 | 53.13 | 99 |
| Sura | 8 | 77.88 | 99 |
| Hyper Novice | 6 | 66.17 | 99 |
| Night Watch | 6 | 65.50 | 74 |
| Arcane Engineer | 5 | 74.60 | 99 |
| Bastion | 5 | 63.00 | 83 |
| Maestro | 4 | 64.25 | 99 |
| Shinkiro | 3 | 66.33 | 73 |
Highest Player By Final Job
| Final Job | Character | Base Level | Job Level |
|---|---|---|---|
| Hyper Novice | Swifty | 99 | 99 |
| Mechanic | a33Up2F70rPvxKJ | 99 | 50 |
| Arcanist | k ceiopq2e4m rkclqc | 99 | 50 |
| Lord Knight | Reave 2 | 99 | 50 |
| Trickster | Jack the Thinker | 99 | 50 |
| Saint | x Juu | 99 | 50 |
| Oracle | Rayst | 99 | 50 |
| Emperor | Bamboo Empress | 99 | 50 |
| Apothecary | Rezin | 99 | 50 |
| Venomancer | Swift | 99 | 50 |
| Warlock | Caster | 99 | 50 |
| Dragon Knight | Shoe | 99 | 50 |
| Ranger | auteur | 99 | 50 |
| Beast Master | duck | 99 | 50 |
| Maestro | Shaen | 99 | 50 |
| Arcane Engineer | Ralf | 99 | 50 |
| Sura | Yalia | 99 | 50 |
| Exorcist | 464654 | 99 | 1 |
| Biochemist | Kazid | 87 | 50 |
| Shadow Cross | Ashisu | 86 | 50 |
| Bastion | Ryai | 83 | 46 |
| Night Watch | Dalton | 74 | 39 |
| Shinkiro | Orc Baby | 73 | 31 |
Recent Hardcore Deaths
| Time | Character | Level | Killer | Map |
|---|