Taekwon: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Sage |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Taekwon |- ! style="padding:6px; text-align:left;" | Number of Ski..." |
No edit summary |
||
| Line 28: | Line 28: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:Kihop.png|24px|link=]] '''[[Kihop]]''' | ||
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | | Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Peaceful Break.png|24px|link=]] '''[[Peaceful Break]]''' | ||
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | | Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | ||
| 3 | | 3 | ||
| Active | | Active | ||
|- | |- | ||
| [[File: | | [[File:Happy Break.png|24px|link=]] '''[[Happy Break]]''' | ||
| Attack a target with arrow made of Fire elemental magic damage. | | Attack a target with arrow made of Fire elemental magic damage. | ||
| 3 | | 3 | ||
| Active | | Active | ||
|- | |- | ||
| [[File: | | [[File:Sprint.png|24px|link=]] '''[[Sprint]]''' | ||
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | | Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | ||
| 3 | | 3 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Leap.png|24px|link=]] '''[[Leap]]''' | ||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | | Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | ||
| 3 | | 3 | ||
| Line 58: | Line 58: | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Flying Kick.png|24px|link=]] '''[[Flying Kick]]''' | ||
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | | Drops ligthning on a specific location, inflicting Wind elemental magic damage. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:TK DOUBLEKICK.png|24px|link=]] '''[[Double Kick]]''' | ||
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | | Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Pierce.png|24px|link=]] '''[[Adaptive Kick]]''' | ||
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | | Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:TK SUN MOON.png|24px|link=]] '''[[Sun Allignment - Moon]]''' | ||
| Inflict Stone Curse to a target. | | Inflict Stone Curse to a target. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Solar Explosion.png|24px|link=]] '''[[Warmth of The Sun]]''' | ||
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | | Summon a fire ball around the player, fire ball will detect hidden characters nearby. | ||
| 5 | | 5 | ||
| Line 88: | Line 88: | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:TK MOON SUN.png|24px|link=]] '''[[Moon Allignment - Sun]]''' | ||
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | | Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:New Moon Kick.png|24px|link=]] '''[[New Moon Kick]]''' | ||
| Enables the chance of repeating certain Sage Skills that are cast. | | Enables the chance of repeating certain Sage Skills that are cast. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:TK MOON STAR.png|24px|link=]] '''[[Moon Allignment - Star]]''' | ||
| Increase Attack Speed and damage with Book. | | Increase Attack Speed and damage with Book. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:TK STAR SUN.png|24px|link=]] '''[[Star Allignment - Sun]]''' | ||
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | | Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Falling Stars.png|24px|link=]] '''[[Falling Star]]''' | ||
| Casting Dispell cancels most of magic effects that have been cast on target. | | Casting Dispell cancels most of magic effects that have been cast on target. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:TK STAR MOON.png|24px|link=]] '''[[Star Allignment - Moon]]''' | ||
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | | Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|} | |} | ||
Revision as of 03:34, 19 May 2026
| Sage | |
|---|---|
| |
| Job Base: | Taekwon |
| Number of Skills: | 18 |
| Total Skill Points: | 71 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | 10 | Passive | |
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | 3 | Active | |
| Attack a target with arrow made of Fire elemental magic damage. | 3 | Active | |
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | 3 | Supportive | |
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | 3 | Supportive | |
| Drops ligthning on a target inflicting Wind elemental magic damage. | 1 | Supportive | |
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | 5 | Physical Melee | |
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | 5 | Physical Melee | |
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | 5 | Physical Melee | |
| Inflict Stone Curse to a target. | 3 | Passive | |
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | 5 | Physical Melee | |
| Enables moving and attacking during the casting of magic spells. | 3 | Passive | |
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | 3 | Passive | |
| Enables the chance of repeating certain Sage Skills that are cast. | 5 | Physical Melee | |
| Increase Attack Speed and damage with Book. | 3 | Passive | |
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | 3 | Passive | |
| Casting Dispell cancels most of magic effects that have been cast on target. | 5 | Supportive | |
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | 3 | Passive |
