Super Novice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 162: | Line 162: | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |||
| [[File:Cold_Bolt.png|24px|link=]] '''[[Cold Bolt]]''' | |||
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Frost Diver.png|24px|link=]] '''[[Frost Diver]]''' | |||
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Bolt.png|24px|link=]] '''[[Fire Bolt]]''' | |||
| Attack a target with arrow made of Fire elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Ball.png|24px|link=]] '''[[Fire Ball]]''' | |||
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Wall.png|24px|link=]] '''[[Fire Wall]]''' | |||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Lightning Bolt.png|24px|link=]] '''[[Lightning Bolt]]''' | |||
| Drops ligthning on a target inflicting Wind elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Thunderstorm.png|24px|link=]] '''[[Thunder Storm]]''' | |||
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Earth Spike.png|24px|link=]] '''[[Earth Spike]]''' | |||
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Heaven's Drive.png|24px|link=]] '''[[Heaven's Drive]]''' | |||
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Stone Curse.png|24px|link=]] '''[[Stone Curse]]''' | |||
| Inflict Stone Curse to a target. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Sight.png|24px|link=]] '''[[Sight]]''' | |||
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Free Cast.png|24px|link=]] '''[[Free Cast]]''' | |||
| Enables moving and attacking during the casting of magic spells. | |||
| 1 | |||
| Passive | |||
|- | |||
| [[File:Hindsight.png|24px|link=]] '''[[Auto Spell]]''' | |||
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Double_Bolt.png|24px|link=]] '''[[Double Casting]]''' | |||
| Enables the chance of repeating certain Sage Skills that are cast. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Study.png|24px|link=]] '''[[Advanced Book]]''' | |||
| Increase Attack Speed and damage with Book. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Energy Coat.png|24px|link=]] '''[[Energy Coat]]''' | |||
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Dispell.png|24px|link=]] '''[[Dispell]]''' | |||
| Casting Dispell cancels most of magic effects that have been cast on target. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:SA ALTERTIME.png|24px|link=]] '''[[Alter Time]]''' | |||
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Quagmire.png|24px|link=]] '''[[Quagmire]]''' | |||
| Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | |||
| 5 | |||
| Debuff | |||
|- | |||
|- | |||
| [[File:Frost Nova.png|24px|link=]] '''[[Frost Nova]]''' | |||
| Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Storm Gust.png|24px|link=]] '''[[Storm Gust]]''' | |||
| Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Jupitel Thunder.png|24px|link=]] '''[[Jupitel Thunder]]''' | |||
| Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Lord of Vermilion.png|24px|link=]] '''[[Lord of Vermilion]]''' | |||
| Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Wall.png|24px|link=]] '''[[Fire Wall]]''' | |||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Meteor Storm.png|24px|link=]] '''[[Meteor Storm]]''' | |||
| Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Increase SP Recovery.png|24px|link=]] '''[[Increase SP Recovery]]''' | |||
| Restore SP every 10 seconds. MaxSP affects how much SP is restored. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Napalm Beat.png|24px|link=]] '''[[Napalm Beat]]''' | |||
| Uses telekinesis power to inflict Ghost elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Soul Strike.png|24px|link=]] '''[[Soul Strike]]''' | |||
| Consumes half of your current SP to inflict Ghost elemental magic damage. | |||
| 10 | |||
| Magical | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:35, 18 May 2026
| Super Novice | |
|---|---|
| |
| Job Base: | Super Novice |
| Number of Skills: | 13 |
| Total Skill Points: | 56 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increases damage with two-handed swords. | 10 | Passive | |
| Increases Attack Speed and Critical . | 5 | Supportive | |
| Gives Endure effect and increased ATK and HIT rate but reduces Defense. | 5 | Supportive | |
| Strikes an enemy with the chance of causing Bleeding status. | 5 | Physical Melee | |
| Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | 5 | Physical Melee | |
| Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | 5 | Physical Melee | |
| Increase damage with spears. | 10 | Passive | |
| Pierces target with a spear inflicting long range physical damage and pushing any enemy nearby. | 10 | Physical Ranged | |
| Throws a spear inflicting long range damage. | 5 | Physical Ranged | |
| Charges to a distance enemy. | 1 | Physical Melee | |
| Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | 10 | Physical Melee | |
| Restore HP every 10 seconds. Increase healing effectiveness from all sources. | 5 | Passive | |
| Give damage reduction and preventing flinching when taking damage. | 5 | Supportive | |
| Increase MaxHP and resistance against Holy elemental damage. | 5 | Passive | |
| Cancel various abnormal status. | 1 | Supportive | |
| Restores the target's HP. | 5 | Recovery | |
| Strike an enemy with a double hit of Holy elemental physical attack. Chance to cause Blind. | 5 | Physical Melee | |
| Summon a cross of Holy magical damage on the ground around the caster. | 5 | Special Magical | |
| Protects a party member by receiving all damage intended for the targeted ally. | 5 | Supportive | |
| Activates Auto Guard status which has a chance to blocking long and short range physical attacks. | 5 | Supportive | |
| Smashes a Shield to an enemy, pushing it a few cells backwards. | 5 | Physical Melee | |
| Throws your Shield at the target, dealing damage to main target and all enemy in his path. | 5 | Physical Ranged | |
| Reflects a certain amount of damage back to enemy after they inflict damage with melee physical attacks. | 5 | Supportive | |
| Must be used together with Auto Guard. When the guard effect triggers have a chance to stun the enemy. | 1 | Supportive | |
| Strikes an enemy 5 times with Shield. | 5 | Physical Ranged | |
| When active, doubles the chance of Auto Guard to block an attack. | 5 | Supportive | |
| Increase Attack Speed when using Spears. | 5 | Supportive | |
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | 5 | Magical | |
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | 5 | Magical | |
| Attack a target with arrow made of Fire elemental magic damage. | 5 | Magical | |
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | 5 | Magical | |
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | 5 | Magical | |
| Drops ligthning on a target inflicting Wind elemental magic damage. | 5 | Magical | |
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | 5 | Magical | |
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | 5 | Magical | |
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | 5 | Magical | |
| Inflict Stone Curse to a target. | 5 | Debuff | |
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | 1 | Supportive | |
| Enables moving and attacking during the casting of magic spells. | 1 | Passive | |
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | 5 | Supportive | |
| Enables the chance of repeating certain Sage Skills that are cast. | 5 | Supportive | |
| Increase Attack Speed and damage with Book. | 10 | Passive | |
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | 1 | Supportive | |
| Casting Dispell cancels most of magic effects that have been cast on target. | 5 | Supportive | |
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | 5 | Supportive | |
| Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | 5 | Debuff | |
| Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | 5 | Magical | |
| Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | 5 | Magical | |
| Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | 5 | Magical | |
| Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | 5 | Magical | |
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | 5 | Magical | |
| Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | 5 | Magical | |
| Restore SP every 10 seconds. MaxSP affects how much SP is restored. | 10 | Passive | |
| Uses telekinesis power to inflict Ghost elemental magic damage. | 5 | Magical | |
| Consumes half of your current SP to inflict Ghost elemental magic damage. | 10 | Magical |
