Super Novice: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Soul Linker |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Super Novice |- ! style="padding:6px; text-align:left;" | Num..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" | ||
|- | |- | ||
! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | | ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Super Novice | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Super Novice.png|180px]] | | colspan="2" style="text-align:center; padding:10px;" | [[File:Super Novice.png|180px]] | ||
Revision as of 21:18, 18 May 2026
| Super Novice | |
|---|---|
| |
| Job Base: | Super Novice |
| Number of Skills: | 13 |
| Total Skill Points: | 56 |
Overview
.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increases damage with two-handed swords. | 10 | Passive | |
| Increases Attack Speed and Critical . | 5 | Supportive | |
| Gives Endure effect and increased ATK and HIT rate but reduces Defense. | 5 | Supportive | |
| Strikes an enemy with the chance of causing Bleeding status. | 5 | Physical Melee | |
| Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | 5 | Physical Melee | |
| Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | 5 | Physical Melee | |
| Increase damage with spears. | 10 | Passive | |
| Pierces target with a spear inflicting long range physical damage and pushing any enemy nearby. | 10 | Physical Ranged | |
| Throws a spear inflicting long range damage. | 5 | Physical Ranged | |
| Charges to a distance enemy. | 1 | Physical Melee | |
| Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | 10 | Physical Melee | |
| Restore HP every 10 seconds. Increase healing effectiveness from all sources. | 5 | Passive | |
| Give damage reduction and preventing flinching when taking damage. | 5 | Supportive | |
| Increase MaxHP and resistance against Holy elemental damage. | 5 | Passive | |
| Cancel various abnormal status. | 1 | Supportive | |
| Restores the target's HP. | 5 | Recovery | |
| Strike an enemy with a double hit of Holy elemental physical attack. Chance to cause Blind. | 5 | Physical Melee | |
| Summon a cross of Holy magical damage on the ground around the caster. | 5 | Special Magical | |
| Protects a party member by receiving all damage intended for the targeted ally. | 5 | Supportive | |
| Activates Auto Guard status which has a chance to blocking long and short range physical attacks. | 5 | Supportive | |
| Smashes a Shield to an enemy, pushing it a few cells backwards. | 5 | Physical Melee | |
| Throws your Shield at the target, dealing damage to main target and all enemy in his path. | 5 | Physical Ranged | |
| Reflects a certain amount of damage back to enemy after they inflict damage with melee physical attacks. | 5 | Supportive | |
| Must be used together with Auto Guard. When the guard effect triggers have a chance to stun the enemy. | 1 | Supportive | |
| Strikes an enemy 5 times with Shield. | 5 | Physical Ranged | |
| When active, doubles the chance of Auto Guard to block an attack. | 5 | Supportive | |
| Increase Attack Speed when using Spears. | 5 | Supportive |
